
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
BuriedR_100ohms_50persquare      R6                                56   1      1   1   1 1           1 0 A8_TAP              (42-6-13)
BuriedR_100ohms_50persquare      R6                                56   1      2   2   1 2           2 0 A8                  (2-8-13)
BuriedR_100ohms_50persquare      R7                                87   1      1   1   1 1           1 0 A6_TAP              (42-7-13)
BuriedR_100ohms_50persquare      R7                                87   1      2   2   1 2           2 0 A6                  (2-10-13)
BuriedR_100ohms_50persquare      R8                                70   1      1   1   1 1           1 0 A5_TAP              (42-8-13)
BuriedR_100ohms_50persquare      R8                                70   1      2   2   1 2           2 0 A5                  (2-11-13)
BuriedR_100ohms_50persquare      R10                               85   1      1   1   1 1           1 0 A3_TAP              (42-10-13)
BuriedR_100ohms_50persquare      R10                               85   1      2   2   1 2           2 0 A3                  (2-13-13)
BuriedR_100ohms_50persquare      R11                               82   1      1   1   1 1           1 0 A2_TAP              (42-11-13)
BuriedR_100ohms_50persquare      R11                               82   1      2   2   1 2           2 0 A2                  (2-14-13)
BuriedR_100ohms_50persquare      R12                               80   1      1   1   1 1           1 0 A1_TAP              (42-12-13)
BuriedR_100ohms_50persquare      R12                               80   1      2   2   1 2           2 0 A1                  (2-15-13)
BuriedR_100ohms_50persquare      R13                               81   1      1   1   1 1           1 0 A0_TAP              (42-13-13)
BuriedR_100ohms_50persquare      R13                               81   1      2   2   1 2           2 0 A0                  (2-16-13)
BuriedR_100ohms_50persquare      R14                               54   1      1   1   1 1           1 0 BA0_TAP             (42-14-13)
BuriedR_100ohms_50persquare      R14                               54   1      2   2   1 2           2 0 BA0                 (2-17-13)
BuriedR_100ohms_50persquare      R15                               48   1      1   1   1 1           1 0 BA1_TAP             (42-15-13)
BuriedR_100ohms_50persquare      R15                               48   1      2   2   1 2           2 0 BA1                 (2-18-13)
BuriedR_100ohms_50persquare      R16                               47   1      1   1   1 1           1 0 CK_t_TAP            (42-16-13)
BuriedR_100ohms_50persquare      R16                               47   1      2   2   1 2           2 0 CK_t                (2-44-13)
BuriedR_100ohms_50persquare      R17                               50   1      1   1   1 1           1 0 CK_c_TAP            (42-17-13)
BuriedR_100ohms_50persquare      R17                               50   1      2   2   1 2           2 0 CK_c                (2-45-13)
BuriedR_100ohms_50persquare      R18                               51   1      1   1   1 1           1 0 CKE_TAP             (42-18-13)
BuriedR_100ohms_50persquare      R18                               51   1      2   2   1 2           2 0 CKE                 (2-46-13)
BuriedR_100ohms_50persquare      R19                               45   1      1   1   1 1           1 0 ODT_TAP             (42-19-13)
BuriedR_100ohms_50persquare      R19                               45   1      2   2   1 2           2 0 ODT                 (2-48-13)
BuriedR_100ohms_50persquare      R20                               46   1      1   1   1 1           1 0 CS_n_TAP            (42-20-13)
BuriedR_100ohms_50persquare      R20                               46   1      2   2   1 2           2 0 CS_n                (2-47-13)
BuriedR_100ohms_50persquare      R21                               77   1      1   1   1 1           1 0 RESET_n_TAP         (42-21-13)
BuriedR_100ohms_50persquare      R21                               77   1      2   2   1 2           2 0 RESET_n             (2-52-13)
BuriedR_100ohms_50persquare      R24                               64   1      1   1   1 1           1 0 BG0_TAP             (42-24-13)
BuriedR_100ohms_50persquare      R24                               64   1      2   2   1 2           2 0 BG0                 (2-19-13)
BuriedR_100ohms_50persquare      R25                               78   1      1   1   1 1           1 0 ACT_n_TAP           (42-25-13)
BuriedR_100ohms_50persquare      R25                               78   1      2   2   1 2           2 0 ACT_n               (2-51-13)
BuriedR_100ohms_50persquare      R26                               75   1      1   1   1 1           1 0 PAR_TAP             (42-26-13)
BuriedR_100ohms_50persquare      R26                               75   1      2   2   1 2           2 0 PAR                 (2-53-13)
BuriedR_100ohms_50persquare      R27                               74   1      1   1   1 1           1 0 ALERT_n_TAP         (42-27-13)
BuriedR_100ohms_50persquare      R27                               74   1      2   2   1 2           2 0 ALERT_n             (2-50-13)
BuriedR_100ohms_50persquare      R28                               57   1      1   1   1 1           1 0 DQU7_TAP            (42-33-13)
BuriedR_100ohms_50persquare      R28                               57   1      2   2   1 2           2 0 DQU7                (2-21-13)
BuriedR_100ohms_50persquare      R29                               76   1      1   1   1 1           1 0 DQU6_TAP            (42-34-13)
BuriedR_100ohms_50persquare      R29                               76   1      2   2   1 2           2 0 DQU6                (2-22-13)
BuriedR_100ohms_50persquare      R30                               72   1      1   1   1 1           1 0 DQU5_TAP            (42-35-13)
BuriedR_100ohms_50persquare      R30                               72   1      2   2   1 2           2 0 DQU5                (2-23-13)
BuriedR_100ohms_50persquare      R31                               71   1      1   1   1 1           1 0 DQU4_TAP            (42-36-13)
BuriedR_100ohms_50persquare      R31                               71   1      2   2   1 2           2 0 DQU4                (2-24-13)
BuriedR_100ohms_50persquare      R32                               67   1      1   1   1 1           1 0 DQU3_TAP            (42-37-13)
BuriedR_100ohms_50persquare      R32                               67   1      2   2   1 2           2 0 DQU3                (2-25-13)
BuriedR_100ohms_50persquare      R33                               73   1      1   1   1 1           1 0 DQU2_TAP            (42-38-13)
BuriedR_100ohms_50persquare      R33                               73   1      2   2   1 2           2 0 DQU2                (2-26-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
BuriedR_100ohms_50persquare      R34                               69   1      1   1   1 1           1 0 DQU1_TAP            (42-39-13)
BuriedR_100ohms_50persquare      R34                               69   1      2   2   1 2           2 0 DQU1                (2-27-13)
BuriedR_100ohms_50persquare      R35                               68   1      1   1   1 1           1 0 DQU0_TAP            (42-42-13)
BuriedR_100ohms_50persquare      R35                               68   1      2   2   1 2           2 0 DQU0                (2-28-13)
BuriedR_100ohms_50persquare      R36                               84   1      1   1   1 1           1 0 DQSU_t_TAP          (42-41-13)
BuriedR_100ohms_50persquare      R36                               84   1      2   2   1 2           2 0 DQSU_t              (2-40-13)
BuriedR_100ohms_50persquare      R37                               60   1      1   1   1 1           1 0 DQSU_c_TAP          (42-40-13)
BuriedR_100ohms_50persquare      R37                               60   1      2   2   1 2           2 0 DQSU_c              (2-41-13)
BuriedR_100ohms_50persquare      R38                               79   1      1   1   1 1           1 0 DMU_TAP             (42-43-13)
BuriedR_100ohms_50persquare      R38                               79   1      2   2   1 2           2 0 DMU                 (2-42-13)
BuriedR_100ohms_50persquare      R39                               63   1      1   1   1 1           1 0 A14_TAP             (42-28-13)
BuriedR_100ohms_50persquare      R39                               63   1      2   2   1 2           2 0 A14                 (2-2-13)
BuriedR_100ohms_50persquare      R40                               83   1      1   1   1 1           1 0 A7_TAP              (42-29-13)
BuriedR_100ohms_50persquare      R40                               83   1      2   2   1 2           2 0 A7                  (2-9-13)
BuriedR_100ohms_50persquare      R41                               65   1      1   1   1 1           1 0 A15_TAP             (42-30-13)
BuriedR_100ohms_50persquare      R41                               65   1      2   2   1 2           2 0 A15                 (2-1-13)
BuriedR_100ohms_50persquare      R42                               88   1      1   1   1 1           1 0 A16_TAP             (42-31-13)
BuriedR_100ohms_50persquare      R42                               88   1      2   2   1 2           2 0 A16                 (2-43-13)
BuriedR_100ohms_50persquare      R44                               49   1      1   1   1 1           1 0 DQL6_TAP            (42-45-13)
BuriedR_100ohms_50persquare      R44                               49   1      2   2   1 2           2 0 DQL6                (2-33-13)
BuriedR_100ohms_50persquare      R45                               58   1      1   1   1 1           1 0 DQL5_TAP            (42-46-13)
BuriedR_100ohms_50persquare      R45                               58   1      2   2   1 2           2 0 DQL5                (2-34-13)
BuriedR_100ohms_50persquare      R46                               86   1      1   1   1 1           1 0 DQL4_TAP            (42-47-13)
BuriedR_100ohms_50persquare      R46                               86   1      2   2   1 2           2 0 DQL4                (2-35-13)
BuriedR_100ohms_50persquare      R47                               66   1      1   1   1 1           1 0 DQL3_TAP            (42-48-13)
BuriedR_100ohms_50persquare      R47                               66   1      2   2   1 2           2 0 DQL3                (2-36-13)
BuriedR_100ohms_50persquare      R49                               61   1      1   1   1 1           1 0 DQL1_TAP            (42-50-13)
BuriedR_100ohms_50persquare      R49                               61   1      2   2   1 2           2 0 DQL1                (2-38-13)
BuriedR_100ohms_50persquare      R51                               62   1      1   1   1 1           1 0 DQSL_t_TAP          (42-52-13)
BuriedR_100ohms_50persquare      R51                               62   1      2   2   1 2           2 0 DQSL_t              (2-29-13)
BuriedR_100ohms_50persquare      R52                               59   1      1   1   1 1           1 0 DQSL_c_TAP          (42-51-13)
BuriedR_100ohms_50persquare      R52                               59   1      2   2   1 2           2 0 DQSL_c              (2-30-13)
BuriedR_100ohms_50persquare      R53                               55   1      1   1   1 1           1 0 DML_TAP             (42-54-13)
BuriedR_100ohms_50persquare      R53                               55   1      2   2   1 2           2 0 DML                 (2-31-13)
BuriedR_100ohms_50persquare      R54                               53   1      1   1   1 1           1 0 A12_TAP             (507-1-13)
BuriedR_100ohms_50persquare      R54                               53   1      2   2   1 2           2 0 A12                 (2-4-13)
BuriedR_100ohms_50persquare      R55                               52   1      1   1   1 1           1 0 A10_TAP             (507-2-13)
BuriedR_100ohms_50persquare      R55                               52   1      2   2   1 2           2 0 A10                 (2-6-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1      1   1   1 L3         63 0 ACT_n               (2-51-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1      2   2   1 P9         84 0 ALERT_n             (2-50-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1      3   3   1 P3         81 0 A0                  (2-16-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1      4   4   1 P7         82 0 A1                  (2-15-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1      5   5   1 R3         87 0 A2                  (2-14-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1      6   6   1 N7         76 0 A3                  (2-13-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1      7   7   1 N3         75 0 A4                  (2-12-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1      8   8   1 P8         83 0 A5                  (2-11-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1      9   9   1 P2         80 0 A6                  (2-10-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     10  10   1 R8         89 0 A7                  (2-9-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     11  11   1 R2         86 0 A8                  (2-8-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     12  12   1 R7         88 0 A9                  (2-7-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     13  13   1 M3         69 0 A10                 (2-6-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     14  14   1 T2         92 0 A11                 (2-5-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     15  15   1 M7         70 0 A12                 (2-4-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     16  16   1 T8         95 0 A13                 (2-3-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     17  17   1 L2         62 0 A14                 (2-2-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     18  18   1 M8         71 0 A15                 (2-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     19  19   1 L8         65 0 A16                 (2-43-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     20  20   1 N2         74 0 BA0                 (2-17-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     21  21   1 N8         77 0 BA1                 (2-18-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     22  22   1 M2         68 0 BG0                 (2-19-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     23  23   1 K2         56 0 CKE                 (2-46-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     24  24   1 K8         59 0 CK_c                (2-45-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     25  25   1 K7         58 0 CK_t                (2-44-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     26  26   1 L7         64 0 CS_n                (2-47-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     27  27   1 E7         28 0 DML                 (2-31-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     28  28   1 E2         26 0 DMU                 (2-42-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     29  29   1 G2         38 0 DQL0                (2-39-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     30  30   1 F7         34 0 DQL1                (2-38-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     31  31   1 H3         45 0 DQL2                (2-37-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     32  32   1 H7         46 0 DQL3                (2-36-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     33  33   1 H2         44 0 DQL4                (2-35-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     34  34   1 H8         47 0 DQL5                (2-34-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     35  35   1 J3         51 0 DQL6                (2-33-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     36  36   1 J7         52 0 DQL7                (2-32-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     37  37   1 F3         33 0 DQSL_c              (2-30-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     38  38   1 G3         39 0 DQSL_t              (2-29-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     39  39   1 A7          4 0 DQSU_c              (2-41-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     40  40   1 B7         10 0 DQSU_t              (2-40-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     41  41   1 A3          3 0 DQU0                (2-28-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     42  42   1 B8         11 0 DQU1                (2-27-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     43  43   1 C3         15 0 DQU2                (2-26-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     44  44   1 C7         16 0 DQU3                (2-25-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     45  45   1 C2         14 0 DQU4                (2-24-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     46  46   1 C8         17 0 DQU5                (2-23-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     47  47   1 D3         21 0 DQU6                (2-22-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     48  48   1 D7         22 0 DQU7                (2-21-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     49  49   1 T7         94 0 NC                  (2-58-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     50  50   1 K3         57 0 ODT                 (2-48-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     51  51   1 T3         93 0 PAR                 (2-53-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     52  52   1 P1         79 0 RESET_n             (2-52-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     53  53   1 N9         78 0 TEN                 (2-49-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     54  54   1 B1          7 0 VPP1                (2-56-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     55  55   1 R9         90 0 VPP2                (2-57-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     56  56   1 M1         67 0 VREFCA              (2-54-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   1     57  57   1 F9         36 0 ZQ                  (2-55-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1   2 T9         96 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1   3 R1         85 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1   4 L9         66 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1   5 L1         61 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1   6 J9         54 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1   7 J1         49 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1   8 G7         40 0 VDD                 (2-59-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1   9 D1         19 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  10 B9         12 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  11 B3          9 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  12 J8         53 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  13 J2         50 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  14 G9         42 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  15 G1         37 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  16 F8         35 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  17 F2         32 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  18 D9         24 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  19 C1         13 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  20 A9          6 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   2      1   1  21 A1          1 0 VDD                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  22 T1         91 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  23 N1         73 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  24 M9         72 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  25 K9         60 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  26 K1         55 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  27 G8         41 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  28 E9         30 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  29 E1         25 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  30 B2          8 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  31 H9         48 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  32 H1         43 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  33 F1         31 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  34 E8         29 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  35 E3         27 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  36 D8         23 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  37 D2         20 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  38 C9         18 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  39 A8          5 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                44   3      1   1  40 A2          2 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1      1   1   1 L3         63 0 ACT_n               (2-51-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1      2   2   1 P9         84 0 ALERT_n             (2-50-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1      3   3   1 P3         81 0 A0                  (2-16-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1      4   4   1 P7         82 0 A1                  (2-15-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1      5   5   1 R3         87 0 A2                  (2-14-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1      6   6   1 N7         76 0 A3                  (2-13-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1      7   7   1 N3         75 0 A4                  (2-12-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1      8   8   1 P8         83 0 A5                  (2-11-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1      9   9   1 P2         80 0 A6                  (2-10-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     10  10   1 R8         89 0 A7                  (2-9-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     11  11   1 R2         86 0 A8                  (2-8-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     12  12   1 R7         88 0 A9                  (2-7-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     13  13   1 M3         69 0 A10                 (2-6-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     14  14   1 T2         92 0 A11                 (2-5-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     15  15   1 M7         70 0 A12                 (2-4-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     16  16   1 T8         95 0 A13                 (2-3-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     17  17   1 L2         62 0 A14                 (2-2-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     18  18   1 M8         71 0 A15                 (2-1-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     19  19   1 L8         65 0 A16                 (2-43-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
DDR4x16_BGA96_Top_9x13           U1                                89   1     20  20   1 N2         74 0 BA0                 (2-17-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     21  21   1 N8         77 0 BA1                 (2-18-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     22  22   1 M2         68 0 BG0                 (2-19-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     23  23   1 K2         56 0 CKE                 (2-46-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     24  24   1 K8         59 0 CK_c                (2-45-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     25  25   1 K7         58 0 CK_t                (2-44-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     26  26   1 L7         64 0 CS_n                (2-47-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     27  27   1 E7         28 0 DML                 (2-31-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     28  28   1 E2         26 0 DMU                 (2-42-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     29  29   1 G2         38 0 DQL0                (2-39-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     30  30   1 F7         34 0 DQL1                (2-38-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     31  31   1 H3         45 0 DQL2                (2-37-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     32  32   1 H7         46 0 DQL3                (2-36-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     33  33   1 H2         44 0 DQL4                (2-35-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     34  34   1 H8         47 0 DQL5                (2-34-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     35  35   1 J3         51 0 DQL6                (2-33-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     36  36   1 J7         52 0 DQL7                (2-32-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     37  37   1 F3         33 0 DQSL_c              (2-30-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     38  38   1 G3         39 0 DQSL_t              (2-29-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     39  39   1 A7          4 0 DQSU_c              (2-41-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     40  40   1 B7         10 0 DQSU_t              (2-40-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     41  41   1 A3          3 0 DQU0                (2-28-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     42  42   1 B8         11 0 DQU1                (2-27-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     43  43   1 C3         15 0 DQU2                (2-26-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     44  44   1 C7         16 0 DQU3                (2-25-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     45  45   1 C2         14 0 DQU4                (2-24-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     46  46   1 C8         17 0 DQU5                (2-23-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     47  47   1 D3         21 0 DQU6                (2-22-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     48  48   1 D7         22 0 DQU7                (2-21-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     49  49   1 T7         94 0 NC                  (2-58-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     50  50   1 K3         57 0 ODT                 (2-48-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     51  51   1 T3         93 0 PAR                 (2-53-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     52  52   1 P1         79 0 RESET_n             (2-52-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     53  53   1 N9         78 0 TEN                 (2-49-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     54  54   1 B1          7 0 VPP1                (2-56-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     55  55   1 R9         90 0 VPP2                (2-57-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     56  56   1 M1         67 0 VREFCA              (2-54-13)
DDR4x16_BGA96_Top_9x13           U1                                89   1     57  57   1 F9         36 0 ZQ                  (2-55-13)
DDR4x16_BGA96_Top_9x13           U1                                89   2      1   1   2 T9         96 0 VDD                 (2-59-13)
DDR4x16_BGA96_Top_9x13           U1                                89   2      1   1   3 R1         85 0 VDD                 (2-59-13)
DDR4x16_BGA96_Top_9x13           U1                                89   2      1   1   4 L9         66 0 VDD                 (2-59-13)
