#
#  Trace Length Output Report
#  Length are pre+post Rtip
#  Lengths in mils
#
ACT#	=>	213.13
A3	=>	215.36
CKE#	=>	215.43
A9	=>	215.70
A10	=>	216.31
A4	=>	216.37
CAS#	=>	216.87
CS#	=>	217.01
A12	=>	217.45
A7	=>	218.24
RAS#	=>	218.51
A2	=>	218.68
ODT	=>	219.32
A17	=>	219.67
A13	=>	219.77
BG1	=>	219.94
ALERT#	=>	220.00
A6	=>	220.05
A5	=>	220.29
CK_t	=>	220.91
BA0	=>	221.35
A11	=>	221.76
CK_c	=>	222.53
A8	=>	222.70
C2	=>	222.72
BA1	=>	222.86
C1	=>	223.06
A1	=>	223.08
C0	=>	223.40
WE#	=>	223.40
BG0	=>	223.48
A0	=>	223.48
PARITY	=>	223.72
------------------
  AVG: 219.90
  MAX: 223.72 (PARITY)
  MIN: 213.13 (ACT)
  DIF:  10.58
  ...pre Rtip trace segment...
    AVG:  13.32
    MAX:  18.85 (A9)
    MIN:   9.10 (BA1)
    DIF:   9.75
  ...post Rtip trace segment...
      AVG: 206.57
      MAX: 214.01 (C0)
      MIN: 196.31 (ACT)
      DIF:  17.70
==================
------------------
DQ1	=>	238.69
DQS_c	=>	239.15
DQ0	=>	240.54
DQ7	=>	240.84
DQ6	=>	241.69
TDQS_t	=>	241.69
TDQS_c	=>	242.87
DQS_t	=>	243.88
DQ3	=>	245.74
DQ2	=>	245.85
DQ4	=>	246.91
DQ5	=>	248.84
------------------
  AVG: 243.06
  MAX: 248.84 (DQ5)
  MIN: 238.69 (DQ1)
  DIF:  10.15
  ...pre Rtip trace segment...
    AVG:  13.89
    MAX:  19.49 (DQS_c)
    MIN:   9.10 (DQ3)
    DIF:  10.39
  ...post Rtip trace segment...
      AVG: 229.17
      MAX: 239.54 (DQ5)
      MIN: 219.66 (DQSc)
      DIF:  19.88
==================
------------------

RESET#	=>	163.70

