
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1      1   1   1 L3         63 0 ACT_n               (2-67-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1      2   2   1 P9         84 0 ALERT_n             (2-66-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1      3   3   1 P3         81 0 A0                  (2-16-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1      4   4   1 P7         82 0 A1                  (2-15-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1      5   5   1 R3         87 0 A2                  (2-14-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1      6   6   1 N7         76 0 A3                  (2-13-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1      7   7   1 N3         75 0 A4                  (2-12-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1      8   8   1 P8         83 0 A5                  (2-11-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1      9   9   1 P2         80 0 A6                  (2-10-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     10  10   1 R8         89 0 A7                  (2-9-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     11  11   1 R2         86 0 A8                  (2-8-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     12  12   1 R7         88 0 A9                  (2-7-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     13  13   1 M3         69 0 A10                 (2-6-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     14  14   1 T2         92 0 A11                 (2-5-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     15  15   1 M7         70 0 A12                 (2-4-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     16  16   1 T8         95 0 A13                 (2-3-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     17  17   1 L2         62 0 A14                 (2-2-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     18  18   1 M8         71 0 A15                 (2-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     19  19   1 L8         65 0 A16                 (2-59-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     20  20   1 N2         74 0 BA0                 (2-17-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     21  21   1 N8         77 0 BA1                 (2-18-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     22  22   1 M2         68 0 BG0                 (2-19-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     23  23   1 K2         56 0 CKE                 (2-62-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     24  24   1 K8         59 0 CK_c                (2-61-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     25  25   1 K7         58 0 CK_t                (2-60-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     26  26   1 L7         64 0 CS_n                (2-63-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     27  27   1 E7         28 0 DML                 (2-31-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     28  28   1 E2         26 0 DMU                 (2-42-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     29  29   1 G2         38 0 DQL0                (2-39-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     30  30   1 F7         34 0 DQL1                (2-38-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     31  31   1 H3         45 0 DQL2                (2-37-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     32  32   1 H7         46 0 DQL3                (2-36-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     33  33   1 H2         44 0 DQL4                (2-35-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     34  34   1 H8         47 0 DQL5                (2-34-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     35  35   1 J3         51 0 DQL6                (2-33-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     36  36   1 J7         52 0 DQL7                (2-32-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     37  37   1 F3         33 0 DQSL_c              (2-30-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     38  38   1 G3         39 0 DQSL_t              (2-29-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     39  39   1 A7          4 0 DQSU_c              (2-41-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     40  40   1 B7         10 0 DQSU_t              (2-40-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     41  41   1 A3          3 0 DQU0                (2-28-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     42  42   1 B8         11 0 DQU1                (2-27-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     43  43   1 C3         15 0 DQU2                (2-26-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     44  44   1 C7         16 0 DQU3                (2-25-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     45  45   1 C2         14 0 DQU4                (2-24-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     46  46   1 C8         17 0 DQU5                (2-23-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     47  47   1 D3         21 0 DQU6                (2-22-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     48  48   1 D7         22 0 DQU7                (2-21-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     49  49   1 T7         94 0 NC                  (2-75-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     50  50   1 K3         57 0 ODT                 (2-64-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     51  51   1 T3         93 0 PAR                 (2-69-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     52  52   1 P1         79 0 RESET_n             (2-68-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     53  53   1 N9         78 0 TEN                 (2-65-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     54  54   1 B1          7 0 VPP1                (2-73-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     55  55   1 R9         90 0 VPP2                (2-74-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     56  56   1 M1         67 0 VREFCA              (2-71-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   1     57  57   1 F9         36 0 ZQ                  (2-72-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1   2 T9         96 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1   3 R1         85 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1   4 L9         66 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1   5 L1         61 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1   6 J9         54 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1   7 J1         49 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1   8 G7         40 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1   9 D1         19 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  10 B9         12 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  11 B3          9 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  12 J8         53 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  13 J2         50 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  14 G9         42 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  15 G1         37 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  16 F8         35 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  17 F2         32 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  18 D9         24 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  19 C1         13 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  20 A9          6 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   2      1   1  21 A1          1 0 VDD                 (52-1-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  22 T1         91 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  23 N1         73 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  24 M9         72 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  25 K9         60 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  26 K1         55 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  27 G8         41 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  28 E9         30 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  29 E1         25 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  30 B2          8 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  31 H9         48 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  32 H1         43 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  33 F1         31 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  34 E8         29 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  35 E3         27 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  36 D8         23 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  37 D2         20 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  38 C9         18 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  39 A8          5 0 GND                 (2-20-13)
DDR4x16_BGA96_Bottom_9x13        U2                                 1   3      1   1  40 A2          2 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1      1   1   1 L3         63 0 ACT_n               (2-67-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1      2   2   1 P9         84 0 ALERT_n             (2-66-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1      3   3   1 P3         81 0 A0                  (2-16-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1      4   4   1 P7         82 0 A1                  (2-15-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1      5   5   1 R3         87 0 A2                  (2-14-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
DDR4x16_BGA96_Top_9x13           U1                                 2   1      6   6   1 N7         76 0 A3                  (2-13-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1      7   7   1 N3         75 0 A4                  (2-12-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1      8   8   1 P8         83 0 A5                  (2-11-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1      9   9   1 P2         80 0 A6                  (2-10-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     10  10   1 R8         89 0 A7                  (2-9-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     11  11   1 R2         86 0 A8                  (2-8-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     12  12   1 R7         88 0 A9                  (2-7-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     13  13   1 M3         69 0 A10                 (2-6-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     14  14   1 T2         92 0 A11                 (2-5-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     15  15   1 M7         70 0 A12                 (2-4-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     16  16   1 T8         95 0 A13                 (2-3-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     17  17   1 L2         62 0 A14                 (2-2-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     18  18   1 M8         71 0 A15                 (2-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     19  19   1 L8         65 0 A16                 (2-59-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     20  20   1 N2         74 0 BA0                 (2-17-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     21  21   1 N8         77 0 BA1                 (2-18-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     22  22   1 M2         68 0 BG0                 (2-19-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     23  23   1 K2         56 0 CKE                 (2-62-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     24  24   1 K8         59 0 CK_c                (2-61-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     25  25   1 K7         58 0 CK_t                (2-60-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     26  26   1 L7         64 0 CS_n                (2-63-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     27  27   1 E7         28 0 DML                 (2-31-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     28  28   1 E2         26 0 DMU                 (2-42-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     29  29   1 G2         38 0 DQL0                (2-39-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     30  30   1 F7         34 0 DQL1                (2-38-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     31  31   1 H3         45 0 DQL2                (2-37-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     32  32   1 H7         46 0 DQL3                (2-36-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     33  33   1 H2         44 0 DQL4                (2-35-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     34  34   1 H8         47 0 DQL5                (2-34-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     35  35   1 J3         51 0 DQL6                (2-33-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     36  36   1 J7         52 0 DQL7                (2-32-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     37  37   1 F3         33 0 DQSL_c              (2-30-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     38  38   1 G3         39 0 DQSL_t              (2-29-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     39  39   1 A7          4 0 DQSU_c              (2-41-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     40  40   1 B7         10 0 DQSU_t              (2-40-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     41  41   1 A3          3 0 DQU0                (2-28-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     42  42   1 B8         11 0 DQU1                (2-27-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     43  43   1 C3         15 0 DQU2                (2-26-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     44  44   1 C7         16 0 DQU3                (2-25-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     45  45   1 C2         14 0 DQU4                (2-24-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     46  46   1 C8         17 0 DQU5                (2-23-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     47  47   1 D3         21 0 DQU6                (2-22-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     48  48   1 D7         22 0 DQU7                (2-21-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     49  49   1 T7         94 0 NC                  (2-75-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     50  50   1 K3         57 0 ODT                 (2-64-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     51  51   1 T3         93 0 PAR                 (2-69-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     52  52   1 P1         79 0 RESET_n             (2-68-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     53  53   1 N9         78 0 TEN                 (2-65-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     54  54   1 B1          7 0 VPP1                (2-73-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     55  55   1 R9         90 0 VPP2                (2-74-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   1     56  56   1 M1         67 0 VREFCA              (2-71-13)
Schematic Net Listing
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
Part                             Reference                        Sym Sub    Pin Eqv Sub   Pin     Pin Phantom    Net         Net
Number                           Designator                       Num Typ    Id  Cls Pak   Text    Num Flag       Name        Num
-------------------------------- -------------------------------- --- --- ------ --- --- ------ ------ - -------------------- ---
DDR4x16_BGA96_Top_9x13           U1                                 2   1     57  57   1 F9         36 0 ZQ                  (2-72-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1   2 T9         96 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1   3 R1         85 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1   4 L9         66 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1   5 L1         61 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1   6 J9         54 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1   7 J1         49 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1   8 G7         40 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1   9 D1         19 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  10 B9         12 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  11 B3          9 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  12 J8         53 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  13 J2         50 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  14 G9         42 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  15 G1         37 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  16 F8         35 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  17 F2         32 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  18 D9         24 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  19 C1         13 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  20 A9          6 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   2      1   1  21 A1          1 0 VDD                 (52-1-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  22 T1         91 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  23 N1         73 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  24 M9         72 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  25 K9         60 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  26 K1         55 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  27 G8         41 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  28 E9         30 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  29 E1         25 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  30 B2          8 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  31 H9         48 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  32 H1         43 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  33 F1         31 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  34 E8         29 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  35 E3         27 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  36 D8         23 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  37 D2         20 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  38 C9         18 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  39 A8          5 0 GND                 (2-20-13)
DDR4x16_BGA96_Top_9x13           U1                                 2   3      1   1  40 A2          2 0 GND                 (2-20-13)
