Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
lo	FFEB1D82	FFEB1D82	94000000	0	1	0	85E81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	5FE81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	36E81D82	36E81D82	80000000	0	1	0	EEEAD092	0	0	0	18	-1	0	36E81D82                                                            
eth0	6A060594	01E81D82	       0	0	0	0	36E81D82	1500	0	0	10	-1	0	36E81D82                                                       
eth0	6A060594	01E81D82	       0	0	5	0	36E81D82	1500	0	0	00	75	1	36E81D82                                                       
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	6AE81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	16	0	B9E81D82	0	0	0	18	-1	0	36E81D82                                                           
lo	36E81D82	36E81D82	80000000	0	1	0	C8541B82	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	C2E81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	36E81D82	36E81D82	80000000	0	1	0	8C40D092	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	29E91D82	0	0	0	18	-1	0	36E81D82                                                            
eth0	4FE81D82	4FE81D82	       0	0	42	0	36E81D82	1500	0	0	00	5	1	36E81D82                                                       
lo	36E81D82	36E81D82	80000000	0	34	0	1C981D82	0	0	0	08	-1	0	36E81D82                                                           
lo	36E81D82	36E81D82	80000000	0	27	0	36E81D82	16436	0	17	00	8	1	36E81D82                                                       
eth0	EEEAD092	01E81D82	       0	1	0	0	36E81D82	1500	0	0	00	75	1	36E81D82                                                       
eth0	8DE81D82	8DE81D82	       0	0	1	0	36E81D82	1500	0	0	00	-1	0	36E81D82                                                       
lo	FFFFFFFF	FFFFFFFF	94000000	0	0	0	85E81D82	0	0	0	18	-1	0	36E81D82                                                            
eth0	8DE81D82	8DE81D82	       0	0	1	0	36E81D82	1500	0	0	18	3	1	36E81D82                                                        
eth0	8DE81D82	8DE81D82	       0	0	3	0	36E81D82	1500	0	5	00	3	1	36E81D82                                                        
lo	36E81D82	36E81D82	84000000	0	67	0	95E81D82	0	0	0	18	-1	0	36E81D82                                                           
lo	0100007F	0100007F	80000000	0	2	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	8EE81D82	0	0	0	18	-1	0	36E81D82                                                            
eth0	2F201D82	01E81D82	       0	0	0	0	36E81D82	1500	0	8	08	75	1	36E81D82                                                       
eth0	2F201D82	01E81D82	       0	0	2	0	36E81D82	1500	0	0	18	75	1	36E81D82                                                       
eth0	2F201D82	01E81D82	       0	0	1	0	36E81D82	1500	0	5	10	75	1	36E81D82                                                       
eth0	2F201D82	01E81D82	       0	0	10	0	36E81D82	1500	0	5	00	75	1	36E81D82                                                      
eth0	4FE81D82	4FE81D82	       0	0	11	0	36E81D82	1500	0	5	00	5	1	36E81D82                                                       
lo	36E81D82	36E81D82	84000000	0	48	0	A4E81D82	0	0	0	18	-1	0	36E81D82                                                           
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	CEE81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	36E81D82	36E81D82	80000000	0	80	0	2F201D82	0	0	0	18	-1	0	36E81D82                                                           
lo	36E81D82	36E81D82	80000000	0	91	0	F1611B82	0	0	0	18	-1	0	36E81D82                                                           
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	99E81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	1CEA1D82	0	0	0	18	-1	0	36E81D82                                                            
lo	36E81D82	36E81D82	80000000	0	89	0	6A060594	0	0	0	18	-1	0	36E81D82                                                           
eth0	6A060594	01E81D82	       0	0	0	0	36E81D82	1500	0	132	08	75	1	36E81D82                                                     
eth0	6A060594	01E81D82	       0	0	2	0	36E81D82	1500	0	0	18	75	1	36E81D82                                                       
eth0	6A060594	01E81D82	       0	0	1	0	36E81D82	1500	0	137	10	75	1	36E81D82                                                     
eth0	6A060594	01E81D82	       0	0	2	0	36E81D82	1500	0	0	00	75	1	36E81D82                                                       
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	5AE81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	A8E81D82	0	0	0	18	-1	0	36E81D82                                                            
eth0	1C981D82	01E81D82	       0	0	23	0	36E81D82	1500	0	0	00	-1	0	36E81D82                                                      
eth0	1C981D82	01E81D82	       0	0	23	0	36E81D82	1500	0	0	00	75	1	36E81D82                                                      
eth0	A4E81D82	A4E81D82	       0	0	10	0	36E81D82	1500	0	0	00	-1	0	36E81D82                                                      
eth0	F1611B82	01E81D82	       0	1	27	0	36E81D82	1500	0	5	00	75	1	36E81D82                                                      
lo	36E81D82	36E81D82	80000000	0	6	0	36E81D82	16436	0	0	00	-1	0	36E81D82                                                        
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	97E91D82	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	B2E81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	39E81D82	0	0	0	18	-1	0	36E81D82                                                            
eth0	95E81D82	95E81D82	       0	1	0	0	36E81D82	1500	0	0	10	2	1	36E81D82                                                        
lo	FFEB1D82	FFEB1D82	94000000	0	5	0	34E81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	2	0	1FEA1D82	0	0	0	18	-1	0	36E81D82                                                            
lo	0100007F	0100007F	80000000	2	9	0	0100007F	16436	0	0	00	8	1	0100007F                                                         
eth0	2F201D82	01E81D82	       0	0	0	0	36E81D82	1500	0	0	10	-1	0	36E81D82                                                       
eth0	2F201D82	01E81D82	       0	0	7	0	36E81D82	1500	0	0	00	75	1	36E81D82                                                       
eth0	A4E81D82	A4E81D82	       0	0	8	0	36E81D82	1500	0	0	18	3	1	36E81D82                                                        
eth0	A4E81D82	A4E81D82	       0	1	20	0	36E81D82	1500	0	7	00	3	1	36E81D82                                                       
lo	36E81D82	36E81D82	80000000	0	1	0	EDAD2886	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	53E81D82	0	0	0	18	-1	0	36E81D82                                                            
eth0	EDAD2886	01E81D82	       0	1	0	0	36E81D82	1500	0	0	00	75	1	36E81D82                                                       
lo	36E81D82	36E81D82	80000000	0	1	0	3DAED092	0	0	0	18	-1	0	36E81D82                                                            
lo	36E81D82	36E81D82	80000000	0	1	0	71AFD092	0	0	0	18	-1	0	36E81D82                                                            
lo	36E81D82	36E81D82	84000000	0	12	0	8DE81D82	0	0	0	18	-1	0	36E81D82                                                           
lo	36E81D82	36E81D82	84000000	0	0	0	4FE81D82	0	0	0	00	-1	0	36E81D82                                                            
lo	36E81D82	36E81D82	84000000	0	72	0	4FE81D82	0	0	0	18	-1	0	36E81D82                                                           
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	E2E81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	0	0	E1E81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	36E81D82	36E81D82	80000000	0	5	0	9377D092	0	0	0	18	-1	0	36E81D82                                                            
lo	FFEB1D82	FFEB1D82	94000000	0	5	0	C9E81D82	0	0	0	18	-1	0	36E81D82                                                            
lo	FFFFFFFF	FFFFFFFF	94000000	0	2	0	CEE81D82	0	0	0	18	-1	0	36E81D82                                                            
