Linux 2.6.32-71.el6.x86_64 (cos-burn) 	2014-02-14 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:10:01 AM     all      7.23      0.00      3.46      0.00      0.00      0.00      0.00      0.00     89.30
12:10:01 AM       0     15.25      0.00      7.19      0.00      0.00      0.00      0.00      0.00     77.56
12:10:01 AM       1      4.85      0.00      2.75      0.00      0.00      0.00      0.02      0.00     92.39
12:10:01 AM       2      8.50      0.00      4.18      0.00      0.00      0.00      0.00      0.00     87.32
12:10:01 AM       3      2.61      0.00      1.23      0.00      0.00      0.00      0.00      0.00     96.16
12:10:01 AM       4     23.20      0.00     10.45      0.00      0.00      0.00      0.00      0.00     66.35
12:10:01 AM       5      0.53      0.00      0.39      0.00      0.00      0.00      0.00      0.00     99.07
12:10:01 AM       6      1.28      0.00      0.75      0.00      0.00      0.00      0.00      0.00     97.97
12:10:01 AM       7      1.64      0.00      0.76      0.00      0.00      0.00      0.00      0.00     97.61
12:20:02 AM     all      5.09      0.00      2.44      0.00      0.00      0.00      0.00      0.00     92.46
12:20:02 AM       0      4.31      0.00      2.17      0.00      0.00      0.00      0.00      0.00     93.52
12:20:02 AM       1      5.03      0.00      2.60      0.00      0.00      0.00      0.01      0.00     92.36
12:20:02 AM       2      4.55      0.00      2.34      0.01      0.00      0.00      0.00      0.00     93.09
12:20:02 AM       3      1.06      0.00      0.54      0.00      0.00      0.00      0.00      0.00     98.41
12:20:02 AM       4      5.52      0.00      2.61      0.00      0.00      0.00      0.00      0.00     91.87
12:20:02 AM       5     16.68      0.00      7.57      0.00      0.00      0.00      0.01      0.00     75.74
12:20:02 AM       6      0.60      0.00      0.40      0.00      0.00      0.00      0.00      0.00     99.00
12:20:02 AM       7      2.98      0.00      1.29      0.00      0.00      0.00      0.00      0.00     95.73
12:30:01 AM     all      8.73      0.00      4.07      0.00      0.00      0.00      0.00      0.00     87.20
12:30:01 AM       0     16.62      0.00      7.63      0.00      0.00      0.00      0.00      0.00     75.76
12:30:01 AM       1      8.14      0.00      4.01      0.00      0.00      0.00      0.01      0.00     87.84
12:30:01 AM       2      4.62      0.00      2.36      0.01      0.00      0.00      0.00      0.00     93.01
12:30:01 AM       3      3.47      0.00      1.66      0.00      0.00      0.00      0.00      0.00     94.86
12:30:01 AM       4     10.67      0.00      4.92      0.00      0.00      0.00      0.00      0.00     84.41
12:30:01 AM       5      2.03      0.00      1.13      0.00      0.00      0.00      0.01      0.00     96.83
12:30:01 AM       6     16.00      0.00      7.36      0.00      0.00      0.00      0.00      0.00     76.64
12:30:01 AM       7      8.27      0.00      3.50      0.00      0.00      0.00      0.00      0.00     88.23
12:40:01 AM     all      8.75      0.00      4.13      0.00      0.00      0.00      0.00      0.00     87.12
12:40:01 AM       0     17.19      0.00      8.03      0.00      0.00      0.00      0.00      0.00     74.78
12:40:01 AM       1     13.01      0.00      6.34      0.00      0.00      0.00      0.01      0.00     80.64
12:40:01 AM       2      9.24      0.00      4.50      0.00      0.00      0.00      0.00      0.00     86.25
12:40:01 AM       3      1.77      0.00      0.91      0.00      0.00      0.00      0.00      0.00     97.32
12:40:01 AM       4     13.15      0.00      6.04      0.00      0.00      0.00      0.00      0.00     80.81
12:40:01 AM       5      7.59      0.00      3.64      0.00      0.00      0.00      0.01      0.00     88.76
12:40:01 AM       6      1.28      0.00      0.73      0.00      0.00      0.00      0.00      0.00     97.98
12:40:01 AM       7      6.73      0.00      2.85      0.00      0.00      0.00      0.00      0.00     90.42
12:50:01 AM     all      8.72      0.00      4.09      0.00      0.00      0.00      0.00      0.00     87.19
12:50:01 AM       0     16.12      0.00      7.49      0.00      0.00      0.00      0.00      0.00     76.39
12:50:01 AM       1      4.85      0.00      2.45      0.00      0.00      0.00      0.00      0.00     92.70
12:50:01 AM       2     13.56      0.00      6.50      0.00      0.00      0.00      0.00      0.00     79.94
12:50:01 AM       3      2.10      0.00      1.03      0.00      0.00      0.00      0.00      0.00     96.87
12:50:01 AM       4     16.01      0.00      7.30      0.00      0.00      0.00      0.00      0.00     76.69
12:50:01 AM       5      6.26      0.00      3.03      0.00      0.00      0.00      0.01      0.00     90.70
12:50:01 AM       6      5.68      0.00      2.70      0.00      0.00      0.00      0.00      0.00     91.62
12:50:01 AM       7      5.20      0.00      2.22      0.00      0.00      0.00      0.00      0.00     92.58
01:00:01 AM     all      8.72      0.00      4.06      0.00      0.00      0.00      0.00      0.00     87.22
01:00:01 AM       0     19.02      0.00      8.68      0.00      0.00      0.00      0.00      0.00     72.31
01:00:01 AM       1      9.04      0.00      4.35      0.00      0.00      0.00      0.00      0.00     86.61
01:00:01 AM       2     16.15      0.00      7.42      0.00      0.00      0.00      0.00      0.00     76.42
01:00:01 AM       3      2.48      0.00      1.19      0.00      0.00      0.00      0.00      0.00     96.32
01:00:01 AM       4      8.76      0.00      4.09      0.00      0.00      0.00      0.00      0.00     87.15
01:00:01 AM       5      7.25      0.00      3.44      0.00      0.00      0.00      0.00      0.00     89.31
01:00:01 AM       6      4.55      0.00      2.20      0.00      0.00      0.00      0.00      0.00     93.25
01:00:01 AM       7      2.49      0.00      1.13      0.00      0.00      0.00      0.00      0.00     96.38
01:10:01 AM     all      8.69      0.00      4.01      0.00      0.00      0.00      0.00      0.00     87.30
01:10:01 AM       0     33.25      0.00     15.06      0.00      0.00      0.00      0.00      0.00     51.69
01:10:01 AM       1      4.53      0.00      2.29      0.00      0.00      0.00      0.00      0.00     93.18
01:10:01 AM       2      5.49      0.00      2.70      0.00      0.00      0.00      0.00      0.00     91.80
01:10:01 AM       3      3.00      0.00      1.40      0.00      0.00      0.00      0.00      0.00     95.60
01:10:01 AM       4     16.69      0.00      7.50      0.00      0.00      0.00      0.00      0.00     75.81
01:10:01 AM       5      2.46      0.00      1.26      0.00      0.00      0.00      0.00      0.00     96.27
01:10:01 AM       6      0.49      0.00      0.37      0.00      0.00      0.00      0.00      0.00     99.14
01:10:01 AM       7      3.59      0.00      1.55      0.00      0.00      0.00      0.00      0.00     94.86
01:20:01 AM     all      7.61      0.00      3.57      0.00      0.00      0.00      0.00      0.00     88.82
01:20:01 AM       0     15.05      0.00      6.95      0.00      0.00      0.00      0.00      0.00     78.01
01:20:01 AM       1      4.44      0.00      2.35      0.00      0.00      0.00      0.01      0.00     93.20
01:20:01 AM       2      9.56      0.00      4.51      0.00      0.00      0.00      0.00      0.00     85.93
01:20:01 AM       3      0.55      0.00      0.33      0.00      0.00      0.00      0.00      0.00     99.12
01:20:01 AM       4     18.52      0.00      8.44      0.00      0.00      0.00      0.00      0.00     73.04
01:20:01 AM       5      1.15      0.00      0.71      0.00      0.00      0.00      0.00      0.00     98.14
01:20:01 AM       6      7.15      0.00      3.35      0.00      0.00      0.00      0.00      0.00     89.50
01:20:01 AM       7      4.50      0.00      1.93      0.00      0.00      0.00      0.00      0.00     93.57
01:30:01 AM     all      5.06      0.00      2.39      0.00      0.00      0.00      0.00      0.00     92.54
01:30:01 AM       0      5.85      0.00      2.73      0.00      0.00      0.00      0.00      0.00     91.42
01:30:01 AM       1      5.26      0.00      2.59      0.00      0.00      0.00      0.00      0.00     92.15
01:30:01 AM       2     10.10      0.00      4.75      0.00      0.00      0.00      0.00      0.00     85.14
01:30:01 AM       3      1.25      0.00      0.63      0.00      0.00      0.00      0.00      0.00     98.11
01:30:01 AM       4      8.49      0.00      3.99      0.00      0.00      0.00      0.00      0.00     87.53
01:30:01 AM       5      0.65      0.00      0.43      0.00      0.00      0.00      0.00      0.00     98.92
01:30:01 AM       6      5.35      0.00      2.51      0.00      0.00      0.00      0.00      0.00     92.14
01:30:01 AM       7      3.56      0.00      1.51      0.00      0.00      0.00      0.00      0.00     94.93
01:40:01 AM     all      8.75      0.00      4.09      0.00      0.00      0.00      0.00      0.00     87.15
01:40:01 AM       0     16.70      0.00      7.69      0.00      0.00      0.00      0.00      0.00     75.61
01:40:01 AM       1      9.07      0.00      4.55      0.00      0.00      0.00      0.01      0.00     86.37
01:40:01 AM       2     14.41      0.00      6.65      0.01      0.00      0.00      0.00      0.00     78.93
01:40:01 AM       3      5.49      0.00      2.58      0.00      0.00      0.00      0.00      0.00     91.92
01:40:01 AM       4      7.15      0.00      3.32      0.00      0.00      0.00      0.00      0.00     89.53
01:40:01 AM       5      6.65      0.00      3.21      0.00      0.00      0.00      0.01      0.00     90.14
01:40:01 AM       6      5.08      0.00      2.41      0.00      0.00      0.00      0.00      0.00     92.51
01:40:01 AM       7      5.46      0.00      2.34      0.00      0.00      0.00      0.00      0.00     92.20
01:50:01 AM     all      8.75      0.00      4.08      0.00      0.00      0.00      0.00      0.00     87.17
01:50:01 AM       0     24.36      0.00     11.00      0.00      0.00      0.00      0.00      0.00     64.64
01:50:01 AM       1      8.17      0.00      3.95      0.00      0.00      0.00      0.00      0.00     87.87
01:50:01 AM       2      8.32      0.00      4.01      0.00      0.00      0.00      0.00      0.00     87.67
01:50:01 AM       3      5.34      0.00      2.51      0.00      0.00      0.00      0.00      0.00     92.15
01:50:01 AM       4     12.58      0.00      5.73      0.00      0.00      0.00      0.00      0.00     81.69
01:50:01 AM       5      6.18      0.00      2.96      0.00      0.00      0.00      0.01      0.00     90.85
01:50:01 AM       6      2.70      0.00      1.39      0.00      0.00      0.00      0.00      0.00     95.91
01:50:01 AM       7      2.35      0.00      1.07      0.00      0.00      0.00      0.00      0.00     96.58
02:00:01 AM     all      8.72      0.00      4.05      0.00      0.00      0.00      0.00      0.00     87.23
02:00:01 AM       0     15.44      0.00      7.08      0.00      0.00      0.00      0.00      0.00     77.49
02:00:01 AM       1      5.50      0.00      2.77      0.00      0.00      0.00      0.00      0.00     91.73
02:00:01 AM       2     11.79      0.00      5.50      0.00      0.00      0.00      0.00      0.00     82.71
02:00:01 AM       3      2.74      0.00      1.35      0.00      0.00      0.00      0.00      0.00     95.90
02:00:01 AM       4      5.07      0.00      2.42      0.00      0.00      0.00      0.00      0.00     92.51
02:00:01 AM       5      7.43      0.00      3.50      0.00      0.00      0.00      0.00      0.00     89.07
02:00:01 AM       6     18.30      0.00      8.30      0.00      0.00      0.00      0.00      0.00     73.40
02:00:01 AM       7      3.47      0.00      1.51      0.00      0.00      0.00      0.00      0.00     95.02
02:10:01 AM     all      9.00      0.00      4.07      0.07      0.00      0.00      0.00      0.00     86.86
02:10:01 AM       0     20.94      0.00      9.48      0.00      0.00      0.00      0.00      0.00     69.58
02:10:01 AM       1      6.11      0.00      2.85      0.51      0.00      0.00      0.00      0.00     90.53
02:10:01 AM       2      4.44      0.00      2.15      0.02      0.00      0.00      0.00      0.00     93.39
02:10:01 AM       3      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00     99.85
02:10:01 AM       4     32.86      0.00     14.67      0.00      0.00      0.00      0.00      0.00     52.47
02:10:01 AM       5      3.30      0.00      1.52      0.00      0.00      0.00      0.01      0.00     95.16
02:10:01 AM       6      1.91      0.00      0.94      0.00      0.00      0.00      0.00      0.00     97.14
02:10:01 AM       7      2.39      0.00      0.88      0.00      0.00      0.00      0.00      0.00     96.73
02:20:01 AM     all      8.72      0.00      4.11      0.00      0.00      0.00      0.00      0.00     87.17
02:20:01 AM       0     14.94      0.00      6.84      0.00      0.00      0.00      0.00      0.00     78.22
02:20:01 AM       1     12.79      0.00      6.23      0.00      0.00      0.00      0.01      0.00     80.98
02:20:01 AM       2     11.47      0.00      5.43      0.01      0.00      0.00      0.00      0.00     83.09
02:20:01 AM       3      2.38      0.00      1.18      0.00      0.00      0.00      0.00      0.00     96.45
02:20:01 AM       4      6.68      0.00      3.15      0.00      0.00      0.00      0.00      0.00     90.16
02:20:01 AM       5      4.83      0.00      2.42      0.00      0.00      0.00      0.01      0.00     92.74
02:20:01 AM       6     13.63      0.00      6.27      0.00      0.00      0.00      0.00      0.00     80.09
02:20:01 AM       7      3.04      0.00      1.34      0.00      0.00      0.00      0.00      0.00     95.62
02:30:01 AM     all      8.72      0.00      4.08      0.00      0.00      0.00      0.00      0.00     87.20
02:30:01 AM       0     21.94      0.00     10.00      0.00      0.00      0.00      0.00      0.00     68.06
02:30:01 AM       1      6.02      0.00      3.03      0.00      0.00      0.00      0.00      0.00     90.95
02:30:01 AM       2      4.60      0.00      2.36      0.01      0.00      0.00      0.00      0.00     93.03
02:30:01 AM       3      3.97      0.00      1.93      0.00      0.00      0.00      0.00      0.00     94.09
02:30:01 AM       4     19.34      0.00      8.76      0.00      0.00      0.00      0.00      0.00     71.90
02:30:01 AM       5      4.83      0.00      2.36      0.00      0.00      0.00      0.01      0.00     92.80
02:30:01 AM       6      5.66      0.00      2.68      0.00      0.00      0.00      0.00      0.00     91.66
02:30:01 AM       7      3.40      0.00      1.48      0.00      0.00      0.00      0.00      0.00     95.12
02:40:01 AM     all      4.28      0.00      2.11      0.00      0.00      0.00      0.00      0.00     93.61
02:40:01 AM       0      6.25      0.00      3.00      0.00      0.00      0.00      0.00      0.00     90.75
02:40:01 AM       1      4.14      0.00      2.36      0.00      0.00      0.00      0.01      0.00     93.49
02:40:01 AM       2      7.43      0.00      3.62      0.01      0.00      0.00      0.00      0.00     88.94
02:40:01 AM       3      1.61      0.00      0.82      0.00      0.00      0.00      0.00      0.00     97.57
02:40:01 AM       4     11.17      0.00      5.15      0.00      0.00      0.00      0.00      0.00     83.68
02:40:01 AM       5      1.89      0.00      1.01      0.00      0.00      0.00      0.01      0.00     97.09
02:40:01 AM       6      0.16      0.00      0.18      0.00      0.00      0.00      0.00      0.00     99.66
02:40:01 AM       7      1.56      0.00      0.72      0.00      0.00      0.00      0.00      0.00     97.72
02:50:01 AM     all      8.71      0.00      4.13      0.00      0.00      0.00      0.00      0.00     87.16
02:50:01 AM       0     14.54      0.00      6.85      0.00      0.00      0.00      0.00      0.00     78.61
02:50:01 AM       1     12.04      0.00      5.78      0.00      0.00      0.00      0.00      0.00     82.18
02:50:01 AM       2      7.14      0.00      3.56      0.00      0.00      0.00      0.00      0.00     89.29
02:50:01 AM       3      2.73      0.00      1.40      0.00      0.00      0.00      0.01      0.00     95.87
02:50:01 AM       4      6.60      0.00      3.16      0.00      0.00      0.00      0.00      0.00     90.24
02:50:01 AM       5     17.98      0.00      8.35      0.00      0.00      0.00      0.01      0.00     73.67
02:50:01 AM       6      2.89      0.00      1.44      0.00      0.00      0.00      0.00      0.00     95.67
02:50:01 AM       7      5.73      0.00      2.48      0.00      0.00      0.00      0.00      0.00     91.79
03:00:02 AM     all      8.72      0.00      4.15      0.20      0.00      0.00      0.01      0.00     86.93
03:00:02 AM       0     23.82      0.00     11.10      0.00      0.00      0.00      0.00      0.00     65.07
03:00:02 AM       1      7.47      0.00      3.81      0.36      0.00      0.00      0.01      0.00     88.35
03:00:02 AM       2     11.30      0.00      5.45      1.09      0.00      0.00      0.00      0.00     82.15
03:00:02 AM       3      1.18      0.00      0.66      0.00      0.00      0.00      0.00      0.00     98.16
03:00:02 AM       4      5.35      0.00      2.54      0.00      0.00      0.00      0.00      0.00     92.11
03:00:02 AM       5      5.67      0.00      2.73      0.02      0.00      0.00      0.06      0.00     91.52
03:00:02 AM       6     10.10      0.00      4.79      0.11      0.00      0.00      0.00      0.00     84.99
03:00:02 AM       7      4.87      0.00      2.09      0.00      0.00      0.00      0.00      0.00     93.04
03:10:01 AM     all      8.69      0.00      4.19      1.23      0.00      0.00      0.03      0.00     85.87
03:10:01 AM       0     16.89      0.00      8.01      0.02      0.00      0.00      0.00      0.00     75.09
03:10:01 AM       1     20.76      0.00      9.95      1.30      0.00      0.00      0.01      0.00     67.97
03:10:01 AM       2     11.12      0.00      5.59      6.95      0.00      0.00      0.01      0.00     76.32
03:10:01 AM       3      1.89      0.00      0.88      0.01      0.00      0.00      0.00      0.00     97.21
03:10:01 AM       4      0.56      0.00      0.40      0.03      0.00      0.00      0.00      0.00     99.02
03:10:01 AM       5     11.71      0.00      5.49      0.48      0.00      0.00      0.15      0.00     82.17
03:10:01 AM       6      5.34      0.00      2.54      0.99      0.00      0.00      0.03      0.00     91.10
03:10:01 AM       7      1.19      0.00      0.62      0.01      0.00      0.00      0.00      0.00     98.18
03:20:01 AM     all      8.68      0.01      4.22      1.03      0.00      0.00      0.04      0.00     86.02
03:20:01 AM       0     13.39      0.00      6.28      0.00      0.00      0.00      0.00      0.00     80.33
03:20:01 AM       1      4.94      0.00      2.91      1.64      0.00      0.00      0.01      0.00     90.49
03:20:01 AM       2     11.24      0.00      5.67      5.65      0.00      0.00      0.01      0.00     77.44
03:20:01 AM       3      1.10      0.00      0.62      0.01      0.00      0.00      0.00      0.00     98.26
03:20:01 AM       4     17.77      0.02      8.23      0.04      0.00      0.00      0.00      0.00     73.94
03:20:01 AM       5     10.54      0.03      5.08      0.12      0.00      0.00      0.27      0.00     83.96
03:20:01 AM       6      8.78      0.00      4.18      0.60      0.00      0.00      0.04      0.00     86.40
03:20:01 AM       7      1.73      0.01      0.83      0.11      0.00      0.00      0.00      0.00     97.31
03:30:01 AM     all      8.69      0.00      4.13      0.00      0.00      0.00      0.00      0.00     87.18
03:30:01 AM       0     20.72      0.00      9.56      0.00      0.00      0.00      0.00      0.00     69.71
03:30:01 AM       1     11.31      0.00      5.52      0.00      0.00      0.00      0.01      0.00     83.16
03:30:01 AM       2      6.67      0.00      3.33      0.00      0.00      0.00      0.00      0.00     89.99
03:30:01 AM       3      6.29      0.00      3.03      0.00      0.00      0.00      0.00      0.00     90.67
03:30:01 AM       4     10.69      0.00      5.03      0.00      0.00      0.00      0.00      0.00     84.28
03:30:01 AM       5      6.86      0.00      3.26      0.00      0.00      0.00      0.01      0.00     89.87
03:30:01 AM       6      3.77      0.00      1.85      0.00      0.00      0.00      0.00      0.00     94.37
03:30:01 AM       7      3.17      0.00      1.41      0.00      0.00      0.00      0.00      0.00     95.42
03:40:01 AM     all      8.68      0.00      4.15      0.00      0.00      0.00      0.00      0.00     87.17
03:40:01 AM       0     15.29      0.00      7.22      0.00      0.00      0.00      0.00      0.00     77.49
03:40:01 AM       1      7.24      0.00      3.70      0.00      0.00      0.00      0.00      0.00     89.06
03:40:01 AM       2      9.86      0.00      4.86      0.03      0.00      0.00      0.00      0.00     85.24
03:40:01 AM       3      5.06      0.00      2.43      0.00      0.00      0.00      0.00      0.00     92.52
03:40:01 AM       4     12.03      0.00      5.59      0.00      0.00      0.00      0.00      0.00     82.38
03:40:01 AM       5      9.64      0.00      4.61      0.00      0.00      0.00      0.01      0.00     85.74
03:40:01 AM       6      6.68      0.00      3.22      0.00      0.00      0.00      0.00      0.00     90.10
03:40:01 AM       7      3.62      0.00      1.57      0.00      0.00      0.00      0.00      0.00     94.81
03:50:01 AM     all      3.88      0.00      1.87      0.00      0.00      0.00      0.00      0.00     94.25
03:50:01 AM       0     12.98      0.00      5.98      0.00      0.00      0.00      0.00      0.00     81.04
03:50:01 AM       1      5.04      0.00      2.49      0.00      0.00      0.00      0.00      0.00     92.47
03:50:01 AM       2      2.82      0.00      1.50      0.02      0.00      0.00      0.00      0.00     95.66
03:50:01 AM       3      1.06      0.00      0.53      0.00      0.00      0.00      0.00      0.00     98.41
03:50:01 AM       4      3.62      0.00      1.76      0.00      0.00      0.00      0.00      0.00     94.62
03:50:01 AM       5      1.36      0.00      0.75      0.00      0.00      0.00      0.01      0.00     97.88
03:50:01 AM       6      0.78      0.00      0.47      0.00      0.00      0.00      0.00      0.00     98.75
03:50:01 AM       7      3.35      0.00      1.46      0.00      0.00      0.00      0.00      0.00     95.18
04:00:01 AM     all      8.72      0.00      4.03      0.00      0.00      0.00      0.00      0.00     87.24
04:00:01 AM       0     12.73      0.00      5.95      0.00      0.00      0.00      0.00      0.00     81.32
04:00:01 AM       1     14.14      0.00      6.48      0.00      0.00      0.00      0.00      0.00     79.38
04:00:01 AM       2      4.86      0.00      2.41      0.00      0.00      0.00      0.00      0.00     92.73
04:00:01 AM       3      2.96      0.00      1.40      0.00      0.00      0.00      0.00      0.00     95.64
04:00:01 AM       4     12.24      0.00      5.59      0.00      0.00      0.00      0.00      0.00     82.17
04:00:01 AM       5      3.44      0.00      1.70      0.00      0.00      0.00      0.00      0.00     94.86
04:00:01 AM       6     16.80      0.00      7.58      0.00      0.00      0.00      0.00      0.00     75.62
04:00:01 AM       7      2.62      0.00      1.14      0.00      0.00      0.00      0.00      0.00     96.24
04:10:01 AM     all      8.72      0.00      4.02      0.01      0.00      0.00      0.00      0.00     87.24
04:10:01 AM       0     49.23      0.00     22.03      0.00      0.00      0.00      0.00      0.00     28.74
04:10:01 AM       1      6.53      0.00      3.20      0.00      0.00      0.00      0.00      0.00     90.27
04:10:01 AM       2      6.05      0.00      2.95      0.01      0.00      0.00      0.00      0.00     90.99
04:10:01 AM       3      1.67      0.00      0.82      0.00      0.00      0.00      0.00      0.00     97.50
04:10:01 AM       4      2.89      0.00      1.33      0.00      0.00      0.00      0.00      0.00     95.78
04:10:01 AM       5      0.78      0.00      0.49      0.00      0.00      0.00      0.00      0.00     98.72
04:10:01 AM       6      0.24      0.00      0.28      0.04      0.00      0.00      0.00      0.00     99.43
04:10:01 AM       7      2.39      0.00      1.09      0.01      0.00      0.00      0.00      0.00     96.51
04:20:01 AM     all      8.70      0.00      4.06      0.00      0.00      0.00      0.00      0.00     87.23
04:20:01 AM       0     17.55      0.00      8.16      0.00      0.00      0.00      0.00      0.00     74.29
04:20:01 AM       1      6.63      0.00      3.24      0.00      0.00      0.00      0.00      0.00     90.13
04:20:01 AM       2     14.87      0.00      6.81      0.02      0.00      0.00      0.00      0.00     78.31
04:20:01 AM       3      5.49      0.00      2.64      0.00      0.00      0.00      0.00      0.00     91.87
04:20:01 AM       4      5.70      0.00      2.72      0.00      0.00      0.00      0.00      0.00     91.58
04:20:01 AM       5      7.64      0.00      3.65      0.00      0.00      0.00      0.00      0.00     88.70
04:20:01 AM       6      7.26      0.00      3.37      0.00      0.00      0.00      0.00      0.00     89.37
04:20:01 AM       7      4.48      0.00      1.91      0.00      0.00      0.00      0.00      0.00     93.61
04:30:01 AM     all      8.71      0.00      4.07      0.00      0.00      0.00      0.00      0.00     87.22
04:30:01 AM       0     16.84      0.00      7.74      0.00      0.00      0.00      0.00      0.00     75.43
04:30:01 AM       1     10.12      0.00      4.79      0.00      0.00      0.00      0.00      0.00     85.09
04:30:01 AM       2      7.55      0.00      3.73      0.00      0.00      0.00      0.00      0.00     88.72
04:30:01 AM       3      2.73      0.00      1.38      0.00      0.00      0.00      0.00      0.00     95.89
04:30:01 AM       4     16.51      0.00      7.50      0.00      0.00      0.00      0.00      0.00     75.98
04:30:01 AM       5      8.70      0.00      4.13      0.00      0.00      0.00      0.00      0.00     87.17
04:30:01 AM       6      2.05      0.00      1.11      0.00      0.00      0.00      0.00      0.00     96.84
04:30:01 AM       7      5.16      0.00      2.21      0.00      0.00      0.00      0.00      0.00     92.63
04:40:01 AM     all      8.72      0.00      4.08      0.00      0.00      0.00      0.00      0.00     87.19
04:40:01 AM       0     21.16      0.00      9.71      0.00      0.00      0.00      0.00      0.00     69.12
04:40:01 AM       1      7.21      0.00      3.65      0.00      0.00      0.00      0.01      0.00     89.14
04:40:01 AM       2     10.71      0.00      5.06      0.00      0.00      0.00      0.00      0.00     84.23
04:40:01 AM       3      2.34      0.00      1.20      0.00      0.00      0.00      0.00      0.00     96.46
04:40:01 AM       4      8.75      0.00      4.01      0.00      0.00      0.00      0.00      0.00     87.24
04:40:01 AM       5      5.44      0.00      2.69      0.00      0.00      0.00      0.01      0.00     91.86
04:40:01 AM       6      6.53      0.00      3.09      0.00      0.00      0.00      0.00      0.00     90.38
04:40:01 AM       7      7.67      0.00      3.22      0.00      0.00      0.00      0.00      0.00     89.12
04:50:01 AM     all      8.72      0.00      4.09      0.00      0.00      0.00      0.00      0.00     87.19
04:50:01 AM       0     11.56      0.00      5.52      0.00      0.00      0.00      0.00      0.00     82.92
04:50:01 AM       1     11.42      0.00      5.41      0.00      0.00      0.00      0.00      0.00     83.17
04:50:01 AM       2      5.56      0.00      2.78      0.00      0.00      0.00      0.00      0.00     91.65
04:50:01 AM       3      4.77      0.00      2.30      0.00      0.00      0.00      0.00      0.00     92.94
04:50:01 AM       4      8.41      0.00      3.97      0.00      0.00      0.00      0.00      0.00     87.62
04:50:01 AM       5      6.28      0.00      2.99      0.00      0.00      0.00      0.01      0.00     90.72
04:50:01 AM       6     15.71      0.00      7.15      0.00      0.00      0.00      0.00      0.00     77.14
04:50:01 AM       7      6.02      0.00      2.60      0.00      0.00      0.00      0.00      0.00     91.38
05:00:01 AM     all      5.59      0.00      2.64      0.00      0.00      0.00      0.00      0.00     91.77
05:00:01 AM       0     11.88      0.00      5.44      0.00      0.00      0.00      0.00      0.00     82.68
05:00:01 AM       1      3.17      0.00      1.68      0.00      0.00      0.00      0.00      0.00     95.16
05:00:01 AM       2      4.73      0.00      2.31      0.00      0.00      0.00      0.00      0.00     92.96
05:00:01 AM       3      1.36      0.00      0.69      0.00      0.00      0.00      0.00      0.00     97.95
05:00:01 AM       4      4.37      0.00      2.07      0.00      0.00      0.00      0.00      0.00     93.56
05:00:01 AM       5      4.36      0.00      2.16      0.00      0.00      0.00      0.00      0.00     93.48
05:00:01 AM       6     12.20      0.00      5.57      0.00      0.00      0.00      0.00      0.00     82.23
05:00:01 AM       7      2.65      0.00      1.16      0.00      0.00      0.00      0.00      0.00     96.18
05:10:01 AM     all      6.79      0.00      3.16      0.00      0.00      0.00      0.00      0.00     90.06
05:10:01 AM       0     33.96      0.00     15.38      0.00      0.00      0.00      0.00      0.00     50.65
05:10:01 AM       1      7.50      0.00      3.62      0.00      0.00      0.00      0.00      0.00     88.87
05:10:01 AM       2      2.70      0.00      1.41      0.01      0.00      0.00      0.00      0.00     95.88
05:10:01 AM       3      2.74      0.00      1.25      0.00      0.00      0.00      0.00      0.00     96.01
05:10:01 AM       4      3.14      0.00      1.47      0.00      0.00      0.00      0.00      0.00     95.39
05:10:01 AM       5      0.37      0.00      0.34      0.00      0.00      0.00      0.01      0.00     99.28
05:10:01 AM       6      0.62      0.00      0.41      0.00      0.00      0.00      0.00      0.00     98.97
05:10:01 AM       7      3.23      0.00      1.36      0.00      0.00      0.00      0.00      0.00     95.41
05:20:01 AM     all      8.72      0.00      4.04      0.00      0.00      0.00      0.00      0.00     87.23
05:20:01 AM       0     18.99      0.00      8.66      0.00      0.00      0.00      0.00      0.00     72.35
05:20:01 AM       1     12.03      0.00      5.57      0.00      0.00      0.00      0.00      0.00     82.40
05:20:01 AM       2     15.45      0.00      7.29      0.00      0.00      0.00      0.00      0.00     77.26
05:20:01 AM       3      5.57      0.00      2.57      0.00      0.00      0.00      0.00      0.00     91.86
05:20:01 AM       4      7.13      0.00      3.28      0.00      0.00      0.00      0.00      0.00     89.59
05:20:01 AM       5      2.69      0.00      1.38      0.00      0.00      0.00      0.01      0.00     95.92
05:20:01 AM       6      3.24      0.00      1.64      0.00      0.00      0.00      0.00      0.00     95.11
05:20:01 AM       7      4.67      0.00      1.95      0.00      0.00      0.00      0.00      0.00     93.38
05:30:01 AM     all      8.74      0.00      4.06      0.00      0.00      0.00      0.00      0.00     87.20
05:30:01 AM       0     25.46      0.00     11.48      0.00      0.00      0.00      0.00      0.00     63.07
05:30:01 AM       1      5.61      0.00      2.75      0.00      0.00      0.00      0.00      0.00     91.64
05:30:01 AM       2      9.52      0.00      4.49      0.01      0.00      0.00      0.00      0.00     85.98
05:30:01 AM       3      1.60      0.00      0.81      0.00      0.00      0.00      0.00      0.00     97.58
05:30:01 AM       4      8.12      0.00      3.75      0.00      0.00      0.00      0.00      0.00     88.13
05:30:01 AM       5     10.04      0.00      4.72      0.00      0.00      0.00      0.00      0.00     85.23
