Linux 2.6.32-71.el6.x86_64 (cos-burn) 	2014-02-21 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest     %idle
12:10:01 AM     all      8.73      0.00      4.19      0.74      0.00      0.00      0.02      0.00     86.32
12:10:01 AM       0     14.11      0.00      6.65      0.00      0.00      0.00      0.00      0.00     79.24
12:10:01 AM       1      6.87      0.00      3.64      1.03      0.00      0.00      0.00      0.00     88.46
12:10:01 AM       2      7.15      0.00      3.72      4.49      0.00      0.00      0.01      0.00     84.64
12:10:01 AM       3      2.88      0.00      1.40      0.00      0.00      0.00      0.00      0.00     95.71
12:10:01 AM       4     27.95      0.00     12.70      0.00      0.00      0.00      0.00      0.00     59.35
12:10:01 AM       5      3.71      0.00      1.86      0.08      0.00      0.00      0.14      0.00     94.20
12:10:01 AM       6      3.97      0.00      2.03      0.30      0.00      0.00      0.02      0.00     93.66
12:10:01 AM       7      3.23      0.00      1.51      0.00      0.00      0.00      0.00      0.00     95.25
12:20:01 AM     all      8.69      0.00      4.10      0.73      0.00      0.00      0.03      0.00     86.46
12:20:01 AM       0     16.79      0.00      7.81      0.01      0.00      0.00      0.00      0.00     75.39
12:20:01 AM       1      6.79      0.00      3.32      0.60      0.00      0.00      0.00      0.00     89.28
12:20:01 AM       2      8.11      0.00      4.16      4.74      0.00      0.00      0.00      0.00     82.98
12:20:01 AM       3      0.83      0.00      0.41      0.01      0.00      0.00      0.00      0.00     98.75
12:20:01 AM       4      2.13      0.00      1.06      0.01      0.00      0.00      0.00      0.00     96.79
12:20:01 AM       5     29.29      0.00     13.35      0.12      0.00      0.00      0.20      0.00     57.05
12:20:01 AM       6      3.39      0.00      1.74      0.28      0.00      0.00      0.02      0.00     94.57
12:20:01 AM       7      2.15      0.00      0.96      0.01      0.00      0.00      0.00      0.00     96.87
12:30:01 AM     all      8.74      0.00      4.19      0.97      0.00      0.00      0.03      0.00     86.07
12:30:01 AM       0     11.66      0.00      5.55      0.00      0.00      0.00      0.00      0.00     82.78
12:30:01 AM       1      7.43      0.00      3.88      2.42      0.00      0.00      0.01      0.00     86.26
12:30:01 AM       2     11.75      0.00      5.68      4.63      0.00      0.00      0.01      0.00     77.93
12:30:01 AM       3      2.38      0.00      1.19      0.01      0.00      0.00      0.00      0.00     96.42
12:30:01 AM       4      4.44      0.00      2.20      0.01      0.00      0.00      0.00      0.00     93.35
12:30:01 AM       5      8.13      0.00      3.95      0.14      0.00      0.00      0.19      0.00     87.58
12:30:01 AM       6     20.43      0.00      9.41      0.50      0.00      0.00      0.03      0.00     69.63
12:30:01 AM       7      3.67      0.00      1.62      0.02      0.00      0.00      0.00      0.00     94.69
12:40:01 AM     all      8.72      0.00      4.10      0.01      0.00      0.00      0.00      0.00     87.17
12:40:01 AM       0     28.08      0.00     12.74      0.00      0.00      0.00      0.00      0.00     59.17
12:40:01 AM       1      2.74      0.00      1.53      0.00      0.00      0.00      0.00      0.00     95.73
12:40:01 AM       2      8.43      0.00      4.09      0.03      0.00      0.00      0.00      0.00     87.45
12:40:01 AM       3      6.44      0.00      3.03      0.00      0.00      0.00      0.00      0.00     90.53
12:40:01 AM       4     16.12      0.00      7.29      0.00      0.00      0.00      0.00      0.00     76.59
12:40:01 AM       5      1.73      0.00      1.04      0.00      0.00      0.00      0.00      0.00     97.23
12:40:01 AM       6      4.57      0.00      2.26      0.00      0.00      0.00      0.00      0.00     93.17
12:40:01 AM       7      1.66      0.00      0.81      0.01      0.00      0.00      0.00      0.00     97.51
12:50:01 AM     all      8.71      0.00      4.08      0.00      0.00      0.00      0.00      0.00     87.20
12:50:01 AM       0     18.67      0.00      8.62      0.00      0.00      0.00      0.00      0.00     72.70
12:50:01 AM       1     13.69      0.00      6.34      0.00      0.00      0.00      0.00      0.00     79.97
12:50:01 AM       2     12.83      0.00      6.06      0.00      0.00      0.00      0.00      0.00     81.10
12:50:01 AM       3      3.21      0.00      1.55      0.00      0.00      0.00      0.00      0.00     95.24
12:50:01 AM       4      5.92      0.00      2.82      0.00      0.00      0.00      0.00      0.00     91.26
12:50:01 AM       5      6.94      0.00      3.31      0.00      0.00      0.00      0.01      0.00     89.74
12:50:01 AM       6      4.41      0.00      2.17      0.00      0.00      0.00      0.00      0.00     93.43
12:50:01 AM       7      4.03      0.00      1.76      0.00      0.00      0.00      0.00      0.00     94.20
01:00:01 AM     all      3.93      0.00      1.94      0.00      0.00      0.00      0.00      0.00     94.12
01:00:01 AM       0      6.55      0.00      3.25      0.00      0.00      0.00      0.00      0.00     90.20
01:00:01 AM       1      3.15      0.00      1.66      0.00      0.00      0.00      0.00      0.00     95.18
01:00:01 AM       2      2.83      0.00      1.50      0.00      0.00      0.00      0.00      0.00     95.66
01:00:01 AM       3      1.38      0.00      0.68      0.00      0.00      0.00      0.00      0.00     97.94
01:00:01 AM       4      7.09      0.00      3.37      0.00      0.00      0.00      0.00      0.00     89.54
01:00:01 AM       5      6.51      0.00      3.10      0.00      0.00      0.00      0.00      0.00     90.39
01:00:01 AM       6      3.70      0.00      1.81      0.00      0.00      0.00      0.00      0.00     94.49
01:00:01 AM       7      0.26      0.00      0.17      0.00      0.00      0.00      0.00      0.00     99.57
01:10:01 AM     all      8.62      0.00      4.18      0.01      0.00      0.00      0.00      0.00     87.19
01:10:01 AM       0     16.49      0.00      7.96      0.00      0.00      0.00      0.00      0.00     75.56
01:10:01 AM       1      4.67      0.00      2.48      0.01      0.00      0.00      0.00      0.00     92.83
01:10:01 AM       2     15.80      0.00      7.52      0.03      0.00      0.00      0.00      0.00     76.64
01:10:01 AM       3      5.07      0.00      2.45      0.00      0.00      0.00      0.00      0.00     92.48
01:10:01 AM       4      7.85      0.00      3.75      0.03      0.00      0.00      0.00      0.00     88.36
01:10:01 AM       5      0.21      0.00      0.33      0.02      0.00      0.00      0.01      0.00     99.44
01:10:01 AM       6     17.12      0.00      8.12      0.00      0.00      0.00      0.00      0.00     74.76
01:10:01 AM       7      1.72      0.00      0.82      0.01      0.00      0.00      0.00      0.00     97.45
01:20:01 AM     all      8.62      0.00      4.10      0.00      0.00      0.00      0.00      0.00     87.28
01:20:01 AM       0      6.63      0.00      3.23      0.00      0.00      0.00      0.00      0.00     90.14
01:20:01 AM       1      6.85      0.00      3.34      0.00      0.00      0.00      0.00      0.00     89.80
01:20:01 AM       2     25.49      0.00     12.00      0.00      0.00      0.00      0.00      0.00     62.51
01:20:01 AM       3      1.44      0.00      0.72      0.00      0.00      0.00      0.00      0.00     97.83
01:20:01 AM       4     10.42      0.00      4.91      0.00      0.00      0.00      0.00      0.00     84.66
01:20:01 AM       5     12.10      0.00      5.73      0.00      0.00      0.00      0.01      0.00     82.17
01:20:01 AM       6      3.58      0.00      1.77      0.00      0.00      0.00      0.00      0.00     94.64
01:20:01 AM       7      2.45      0.00      1.10      0.00      0.00      0.00      0.00      0.00     96.44
01:30:01 AM     all      8.66      0.00      4.13      0.00      0.00      0.00      0.00      0.00     87.20
01:30:01 AM       0      9.44      0.00      4.61      0.00      0.00      0.00      0.00      0.00     85.94
01:30:01 AM       1      6.88      0.00      3.47      0.00      0.00      0.00      0.00      0.00     89.65
01:30:01 AM       2     12.75      0.00      6.04      0.02      0.00      0.00      0.00      0.00     81.18
01:30:01 AM       3      5.66      0.00      2.72      0.00      0.00      0.00      0.00      0.00     91.62
01:30:01 AM       4     12.19      0.00      5.76      0.00      0.00      0.00      0.00      0.00     82.05
01:30:01 AM       5     10.17      0.00      4.85      0.00      0.00      0.00      0.01      0.00     84.98
01:30:01 AM       6      7.73      0.00      3.66      0.00      0.00      0.00      0.00      0.00     88.61
01:30:01 AM       7      4.45      0.00      1.97      0.00      0.00      0.00      0.00      0.00     93.58
01:40:01 AM     all      8.65      0.00      4.15      0.00      0.00      0.00      0.00      0.00     87.20
01:40:01 AM       0     10.85      0.00      5.25      0.00      0.00      0.00      0.00      0.00     83.90
01:40:01 AM       1      7.26      0.00      3.64      0.00      0.00      0.00      0.00      0.00     89.09
01:40:01 AM       2      9.82      0.00      4.79      0.00      0.00      0.00      0.00      0.00     85.38
01:40:01 AM       3      2.86      0.00      1.44      0.00      0.00      0.00      0.00      0.00     95.70
01:40:01 AM       4      7.49      0.00      3.58      0.00      0.00      0.00      0.00      0.00     88.92
01:40:01 AM       5      7.80      0.00      3.75      0.00      0.00      0.00      0.01      0.00     88.44
01:40:01 AM       6     18.53      0.00      8.71      0.00      0.00      0.00      0.00      0.00     72.75
01:40:01 AM       7      4.57      0.00      2.04      0.00      0.00      0.00      0.00      0.00     93.39
01:50:01 AM     all      8.67      0.00      4.13      0.00      0.00      0.00      0.00      0.00     87.20
01:50:01 AM       0     21.80      0.00     10.09      0.00      0.00      0.00      0.00      0.00     68.11
01:50:01 AM       1      3.74      0.00      2.02      0.00      0.00      0.00      0.00      0.00     94.24
01:50:01 AM       2     17.18      0.00      8.10      0.00      0.00      0.00      0.00      0.00     74.72
01:50:01 AM       3      4.48      0.00      2.17      0.00      0.00      0.00      0.00      0.00     93.35
01:50:01 AM       4      8.52      0.00      4.02      0.00      0.00      0.00      0.00      0.00     87.46
01:50:01 AM       5      3.76      0.00      1.96      0.00      0.00      0.00      0.00      0.00     94.28
01:50:01 AM       6      6.95      0.00      3.33      0.00      0.00      0.00      0.00      0.00     89.73
01:50:01 AM       7      2.98      0.00      1.33      0.00      0.00      0.00      0.00      0.00     95.69
02:00:01 AM     all      4.83      0.00      2.37      0.00      0.00      0.00      0.00      0.00     92.79
02:00:01 AM       0      7.76      0.00      3.78      0.00      0.00      0.00      0.00      0.00     88.45
02:00:01 AM       1      4.17      0.00      2.21      0.00      0.00      0.00      0.00      0.00     93.61
02:00:01 AM       2      5.93      0.00      2.93      0.00      0.00      0.00      0.00      0.00     91.13
02:00:01 AM       3      4.55      0.00      2.16      0.00      0.00      0.00      0.00      0.00     93.28
02:00:01 AM       4      9.14      0.00      4.30      0.00      0.00      0.00      0.00      0.00     86.57
02:00:01 AM       5      1.77      0.00      1.01      0.00      0.00      0.00      0.01      0.00     97.22
02:00:01 AM       6      4.42      0.00      2.14      0.00      0.00      0.00      0.00      0.00     93.44
02:00:01 AM       7      0.91      0.00      0.45      0.00      0.00      0.00      0.00      0.00     98.64
02:10:01 AM     all      7.92      0.00      3.67      0.05      0.00      0.00      0.00      0.00     88.35
02:10:01 AM       0     24.47      0.00     11.22      0.00      0.00      0.00      0.00      0.00     64.31
02:10:01 AM       1      8.01      0.00      3.88      0.02      0.00      0.00      0.00      0.00     88.08
02:10:01 AM       2      7.66      0.00      3.58      0.34      0.00      0.00      0.00      0.00     88.42
02:10:01 AM       3      6.79      0.00      3.08      0.00      0.00      0.00      0.00      0.00     90.13
02:10:01 AM       4      7.27      0.00      3.33      0.01      0.00      0.00      0.00      0.00     89.39
02:10:01 AM       5      2.15      0.00      1.11      0.01      0.00      0.00      0.01      0.00     96.72
02:10:01 AM       6      2.11      0.00      1.07      0.01      0.00      0.00      0.00      0.00     96.81
02:10:01 AM       7      4.92      0.00      2.10      0.01      0.00      0.00      0.00      0.00     92.97
02:20:01 AM     all      8.69      0.00      4.03      0.00      0.00      0.00      0.00      0.00     87.27
02:20:01 AM       0     28.86      0.00     13.28      0.00      0.00      0.00      0.00      0.00     57.86
02:20:01 AM       1      1.77      0.00      1.03      0.00      0.00      0.00      0.00      0.00     97.20
02:20:01 AM       2      8.76      0.00      4.22      0.00      0.00      0.00      0.00      0.00     87.01
02:20:01 AM       3      3.05      0.00      1.38      0.00      0.00      0.00      0.00      0.00     95.56
02:20:01 AM       4     23.35      0.00     10.36      0.00      0.00      0.00      0.00      0.00     66.29
02:20:01 AM       5      0.56      0.00      0.41      0.00      0.00      0.00      0.00      0.00     99.02
02:20:01 AM       6      1.85      0.00      0.97      0.00      0.00      0.00      0.00      0.00     97.18
02:20:01 AM       7      1.31      0.00      0.61      0.00      0.00      0.00      0.00      0.00     98.08
02:30:01 AM     all      8.70      0.00      4.08      0.00      0.00      0.00      0.00      0.00     87.22
02:30:01 AM       0     18.51      0.00      8.57      0.00      0.00      0.00      0.00      0.00     72.92
02:30:01 AM       1      9.41      0.00      4.54      0.00      0.00      0.00      0.00      0.00     86.05
02:30:01 AM       2     11.58      0.00      5.50      0.00      0.00      0.00      0.00      0.00     82.92
02:30:01 AM       3      4.62      0.00      2.19      0.00      0.00      0.00      0.00      0.00     93.19
02:30:01 AM       4     13.17      0.00      5.99      0.00      0.00      0.00      0.00      0.00     80.83
02:30:01 AM       5      7.38      0.00      3.56      0.00      0.00      0.00      0.01      0.00     89.05
02:30:01 AM       6      0.69      0.00      0.46      0.00      0.00      0.00      0.00      0.00     98.84
02:30:01 AM       7      4.23      0.00      1.83      0.00      0.00      0.00      0.00      0.00     93.94
02:40:01 AM     all      8.70      0.00      4.09      0.00      0.00      0.00      0.00      0.00     87.21
02:40:01 AM       0     23.67      0.00     10.89      0.00      0.00      0.00      0.00      0.00     65.44
02:40:01 AM       1      8.28      0.00      4.05      0.00      0.00      0.00      0.00      0.00     87.67
02:40:01 AM       2     12.24      0.00      5.74      0.00      0.00      0.00      0.00      0.00     82.02
02:40:01 AM       3      4.88      0.00      2.34      0.00      0.00      0.00      0.00      0.00     92.78
02:40:01 AM       4      6.20      0.00      2.93      0.00      0.00      0.00      0.00      0.00     90.87
02:40:01 AM       5      6.99      0.00      3.35      0.00      0.00      0.00      0.00      0.00     89.66
02:40:01 AM       6      4.18      0.00      2.01      0.00      0.00      0.00      0.00      0.00     93.80
02:40:01 AM       7      3.20      0.00      1.41      0.00      0.00      0.00      0.00      0.00     95.40
02:50:01 AM     all      8.73      0.00      4.08      0.00      0.00      0.00      0.00      0.00     87.20
02:50:01 AM       0     17.94      0.00      8.25      0.00      0.00      0.00      0.00      0.00     73.81
02:50:01 AM       1     12.47      0.00      5.89      0.00      0.00      0.00      0.00      0.00     81.64
02:50:01 AM       2      7.13      0.00      3.46      0.00      0.00      0.00      0.00      0.00     89.40
02:50:01 AM       3      2.32      0.00      1.15      0.00      0.00      0.00      0.00      0.00     96.53
02:50:01 AM       4     10.41      0.00      4.75      0.00      0.00      0.00      0.00      0.00     84.84
02:50:01 AM       5      6.14      0.00      2.99      0.00      0.00      0.00      0.01      0.00     90.86
02:50:01 AM       6     10.67      0.00      4.91      0.00      0.00      0.00      0.00      0.00     84.42
02:50:01 AM       7      2.72      0.00      1.21      0.00      0.00      0.00      0.00      0.00     96.06
03:00:01 AM     all      8.03      0.00      3.73      0.02      0.00      0.00      0.00      0.00     88.21
03:00:01 AM       0     11.64      0.00      5.40      0.00      0.00      0.00      0.00      0.00     82.96
03:00:01 AM       1     12.48      0.00      5.83      0.00      0.00      0.00      0.00      0.00     81.70
03:00:01 AM       2     13.38      0.00      6.20      0.12      0.00      0.00      0.00      0.00     80.30
03:00:01 AM       3      1.61      0.00      0.83      0.00      0.00      0.00      0.00      0.00     97.56
03:00:01 AM       4      8.18      0.00      3.77      0.00      0.00      0.00      0.00      0.00     88.05
03:00:01 AM       5      7.32      0.00      3.47      0.01      0.00      0.00      0.01      0.00     89.19
03:00:01 AM       6      5.22      0.00      2.48      0.01      0.00      0.00      0.00      0.00     92.29
03:00:01 AM       7      4.45      0.00      1.89      0.00      0.00      0.00      0.00      0.00     93.66
03:10:01 AM     all      5.03      0.00      2.40      0.00      0.00      0.00      0.00      0.00     92.57
03:10:01 AM       0     15.72      0.00      7.31      0.00      0.00      0.00      0.00      0.00     76.97
03:10:01 AM       1      8.33      0.00      4.03      0.00      0.00      0.00      0.00      0.00     87.65
03:10:01 AM       2      2.75      0.00      1.45      0.00      0.00      0.00      0.00      0.00     95.79
03:10:01 AM       3      1.50      0.00      0.74      0.00      0.00      0.00      0.00      0.00     97.77
03:10:01 AM       4      5.02      0.00      2.40      0.00      0.00      0.00      0.00      0.00     92.58
03:10:01 AM       5      3.23      0.00      1.59      0.00      0.00      0.00      0.00      0.00     95.17
03:10:01 AM       6      0.56      0.00      0.38      0.00      0.00      0.00      0.00      0.00     99.05
03:10:01 AM       7      3.10      0.00      1.34      0.00      0.00      0.00      0.00      0.00     95.57
03:20:01 AM     all      8.66      0.00      4.04      0.00      0.00      0.00      0.00      0.00     87.29
03:20:01 AM       0     32.35      0.00     14.81      0.00      0.00      0.00      0.00      0.00     52.84
03:20:01 AM       1      6.04      0.00      3.00      0.00      0.00      0.00      0.00      0.00     90.96
03:20:01 AM       2     13.99      0.00      6.55      0.00      0.00      0.00      0.00      0.00     79.46
03:20:01 AM       3      6.03      0.00      2.74      0.00      0.00      0.00      0.00      0.00     91.23
03:20:01 AM       4      4.75      0.00      2.21      0.00      0.00      0.00      0.00      0.00     93.05
03:20:01 AM       5      1.24      0.00      0.71      0.00      0.00      0.00      0.00      0.00     98.05
03:20:01 AM       6      1.33      0.00      0.72      0.00      0.00      0.00      0.00      0.00     97.95
03:20:01 AM       7      3.58      0.00      1.63      0.00      0.00      0.00      0.00      0.00     94.79
03:30:01 AM     all      8.68      0.00      4.10      0.00      0.00      0.00      0.00      0.00     87.23
03:30:01 AM       0     17.11      0.00      8.04      0.00      0.00      0.00      0.00      0.00     74.85
03:30:01 AM       1     16.55      0.00      7.72      0.00      0.00      0.00      0.00      0.00     75.73
03:30:01 AM       2     10.01      0.00      4.79      0.00      0.00      0.00      0.00      0.00     85.20
03:30:01 AM       3      3.14      0.00      1.52      0.00      0.00      0.00      0.00      0.00     95.35
03:30:01 AM       4      8.61      0.00      4.05      0.00      0.00      0.00      0.00      0.00     87.33
03:30:01 AM       5      7.59      0.00      3.59      0.00      0.00      0.00      0.01      0.00     88.81
03:30:01 AM       6      2.55      0.00      1.34      0.00      0.00      0.00      0.00      0.00     96.10
03:30:01 AM       7      3.85      0.00      1.72      0.00      0.00      0.00      0.00      0.00     94.44
03:40:01 AM     all      8.69      0.00      4.10      0.00      0.00      0.00      0.00      0.00     87.21
03:40:01 AM       0     19.66      0.00      9.22      0.00      0.00      0.00      0.00      0.00     71.13
03:40:01 AM       1      8.09      0.00      3.88      0.00      0.00      0.00      0.00      0.00     88.03
03:40:01 AM       2      6.66      0.00      3.35      0.00      0.00      0.00      0.00      0.00     90.00
03:40:01 AM       3      4.40      0.00      2.13      0.00      0.00      0.00      0.00      0.00     93.47
03:40:01 AM       4      9.59      0.00      4.43      0.00      0.00      0.00      0.00      0.00     85.99
03:40:01 AM       5     10.91      0.00      5.15      0.00      0.00      0.00      0.01      0.00     83.93
03:40:01 AM       6      2.59      0.00      1.35      0.00      0.00      0.00      0.00      0.00     96.06
03:40:01 AM       7      7.61      0.00      3.27      0.00      0.00      0.00      0.00      0.00     89.12
03:50:01 AM     all      8.71      0.33      4.51      0.42      0.00      0.00      0.00      0.00     86.02
03:50:01 AM       0     21.02      0.02      9.65      0.15      0.00      0.00      0.00      0.00     69.16
03:50:01 AM       1     10.96      0.03      5.24      0.32      0.00      0.00      0.00      0.00     83.45
03:50:01 AM       2      7.03      0.15      3.69      2.20      0.00      0.00      0.00      0.00     86.94
03:50:01 AM       3      2.27      0.04      1.23      0.07      0.00      0.00      0.00      0.00     96.39
03:50:01 AM       4      6.44      0.46      3.53      0.11      0.00      0.00      0.00      0.00     89.46
03:50:01 AM       5     17.01      0.69      8.76      0.17      0.00      0.00      0.01      0.00     73.36
03:50:01 AM       6      1.89      0.49      1.67      0.28      0.00      0.00      0.02      0.00     95.65
03:50:01 AM       7      3.02      0.80      2.32      0.06      0.00      0.00      0.00      0.00     93.79
04:00:01 AM     all      8.70      0.00      4.09      0.00      0.00      0.00      0.00      0.00     87.20
04:00:01 AM       0     13.07      0.00      6.11      0.00      0.00      0.00      0.00      0.00     80.82
04:00:01 AM       1      8.40      0.00      4.03      0.00      0.00      0.00      0.00      0.00     87.57
04:00:01 AM       2      5.82      0.00      2.94      0.00      0.00      0.00      0.00      0.00     91.23
04:00:01 AM       3      3.82      0.00      1.86      0.00      0.00      0.00      0.00      0.00     94.31
04:00:01 AM       4     14.44      0.00      6.63      0.00      0.00      0.00      0.00      0.00     78.93
04:00:01 AM       5     17.58      0.00      8.13      0.00      0.00      0.00      0.01      0.00     74.28
04:00:01 AM       6      2.01      0.00      1.09      0.00      0.00      0.00      0.00      0.00     96.89
04:00:01 AM       7      4.48      0.00      1.95      0.00      0.00      0.00      0.00      0.00     93.57
04:10:01 AM     all      4.05      0.00      1.97      0.00      0.00      0.00      0.00      0.00     93.97
04:10:01 AM       0     11.73      0.00      5.54      0.00      0.00      0.00      0.00      0.00     82.72
04:10:01 AM       1      6.51      0.00      3.17      0.00      0.00      0.00      0.00      0.00     90.32
04:10:01 AM       2      2.84      0.00      1.48      0.01      0.00      0.00      0.00      0.00     95.67
04:10:01 AM       3      0.13      0.00      0.12      0.00      0.00      0.00      0.00      0.00     99.75
04:10:01 AM       4      3.40      0.00      1.64      0.00      0.00      0.00      0.00      0.00     94.95
04:10:01 AM       5      4.64      0.00      2.26      0.00      0.00      0.00      0.00      0.00     93.08
04:10:01 AM       6      0.82      0.00      0.48      0.00      0.00      0.00      0.00      0.00     98.69
04:10:01 AM       7      2.35      0.00      1.05      0.00      0.00      0.00      0.00      0.00     96.60
04:20:01 AM     all      8.67      0.00      4.06      0.00      0.00      0.00      0.00      0.00     87.26
04:20:01 AM       0     31.23      0.00     14.45      0.00      0.00      0.00      0.00      0.00     54.32
04:20:01 AM       1      3.02      0.00      1.63      0.00      0.00      0.00      0.00      0.00     95.35
04:20:01 AM       2      9.89      0.00      4.73      0.01      0.00      0.00      0.00      0.00     85.37
04:20:01 AM       3      1.08      0.00      0.54      0.00      0.00      0.00      0.00      0.00     98.38
04:20:01 AM       4     18.36      0.00      8.30      0.00      0.00      0.00      0.00      0.00     73.34
04:20:01 AM       5      0.12      0.00      0.25      0.00      0.00      0.00      0.00      0.00     99.62
04:20:01 AM       6      1.81      0.00      0.93      0.00      0.00      0.00      0.00      0.00     97.26
04:20:01 AM       7      3.85      0.00      1.69      0.00      0.00      0.00      0.00      0.00     94.46
04:30:01 AM     all      8.66      0.00      4.13      0.00      0.00      0.00      0.00      0.00     87.20
04:30:01 AM       0      8.15      0.00      3.91      0.00      0.00      0.00      0.00      0.00     87.93
04:30:01 AM       1     16.33      0.00      7.68      0.00      0.00      0.00      0.00      0.00     76.00
04:30:01 AM       2      7.13      0.00      3.55      0.01      0.00      0.00      0.00      0.00     89.30
04:30:01 AM       3      5.59      0.00      2.72      0.00      0.00      0.00      0.00      0.00     91.68
04:30:01 AM       4     15.79      0.00      7.33      0.00      0.00      0.00      0.00      0.00     76.87
04:30:01 AM       5      9.49      0.00      4.45      0.00      0.00      0.00      0.01      0.00     86.05
04:30:01 AM       6      4.77      0.00      2.44      0.00      0.00      0.00      0.00      0.00     92.78
04:30:01 AM       7      2.04      0.00      0.94      0.00      0.00      0.00      0.00      0.00     97.02
04:40:01 AM     all      8.68      0.00      4.11      0.00      0.00      0.00      0.00      0.00     87.21
04:40:01 AM       0     15.16      0.00      7.10      0.00      0.00      0.00      0.00      0.00     77.74
04:40:01 AM       1      5.76      0.00      2.84      0.00      0.00      0.00      0.00      0.00     91.40
04:40:01 AM       2      7.52      0.00      3.79      0.00      0.00      0.00      0.00      0.00     88.69
04:40:01 AM       3      5.06      0.00      2.44      0.00      0.00      0.00      0.00      0.00     92.49
04:40:01 AM       4     19.27      0.00      8.80      0.00      0.00      0.00      0.00      0.00     71.92
04:40:01 AM       5     12.54      0.00      5.90      0.00      0.00      0.00      0.01      0.00     81.54
04:40:01 AM       6      0.82      0.00      0.54      0.00      0.00      0.00      0.00      0.00     98.63
04:40:01 AM       7      3.26      0.00      1.47      0.00      0.00      0.00      0.00      0.00     95.27
04:50:01 AM     all      8.71      0.00      4.10      0.00      0.00      0.00      0.00      0.00     87.19
04:50:01 AM       0     14.53      0.00      6.77      0.00      0.00      0.00      0.00      0.00     78.70
04:50:01 AM       1     12.97      0.00      6.14      0.00      0.00      0.00      0.00      0.00     80.88
04:50:01 AM       2      9.81      0.00      4.86      0.00      0.00      0.00      0.00      0.00     85.32
04:50:01 AM       3      1.88      0.00      0.96      0.00      0.00      0.00      0.00      0.00     97.16
04:50:01 AM       4     11.50      0.00      5.22      0.00      0.00      0.00      0.00      0.00     83.28
04:50:01 AM       5     10.32      0.00      4.90      0.00      0.00      0.00      0.01      0.00     84.77
04:50:01 AM       6      2.81      0.00      1.46      0.01      0.00      0.00      0.00      0.00     95.72
04:50:01 AM       7      5.82      0.00      2.51      0.00      0.00      0.00      0.00      0.00     91.66
05:00:01 AM     all      8.70      0.00      4.10      0.00      0.00      0.00      0.00      0.00     87.19
05:00:01 AM       0     22.00      0.00     10.23      0.00      0.00      0.00      0.00      0.00     67.77
05:00:01 AM       1      5.95      0.00      2.91      0.00      0.00      0.00      0.00      0.00     91.14
05:00:01 AM       2      5.39      0.00      2.83      0.00      0.00      0.00      0.00      0.00     91.78
05:00:01 AM       3      3.37      0.00      1.64      0.00      0.00      0.00      0.00      0.00     94.99
05:00:01 AM       4     19.14      0.00      8.63      0.00      0.00      0.00      0.00      0.00     72.22
05:00:01 AM       5      3.87      0.00      1.94      0.00      0.00      0.00      0.01      0.00     94.17
05:00:01 AM       6      6.89      0.00      3.30      0.00      0.00      0.00      0.00      0.00     89.81
05:00:01 AM       7      3.00      0.00      1.36      0.00      0.00      0.00      0.00      0.00     95.63
05:10:01 AM     all      6.37      0.00      3.04      0.00      0.00      0.00      0.00      0.00     90.59
05:10:01 AM       0     24.48      0.00     11.27      0.00      0.00      0.00      0.00      0.00     64.25
05:10:01 AM       1      4.81      0.00      2.45      0.00      0.00      0.00      0.00      0.00     92.74
05:10:01 AM       2      4.34      0.00      2.26      0.00      0.00      0.00      0.00      0.00     93.39
05:10:01 AM       3      4.29      0.00      2.04      0.00      0.00      0.00      0.00      0.00     93.66
05:10:01 AM       4      9.12      0.00      4.20      0.00      0.00      0.00      0.00      0.00     86.68
05:10:01 AM       5      0.20      0.00      0.27      0.00      0.00      0.00      0.00      0.00     99.52
05:10:01 AM       6      0.53      0.00      0.41      0.00      0.00      0.00      0.00      0.00     99.06
05:10:01 AM       7      3.19      0.00      1.40      0.00      0.00      0.00      0.00      0.00     95.41
05:20:01 AM     all      5.97      0.00      2.89      0.00      0.00      0.00      0.00      0.00     91.14
05:20:01 AM       0      3.41      0.00      1.75      0.00      0.00      0.00      0.00      0.00     94.83
05:20:01 AM       1      5.95      0.00      2.94      0.00      0.00      0.00      0.00      0.00     91.10
05:20:01 AM       2      4.13      0.00      2.12      0.01      0.00      0.00      0.00      0.00     93.75
05:20:01 AM       3      0.37      0.00      0.21      0.00      0.00      0.00      0.00      0.00     99.41
05:20:01 AM       4      5.53      0.00      2.63      0.00      0.00      0.00      0.00      0.00     91.85
05:20:01 AM       5     14.47      0.00      6.89      0.00      0.00      0.00      0.01      0.00     78.64
05:20:01 AM       6     12.88      0.00      6.13      0.00      0.00      0.00      0.00      0.00     80.98
05:20:01 AM       7      1.64      0.00      0.76      0.00      0.00      0.00      0.01      0.00     97.59
05:30:01 AM     all      8.67      0.00      4.17      0.00      0.00      0.00      0.00      0.00     87.16
05:30:01 AM       0     12.02      0.00      5.84      0.00      0.00      0.00      0.00      0.00     82.14
05:30:01 AM       1      2.81      0.00      1.56      0.00      0.00      0.00      0.00      0.00     95.63
05:30:01 AM       2     10.46      0.00      4.99      0.00      0.00      0.00      0.00      0.00     84.54
05:30:01 AM       3      1.86      0.00      0.95      0.00      0.00      0.00      0.00      0.00     97.18
05:30:01 AM       4      9.15      0.00      4.43      0.00      0.00      0.00      0.00      0.00     86.42
05:30:01 AM       5      8.93      0.00      4.30      0.00      0.00      0.00      0.01      0.00     86.76
