Linux 2.6.18-238.1.1.el5 (mfgime3) 	2014-03-04

00:00:01       proc/s
00:10:01         0.85
00:20:01         0.34
00:30:01         0.41
00:40:01         0.48
00:50:01         0.58
01:00:01         0.65
01:10:02         0.74
01:20:01         0.33
01:30:01         0.38
01:40:01         0.44
01:50:01         0.69
02:00:01         0.66
02:10:01         1.77
02:20:01         1.76
02:30:01         0.30
02:40:01         0.25
02:50:01         0.54
03:00:01         0.26
03:10:01         0.66
03:20:01         0.33
03:30:01         0.26
03:40:01         0.53
03:50:02         0.40
04:00:01         0.26
04:10:01         1.62
04:20:01         0.15
04:30:01         0.11
04:40:01         0.19
04:50:01         0.35
05:00:01         0.53
05:10:01         0.17
05:20:01         0.43
05:30:01         3.44
05:40:01         0.13
05:50:01         0.30
06:00:01         0.56
06:10:01         0.41
06:20:01         0.27
06:30:01         0.14
06:40:01         0.12
06:50:01         0.43
07:00:01         0.55
07:10:01         0.29
07:20:01         0.09
07:30:01         0.18
07:40:01         0.17
07:50:01         0.34
08:00:01         0.19
08:10:01         0.55
08:20:01         0.24
08:30:01         0.21
08:40:01         0.16
08:50:01         0.41
09:00:01         0.35
09:10:01         0.98
09:20:01         0.30
09:30:01         0.26
09:40:01         0.19
09:50:01         0.44
10:00:01         0.58
10:10:01         0.76
10:20:01         0.43
10:30:01         0.22
10:40:02         0.29
10:50:01         0.54
11:00:02         0.32
11:10:01         0.70
11:20:01         0.43
11:30:01         0.18
11:40:01         0.22
11:50:01         0.45
12:00:01         0.29
12:10:01         0.46
12:20:01         0.33
12:30:01         0.16
12:40:01         0.29
12:50:01         0.40
13:00:01         0.27
13:10:01         0.99
13:20:01         0.41
13:30:01         0.27
13:40:01         0.20
13:50:01         0.51
14:00:01         1.00
14:10:01         0.56
14:20:01         0.33
14:30:01         0.35
14:40:01         0.32
14:50:01         0.36
15:00:01         0.21
15:10:01         0.53
15:20:01         0.60
15:30:01         0.47
15:40:01         0.20
15:50:01         1.18
16:00:01         0.15
16:10:01         0.62
16:20:01         0.32
16:30:01         0.14
16:40:01         0.11
16:50:01         0.41
17:00:01         0.23
17:10:01         0.57
17:20:01         0.10
17:30:01         0.13
17:40:01         0.07
17:50:01         0.32
18:00:01         0.15
18:10:01         0.62
18:20:01         0.18
18:30:01         0.09
18:40:01         0.09
18:50:01         0.35
19:00:01         0.24
19:10:01         0.49
19:20:01         0.21
19:30:01         0.22
19:40:01         0.42
19:50:01         0.52
20:00:01         0.36
20:10:01         0.59
20:20:01         0.35
20:30:01         0.42
20:40:01         0.26
20:50:01         0.98
21:00:01         0.29
21:10:01         0.71
21:20:01         0.33
21:30:01         0.25
21:40:01         0.40
21:50:01         0.57
22:00:01         0.38
22:10:01         0.62
22:20:01         0.35
22:30:01         0.21
22:40:01         0.25
22:50:01         0.46
23:00:01         0.60
23:10:01         0.97
23:20:01         0.23
23:30:01         0.21
23:40:01         0.19
23:50:01         0.46
Average:         0.43

00:00:01      cswch/s
00:10:01      1461.27
00:20:01       751.96
00:30:01       711.99
00:40:01       751.69
00:50:01      1167.20
01:00:01      1957.20
01:10:02      1829.12
01:20:01       810.00
01:30:01       706.11
01:40:01       851.92
01:50:01      1178.19
02:00:01      1900.69
02:10:01      1929.95
02:20:01       787.83
02:30:01       787.56
02:40:01       739.85
02:50:01      1150.91
03:00:01      1743.75
03:10:01      1807.24
03:20:01       752.07
03:30:01       776.48
03:40:01       828.95
03:50:02      1135.67
04:00:01      1689.04
04:10:01      1920.60
04:20:01       724.80
04:30:01       669.91
04:40:01       695.74
04:50:01      1108.91
05:00:01      1733.32
05:10:01      1622.49
05:20:01       757.20
05:30:01      1834.16
05:40:01       693.71
05:50:01       923.06
06:00:01      1614.70
06:10:01      2206.38
06:20:01       923.74
06:30:01       732.73
06:40:01       697.08
06:50:01      1021.93
07:00:01      1860.46
07:10:01       923.63
07:20:01       715.30
07:30:01       662.60
07:40:01       667.74
07:50:01      1015.54
08:00:01      1865.67
08:10:01      1059.19
08:20:01       679.66
08:30:01       640.13
08:40:01       635.48
08:50:01      1022.85
09:00:01      1697.88
09:10:01      1335.68
09:20:01       692.13
09:30:01       672.53
09:40:01       645.22
09:50:01       920.28
10:00:01      1824.59
10:10:01      1350.27
10:20:01       695.51
10:30:01       685.08
10:40:02       683.49
10:50:01       987.32
11:00:02      1392.20
11:10:01      1501.54
11:20:01       805.80
11:30:01       683.58
11:40:01       677.42
11:50:01       998.24
12:00:01      1219.08
12:10:01      1393.91
12:20:01      1117.29
12:30:01       680.46
12:40:01       701.50
12:50:01       963.26
13:00:01      1271.46
13:10:01      1518.61
13:20:01       974.69
13:30:01       684.17
13:40:01       719.54
13:50:01       977.12
14:00:01      1857.04
14:10:01      1381.88
14:20:01       890.25
14:30:01       701.99
14:40:01       701.21
14:50:01       941.68
15:00:01      1415.45
15:10:01      1550.70
15:20:01       945.24
15:30:01       693.33
15:40:01       710.00
15:50:01       990.19
16:00:01      1467.87
16:10:01      1459.49
16:20:01       740.78
16:30:01       694.07
16:40:01       728.67
16:50:01       984.86
17:00:01      1597.90
17:10:01      1317.34
17:20:01       705.44
17:30:01       705.98
17:40:01       668.80
17:50:01       908.61
18:00:01      1528.67
18:10:01      1325.40
18:20:01       656.60
18:30:01       643.11
18:40:01       659.45
18:50:01       914.02
19:00:01      1474.20
19:10:01       688.56
19:20:01       711.88
19:30:01       724.64
19:40:01       722.98
19:50:01      1071.01
20:00:01      1751.39
20:10:01      1609.13
20:20:01       823.30
20:30:01       773.18
20:40:01       736.81
20:50:01      1164.10
21:00:01      1847.78
21:10:01      1523.69
21:20:01       753.10
21:30:01       725.54
21:40:01       864.73
21:50:01      1254.78
22:00:01      1917.06
22:10:01      1735.50
22:20:01      1050.47
22:30:01       717.70
22:40:01       761.81
22:50:01      1193.96
23:00:01      1813.05
23:10:01      1962.42
23:20:01       796.75
23:30:01       713.26
23:40:01       737.49
23:50:01      1111.43
Average:      1080.59

00:00:01          CPU     %user     %nice   %system   %iowait    %steal     %idle
00:10:01          all      5.97      0.00      1.74     32.25      0.00     60.04
00:10:01            0      3.29      0.00      0.84     54.31      0.00     41.57
00:10:01            1      8.65      0.00      2.65     10.18      0.00     78.51
00:20:01          all      4.83      0.28      0.48      2.99      0.00     91.42
00:20:01            0      1.45      0.20      0.25      3.54      0.00     94.56
00:20:01            1      8.21      0.35      0.72      2.44      0.00     88.28
00:30:01          all      4.56      0.00      0.43      3.02      0.00     91.99
00:30:01            0      0.89      0.00      0.24      4.39      0.00     94.48
00:30:01            1      8.23      0.00      0.62      1.66      0.00     89.50
00:40:01          all      4.73      0.00      0.45      3.45      0.00     91.37
00:40:01            0      1.10      0.00      0.25      4.15      0.00     94.49
00:40:01            1      8.35      0.00      0.65      2.75      0.00     88.24
00:50:01          all      6.13      0.00      1.14     16.16      0.00     76.57
00:50:01            0      2.38      0.00      0.54     23.71      0.00     73.37
00:50:01            1      9.88      0.00      1.74      8.62      0.00     79.77
01:00:01          all      7.21      0.00      2.29     42.57      0.00     47.93
01:00:01            0      4.40      0.00      1.21     60.48      0.00     33.91
01:00:01            1     10.02      0.00      3.37     24.66      0.00     61.95
01:10:02          all      6.82      0.00      2.24     51.40      0.00     39.54
01:10:02            0      3.74      0.00      1.04     43.69      0.00     51.53
01:10:02            1      9.90      0.00      3.44     59.10      0.00     27.55
01:20:01          all      5.51      0.29      0.58      7.15      0.00     86.47
01:20:01            0      1.75      0.14      0.26      4.46      0.00     93.39
01:20:01            1      9.27      0.43      0.91      9.84      0.00     79.55
01:30:01          all      5.00      0.00      0.42      2.71      0.00     91.87
01:30:01            0      1.63      0.00      0.23      3.78      0.00     94.36
01:30:01            1      8.36      0.00      0.61      1.65      0.00     89.38
01:40:01          all      4.85      0.00      0.46      2.71      0.00     91.98
01:40:01            0      1.38      0.00      0.24      2.86      0.00     95.51
01:40:01            1      8.31      0.00      0.69      2.55      0.00     88.45
01:50:01          all      6.07      0.00      1.08     16.83      0.00     76.02
01:50:01            0      2.42      0.00      0.55     18.91      0.00     78.12
01:50:01            1      9.71      0.00      1.61     14.76      0.00     73.93
02:00:01          all      6.50      0.00      2.39     41.75      0.00     49.36
02:00:01            0      4.14      0.00      1.14     68.40      0.00     26.32
02:00:01            1      8.86      0.00      3.64     15.09      0.00     72.40
02:10:01          all      7.61      0.00      2.47     46.74      0.00     43.18
02:10:01            0      6.53      0.00      1.20     78.20      0.00     14.06
02:10:01            1      8.70      0.00      3.73     15.27      0.00     72.30
02:20:01          all      6.21      0.27      0.61      3.63      0.00     89.28
02:20:01            0      4.01      0.02      0.45      3.88      0.00     91.64
02:20:01            1      8.40      0.53      0.77      3.37      0.00     86.93
02:30:01          all      5.73      0.00      0.55      4.55      0.00     89.17
02:30:01            0      2.23      0.00      0.29      3.85      0.00     93.63
02:30:01            1      9.24      0.00      0.81      5.24      0.00     84.72
02:40:01          all      4.59      0.00      0.43      1.97      0.00     93.01
02:40:01            0      1.91      0.00      0.32      1.60      0.00     96.18
02:40:01            1      7.28      0.00      0.54      2.34      0.00     89.84
02:50:01          all      6.16      0.00      1.12     14.79      0.00     77.93
02:50:01            0      2.87      0.00      0.54     23.12      0.00     73.47
02:50:01            1      9.45      0.00      1.69      6.46      0.00     82.40
03:00:01          all      6.48      0.00      2.09     40.75      0.00     50.68
03:00:01            0      3.59      0.00      1.02     70.38      0.00     25.01
03:00:01            1      9.38      0.00      3.15     11.12      0.00     76.34
03:10:01          all      6.88      0.00      2.35     41.73      0.00     49.04
03:10:01            0      4.89      0.00      1.14     72.54      0.00     21.43
03:10:01            1      8.87      0.00      3.56     10.92      0.00     76.65
03:20:01          all      5.09      0.28      0.51      3.19      0.00     90.93
03:20:01            0      2.01      0.00      0.29      3.32      0.00     94.38
03:20:01            1      8.17      0.55      0.74      3.06      0.00     87.48
03:30:01          all      5.29      0.00      0.49      3.09      0.00     91.13
03:30:01            0      2.03      0.00      0.32      3.47      0.00     94.18
03:30:01            1      8.55      0.00      0.66      2.71      0.00     88.08
03:40:01          all      4.84      0.00      0.46      1.99      0.00     92.70
03:40:01            0      1.39      0.00      0.28      2.83      0.00     95.50
03:40:01            1      8.29      0.00      0.65      1.16      0.00     89.91
03:50:02          all      5.87      0.00      1.09     13.54      0.00     79.50
03:50:02            0      2.23      0.00      0.50     20.59      0.00     76.67
03:50:02            1      9.51      0.00      1.67      6.49      0.00     82.34
04:00:01          all      6.27      0.00      2.08     41.22      0.00     50.43
04:00:01            0      3.32      0.00      0.99     67.52      0.00     28.17
04:00:01            1      9.22      0.00      3.17     14.91      0.00     72.69
04:10:01          all      6.97      0.01      2.30     51.59      0.00     39.14
04:10:01            0      4.16      0.00      1.04     62.25      0.00     32.55
04:10:01            1      9.77      0.01      3.56     40.93      0.00     45.73
04:20:01          all      4.55      0.28      0.46      1.69      0.00     93.03
04:20:01            0      1.45      0.00      0.25      1.78      0.00     96.53
04:20:01            1      7.64      0.55      0.67      1.60      0.00     89.54
04:30:01          all      4.72      0.00      0.43      1.39      0.00     93.47
04:30:01            0      0.68      0.00      0.22      1.90      0.00     97.20
04:30:01            1      8.75      0.00      0.64      0.87      0.00     89.74
04:40:01          all      4.74      0.00      0.42      1.25      0.00     93.59
04:40:01            0      0.98      0.00      0.22      1.97      0.00     96.83
04:40:01            1      8.50      0.00      0.63      0.54      0.00     90.34
04:50:01          all      6.48      0.00      1.10     14.20      0.00     78.21
04:50:01            0      2.27      0.00      0.52     20.29      0.00     76.93
04:50:01            1     10.70      0.00      1.69      8.12      0.00     79.50
05:00:01          all      7.43      0.00      2.22     42.26      0.00     48.09
05:00:01            0      3.75      0.00      1.09     66.88      0.00     28.28
05:00:01            1     11.10      0.00      3.36     17.64      0.00     67.91
05:10:01          all      5.74      0.00      2.04     40.27      0.00     51.95
05:10:01            0      3.16      0.00      0.92     73.05      0.00     22.87
05:10:01            1      8.32      0.00      3.16      7.48      0.00     81.04
05:20:01          all      4.95      0.28      0.50      3.19      0.00     91.09
05:20:01            0      1.26      0.24      0.25      1.76      0.00     96.49
05:20:01            1      8.64      0.31      0.74      4.62      0.00     85.69
05:30:01          all     19.03      0.00      1.53      8.48      0.00     70.96
05:30:01            0     16.95      0.00      1.34      5.71      0.00     76.00
05:30:01            1     21.12      0.00      1.73     11.25      0.00     65.91
05:40:01          all      4.52      0.00      0.39      0.81      0.00     94.28
05:40:01            0      0.85      0.00      0.24      0.73      0.00     98.17
05:40:01            1      8.20      0.00      0.53      0.90      0.00     90.38
05:50:01          all      5.66      0.00      0.76      8.96      0.00     84.62
05:50:01            0      1.98      0.00      0.36      9.15      0.00     88.52
05:50:01            1      9.34      0.00      1.17      8.77      0.00     80.72
06:00:01          all      6.71      0.00      1.97     34.55      0.00     56.77
06:00:01            0      3.53      0.00      1.02     55.60      0.00     39.86
06:00:01            1      9.89      0.00      2.91     13.52      0.00     73.68
06:10:01          all      6.84      0.00      2.23     41.02      0.00     49.91
06:10:01            0      4.38      0.00      1.10     74.31      0.00     20.21
06:10:01            1      9.30      0.00      3.36      7.74      0.00     79.61
06:20:01          all      5.81      0.87      0.89      2.29      0.00     90.14
06:20:01            0      1.93      1.13      0.43      1.65      0.00     94.86
06:20:01            1      9.70      0.60      1.36      2.92      0.00     85.42
06:30:01          all      4.84      0.00      0.44      1.52      0.00     93.20
06:30:01            0      1.44      0.00      0.24      0.99      0.00     97.33
06:30:01            1      8.24      0.00      0.64      2.06      0.00     89.06
06:40:01          all      4.57      0.00      0.41      1.16      0.00     93.87
06:40:01            0      1.24      0.00      0.23      1.19      0.00     97.35
06:40:01            1      7.90      0.00      0.59      1.12      0.00     90.38
06:50:01          all      6.40      0.00      0.94      8.71      0.00     83.95
06:50:01            0      2.41      0.00      0.43     10.74      0.00     86.42
06:50:01            1     10.40      0.00      1.44      6.68      0.00     81.48
07:00:01          all      7.43      0.00      2.40     44.92      0.00     45.25
07:00:01            0      4.68      0.00      1.22     75.33      0.00     18.77
07:00:01            1     10.18      0.00      3.59     14.51      0.00     71.72
07:10:01          all      4.71      0.00      0.80     12.35      0.00     82.14
07:10:01            0      1.49      0.00      0.34     22.35      0.00     75.82
07:10:01            1      7.92      0.00      1.27      2.35      0.00     88.46
07:20:01          all      4.74      0.27      0.43      1.59      0.00     92.97
07:20:01            0      1.22      0.00      0.25      1.09      0.00     97.44
07:20:01            1      8.25      0.55      0.61      2.10      0.00     88.49
07:30:01          all      4.57      0.00      0.40      0.76      0.00     94.27
07:30:01            0      1.24      0.00      0.22      0.67      0.00     97.87
07:30:01            1      7.91      0.00      0.58      0.84      0.00     90.67
07:40:01          all      4.71      0.00      0.39      0.79      0.00     94.11
07:40:01            0      0.80      0.00      0.25      0.35      0.00     98.59
07:40:01            1      8.61      0.00      0.52      1.24      0.00     89.62
07:50:01          all      6.13      0.00      0.94     10.91      0.00     82.02
07:50:01            0      1.78      0.00      0.36     15.12      0.00     82.74
07:50:01            1     10.48      0.00      1.53      6.70      0.00     81.29
08:00:01          all      7.65      0.00      2.45     44.78      0.00     45.12
08:00:01            0      4.45      0.00      1.29     69.15      0.00     25.10
08:00:01            1     10.85      0.00      3.60     20.41      0.00     65.14
08:10:01          all      4.73      0.00      1.06     22.15      0.00     72.05
08:10:01            0      1.76      0.00      0.42     39.42      0.00     58.41
08:10:01            1      7.71      0.00      1.71      4.88      0.00     85.70
08:20:01          all      4.65      0.26      0.44      1.38      0.00     93.27
08:20:01            0      1.07      0.03      0.22      1.33      0.00     97.35
08:20:01            1      8.22      0.50      0.66      1.42      0.00     89.20
08:30:01          all      4.78      0.00      0.39      1.04      0.00     93.78
08:30:01            0      1.04      0.00      0.22      0.93      0.00     97.81
08:30:01            1      8.53      0.00      0.56      1.15      0.00     89.76
08:40:01          all      4.78      0.00      0.39      0.50      0.00     94.33
08:40:01            0      0.74      0.00      0.20      0.69      0.00     98.37
08:40:01            1      8.81      0.00      0.58      0.31      0.00     90.29
08:50:01          all      6.16      0.00      0.97     11.45      0.00     81.43
08:50:01            0      2.21      0.00      0.41     16.05      0.00     81.33
08:50:01            1     10.10      0.00      1.53      6.85      0.00     81.52
09:00:01          all      7.43      0.00      2.18     44.03      0.00     46.36
09:00:01            0      3.53      0.00      1.07     75.28      0.00     20.12
09:00:01            1     11.34      0.00      3.29     12.78      0.00     72.59
09:10:01          all      5.74      0.00      1.58     26.93      0.00     65.74
09:10:01            0      3.01      0.00      0.76     42.06      0.00     54.17
09:10:01            1      8.47      0.00      2.41     11.80      0.00     77.32
09:20:01          all      4.72      0.28      0.45      1.20      0.00     93.35
09:20:01            0      0.76      0.20      0.19      1.28      0.00     97.57
09:20:01            1      8.69      0.35      0.71      1.12      0.00     89.13
09:30:01          all      4.66      0.00      0.39      0.83      0.00     94.12
09:30:01            0      1.21      0.00      0.23      1.08      0.00     97.48
09:30:01            1      8.12      0.00      0.55      0.58      0.00     90.75
09:40:01          all      4.62      0.00      0.39      0.79      0.00     94.20
09:40:01            0      1.00      0.00      0.20      1.06      0.00     97.74
09:40:01            1      8.23      0.00      0.58      0.52      0.00     90.66
09:50:01          all      6.00      0.00      0.85      9.62      0.00     83.53
09:50:01            0      1.36      0.00      0.35     13.19      0.00     85.11
09:50:01            1     10.64      0.00      1.35      6.05      0.00     81.96
10:00:01          all      6.99      0.00      2.00     46.63      0.00     44.39
10:00:01            0      3.34      0.00      1.07     80.83      0.00     14.75
10:00:01            1     10.63      0.00      2.92     12.42      0.00     74.04
10:10:01          all      5.66      0.00      1.58     27.70      0.00     65.07
10:10:01            0      3.04      0.00      0.83     14.41      0.00     81.72
10:10:01            1      8.27      0.00      2.33     40.98      0.00     48.42
10:20:01          all      4.60      0.27      0.42      1.27      0.00     93.45
10:20:01            0      0.84      0.01      0.22      1.07      0.00     97.86
10:20:01            1      8.35      0.53      0.62      1.46      0.00     89.03
10:30:01          all      4.69      0.00      0.40      0.93      0.00     93.98
10:30:01            0      1.34      0.00      0.24      0.74      0.00     97.67
10:30:01            1      8.04      0.00      0.56      1.12      0.00     90.28
10:40:02          all      4.60      0.00      0.42      1.18      0.00     93.80
10:40:02            0      0.99      0.00      0.19      1.49      0.00     97.32
10:40:02            1      8.21      0.00      0.64      0.87      0.00     90.28
10:50:01          all      6.48      0.00      0.94     13.20      0.00     79.39
10:50:01            0      2.40      0.00      0.41     18.78      0.00     78.41
10:50:01            1     10.56      0.00      1.48      7.61      0.00     80.36
11:00:02          all      6.72      0.00      1.65     44.52      0.00     47.11
11:00:02            0      3.01      0.00      0.78     79.90      0.00     16.31
11:00:02            1     10.43      0.00      2.53      9.14      0.00     77.90
11:10:01          all      5.80      0.00      1.87     46.64      0.00     45.70
11:10:01            0      3.20      0.00      0.90     86.45      0.00      9.46
11:10:01            1      8.40      0.00      2.83      6.84      0.00     81.94
11:20:01          all      4.69      0.27      0.61      7.74      0.00     86.69
11:20:01            0      1.23      0.12      0.30     11.60      0.00     86.74
11:20:01            1      8.15      0.43      0.92      3.87      0.00     86.63
11:30:01          all      4.64      0.00      0.40      1.05      0.00     93.90
11:30:01            0      1.04      0.00      0.20      1.49      0.00     97.28
11:30:01            1      8.25      0.00      0.61      0.62      0.00     90.53
11:40:01          all      4.71      0.00      0.44      0.92      0.00     93.93
11:40:01            0      0.73      0.00      0.23      1.21      0.00     97.83
11:40:01            1      8.68      0.00      0.65      0.64      0.00     90.03
11:50:01          all      6.52      0.00      0.96     14.82      0.00     77.69
11:50:01            0      2.68      0.00      0.48     21.59      0.00     75.25
11:50:01            1     10.37      0.00      1.44      8.05      0.00     80.14
12:00:01          all      6.62      0.00      1.54     42.65      0.00     49.19
12:00:01            0      2.82      0.00      0.72     74.91      0.00     21.55
12:00:01            1     10.43      0.00      2.36     10.38      0.00     76.83
12:10:01          all      5.76      0.00      1.71     46.40      0.00     46.13
12:10:01            0      2.70      0.00      0.92     85.14      0.00     11.25
12:10:01            1      8.83      0.00      2.50      7.66      0.00     81.01
12:20:01          all      4.84      0.28      1.07     27.00      0.00     66.80
12:20:01            0      1.84      0.15      0.43     50.47      0.00     47.11
12:20:01            1      7.85      0.41      1.71      3.54      0.00     86.49
12:30:01          all      4.61      0.00      0.45      0.96      0.00     93.99
12:30:01            0      1.16      0.00      0.25      1.03      0.00     97.55
12:30:01            1      8.05      0.00      0.64      0.89      0.00     90.42
12:40:01          all      4.69      0.00      0.46      1.37      0.00     93.48
12:40:01            0      1.26      0.00      0.24      1.64      0.00     96.85
12:40:01            1      8.12      0.00      0.67      1.10      0.00     90.11
12:50:01          all      6.21      0.00      0.93     13.70      0.00     79.16
12:50:01            0      2.01      0.00      0.38     20.83      0.00     76.78
12:50:01            1     10.41      0.00      1.49      6.56      0.00     81.54
13:00:01          all      6.62      0.00      1.54     43.02      0.00     48.82
13:00:01            0      2.56      0.00      0.73     77.23      0.00     19.48
13:00:01            1     10.68      0.00      2.35      8.80      0.00     78.17
13:10:01          all      5.99      0.00      1.91     46.58      0.00     45.52
13:10:01            0      3.17      0.00      0.98     85.87      0.00      9.98
13:10:01            1      8.82      0.00      2.83      7.29      0.00     81.06
13:20:01          all      4.94      0.28      0.99     21.13      0.00     72.67
13:20:01            0      2.21      0.30      0.44     39.01      0.00     58.03
13:20:01            1      7.66      0.25      1.54      3.23      0.00     87.31
13:30:01          all      4.69      0.00      0.41      1.70      0.00     93.20
13:30:01            0      1.09      0.00      0.28      2.05      0.00     96.57
13:30:01            1      8.28      0.00      0.54      1.35      0.00     89.83
13:40:01          all      4.63      0.00      0.41      1.99      0.00     92.97
13:40:01            0      1.60      0.00      0.30      2.56      0.00     95.54
13:40:01            1      7.66      0.00      0.53      1.41      0.00     90.40
13:50:01          all      6.28      0.00      0.84      9.87      0.00     83.01
13:50:01            0      2.30      0.00      0.40     13.55      0.00     83.75
13:50:01            1     10.25      0.00      1.28      6.19      0.00     82.27
14:00:01          all      6.63      0.00      1.86     46.01      0.00     45.50
14:00:01            0      4.38      0.00      1.01     82.33      0.00     12.29
14:00:01            1      8.88      0.00      2.72      9.70      0.00     78.71
14:10:01          all      5.77      0.00      1.74     46.64      0.00     45.85
14:10:01            0      3.39      0.00      0.85     87.10      0.00      8.67
14:10:01            1      8.16      0.00      2.63      6.18      0.00     83.03
14:20:01          all      4.96      0.29      0.78     13.33      0.00     80.64
14:20:01            0      1.29      0.36      0.37     22.75      0.00     75.23
14:20:01            1      8.63      0.21      1.18      3.91      0.00     86.06
14:30:01          all      4.77      0.00      0.44      1.95      0.00     92.84
14:30:01            0      0.97      0.00      0.24      1.50      0.00     97.29
14:30:01            1      8.57      0.00      0.64      2.41      0.00     88.38
14:40:01          all      4.76      0.00      0.42      1.28      0.00     93.54
14:40:01            0      1.27      0.00      0.22      1.63      0.00     96.88
14:40:01            1      8.24      0.00      0.63      0.93      0.00     90.20
14:50:01          all      6.29      0.00      0.94     14.07      0.00     78.69
14:50:01            0      2.29      0.00      0.44     20.94      0.00     76.33
14:50:01            1     10.29      0.00      1.44      7.21      0.00     81.06
15:00:01          all      6.34      0.00      1.75     59.46      0.00     32.44
15:00:01            0      3.13      0.00      0.84     75.19      0.00     20.84
15:00:01            1      9.55      0.00      2.66     43.74      0.00     44.05
15:10:01          all      6.01      0.00      1.92     52.48      0.00     39.59
15:10:01            0      3.41      0.00      0.94     82.32      0.00     13.33
15:10:01            1      8.62      0.00      2.90     22.63      0.00     65.85
15:20:01          all      5.35      0.30      0.82     12.24      0.00     81.30
15:20:01            0      1.44      0.49      0.37     18.40      0.00     79.30
15:20:01            1      9.26      0.11      1.26      6.08      0.00     83.29
15:30:01          all      4.88      0.00      0.43      1.52      0.00     93.17
15:30:01            0      1.12      0.00      0.24      1.23      0.00     97.40
15:30:01            1      8.64      0.00      0.61      1.81      0.00     88.93
15:40:01          all      4.82      0.00      0.46      1.08      0.00     93.63
15:40:01            0      1.36      0.00      0.26      1.36      0.00     97.02
15:40:01            1      8.28      0.00      0.66      0.81      0.00     90.25
15:50:01          all      6.66      0.00      0.91     10.51      0.00     81.91
15:50:01            0      2.69      0.00      0.45     14.45      0.00     82.41
15:50:01            1     10.64      0.00      1.39      6.58      0.00     81.40
16:00:01          all      6.72      0.00      1.86     48.84      0.00     42.58
16:00:01            0      3.25      0.00      0.82     81.45      0.00     14.49
16:00:01            1     10.20      0.00      2.91     16.23      0.00     70.66
16:10:01          all      5.70      0.00      1.84     34.28      0.00     58.18
16:10:01            0      3.98      0.00      0.92     26.07      0.00     69.04
16:10:01            1      7.42      0.00      2.76     42.50      0.00     47.31
16:20:01          all      4.72      0.28      0.48      1.35      0.00     93.18
16:20:01            0      1.01      0.05      0.21      0.73      0.00     98.00
16:20:01            1      8.43      0.51      0.74      1.96      0.00     88.36
16:30:01          all      5.66      0.00      0.61      0.97      0.00     92.75
16:30:01            0      1.28      0.00      0.25      1.20      0.00     97.28
16:30:01            1     10.05      0.00      0.98      0.75      0.00     88.22
16:40:01          all      4.78      0.00      0.44      0.80      0.00     93.98
16:40:01            0      1.51      0.00      0.27      0.68      0.00     97.54
16:40:01            1      8.06      0.00      0.61      0.91      0.00     90.42
16:50:01          all      6.31      0.00      0.94     10.75      0.00     82.00
16:50:01            0      2.47      0.00      0.46     14.23      0.00     82.84
16:50:01            1     10.16      0.00      1.42      7.26      0.00     81.15
17:00:01          all      6.62      0.00      1.95     44.72      0.00     46.71
17:00:01            0      3.69      0.00      1.00     79.42      0.00     15.88
17:00:01            1      9.54      0.00      2.90     10.01      0.00     77.55
17:10:01          all      5.51      0.00      1.60     30.32      0.00     62.57
17:10:01            0      2.50      0.00      0.76     55.02      0.00     41.72
17:10:01            1      8.53      0.00      2.45      5.61      0.00     83.41
17:20:01          all      4.67      0.28      0.46      1.43      0.00     93.16
17:20:01            0      1.16      0.06      0.24      1.54      0.00     97.01
17:20:01            1      8.18      0.49      0.69      1.32      0.00     89.32
17:30:01          all      4.67      0.00      0.41      1.34      0.00     93.58
17:30:01            0      1.19      0.00      0.25      1.88      0.00     96.68
17:30:01            1      8.15      0.00      0.57      0.79      0.00     90.49
17:40:01          all      4.61      0.00      0.41      0.72      0.00     94.27
17:40:01            0      1.01      0.00      0.21      1.02      0.00     97.76
17:40:01            1      8.21      0.00      0.60      0.42      0.00     90.77
17:50:01          all      6.20      0.00      0.90     10.59      0.00     82.31
17:50:01            0      1.42      0.00      0.39     15.20      0.00     83.00
17:50:01            1     10.98      0.00      1.41      5.99      0.00     81.62
18:00:01          all      6.76      0.00      1.92     44.62      0.00     46.70
18:00:01            0      3.90      0.00      0.95     81.18      0.00     13.98
18:00:01            1      9.63      0.00      2.88      8.06      0.00     79.43
18:10:01          all      5.54      0.00      1.61     29.26      0.00     63.59
18:10:01            0      3.33      0.00      0.83     52.38      0.00     43.46
18:10:01            1      7.76      0.00      2.39      6.13      0.00     83.72
18:20:01          all      4.68      0.27      0.45      1.17      0.00     93.44
18:20:01            0      0.86      0.01      0.22      0.78      0.00     98.13
18:20:01            1      8.49      0.53      0.68      1.56      0.00     88.74
18:30:01          all      4.74      0.00      0.41      0.40      0.00     94.45
18:30:01            0      0.91      0.00      0.19      0.53      0.00     98.37
18:30:01            1      8.57      0.00      0.62      0.27      0.00     90.54
18:40:01          all      5.06      0.00      0.44      0.75      0.00     93.75
18:40:01            0      1.21      0.00      0.25      0.92      0.00     97.62
