Linux 2.6.18-238.1.1.el5 (mfgime3) 	2014-03-06

00:00:01       proc/s
00:10:01         0.78
00:20:01         0.49
00:30:01         0.32
00:40:01         0.51
00:50:01         0.54
01:00:02         0.44
01:10:01         0.67
01:20:01         0.66
01:30:01         0.22
01:40:01         0.46
01:50:01         0.57
02:00:01         0.54
02:10:01         1.67
02:20:01         0.68
02:30:01         1.60
02:40:01         0.25
02:50:01         0.45
03:00:01         0.29
03:10:01         0.96
03:20:01         0.46
03:30:01         0.29
03:40:01         0.42
03:50:01         0.53
04:00:01         0.24
04:10:01         1.58
04:20:01         0.19
04:30:01         0.24
04:40:01         0.18
04:50:01         0.31
05:00:01         0.22
05:10:01         0.43
05:20:01         0.43
05:30:01         3.73
05:40:01         0.16
05:50:01         0.32
06:00:01         0.18
06:10:01         0.70
06:20:01         0.32
06:30:01         0.17
06:40:01         0.10
06:50:01         0.35
07:00:01         0.16
07:10:01         0.53
07:20:01         0.22
07:30:01         0.14
07:40:01         0.13
07:50:01         0.63
08:00:01         0.15
08:10:01         0.57
08:20:01         0.25
08:30:01         0.22
08:40:01         0.26
08:50:01         0.49
09:00:01         0.32
09:10:01         0.68
09:20:01         0.48
09:30:01         0.19
09:40:01         0.18
09:50:01         0.39
10:00:01         0.41
10:10:01         0.63
10:20:01         0.46
10:30:01         0.30
10:40:01         0.78
10:50:01         0.43
11:00:02         0.39
11:10:01         0.54
11:20:01         0.27
11:30:01         0.29
11:40:01         0.21
11:50:01         0.49
12:00:01         0.30
12:10:01         0.66
12:20:01         0.28
12:30:01         0.13
12:40:01         0.09
12:50:01         0.36
13:00:01         0.26
13:10:01         0.66
13:20:01         0.21
13:30:02         0.11
13:40:01         0.19
13:50:01         0.50
14:00:01         0.17
14:10:01         0.57
14:20:01         0.68
14:30:01         0.27
14:40:01         0.17
14:50:01         0.37
15:00:01         0.22
15:10:01         0.46
15:20:01         0.25
15:30:01         0.18
15:40:01         0.27
15:50:01         1.59
16:00:01         0.20
16:10:01         0.57
16:20:01         0.19
16:30:01         0.08
16:40:01         0.08
16:50:01         0.32
17:00:01         0.12
17:10:01         0.52
17:20:01         0.07
17:30:01         0.06
17:40:01         0.07
17:50:01         0.32
18:00:01         0.15
18:10:01         0.65
18:20:01         0.20
18:30:01         0.07
18:40:02         0.09
18:50:01         0.33
19:00:01         0.15
19:10:01         0.54
19:20:01         0.26
19:30:01         0.46
19:40:01         0.48
19:50:02         0.49
20:00:01         0.33
20:10:01         0.69
20:20:01         0.24
20:30:01         0.23
20:40:01         0.57
20:50:01         0.45
21:00:01         0.34
21:10:01         0.67
21:20:01         0.37
21:30:01         0.26
21:40:01         0.43
21:50:01         0.40
22:00:06         0.49
22:10:01         0.52
22:20:01         0.38
22:30:01         0.19
22:40:01         0.14
22:50:01         0.43
23:00:01         0.29
23:10:01         1.00
23:20:01         0.31
23:30:01         0.26
23:40:01         0.20
23:50:01         0.44
Average:         0.42

00:00:01      cswch/s
00:10:01      1545.02
00:20:01      1069.99
00:30:01       722.48
00:40:01       891.56
00:50:01      1154.32
01:00:02      1727.35
01:10:01      1527.42
01:20:01      1525.98
01:30:01       718.65
01:40:01       788.54
01:50:01      1144.43
02:00:01      1732.37
02:10:01      1331.89
02:20:01      1563.41
02:30:01      1178.86
02:40:01       774.01
02:50:01      1066.21
03:00:01      1543.05
03:10:01      1834.34
03:20:01      1689.59
03:30:01       760.71
03:40:01       740.17
03:50:01      1093.03
04:00:01      1519.96
04:10:01      1400.52
04:20:01      1806.49
04:30:01       784.19
04:40:01       724.30
04:50:01      1062.47
05:00:01      1404.22
05:10:01      1277.97
05:20:01      1567.70
05:30:01      1886.53
05:40:01       722.34
05:50:01       880.21
06:00:01      1530.34
06:10:01      1423.56
06:20:01      1743.97
06:30:01       895.31
06:40:01       702.19
06:50:01      1002.76
07:00:01      1444.59
07:10:01      1562.09
07:20:01      1038.94
07:30:01       654.99
07:40:01       677.91
07:50:01      1058.75
08:00:01      1510.24
08:10:01      1517.36
08:20:01       716.57
08:30:01       673.08
08:40:01       674.54
08:50:01      1009.08
09:00:01      1525.38
09:10:01      1467.96
09:20:01       990.61
09:30:01       659.66
09:40:01       699.43
09:50:01      1110.79
10:00:01      1582.86
10:10:01      1596.94
10:20:01       752.67
10:30:01       708.00
10:40:01       702.70
10:50:01      1048.13
11:00:02      1435.62
11:10:01      1475.89
11:20:01       847.63
11:30:01       738.10
11:40:01       723.00
11:50:01      1039.99
12:00:01      1349.02
12:10:01      1432.58
12:20:01      1105.81
12:30:01       671.60
12:40:01       674.44
12:50:01      1086.51
13:00:01      1465.47
13:10:01      1618.00
13:20:01       763.73
13:30:02       668.47
13:40:01       708.92
13:50:01       997.31
14:00:01      1497.47
14:10:01      1455.43
14:20:01       980.18
14:30:01       673.53
14:40:01       660.92
14:50:01       905.32
15:00:01      1494.87
15:10:01      1586.25
15:20:01       777.83
15:30:01       723.02
15:40:01       725.77
15:50:01      1068.26
16:00:01      1564.58
16:10:01      1509.03
16:20:01       718.16
16:30:01       658.46
16:40:01       644.49
16:50:01       943.95
17:00:01      1438.24
17:10:01      1380.17
17:20:01       673.49
17:30:01       657.37
17:40:01       637.72
17:50:01       899.65
18:00:01      1386.30
18:10:01       720.53
18:20:01       692.65
18:30:01       667.91
18:40:02       658.16
18:50:01       940.43
19:00:01      1381.11
19:10:01       824.31
19:20:01       802.93
19:30:01       854.55
19:40:01       763.50
19:50:02      1056.20
20:00:01      1868.21
20:10:01      1592.95
20:20:01       740.61
20:30:01       723.78
20:40:01      1118.96
20:50:01      1207.14
21:00:01      1819.95
21:10:01      1915.91
21:20:01       753.90
21:30:01       731.32
21:40:01       790.46
21:50:01      1188.22
22:00:06      1917.49
22:10:01      1763.14
22:20:01      1089.08
22:30:01       688.78
22:40:01       701.42
22:50:01      1121.74
23:00:01      1834.83
23:10:01      1828.62
23:20:01       813.30
23:30:01       791.26
23:40:01       806.66
23:50:01      1230.26
Average:      1109.85

00:00:01          CPU     %user     %nice   %system   %iowait    %steal     %idle
00:10:01          all      6.23      0.00      1.88     73.72      0.00     18.17
00:10:01            0      3.66      0.00      0.80     84.12      0.00     11.41
00:10:01            1      8.79      0.00      2.97     63.32      0.00     24.92
00:20:01          all      5.23      0.27      0.91     14.75      0.00     78.83
00:20:01            0      1.80      0.37      0.42     22.66      0.00     74.75
00:20:01            1      8.66      0.17      1.40      6.84      0.00     82.92
00:30:01          all      5.20      0.00      0.49      2.14      0.00     92.17
00:30:01            0      1.20      0.00      0.26      2.93      0.00     95.61
00:30:01            1      9.20      0.00      0.72      1.36      0.00     88.73
00:40:01          all      5.46      0.00      0.57      4.38      0.00     89.59
00:40:01            0      1.65      0.00      0.30      3.56      0.00     94.50
00:40:01            1      9.29      0.00      0.83      5.20      0.00     84.68
00:50:01          all      6.44      0.00      1.09     15.89      0.00     76.58
00:50:01            0      2.12      0.00      0.51     20.89      0.00     76.48
00:50:01            1     10.75      0.00      1.68     10.89      0.00     76.69
01:00:02          all      7.24      0.00      2.08     43.98      0.00     46.71
01:00:02            0      4.21      0.00      1.07     67.91      0.00     26.81
01:00:02            1     10.26      0.00      3.08     20.05      0.00     66.61
01:10:01          all      5.49      0.00      1.83     70.53      0.00     22.15
01:10:01            0      3.01      0.00      0.85     85.45      0.00     10.69
01:10:01            1      7.96      0.00      2.83     55.60      0.00     33.61
01:20:01          all      5.98      0.28      1.48     40.91      0.00     51.35
01:20:01            0      2.44      0.38      0.68     44.40      0.00     52.09
01:20:01            1      9.52      0.17      2.28     37.42      0.00     50.61
01:30:01          all      5.03      0.00      0.47      1.30      0.00     93.20
01:30:01            0      1.42      0.00      0.24      1.58      0.00     96.75
01:30:01            1      8.63      0.00      0.69      1.02      0.00     89.65
01:40:01          all      5.37      0.00      0.51      2.66      0.00     91.46
01:40:01            0      1.42      0.00      0.27      2.24      0.00     96.06
01:40:01            1      9.31      0.00      0.75      3.08      0.00     86.85
01:50:01          all      6.99      0.00      1.10     18.75      0.00     73.16
01:50:01            0      3.37      0.00      0.64     19.12      0.00     76.87
01:50:01            1     10.60      0.00      1.57     18.37      0.00     69.46
02:00:01          all      7.00      0.00      1.92     43.80      0.00     47.28
02:00:01            0      4.10      0.00      0.92     72.56      0.00     22.43
02:00:01            1      9.91      0.00      2.93     15.04      0.00     72.13
02:10:01          all      7.04      0.00      1.63     72.61      0.00     18.72
02:10:01            0      3.27      0.00      0.79     89.15      0.00      6.80
02:10:01            1     10.81      0.00      2.47     56.07      0.00     30.65
02:20:01          all      4.92      0.26      1.79     70.45      0.00     22.58
02:20:01            0      3.06      0.08      0.87     87.96      0.00      8.03
02:20:01            1      6.77      0.44      2.71     52.94      0.00     37.13
02:30:01          all      6.92      0.00      1.13     20.64      0.00     71.31
02:30:01            0      3.44      0.00      0.48     30.43      0.00     65.65
02:30:01            1     10.40      0.00      1.78     10.85      0.00     76.97
02:40:01          all      5.29      0.00      0.48      1.37      0.00     92.86
02:40:01            0      1.18      0.00      0.24      1.47      0.00     97.11
02:40:01            1      9.39      0.00      0.73      1.26      0.00     88.62
02:50:01          all      5.96      0.00      1.05     13.81      0.00     79.18
02:50:01            0      2.33      0.00      0.49     16.24      0.00     80.93
02:50:01            1      9.59      0.00      1.60     11.38      0.00     77.43
03:00:01          all      6.94      0.00      1.79     42.56      0.00     48.71
03:00:01            0      3.96      0.00      0.93     68.16      0.00     26.95
03:00:01            1      9.92      0.00      2.65     16.96      0.00     70.48
03:10:01          all      4.90      0.00      1.80     75.53      0.00     17.77
03:10:01            0      2.92      0.00      0.85     88.03      0.00      8.20
03:10:01            1      6.88      0.00      2.75     63.03      0.00     27.34
03:20:01          all      5.19      0.28      1.72     60.91      0.00     31.90
03:20:01            0      2.75      0.06      0.85     78.10      0.00     18.23
03:20:01            1      7.63      0.50      2.58     43.73      0.00     45.56
03:30:01          all      5.80      0.00      0.58      2.22      0.00     91.39
03:30:01            0      1.68      0.00      0.28      1.95      0.00     96.09
03:30:01            1      9.93      0.00      0.89      2.50      0.00     86.68
03:40:01          all      5.21      0.00      0.48      1.28      0.00     93.02
03:40:01            0      1.19      0.00      0.25      1.78      0.00     96.79
03:40:01            1      9.24      0.00      0.72      0.78      0.00     89.26
03:50:01          all      6.41      0.00      1.04     14.46      0.00     78.09
03:50:01            0      2.28      0.00      0.53     20.95      0.00     76.25
03:50:01            1     10.54      0.00      1.56      7.96      0.00     79.93
04:00:01          all      6.22      0.00      1.67     40.19      0.00     51.91
04:00:01            0      4.22      0.00      0.94     65.83      0.00     29.01
04:00:01            1      8.22      0.00      2.41     14.55      0.00     74.81
04:10:01          all      3.50      0.01      1.51     80.06      0.00     14.93
04:10:01            0      1.89      0.00      0.76     80.29      0.00     17.06
04:10:01            1      5.11      0.01      2.25     79.84      0.00     12.79
04:20:01          all      7.09      0.28      1.96     65.23      0.00     25.43
04:20:01            0      3.83      0.22      1.06     73.46      0.00     21.44
04:20:01            1     10.36      0.35      2.88     57.01      0.00     29.41
04:30:01          all      5.24      0.00      0.57      7.28      0.00     86.90
04:30:01            0      1.72      0.00      0.25     10.84      0.00     87.20
04:30:01            1      8.77      0.00      0.90      3.73      0.00     86.61
04:40:01          all      5.32      0.00      0.46      0.90      0.00     93.32
04:40:01            0      1.21      0.00      0.23      0.95      0.00     97.62
04:40:01            1      9.43      0.00      0.69      0.85      0.00     89.03
04:50:01          all      7.02      0.00      1.09     14.98      0.00     76.91
04:50:01            0      2.45      0.00      0.48     18.88      0.00     78.19
04:50:01            1     11.59      0.00      1.69     11.08      0.00     75.64
05:00:01          all      7.56      0.00      1.73     36.39      0.00     54.31
05:00:01            0      3.83      0.00      0.77     58.11      0.00     37.30
05:00:01            1     11.30      0.00      2.69     14.68      0.00     71.33
05:10:01          all      5.27      0.00      1.55     70.99      0.00     22.20
05:10:01            0      2.71      0.00      0.78     87.96      0.00      8.55
05:10:01            1      7.83      0.00      2.32     54.01      0.00     35.84
05:20:01          all      6.11      0.28      1.91     59.16      0.00     32.54
05:20:01            0      3.46      0.07      0.95     76.85      0.00     18.68
05:20:01            1      8.75      0.50      2.88     41.47      0.00     46.40
05:30:01          all     19.78      0.00      1.65      9.90      0.00     68.67
05:30:01            0     17.39      0.00      1.38      6.28      0.00     74.95
05:30:01            1     22.17      0.00      1.92     13.52      0.00     62.39
05:40:01          all      5.28      0.00      0.46      0.75      0.00     93.51
05:40:01            0      1.13      0.00      0.21      0.38      0.00     98.28
05:40:01            1      9.43      0.00      0.72      1.11      0.00     88.74
05:50:01          all      6.02      0.00      0.76      8.99      0.00     84.23
05:50:01            0      2.22      0.00      0.37     10.63      0.00     86.78
05:50:01            1      9.83      0.00      1.15      7.35      0.00     81.67
06:00:01          all      7.02      0.00      1.80     36.49      0.00     54.69
06:00:01            0      3.68      0.00      0.93     60.41      0.00     34.98
06:00:01            1     10.35      0.00      2.67     12.58      0.00     74.40
06:10:01          all      6.42      0.00      1.74     69.82      0.00     22.02
06:10:01            0      2.83      0.00      0.89     82.02      0.00     14.26
06:10:01            1     10.00      0.00      2.59     57.61      0.00     29.79
06:20:01          all      7.14      0.28      2.10     60.53      0.00     29.96
06:20:01            0      3.61      0.16      1.00     79.65      0.00     15.58
06:20:01            1     10.68      0.39      3.19     41.41      0.00     44.33
06:30:01          all      5.86      0.00      0.79      3.09      0.00     90.25
06:30:01            0      2.16      0.00      0.34      3.72      0.00     93.78
06:30:01            1      9.57      0.00      1.25      2.46      0.00     86.72
06:40:01          all      5.20      0.00      0.44      0.68      0.00     93.68
06:40:01            0      1.68      0.00      0.26      0.86      0.00     97.21
06:40:01            1      8.72      0.00      0.62      0.49      0.00     90.16
06:50:01          all      6.81      0.00      1.03     14.20      0.00     77.95
06:50:01            0      1.80      0.00      0.50     21.36      0.00     76.33
06:50:01            1     11.82      0.00      1.56      7.04      0.00     79.58
07:00:01          all      6.16      0.00      1.79     55.56      0.00     36.49
07:00:01            0      2.65      0.00      0.85     74.30      0.00     22.20
07:00:01            1      9.68      0.00      2.72     36.81      0.00     50.79
07:10:01          all      5.17      0.00      1.91     67.06      0.00     25.86
07:10:01            0      2.72      0.00      0.97     86.31      0.00     10.00
07:10:01            1      7.63      0.00      2.85     47.80      0.00     41.72
07:20:01          all      5.41      0.28      1.01     17.18      0.00     76.12
07:20:01            0      2.15      0.36      0.50     26.14      0.00     70.85
07:20:01            1      8.67      0.20      1.53      8.22      0.00     81.39
07:30:01          all      5.02      0.00      0.43      0.89      0.00     93.67
07:30:01            0      0.89      0.00      0.21      0.73      0.00     98.17
07:30:01            1      9.15      0.00      0.64      1.04      0.00     89.16
07:40:01          all      5.19      0.00      0.44      0.64      0.00     93.73
07:40:01            0      1.61      0.00      0.25      0.52      0.00     97.61
07:40:01            1      8.77      0.00      0.63      0.75      0.00     89.85
07:50:01          all      6.54      0.00      1.01     13.87      0.00     78.59
07:50:01            0      2.62      0.00      0.49     19.16      0.00     77.73
07:50:01            1     10.46      0.00      1.52      8.57      0.00     79.45
08:00:01          all      7.50      0.00      1.92     55.62      0.00     34.96
08:00:01            0      3.35      0.00      0.90     71.54      0.00     24.21
08:00:01            1     11.66      0.00      2.95     39.70      0.00     45.70
08:10:01          all      6.17      0.00      1.81     51.47      0.00     40.55
08:10:01            0      3.14      0.00      0.92     72.52      0.00     23.42
08:10:01            1      9.20      0.00      2.70     30.42      0.00     57.68
08:20:01          all      5.01      0.28      0.43      1.28      0.00     92.99
08:20:01            0      1.08      0.33      0.21      1.23      0.00     97.15
08:20:01            1      8.95      0.23      0.66      1.33      0.00     88.83
08:30:01          all      5.07      0.00      0.44      0.88      0.00     93.61
08:30:01            0      1.05      0.00      0.27      0.95      0.00     97.73
08:30:01            1      9.09      0.00      0.61      0.80      0.00     89.50
08:40:01          all      5.29      0.00      0.43      0.76      0.00     93.52
08:40:01            0      1.01      0.00      0.23      0.83      0.00     97.93
08:40:01            1      9.57      0.00      0.63      0.70      0.00     89.10
08:50:01          all      6.78      0.00      1.03     13.03      0.00     79.16
08:50:01            0      2.03      0.00      0.44     17.44      0.00     80.09
08:50:01            1     11.52      0.00      1.62      8.63      0.00     78.23
09:00:01          all      7.20      0.00      1.95     55.94      0.00     34.91
09:00:01            0      3.86      0.00      0.94     72.31      0.00     22.89
09:00:01            1     10.54      0.00      2.96     39.56      0.00     46.93
09:10:01          all      5.35      0.00      1.71     50.30      0.00     42.64
09:10:01            0      2.54      0.00      0.84     64.87      0.00     31.75
09:10:01            1      8.17      0.00      2.58     35.73      0.00     53.52
09:20:01          all      5.19      0.28      0.55      1.46      0.00     92.52
09:20:01            0      1.84      0.30      0.32      1.39      0.00     96.16
09:20:01            1      8.55      0.26      0.79      1.52      0.00     88.87
09:30:01          all      5.09      0.00      0.43      0.77      0.00     93.71
09:30:01            0      1.02      0.00      0.25      1.03      0.00     97.70
09:30:01            1      9.17      0.00      0.60      0.51      0.00     89.72
09:40:01          all      5.26      0.00      0.45      0.85      0.00     93.45
09:40:01            0      1.42      0.00      0.25      0.59      0.00     97.74
09:40:01            1      9.09      0.00      0.65      1.11      0.00     89.15
09:50:01          all      6.78      0.00      1.06     12.90      0.00     79.27
09:50:01            0      2.21      0.00      0.45     19.48      0.00     77.85
09:50:01            1     11.35      0.00      1.65      6.31      0.00     80.69
10:00:01          all      7.74      0.00      2.05     59.65      0.00     30.56
10:00:01            0      4.16      0.00      0.96     75.32      0.00     19.56
10:00:01            1     11.32      0.00      3.14     43.99      0.00     41.56
10:10:01          all      5.91      0.00      1.99     59.31      0.00     32.80
10:10:01            0      3.79      0.00      1.02     80.13      0.00     15.06
10:10:01            1      8.03      0.00      2.95     38.49      0.00     50.53
10:20:01          all      5.32      0.28      0.56      2.98      0.00     90.86
10:20:01            0      1.79      0.34      0.29      4.25      0.00     93.34
10:20:01            1      8.84      0.23      0.82      1.72      0.00     88.38
10:30:01          all      5.11      0.00      0.43      1.00      0.00     93.46
10:30:01            0      0.95      0.00      0.24      1.24      0.00     97.57
10:30:01            1      9.27      0.00      0.62      0.76      0.00     89.35
10:40:01          all      5.13      0.00      0.45      1.02      0.00     93.40
10:40:01            0      1.00      0.00      0.22      1.02      0.00     97.75
10:40:01            1      9.25      0.00      0.68      1.02      0.00     89.05
10:50:01          all      6.74      0.00      1.00     14.96      0.00     77.30
10:50:01            0      2.91      0.00      0.45     18.19      0.00     78.45
10:50:01            1     10.58      0.00      1.55     11.73      0.00     76.15
11:00:02          all      7.49      0.00      1.81     59.62      0.00     31.08
11:00:02            0      3.42      0.00      0.89     74.91      0.00     20.78
11:00:02            1     11.56      0.00      2.73     44.32      0.00     41.38
11:10:01          all      5.05      0.00      1.81     62.60      0.00     30.54
11:10:01            0      3.23      0.00      0.97     86.46      0.00      9.34
11:10:01            1      6.88      0.00      2.64     38.74      0.00     51.74
11:20:01          all      5.30      0.28      0.66      6.73      0.00     87.02
11:20:01            0      1.31      0.27      0.32      7.67      0.00     90.43
11:20:01            1      9.28      0.30      1.01      5.80      0.00     83.62
11:30:01          all      5.21      0.00      0.46      1.71      0.00     92.63
11:30:01            0      1.30      0.00      0.24      1.33      0.00     97.13
11:30:01            1      9.11      0.00      0.68      2.09      0.00     88.12
11:40:01          all      5.28      0.00      0.46      1.03      0.00     93.23
11:40:01            0      1.97      0.00      0.30      0.91      0.00     96.82
11:40:01            1      8.58      0.00      0.63      1.14      0.00     89.65
11:50:01          all      6.76      0.00      1.00     14.80      0.00     77.44
11:50:01            0      3.08      0.00      0.56     21.63      0.00     74.73
11:50:01            1     10.43      0.00      1.44      7.97      0.00     80.15
12:00:01          all      6.55      0.00      1.64     63.27      0.00     28.54
12:00:01            0      2.88      0.00      0.74     75.63      0.00     20.75
12:00:01            1     10.21      0.00      2.55     50.91      0.00     36.33
12:10:01          all      4.66      0.00      1.67     62.54      0.00     31.12
12:10:01            0      2.34      0.00      0.84     83.38      0.00     13.44
12:10:01            1      6.98      0.00      2.50     41.70      0.00     48.81
12:20:01          all      5.16      0.28      1.10     22.58      0.00     70.88
12:20:01            0      1.98      0.38      0.49     31.60      0.00     65.55
12:20:01            1      8.34      0.19      1.70     13.55      0.00     76.22
12:30:01          all      5.19      0.00      0.45      0.63      0.00     93.72
12:30:01            0      1.48      0.00      0.25      0.71      0.00     97.55
12:30:01            1      8.91      0.00      0.65      0.56      0.00     89.89
12:40:01          all      5.18      0.00      0.43      0.58      0.00     93.81
12:40:01            0      1.60      0.00      0.24      0.54      0.00     97.63
12:40:01            1      8.76      0.00      0.62      0.61      0.00     90.00
12:50:01          all      6.82      0.00      1.08     14.26      0.00     77.84
12:50:01            0      2.60      0.00      0.46     20.18      0.00     76.76
12:50:01            1     11.05      0.00      1.70      8.34      0.00     78.91
13:00:01          all      6.04      0.00      1.79     52.16      0.00     40.01
13:00:01            0      3.18      0.00      0.79     55.57      0.00     40.45
13:00:01            1      8.90      0.00      2.80     48.75      0.00     39.56
13:10:01          all      6.14      0.00      2.08     57.43      0.00     34.36
13:10:01            0      3.35      0.00      0.98     79.58      0.00     16.10
13:10:01            1      8.92      0.00      3.18     35.28      0.00     52.62
13:20:01          all      5.21      0.27      0.55      3.41      0.00     90.56
13:20:01            0      1.29      0.17      0.29      4.87      0.00     93.39
13:20:01            1      9.13      0.38      0.80      1.95      0.00     87.73
13:30:02          all      5.12      0.00      0.43      0.89      0.00     93.56
13:30:02            0      1.30      0.00      0.20      0.98      0.00     97.52
13:30:02            1      8.94      0.00      0.66      0.79      0.00     89.61
13:40:01          all      5.20      0.00      0.46      1.30      0.00     93.03
13:40:01            0      1.65      0.00      0.27      1.43      0.00     96.64
13:40:01            1      8.76      0.00      0.65      1.18      0.00     89.42
13:50:01          all      6.61      0.00      0.98     12.87      0.00     79.54
13:50:01            0      2.68      0.00      0.46     18.48      0.00     78.38
13:50:01            1     10.53      0.00      1.50      7.27      0.00     80.70
14:00:01          all      7.20      0.00      1.93     58.33      0.00     32.53
14:00:01            0      3.45      0.00      0.97     77.89      0.00     17.70
14:00:01            1     10.96      0.00      2.89     38.78      0.00     47.37
14:10:01          all      5.94      0.00      1.92     59.06      0.00     33.07
14:10:01            0      3.32      0.00      0.93     73.78      0.00     21.97
14:10:01            1      8.57      0.00      2.91     44.34      0.00     44.18
14:20:01          all      5.14      0.28      0.66      3.39      0.00     90.53
14:20:01            0      1.38      0.24      0.31      3.85      0.00     94.21
14:20:01            1      8.90      0.32      1.00      2.93      0.00     86.85
14:30:01          all      5.19      0.00      0.44      0.76      0.00     93.62
14:30:01            0      1.27      0.00      0.26      0.83      0.00     97.65
14:30:01            1      9.10      0.00      0.62      0.69      0.00     89.59
14:40:01          all      5.18      0.00      0.45      0.83      0.00     93.53
14:40:01            0      0.93      0.00      0.22      0.97      0.00     97.89
14:40:01            1      9.44      0.00      0.69      0.70      0.00     89.18
14:50:01          all      6.81      0.00      0.93     11.05      0.00     81.21
14:50:01            0      2.30      0.00      0.48     10.92      0.00     86.31
14:50:01            1     11.33      0.00      1.39     11.18      0.00     76.10
15:00:01          all      7.51      0.00      1.96     61.03      0.00     29.50
15:00:01            0      4.14      0.00      0.92     79.71      0.00     15.24
15:00:01            1     10.89      0.00      2.99     42.36      0.00     43.76
15:10:01          all      6.37      0.00      2.05     46.44      0.00     45.13
15:10:01            0      3.36      0.00      1.06     84.12      0.00     11.45
15:10:01            1      9.39      0.00      3.04      8.75      0.00     78.82
15:20:01          all      5.08      0.28      0.51      2.51      0.00     91.62
15:20:01            0      1.31      0.13      0.27      2.50      0.00     95.79
15:20:01            1      8.85      0.43      0.75      2.52      0.00     87.45
15:30:01          all      5.18      0.00      0.44      1.44      0.00     92.94
15:30:01            0      1.30      0.00      0.26      1.22      0.00     97.22
15:30:01            1      9.06      0.00      0.62      1.66      0.00     88.66
15:40:01          all      5.20      0.00      0.48      1.54      0.00     92.78
15:40:01            0      1.26      0.00      0.22      2.14      0.00     96.38
15:40:01            1      9.13      0.00      0.74      0.94      0.00     89.19
15:50:01          all      7.28      0.00      0.95     11.95      0.00     79.82
15:50:01            0      3.74      0.00      0.46     14.70      0.00     81.09
15:50:01            1     10.81      0.00      1.45      9.20      0.00     78.54
16:00:01          all      7.52      0.00      1.91     57.06      0.00     33.51
16:00:01            0      4.37      0.00      1.06     72.72      0.00     21.85
16:00:01            1     10.67      0.00      2.75     41.39      0.00     45.18
16:10:01          all      6.22      0.00      1.92     43.54      0.00     48.33
16:10:01            0      3.45      0.00      0.86     55.32      0.00     40.36
16:10:01            1      8.98      0.00      2.97     31.74      0.00     56.30
16:20:01          all      5.29      0.28      0.49      1.33      0.00     92.61
16:20:01            0      1.28      0.37      0.28      1.13      0.00     96.95
16:20:01            1      9.31      0.19      0.70      1.53      0.00     88.27
16:30:01          all      5.05      0.00      0.41      0.68      0.00     93.86
16:30:01            0      1.43      0.00      0.20      0.87      0.00     97.51
16:30:01            1      8.66      0.00      0.62      0.49      0.00     90.22
16:40:01          all      5.14      0.00      0.41      0.37      0.00     94.08
16:40:01            0      1.38      0.00      0.23      0.44      0.00     97.95
16:40:01            1      8.90      0.00      0.59      0.31      0.00     90.20
16:50:01          all      6.48      0.00      0.89     10.75      0.00     81.88
16:50:01            0      2.32      0.00      0.45     15.51      0.00     81.71
16:50:01            1     10.63      0.00      1.33      5.98      0.00     82.05
17:00:01          all      7.15      0.00      1.83     61.26      0.00     29.76
17:00:01            0      3.69      0.00      0.90     82.90      0.00     12.51
17:00:01            1     10.60      0.00      2.75     39.63      0.00     47.02
17:10:01          all      5.96      0.00      1.72     48.33      0.00     43.99
17:10:01            0      3.22      0.00      0.83     66.59      0.00     29.36
17:10:01            1      8.69      0.00      2.62     30.06      0.00     58.63
17:20:01          all      4.98      0.28      0.45      1.10      0.00     93.19
17:20:01            0      0.84      0.00      0.21      0.38      0.00     98.56
17:20:01            1      9.12      0.55      0.69      1.82      0.00     87.81
17:30:01          all      5.17      0.00      0.42      0.84      0.00     93.58
17:30:01            0      1.82      0.00      0.26      0.92      0.00     97.00
17:30:01            1      8.51      0.00      0.57      0.76      0.00     90.16
17:40:01          all      5.14      0.00      0.41      0.36      0.00     94.09
17:40:01            0      1.28      0.00      0.20      0.46      0.00     98.05
17:40:01            1      9.01      0.00      0.62      0.26      0.00     90.12
17:50:01          all      6.40      0.00      0.84     10.87      0.00     81.89
17:50:01            0      2.39      0.00      0.41     13.22      0.00     83.99
17:50:01            1     10.41      0.00      1.27      8.52      0.00     79.79
18:00:01          all      6.13      0.00      1.68     55.75      0.00     36.44
18:00:01            0      3.16      0.00      0.92     73.73      0.00     22.20
18:00:01            1      9.10      0.00      2.45     37.77      0.00     50.69
18:10:01          all      5.01      0.00      0.48      3.40      0.00     91.11
18:10:01            0      1.62      0.00      0.29      3.33      0.00     94.75
18:10:01            1      8.40      0.00      0.67      3.46      0.00     87.47
18:20:01          all      5.26      0.29      0.48      3.01      0.00     90.96
18:20:01            0      1.27      0.39      0.25      1.21      0.00     96.88
18:20:01            1      9.26      0.20      0.70      4.80      0.00     85.04
18:30:01          all      5.19      0.00      0.42      0.74      0.00     93.65
18:30:01            0      1.46      0.00      0.21      0.64      0.00     97.69
18:30:01            1      8.91      0.00      0.63      0.83      0.00     89.62
18:40:02          all      5.36      0.00      0.43      0.96      0.00     93.26
