Linux 2.6.18-238.1.1.el5 (mfgime3) 	2014-03-07

00:00:01       proc/s
00:10:01         0.71
00:20:01         0.44
00:30:01         0.29
00:40:01         0.46
00:50:01         0.55
01:01:18         0.71
01:10:01         0.56
01:20:01         0.38
01:30:01         0.38
01:40:01         0.26
01:50:02         0.67
02:10:01         1.14
02:20:01         1.76
02:30:01         0.42
02:40:01         0.25
02:50:02         0.55
03:00:05         0.30
03:10:02         0.59
03:20:01         0.59
03:30:01         0.27
03:40:01         0.33
03:50:01         0.36
04:10:01         0.90
04:20:01         0.18
04:30:01         0.07
04:40:01         0.25
04:50:01         0.35
05:00:01         0.13
05:10:01         0.48
05:20:01         0.22
05:30:01         3.84
05:40:01         0.10
05:50:01         0.32
06:00:01         0.17
06:10:02         0.63
06:20:01         0.23
06:30:01         0.25
06:40:01         0.23
06:50:01         0.31
07:00:01         0.35
07:10:01         0.56
07:20:01         0.26
07:30:01         0.08
07:40:01         0.11
07:50:01         0.40
08:00:01         0.15
08:10:01         0.55
08:20:01         0.57
08:30:01         0.38
08:40:01         0.30
08:50:01         0.26
09:00:01         0.33
09:10:01         2.31
09:20:01         0.17
09:30:01         0.51
09:40:01         0.22
09:50:01         0.30
10:00:01         0.14
10:10:01         0.62
10:20:01         0.50
10:30:01         0.23
10:40:01         0.27
10:50:01         0.35
11:00:09         0.61
11:10:01         0.63
11:20:01         0.26
11:30:01         0.37
11:40:01         0.26
11:50:01         0.41
12:00:01         0.30
12:11:31         0.51
12:20:01         0.22
12:40:01         0.16
12:50:01         0.41
13:00:01         0.25
13:10:01         0.71
13:20:05         0.23
13:30:01         0.25
13:40:57         0.30
13:50:01         0.38
14:00:01         0.47
14:10:01         0.48
14:20:02         0.32
14:30:01         0.24
14:40:01         0.26
14:50:01         0.41
15:00:01         0.25
15:10:02         0.61
15:20:01         0.20
15:30:01         0.28
15:40:01         0.23
15:50:01         0.39
16:01:23         0.53
16:10:01         0.12
16:20:03         0.22
16:30:01         0.25
16:40:01         0.53
16:50:01         0.53
17:00:02         0.20
17:10:01         0.47
17:20:01         0.14
17:30:01         0.15
17:40:01         0.08
17:50:01         0.30
18:00:01         0.17
18:10:01         0.58
18:20:01         0.13
18:30:01         0.63
18:40:01         0.13
18:50:01         0.30
19:00:02         0.16
19:10:01         0.46
19:20:01         0.29
19:30:01         0.29
19:40:01         0.20
19:50:03         0.48
20:00:01         0.39
20:10:01         0.56
20:21:54         0.24
20:30:01         0.37
20:40:01         0.25
20:50:01         0.54
21:00:01         0.41
21:12:01         0.51
21:20:01         0.29
21:30:01         0.34
21:40:01         0.41
21:50:03         0.44
22:00:01         0.30
22:10:01         0.54
22:20:01         0.38
22:30:01         0.31
22:40:01         0.16
22:50:01         0.42
23:00:01         0.34
23:10:01         0.61
23:20:01         0.37
23:30:01         0.18
23:40:01         0.30
23:50:01         0.48
Average:         0.42

00:00:01      cswch/s
00:10:01      1691.31
00:20:01       813.51
00:30:01       802.76
00:40:01       911.13
00:50:01      1284.99
01:01:18      1781.71
01:10:01      2090.10
01:20:01       963.76
01:30:01       788.52
01:40:01       781.28
01:50:02      1303.05
02:10:01      1875.45
02:20:01      1088.35
02:30:01       800.65
02:40:01       767.95
02:50:02      1229.10
03:00:05      1722.34
03:10:02      1717.84
03:20:01      1208.13
03:30:01       804.88
03:40:01       786.86
03:50:01      1102.89
04:10:01      1528.82
04:20:01      1347.32
04:30:01       723.77
04:40:01       781.33
04:50:01      1117.97
05:00:01      1450.43
05:10:01      1157.79
05:20:01      1374.41
05:30:01      2068.68
05:40:01       731.59
05:50:01       940.26
06:00:01       991.74
06:10:02       990.23
06:20:01      1078.25
06:30:01      1222.48
06:40:01      1108.86
06:50:01      1160.87
07:00:01      1109.07
07:10:01       739.28
07:20:01       740.59
07:30:01       668.38
07:40:01       689.51
07:50:01       840.03
08:00:01       998.69
08:10:01      1099.50
08:20:01      1293.48
08:30:01      1038.64
08:40:01      1022.85
08:50:01      1153.28
09:00:01      1129.08
09:10:01       716.77
09:20:01       736.74
09:30:01       934.76
09:40:01       747.46
09:50:01       932.32
10:00:01      1240.53
10:10:01      1176.65
10:20:01      1271.69
10:30:01      1169.09
10:40:01       714.11
10:50:01       885.50
11:00:09      1179.35
11:10:01      1141.53
11:20:01      1240.36
11:30:01       946.32
11:40:01       757.62
11:50:01       881.25
12:00:01      1041.75
12:11:31       986.44
12:20:01       990.89
12:40:01      1104.24
12:50:01       997.34
13:00:01      1090.53
13:10:01       871.26
13:20:05      1009.02
13:30:01      1143.26
13:40:57      1028.84
13:50:01      1423.65
14:00:01       844.68
14:10:01       704.82
14:20:02       728.70
14:30:01       689.50
14:40:01       728.50
14:50:01       842.49
15:00:01      1126.97
15:10:02      1057.37
15:20:01      1146.53
15:30:01      1152.15
15:40:01       758.14
15:50:01       828.31
16:01:23      1096.04
16:10:01       998.00
16:20:03      1178.70
16:30:01      1116.40
16:40:01       885.07
16:50:01       843.30
17:00:02      1091.56
17:10:01      1115.00
17:20:01      1300.46
17:30:01       878.58
17:40:01       724.73
17:50:01       864.29
18:00:01      1114.12
18:10:01      1066.05
18:20:01       850.53
18:30:01      1411.72
18:40:01       700.79
18:50:01       879.31
19:00:02      1117.21
19:10:01      1104.72
19:20:01      1040.19
19:30:01       757.34
19:40:01       712.58
19:50:03      1034.89
20:00:01      1389.67
20:10:01      1182.89
20:21:54      1318.62
20:30:01      1041.65
20:40:01       775.95
20:50:01      1049.90
21:00:01      1108.08
21:12:01      1215.70
21:20:01      1458.07
21:30:01      1470.14
21:40:01       811.38
21:50:03      1131.24
22:00:01      1564.19
22:10:01      1135.84
22:20:01      1632.94
22:30:01      1419.78
22:40:01       723.80
22:50:01       972.84
23:00:01      1441.35
23:10:01      1225.46
23:20:01      1439.19
23:30:01      1303.41
23:40:01       786.52
23:50:01      1035.14
Average:      1080.71

00:00:01          CPU     %user     %nice   %system   %iowait    %steal     %idle
00:10:01          all      7.05      0.00      2.17     54.15      0.00     36.62
00:10:01            0      4.52      0.00      1.06     65.15      0.00     29.28
00:10:01            1      9.58      0.00      3.29     43.16      0.00     43.97
00:20:01          all      7.03      0.28      0.72      3.93      0.00     88.04
00:20:01            0      2.99      0.18      0.38      3.88      0.00     92.57
00:20:01            1     11.06      0.38      1.06      3.99      0.00     83.51
00:30:01          all      6.61      0.00      0.66      4.89      0.00     87.83
00:30:01            0      2.39      0.00      0.37      3.93      0.00     93.31
00:30:01            1     10.84      0.00      0.95      5.86      0.00     82.35
00:40:01          all      6.86      0.00      0.71      3.87      0.00     88.55
00:40:01            0      2.91      0.00      0.41      4.25      0.00     92.43
00:40:01            1     10.82      0.00      1.01      3.50      0.00     84.67
00:50:01          all      8.24      0.00      1.40     17.02      0.00     73.34
00:50:01            0      4.66      0.00      0.70     22.00      0.00     72.64
00:50:01            1     11.82      0.00      2.10     12.03      0.00     74.05
01:01:18          all      6.29      0.00      2.20     61.63      0.00     29.88
01:01:18            0      3.84      0.00      1.13     75.28      0.00     19.75
01:01:18            1      8.74      0.00      3.28     47.97      0.00     40.01
01:10:01          all      7.42      0.00      2.59     65.82      0.00     24.17
01:10:01            0      4.38      0.00      1.22     77.75      0.00     16.65
01:10:01            1     10.45      0.00      3.96     53.89      0.00     31.69
01:20:01          all      7.22      0.28      0.86      9.76      0.00     81.88
01:20:01            0      3.39      0.09      0.48      8.33      0.00     87.71
01:20:01            1     11.05      0.47      1.24     11.19      0.00     76.05
01:30:01          all      6.95      0.00      0.67      2.77      0.00     89.61
01:30:01            0      2.04      0.00      0.31      2.61      0.00     95.04
01:30:01            1     11.86      0.00      1.03      2.94      0.00     84.18
01:40:01          all      6.59      0.00      0.65      2.48      0.00     90.27
01:40:01            0      2.11      0.00      0.34      2.63      0.00     94.92
01:40:01            1     11.08      0.00      0.95      2.34      0.00     85.63
01:50:02          all      8.45      0.00      1.38     19.14      0.00     71.03
01:50:02            0      4.28      0.00      0.72     21.08      0.00     73.92
01:50:02            1     12.61      0.00      2.04     17.21      0.00     68.13
02:10:01          all      7.33      0.00      2.36     67.34      0.00     22.97
02:10:01            0      4.75      0.00      1.16     76.83      0.00     17.26
02:10:01            1      9.90      0.00      3.56     57.85      0.00     28.68
02:20:01          all      8.30      0.28      1.12     11.06      0.00     79.23
02:20:01            0      4.91      0.27      0.62     13.44      0.00     80.75
02:20:01            1     11.68      0.30      1.62      8.68      0.00     77.71
02:30:01          all      7.01      0.00      0.68      2.56      0.00     89.74
02:30:01            0      2.37      0.00      0.33      2.45      0.00     94.85
02:30:01            1     11.66      0.00      1.03      2.67      0.00     84.64
02:40:01          all      6.90      0.00      0.65      1.74      0.00     90.71
02:40:01            0      2.11      0.00      0.34      2.10      0.00     95.46
02:40:01            1     11.69      0.00      0.95      1.39      0.00     85.97
02:50:02          all      7.64      0.00      1.32     14.63      0.00     76.41
02:50:02            0      3.72      0.00      0.72     20.52      0.00     75.04
02:50:02            1     11.56      0.00      1.92      8.74      0.00     77.78
03:00:05          all      8.07      0.00      2.24     49.27      0.00     40.42
03:00:05            0      5.44      0.00      1.09     64.99      0.00     28.49
03:00:05            1     10.71      0.00      3.38     33.55      0.00     52.36
03:10:02          all      5.13      0.00      2.25     78.50      0.00     14.12
03:10:02            0      3.01      0.00      1.11     82.71      0.00     13.18
03:10:02            1      7.24      0.00      3.39     74.30      0.00     15.07
03:20:01          all      8.22      0.28      1.19     14.89      0.00     75.43
03:20:01            0      4.05      0.06      0.61     17.50      0.00     77.78
03:20:01            1     12.39      0.50      1.77     12.27      0.00     73.07
03:30:01          all      7.51      0.00      0.76      3.16      0.00     88.57
03:30:01            0      2.35      0.00      0.37      2.75      0.00     94.53
03:30:01            1     12.67      0.00      1.16      3.57      0.00     82.60
03:40:01          all      6.91      0.00      0.69      2.52      0.00     89.88
03:40:01            0      2.82      0.00      0.38      2.30      0.00     94.49
03:40:01            1     11.00      0.00      0.99      2.74      0.00     85.27
03:50:01          all      7.80      0.00      1.25     13.40      0.00     77.55
03:50:01            0      3.27      0.00      0.76     17.66      0.00     78.31
03:50:01            1     12.33      0.00      1.74      9.14      0.00     76.79
04:10:01          all      7.22      0.00      2.10     61.89      0.00     28.78
04:10:01            0      4.68      0.00      1.09     73.37      0.00     20.86
04:10:01            1      9.76      0.01      3.12     50.41      0.00     36.71
04:20:01          all      7.97      0.28      1.69     37.14      0.00     52.91
04:20:01            0      4.28      0.11      0.83     42.61      0.00     52.16
04:20:01            1     11.67      0.45      2.55     31.67      0.00     53.66
04:30:01          all      7.22      0.00      0.69      1.87      0.00     90.22
04:30:01            0      2.72      0.00      0.35      1.29      0.00     95.64
04:30:01            1     11.72      0.00      1.04      2.44      0.00     84.79
04:40:01          all      6.66      0.00      0.67      2.23      0.00     90.43
04:40:01            0      2.41      0.00      0.37      1.12      0.00     96.09
04:40:01            1     10.91      0.00      0.98      3.34      0.00     84.77
04:50:01          all      8.27      0.00      1.31     14.80      0.00     75.62
04:50:01            0      3.82      0.00      0.63     19.20      0.00     76.35
04:50:01            1     12.72      0.00      1.99     10.40      0.00     74.89
05:00:01          all      8.66      0.00      2.00     56.68      0.00     32.67
05:00:01            0      4.31      0.00      0.95     69.89      0.00     24.85
05:00:01            1     13.01      0.00      3.04     43.46      0.00     40.48
05:10:01          all      4.48      0.00      1.38     76.55      0.00     17.59
05:10:01            0      2.24      0.00      0.73     85.55      0.00     11.49
05:10:01            1      6.72      0.00      2.03     67.56      0.00     23.69
05:20:01          all      4.08      0.28      1.69     80.34      0.00     13.61
05:20:01            0      2.39      0.02      0.82     82.20      0.00     14.57
05:20:01            1      5.77      0.54      2.56     78.48      0.00     12.65
05:30:01          all     21.27      0.00      2.10     17.41      0.00     59.22
05:30:01            0     18.29      0.00      1.62     14.56      0.00     65.52
05:30:01            1     24.25      0.00      2.59     20.25      0.00     52.91
05:40:01          all      6.70      0.00      0.63      1.74      0.00     90.93
05:40:01            0      2.29      0.00      0.35      1.77      0.00     95.59
05:40:01            1     11.12      0.00      0.92      1.70      0.00     86.26
05:50:01          all      7.77      0.00      0.97     10.88      0.00     80.38
05:50:01            0      3.27      0.00      0.44     11.60      0.00     84.69
05:50:01            1     12.27      0.00      1.49     10.17      0.00     76.07
06:00:01          all      7.22      0.00      1.13     24.90      0.00     66.75
06:00:01            0      2.90      0.00      0.56     36.60      0.00     59.93
06:00:01            1     11.54      0.00      1.69     13.19      0.00     73.57
06:10:02          all      7.97      0.00      1.22     35.93      0.00     54.88
06:10:02            0      3.04      0.00      0.67     51.28      0.00     45.02
06:10:02            1     12.91      0.00      1.77     20.57      0.00     64.75
06:20:01          all      7.97      0.29      1.31     43.36      0.00     47.08
06:20:01            0      3.93      0.29      0.56     72.93      0.00     22.29
06:20:01            1     12.01      0.28      2.06     13.79      0.00     71.86
06:30:01          all      4.40      0.00      1.35     80.63      0.00     13.62
06:30:01            0      2.44      0.00      0.73     75.48      0.00     21.36
06:30:01            1      6.37      0.00      1.97     85.77      0.00      5.89
06:40:01          all      5.51      0.00      1.27     60.95      0.00     32.28
06:40:01            0      2.25      0.00      0.61     84.35      0.00     12.79
06:40:01            1      8.77      0.00      1.93     37.54      0.00     51.76
06:50:01          all      1.50      0.00      1.16     93.90      0.00      3.44
06:50:01            0      1.01      0.00      0.67     93.47      0.00      4.85
06:50:01            1      1.98      0.00      1.66     94.32      0.00      2.04
07:00:01          all      8.11      0.00      1.29     28.94      0.00     61.66
07:00:01            0      3.20      0.00      0.59     33.03      0.00     63.18
07:00:01            1     13.01      0.00      1.98     24.85      0.00     60.15
07:10:01          all      6.55      0.00      0.62      1.68      0.00     91.15
07:10:01            0      2.69      0.00      0.36      1.72      0.00     95.23
07:10:01            1     10.42      0.00      0.89      1.64      0.00     87.06
07:20:01          all      6.74      0.87      0.73      1.49      0.00     90.17
07:20:01            0      2.51      1.17      0.46      1.52      0.00     94.34
07:20:01            1     10.97      0.58      0.99      1.46      0.00     85.99
07:30:01          all      6.42      0.00      0.63      0.81      0.00     92.13
07:30:01            0      1.79      0.00      0.34      1.07      0.00     96.79
07:30:01            1     11.05      0.00      0.92      0.56      0.00     87.47
07:40:01          all      6.55      0.00      0.62      0.69      0.00     92.14
07:40:01            0      2.15      0.00      0.29      0.68      0.00     96.88
07:40:01            1     10.95      0.00      0.94      0.71      0.00     87.41
07:50:01          all      7.71      0.00      0.94      9.23      0.00     82.12
07:50:01            0      2.02      0.00      0.42     10.92      0.00     86.65
07:50:01            1     13.40      0.00      1.46      7.55      0.00     77.59
08:00:01          all      8.20      0.00      1.24     47.61      0.00     42.95
08:00:01            0      3.35      0.00      0.62     72.14      0.00     23.90
08:00:01            1     13.06      0.00      1.86     23.08      0.00     62.01
08:10:01          all      7.19      0.00      1.34     46.69      0.00     44.78
08:10:01            0      3.34      0.00      0.77     56.51      0.00     39.38
08:10:01            1     11.04      0.00      1.92     36.87      0.00     50.18
08:20:01          all      6.86      0.28      1.17     76.42      0.00     15.26
08:20:01            0      2.61      0.33      0.52     70.97      0.00     25.57
08:20:01            1     11.11      0.23      1.82     81.88      0.00      4.96
08:30:01          all      6.93      0.00      1.22     48.01      0.00     43.83
08:30:01            0      3.74      0.00      0.61     84.43      0.00     11.22
08:30:01            1     10.12      0.00      1.84     11.59      0.00     76.44
08:40:01          all      7.04      0.00      1.20     47.22      0.00     44.53
08:40:01            0      3.08      0.00      0.62     87.28      0.00      9.03
08:40:01            1     11.01      0.00      1.79      7.16      0.00     80.04
08:50:01          all      6.79      0.00      1.37     88.30      0.00      3.54
08:50:01            0      2.89      0.00      0.74     94.86      0.00      1.51
08:50:01            1     10.70      0.00      2.00     81.73      0.00      5.57
09:00:01          all     11.01      0.00      1.45     40.03      0.00     47.52
09:00:01            0      3.47      0.00      0.54     39.65      0.00     56.33
09:00:01            1     18.54      0.00      2.36     40.40      0.00     38.71
09:10:01          all      6.84      0.00      0.69      1.30      0.00     91.17
09:10:01            0      2.80      0.00      0.40      0.97      0.00     95.83
09:10:01            1     10.87      0.00      0.98      1.63      0.00     86.51
09:20:01          all      6.77      0.27      0.64      1.81      0.00     90.51
09:20:01            0      2.78      0.27      0.38      1.38      0.00     95.19
09:20:01            1     10.77      0.27      0.90      2.24      0.00     85.82
09:30:01          all      6.64      0.00      0.74      1.68      0.00     90.94
09:30:01            0      3.04      0.00      0.44      1.75      0.00     94.77
09:30:01            1     10.24      0.00      1.05      1.60      0.00     87.11
09:40:01          all      6.85      0.00      0.69      1.57      0.00     90.89
09:40:01            0      2.50      0.00      0.44      1.37      0.00     95.70
09:40:01            1     11.20      0.00      0.95      1.78      0.00     86.07
09:50:01          all      7.91      0.00      1.07      9.03      0.00     81.99
09:50:01            0      3.54      0.00      0.64     11.07      0.00     84.75
09:50:01            1     12.28      0.00      1.49      6.99      0.00     79.24
10:00:01          all      8.04      0.00      1.54     38.41      0.00     52.02
10:00:01            0      4.14      0.00      0.73     60.82      0.00     34.30
10:00:01            1     11.93      0.00      2.35     16.00      0.00     69.73
10:10:01          all      3.49      0.00      1.27     88.24      0.00      7.00
10:10:01            0      1.63      0.00      0.67     88.39      0.00      9.30
10:10:01            1      5.34      0.00      1.87     88.10      0.00      4.70
10:20:01          all      6.78      0.28      1.53     60.75      0.00     30.65
10:20:01            0      3.91      0.13      0.83     79.92      0.00     15.22
10:20:01            1      9.65      0.43      2.24     41.59      0.00     46.09
10:30:01          all      6.95      0.00      1.43     56.55      0.00     35.06
10:30:01            0      3.89      0.00      0.78     73.06      0.00     22.28
10:30:01            1     10.02      0.00      2.09     40.05      0.00     47.85
10:40:01          all      6.39      0.00      0.59      2.07      0.00     90.95
10:40:01            0      2.03      0.00      0.28      2.34      0.00     95.34
10:40:01            1     10.74      0.00      0.90      1.80      0.00     86.55
10:50:01          all      8.21      0.00      1.01      8.47      0.00     82.31
10:50:01            0      3.42      0.00      0.50     10.23      0.00     85.85
10:50:01            1     12.99      0.00      1.53      6.70      0.00     78.78
11:00:09          all      6.92      0.00      1.48     56.94      0.00     34.66
11:00:09            0      3.36      0.00      0.77     70.16      0.00     25.71
11:00:09            1     10.48      0.00      2.19     43.72      0.00     43.61
11:10:01          all      5.40      0.00      1.36     70.51      0.00     22.72
11:10:01            0      3.45      0.00      0.70     85.34      0.00     10.52
11:10:01            1      7.36      0.00      2.02     55.69      0.00     34.93
11:20:01          all      6.10      0.28      1.52     78.97      0.00     13.12
11:20:01            0      3.07      0.28      0.79     89.00      0.00      6.85
11:20:01            1      9.13      0.28      2.26     68.94      0.00     19.39
11:30:01          all      6.33      0.00      1.02     33.61      0.00     59.04
11:30:01            0      2.62      0.00      0.54     40.05      0.00     56.80
11:30:01            1     10.05      0.00      1.50     27.18      0.00     61.28
11:40:01          all      6.89      0.00      0.62      2.50      0.00     90.00
11:40:01            0      2.94      0.00      0.40      2.76      0.00     93.90
11:40:01            1     10.83      0.00      0.85      2.23      0.00     86.09
11:50:01          all      8.19      0.00      0.98      9.27      0.00     81.56
11:50:01            0      2.80      0.00      0.57     10.47      0.00     86.16
11:50:01            1     13.57      0.00      1.39      8.07      0.00     76.97
12:00:01          all      8.22      0.00      1.26     51.07      0.00     39.45
12:00:01            0      3.53      0.00      0.64     67.99      0.00     27.85
12:00:01            1     12.91      0.00      1.89     34.14      0.00     51.06
12:11:31          all      4.13      0.00      1.10     79.22      0.00     15.54
12:11:31            0      1.64      0.00      0.68     96.12      0.00      1.56
12:11:31            1      6.63      0.00      1.52     62.33      0.00     29.52
12:20:01          all      4.54      0.34      0.99     77.74      0.00     16.39
12:20:01            0      1.89      0.36      0.44     89.56      0.00      7.74
12:20:01            1      7.19      0.31      1.53     65.92      0.00     25.05
12:40:01          all      6.45      0.00      1.40     64.12      0.00     28.03
12:40:01            0      3.24      0.00      0.68     82.89      0.00     13.19
12:40:01            1      9.66      0.00      2.13     45.35      0.00     42.86
12:50:01          all      8.12      0.00      1.13     18.03      0.00     72.73
12:50:01            0      3.73      0.00      0.59     24.67      0.00     71.01
12:50:01            1     12.50      0.00      1.66     11.39      0.00     74.45
13:00:01          all      8.51      0.00      1.32     41.04      0.00     49.14
13:00:01            0      3.21      0.00      0.65     65.04      0.00     31.10
13:00:01            1     13.80      0.00      1.98     17.04      0.00     67.18
13:10:01          all      6.96      0.00      0.85     20.72      0.00     71.47
13:10:01            0      2.31      0.00      0.39     31.85      0.00     65.45
13:10:01            1     11.61      0.00      1.30      9.60      0.00     77.50
13:20:05          all      5.33      0.26      1.14     78.23      0.00     15.04
13:20:05            0      2.13      0.33      0.59     91.57      0.00      5.39
13:20:05            1      8.53      0.20      1.69     64.89      0.00     24.69
13:30:01          all      6.96      0.00      1.36     47.69      0.00     43.98
13:30:01            0      3.30      0.00      0.67     80.67      0.00     15.36
13:30:01            1     10.62      0.00      2.07     14.72      0.00     72.60
13:40:57          all      4.61      0.00      1.10     79.82      0.00     14.47
13:40:57            0      2.06      0.00      0.50     88.21      0.00      9.23
13:40:57            1      7.16      0.00      1.70     71.42      0.00     19.72
13:50:01          all      5.35      0.00      1.58     79.89      0.00     13.17
13:50:01            0      2.61      0.00      0.79     87.46      0.00      9.14
13:50:01            1      8.10      0.00      2.37     72.32      0.00     17.21
14:00:01          all      7.96      0.00      0.84      4.07      0.00     87.13
14:00:01            0      3.31      0.00      0.50      3.29      0.00     92.90
14:00:01            1     12.62      0.00      1.17      4.84      0.00     81.36
14:10:01          all      6.64      0.00      0.64      1.30      0.00     91.42
14:10:01            0      2.20      0.00      0.31      1.56      0.00     95.93
14:10:01            1     11.09      0.00      0.96      1.04      0.00     86.91
14:20:02          all      6.69      0.27      0.66      1.60      0.00     90.78
14:20:02            0      2.48      0.22      0.41      1.47      0.00     95.42
14:20:02            1     10.90      0.33      0.92      1.73      0.00     86.13
14:30:01          all      6.60      0.00      0.61      1.20      0.00     91.59
14:30:01            0      2.09      0.00      0.29      1.65      0.00     95.97
14:30:01            1     11.11      0.00      0.93      0.74      0.00     87.22
14:40:01          all      6.74      0.00      0.61      1.22      0.00     91.43
14:40:01            0      2.76      0.00      0.33      1.52      0.00     95.39
14:40:01            1     10.73      0.00      0.90      0.91      0.00     87.46
14:50:01          all      8.05      0.00      0.92      7.31      0.00     83.71
14:50:01            0      2.75      0.00      0.43      8.55      0.00     88.27
14:50:01            1     13.35      0.00      1.42      6.08      0.00     79.15
15:00:01          all      7.79      0.00      1.40     47.77      0.00     43.04
15:00:01            0      4.05      0.00      0.75     54.02      0.00     41.18
15:00:01            1     11.54      0.00      2.05     41.51      0.00     44.90
15:10:02          all      4.62      0.00      1.17     84.82      0.00      9.39
15:10:02            0      2.63      0.00      0.52     93.38      0.00      3.46
15:10:02            1      6.61      0.00      1.82     76.26      0.00     15.31
15:20:01          all      5.34      0.28      1.33     74.74      0.00     18.31
15:20:01            0      2.64      0.32      0.61     85.07      0.00     11.36
15:20:01            1      8.04      0.24      2.05     64.41      0.00     25.26
15:30:01          all      3.73      0.00      1.37     78.71      0.00     16.19
15:30:01            0      2.68      0.00      0.73     90.22      0.00      6.37
15:30:01            1      4.77      0.00      2.01     67.20      0.00     26.02
15:40:01          all      6.88      0.00      0.70      3.56      0.00     88.86
15:40:01            0      1.97      0.00      0.32      4.99      0.00     92.73
15:40:01            1     11.80      0.00      1.08      2.13      0.00     84.99
15:50:01          all      8.09      0.00      0.95      6.22      0.00     84.74
15:50:01            0      3.05      0.00      0.40      7.68      0.00     88.86
15:50:01            1     13.12      0.00      1.49      4.76      0.00     80.62
16:01:23          all      8.22      0.00      1.48     46.32      0.00     43.98
16:01:23            0      3.97      0.00      0.81     62.46      0.00     32.75
16:01:23            1     12.48      0.00      2.15     30.17      0.00     55.21
16:10:01          all      7.16      0.00      1.33     64.33      0.00     27.18
16:10:01            0      3.19      0.00      0.65     93.88      0.00      2.28
16:10:01            1     11.12      0.00      2.01     34.78      0.00     52.09
16:20:03          all      7.32      0.28      1.46     45.98      0.00     44.96
16:20:03            0      4.32      0.18      0.76     69.84      0.00     24.89
16:20:03            1     10.32      0.38      2.16     22.12      0.00     65.02
16:30:01          all      6.94      0.00      1.49     61.08      0.00     30.49
16:30:01            0      3.81      0.00      0.73     44.77      0.00     50.69
16:30:01            1     10.06      0.00      2.25     77.39      0.00     10.30
16:40:01          all      7.15      0.00      0.92     14.53      0.00     77.40
16:40:01            0      3.41      0.00      0.55     25.35      0.00     70.70
16:40:01            1     10.90      0.00      1.29      3.70      0.00     84.12
16:50:01          all      7.93      0.00      0.97      9.60      0.00     81.50
16:50:01            0      3.02      0.00      0.52      9.57      0.00     86.89
16:50:01            1     12.84      0.00      1.43      9.62      0.00     76.11
17:00:02          all      6.21      0.00      1.41     58.94      0.00     33.44
17:00:02            0      3.33      0.00      0.77     69.45      0.00     26.45
17:00:02            1      9.08      0.00      2.06     48.42      0.00     40.44
17:10:01          all      3.26      0.00      1.31     81.54      0.00     13.88
17:10:01            0      1.68      0.00      0.59     88.62      0.00      9.10
17:10:01            1      4.84      0.00      2.04     74.46      0.00     18.66
17:20:01          all      2.90      0.28      1.48     85.62      0.00      9.72
17:20:01            0      1.45      0.15      0.80     90.88      0.00      6.71
17:20:01            1      4.35      0.41      2.15     80.35      0.00     12.73
17:30:01          all      6.88      0.00      0.91     17.71      0.00     74.49
17:30:01            0      2.90      0.00      0.43     31.74      0.00     64.93
17:30:01            1     10.87      0.00      1.40      3.68      0.00     84.06
17:40:01          all      6.68      0.00      0.64      1.38      0.00     91.31
17:40:01            0      2.36      0.00      0.34      1.52      0.00     95.78
17:40:01            1     11.00      0.00      0.93      1.23      0.00     86.84
17:50:01          all      8.12      0.00      1.03      9.64      0.00     81.22
17:50:01            0      2.68      0.00      0.49     13.06      0.00     83.76
17:50:01            1     13.55      0.00      1.56      6.21      0.00     78.67
18:00:01          all      8.45      0.00      1.50     41.29      0.00     48.77
18:00:01            0      3.80      0.00      0.75     72.80      0.00     22.66
18:00:01            1     13.10      0.00      2.24      9.77      0.00     74.89
18:10:01          all      7.44      0.00      1.48     46.87      0.00     44.22
18:10:01            0      3.22      0.00      0.76     88.50      0.00      7.53
18:10:01            1     11.65      0.00      2.20      5.24      0.00     80.91
18:20:01          all      3.13      0.28      0.89     80.11      0.00     15.60
18:20:01            0      1.18      0.26      0.41     97.15      0.00      1.00
18:20:01            1      5.08      0.29      1.37     63.06      0.00     30.19
18:30:01          all      5.94      0.00      1.50     68.45      0.00     24.11
18:30:01            0      2.48      0.00      0.76     66.26      0.00     30.50
18:30:01            1      9.40      0.00      2.23     70.65      0.00     17.71
18:40:01          all      6.78      0.00      0.60      0.98      0.00     91.64
18:40:01            0      2.43      0.00      0.29      1.27      0.00     96.01
18:40:01            1     11.13      0.00      0.91      0.70      0.00     87.27
18:50:01          all      8.07      0.00      1.04     11.50      0.00     79.40
18:50:01            0      2.97      0.00      0.52     15.11      0.00     81.39
18:50:01            1     13.16      0.00      1.55      7.89      0.00     77.40
19:00:02          all      6.77      0.00      1.39     49.88      0.00     41.96
19:00:02            0      3.31      0.00      0.77     70.62      0.00     25.30
19:00:02            1     10.24      0.00      2.00     29.14      0.00     58.61
19:10:01          all      7.47      0.00      1.45     61.91      0.00     29.16
19:10:01            0      3.12      0.00      0.66     93.33      0.00      2.88
19:10:01            1     11.82      0.00      2.24     30.49      0.00     55.44
19:20:01          all      6.75      0.28      1.11     22.07      0.00     69.79
19:20:01            0      2.60      0.39      0.57     36.54      0.00     59.89
19:20:01            1     10.91      0.17      1.65      7.59      0.00     79.68
19:30:01          all      7.24      0.00      0.68      1.64      0.00     90.44
19:30:01            0      2.82      0.00      0.37      1.97      0.00     94.85
19:30:01            1     11.66      0.00      1.00      1.31      0.00     86.03
19:40:01          all      6.61      0.00      0.63      1.70      0.00     91.05
19:40:01            0      2.35      0.00      0.30      2.26      0.00     95.09
