Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	2CB784D1	01022886	       0	0	10	0	E2022886	1500	0	0	00	9	1	E2022886                                                       
lo	E2022886	E2022886	80000000	0	29	0	10C02886	0	0	0	00	-1	0	E2022886                                                           
eth0	FB0000E0	FB0000E0	A0000000	0	4	0	E2022886	1500	0	0	00	2	1	E2022886                                                        
lo	E2022886	E2022886	80000000	0	3	0	9D181D82	0	0	0	00	-1	0	E2022886                                                            
lo	FB0000E0	FB0000E0	A0000000	0	1	0	DF022886	0	0	0	00	-1	0	E2022886                                                            
eth0	9D181D82	01022886	       0	0	0	0	E2022886	1500	0	0	00	-1	0	E2022886                                                       
lo	010000E0	010000E0	A0000000	0	5	0	02022886	0	0	0	00	-1	0	E2022886                                                            
eth0	DA0CE3AC	01022886	       0	0	1	0	E2022886	1500	0	0	00	9	1	E2022886                                                        
eth0	9D181D82	01022886	       0	0	1	0	E2022886	1500	0	0	00	9	1	E2022886                                                        
lo	FF502886	FF502886	94000000	0	6	0	C6502886	0	0	0	00	-1	0	9E502886                                                            
lo	FF502886	FF502886	94000000	0	0	0	40502886	0	0	0	00	-1	0	9E502886                                                            
eth0	2D981D82	01022886	       0	1	0	0	E2022886	1500	0	0	10	9	1	E2022886                                                        
lo	0100007F	0100007F	80000000	0	0	0	0100007F	16436	0	0	00	-1	0	0100007F                                                        
lo	FF502886	FF502886	94000000	0	9	0	B2502886	0	0	0	00	-1	0	9E502886                                                            
lo	0100007F	0100007F	80000000	0	49	0	0100007F	16436	0	0	00	4	1	0100007F                                                        
lo	E2022886	E2022886	80000000	0	170	0	2D981D82	0	0	0	00	-1	0	E2022886                                                          
lo	E2022886	E2022886	80000000	0	132	0	DA0CE3AC	0	0	0	00	-1	0	E2022886                                                          
lo	FF502886	FF502886	94000000	0	0	0	B4502886	0	0	0	00	-1	0	9E502886                                                            
lo	E2022886	E2022886	80000000	0	4	0	A21D1D82	0	0	0	00	-1	0	E2022886                                                            
eth0	A21D1D82	01022886	       0	0	1	0	E2022886	1500	0	0	00	9	1	E2022886                                                        
eth0	10C02886	01022886	       0	0	29	0	E2022886	1500	0	0	00	9	1	E2022886                                                       
eth0	10C02886	01022886	       0	0	28	0	E2022886	1500	0	0	00	-1	0	E2022886                                                      
eth0	2CB784D1	01022886	       0	0	3	0	E2022886	1500	0	0	00	-1	0	E2022886                                                       
lo	FF502886	FF502886	94000000	0	36	0	C3502886	0	0	0	00	-1	0	9E502886                                                           
lo	FF502886	FF502886	94000000	0	0	0	54502886	0	0	0	00	-1	0	9E502886                                                            
lo	0100007F	0100007F	80000000	2	106	0	0100007F	16436	0	5	00	4	1	0100007F                                                       
lo	FF502886	FF502886	94000000	0	0	0	C8502886	0	0	0	00	-1	0	9E502886                                                            
lo	FF502886	FF502886	94000000	0	3	0	C5502886	0	0	0	00	-1	0	9E502886                                                            
lo	FF502886	FF502886	94000000	0	65	0	41502886	0	0	0	00	-1	0	9E502886                                                           
lo	E2022886	E2022886	80000000	0	86	0	2CB784D1	0	0	0	00	-1	0	E2022886                                                           
eth0	DA0CE3AC	01022886	       0	0	0	0	E2022886	1500	0	0	00	-1	0	E2022886                                                       
lo	FFFFFFFF	FFFFFFFF	90000000	0	11	0	00000000	0	0	0	00	-1	0	9E502886                                                           
lo	FF022886	FF022886	94000000	0	1	0	EE022886	0	0	0	00	-1	0	E2022886                                                            
