major minor  #blocks  name

 104     0   35561280 cciss/c0d0
 104     1     192748 cciss/c0d0p1
 104     2   18876375 cciss/c0d0p2
 104     3    8104792 cciss/c0d0p3
 104     4          1 cciss/c0d0p4
 104     5    8385898 cciss/c0d0p5
 104    16  286740200 cciss/c0d1
 253     0     786432 dm-0
 253     1    1048576 dm-1
 253     2    1048576 dm-2
 253     3    3145728 dm-3
 253     4    1048576 dm-4
 253     5    3145728 dm-5
 253     6    2195456 dm-6
 253     7    6291456 dm-7
 253     8   31457280 dm-8
 253     9  246415360 dm-9
