    Wiping cache of LVM-capable devices
  PV                VG   Fmt  Attr PSize   PFree DevSize PV UUID                               
  /dev/cciss/c0d0p1           ---       0     0  188.23M                                       
  /dev/cciss/c0d0p2 vg00 lvm2 a--   18.00G 6.16G  18.00G CbJsAV-Q8SP-r8f7-RKMl-F6pk-F3H1-LgOekx
  /dev/cciss/c0d0p3           ---       0     0    7.73G                                       
  /dev/cciss/c0d0p5           ---       0     0    8.00G                                       
  /dev/cciss/c0d1   vg03 lvm2 a--  273.45G 2.45G 273.46G LW80zN-f7h1-quFg-xdYc-KjvW-nIgz-JxYwkD
  /dev/ram                    ---       0     0   16.00M                                       
  /dev/ram10                  ---       0     0   16.00M                                       
  /dev/ram11                  ---       0     0   16.00M                                       
  /dev/ram12                  ---       0     0   16.00M                                       
  /dev/ram13                  ---       0     0   16.00M                                       
  /dev/ram14                  ---       0     0   16.00M                                       
  /dev/ram15                  ---       0     0   16.00M                                       
  /dev/ram2                   ---       0     0   16.00M                                       
  /dev/ram3                   ---       0     0   16.00M                                       
  /dev/ram4                   ---       0     0   16.00M                                       
  /dev/ram5                   ---       0     0   16.00M                                       
  /dev/ram6                   ---       0     0   16.00M                                       
  /dev/ram7                   ---       0     0   16.00M                                       
  /dev/ram8                   ---       0     0   16.00M                                       
  /dev/ram9                   ---       0     0   16.00M                                       
  /dev/ramdisk                ---       0     0   16.00M                                       
  /dev/root                   ---       0     0  768.00M                                       
  /dev/vg00/home              ---       0     0    1.00G                                       
  /dev/vg00/opt               ---       0     0    2.09G                                       
  /dev/vg00/tmp               ---       0     0    1.00G                                       
  /dev/vg00/usr               ---       0     0    3.00G                                       
  /dev/vg00/var               ---       0     0    3.00G                                       
  /dev/vg00/varopt            ---       0     0    1.00G                                       
  /dev/vg03/lvol1             ---       0     0    6.00G                                       
  /dev/vg03/lvol2             ---       0     0   30.00G                                       
  /dev/vg03/lvol3             ---       0     0  235.00G                                       
