Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address               Foreign Address             State       User       Inode      PID/Program name    Timer
tcp        0      0 0.0.0.0:998                 0.0.0.0:*                   LISTEN      0          6655       2512/rpc.statd      off (0.00/0/0)
tcp        0      0 127.0.0.1:199               0.0.0.0:*                   LISTEN      0          8771       2667/snmpd          off (0.00/0/0)
tcp        0      0 0.0.0.0:111                 0.0.0.0:*                   LISTEN      0          6430       2468/portmap        off (0.00/0/0)
tcp        0      0 0.0.0.0:6000                0.0.0.0:*                   LISTEN      0          17189      5552/Xvfb           off (0.00/0/0)
tcp        0      0 0.0.0.0:9200                0.0.0.0:*                   LISTEN      0          8847       2700/xinetd         off (0.00/0/0)
tcp        0      0 0.0.0.0:2738                0.0.0.0:*                   LISTEN      0          9483       2793/discagnt       off (0.00/0/0)
tcp        0      0 0.0.0.0:21                  0.0.0.0:*                   LISTEN      0          8955       2733/vsftpd         off (0.00/0/0)
tcp        0      0 0.0.0.0:13782               0.0.0.0:*                   LISTEN      0          8845       2700/xinetd         off (0.00/0/0)
tcp        0      0 0.0.0.0:22                  0.0.0.0:*                   LISTEN      0          8669       2679/sshd           off (0.00/0/0)
tcp        0      0 0.0.0.0:13783               0.0.0.0:*                   LISTEN      0          8849       2700/xinetd         off (0.00/0/0)
tcp        0      0 127.0.0.1:631               0.0.0.0:*                   LISTEN      0          8741       2687/cupsd          off (0.00/0/0)
tcp        0      0 127.0.0.1:55321             0.0.0.0:*                   LISTEN      0          12053      4259/ttd            off (0.00/0/0)
tcp        0      0 0.0.0.0:25                  0.0.0.0:*                   LISTEN      0          9173       2785/master         off (0.00/0/0)
tcp        0      0 0.0.0.0:13722               0.0.0.0:*                   LISTEN      0          8846       2700/xinetd         off (0.00/0/0)
tcp        0      0 0.0.0.0:13724               0.0.0.0:*                   LISTEN      0          8848       2700/xinetd         off (0.00/0/0)
tcp        0      0 0.0.0.0:5053                0.0.0.0:*                   LISTEN      0          9798       2932/ovtrcd         off (0.00/0/0)
tcp        0      0 127.0.0.1:55321             127.0.0.1:54520             ESTABLISHED 0          14049      4259/ttd            off (0.00/0/0)
tcp        0      0 127.0.0.1:1019              127.0.0.1:111               TIME_WAIT   0          0          -                   timewait (28.79/0/0)
tcp        0      0 134.40.2.226:54658          130.29.133.101:7012         ESTABLISHED 48         123539     10353/httpd         keepalive (3613.15/0/0)
tcp        0      0 134.40.2.226:54591          130.29.133.101:7012         ESTABLISHED 48         31869      10355/httpd         keepalive (6064.43/0/0)
tcp        0      0 134.40.2.226:54619          130.29.133.101:7012         ESTABLISHED 48         62921      10353/httpd         keepalive (1148.31/0/0)
tcp        0      0 134.40.2.226:54618          130.29.133.101:7012         ESTABLISHED 48         62920      10355/httpd         keepalive (1141.19/0/0)
tcp        0      0 134.40.2.226:54595          130.29.133.101:7012         ESTABLISHED 48         39054      10355/httpd         keepalive (6680.08/0/0)
tcp        0      0 134.40.2.226:54592          130.29.133.101:7012         ESTABLISHED 48         31891      10353/httpd         keepalive (6072.80/0/0)
tcp        0      0 134.40.2.226:54814          130.29.133.101:7012         ESTABLISHED 48         387100     10355/httpd         keepalive (4835.31/0/0)
tcp        0      0 134.40.2.226:59528          130.29.133.101:7032         ESTABLISHED 48         426012     10353/httpd         keepalive (6687.71/0/0)
tcp        0      0 134.40.2.226:59506          130.29.133.101:7032         ESTABLISHED 48         395999     10355/httpd         keepalive (5450.90/0/0)
tcp        0      0 134.40.2.226:59507          130.29.133.101:7032         ESTABLISHED 48         397002     10353/httpd         keepalive (5457.44/0/0)
tcp        0      0 134.40.2.226:59505          130.29.133.101:7032         ESTABLISHED 48         395996     10355/httpd         keepalive (5450.60/0/0)
tcp        0      0 134.40.2.226:59297          130.29.133.101:7032         ESTABLISHED 48         76491      10355/httpd         keepalive (1142.32/0/0)
tcp        0      0 134.40.2.226:59298          130.29.133.101:7032         ESTABLISHED 48         76562      10353/httpd         keepalive (1768.07/0/0)
tcp        0      0 127.0.0.1:54498             127.0.0.1:5227              ESTABLISHED 0          16582      5401/rtmd           off (0.00/0/0)
tcp        0      0 127.0.0.1:54520             127.0.0.1:55321             ESTABLISHED 0          14048      4271/scopeux        keepalive (901.92/0/0)
tcp        0      0 134.40.2.226:34342          130.29.133.101:7022         ESTABLISHED 48         457133     10353/httpd         keepalive (1767.72/0/0)
tcp        0      0 134.40.2.226:34343          130.29.133.101:7022         ESTABLISHED 48         457134     10355/httpd         keepalive (1760.09/0/0)
tcp        0      0 134.40.2.226:34341          130.29.133.101:7022         ESTABLISHED 48         457127     10355/httpd         keepalive (1760.25/0/0)
tcp        0      0 134.40.2.226:34344          130.29.133.101:7022         ESTABLISHED 48         457135     10353/httpd         keepalive (1767.91/0/0)
tcp        0      0 134.40.2.226:34105          130.29.133.101:7022         ESTABLISHED 48         66307      10355/httpd         keepalive (1142.00/0/0)
tcp        0      0 134.40.2.226:34106          130.29.133.101:7022         ESTABLISHED 48         66719      10353/httpd         keepalive (1148.76/0/0)
tcp        0      0 127.0.0.1:38352             127.0.0.1:111               TIME_WAIT   0          0          -                   timewait (28.77/0/0)
tcp        0      0 134.40.2.226:22             130.29.152.45:36070         ESTABLISHED 0          1073410    3133/sshd           keepalive (496.59/0/0)
tcp        0      0 134.40.2.226:34950          130.29.133.100:7032         ESTABLISHED 48         488752     10353/httpd         keepalive (3612.69/0/0)
tcp        0      0 134.40.2.226:34920          130.29.133.100:7032         ESTABLISHED 48         443827     10355/httpd         keepalive (1140.68/0/0)
tcp        0      0 134.40.2.226:34813          130.29.133.100:7032         ESTABLISHED 48         295835     10355/httpd         keepalive (6679.92/0/0)
tcp        0      0 134.40.2.226:34814          130.29.133.100:7032         ESTABLISHED 48         295880     10353/httpd         keepalive (6686.06/0/0)
tcp        0      0 134.40.2.226:34681          130.29.133.100:7032         ESTABLISHED 48         54519      10355/httpd         keepalive (1140.53/0/0)
tcp        0      0 134.40.2.226:34682          130.29.133.100:7032         ESTABLISHED 48         54577      10353/httpd         keepalive (1155.40/0/0)
tcp        0      0 134.40.2.226:36086          130.29.133.100:7012         ESTABLISHED 48         359450     10353/httpd         keepalive (3611.79/0/0)
tcp        0      0 134.40.2.226:36085          130.29.133.100:7012         ESTABLISHED 48         359449     10353/httpd         keepalive (3609.97/0/0)
tcp        0      0 134.40.2.226:36084          130.29.133.100:7012         ESTABLISHED 48         359447     10355/httpd         keepalive (3618.18/0/0)
tcp        0      0 134.40.2.226:35865          130.29.133.100:7012         ESTABLISHED 48         28091      10355/httpd         keepalive (6062.92/0/0)
tcp        0      0 134.40.2.226:35864          130.29.133.100:7012         ESTABLISHED 48         28073      10353/httpd         keepalive (6690.79/0/0)
tcp        0      0 134.40.2.226:36129          130.29.133.100:7012         ESTABLISHED 48         432180     10355/httpd         keepalive (525.37/0/0)
tcp        0      0 134.40.2.226:42171          130.29.133.100:7022         ESTABLISHED 48         41733      10355/httpd         keepalive (1140.20/0/0)
tcp        0      0 134.40.2.226:42170          130.29.133.100:7022         ESTABLISHED 48         41721      10353/httpd         keepalive (1147.24/0/0)
tcp        0      0 134.40.2.226:42173          130.29.133.100:7022         ESTABLISHED 48         44000      10353/httpd         keepalive (532.51/0/0)
tcp        0      0 134.40.2.226:42172          130.29.133.100:7022         ESTABLISHED 48         43979      10355/httpd         keepalive (525.95/0/0)
tcp        0      0 134.40.2.226:42174          130.29.133.100:7022         ESTABLISHED 48         44001      10353/httpd         keepalive (1147.62/0/0)
tcp        0      0 :::7010                     :::*                        LISTEN      48         26153      10324/java          off (0.00/0/0)
tcp        0      0 :::7012                     :::*                        LISTEN      48         27476      10324/java          off (0.00/0/0)
tcp        0      0 ::ffff:127.0.0.1:7015       :::*                        LISTEN      48         27478      10324/java          off (0.00/0/0)
tcp        0      0 ::1:59848                   :::*                        LISTEN      0          15377      5139/ovcd           off (0.00/0/0)
tcp        0      0 :::7017                     :::*                        LISTEN      48         26078      10324/java          off (0.00/0/0)
tcp        0      0 ::1:45226                   :::*                        LISTEN      0          16795      5423/coda           off (0.00/0/0)
tcp        0      0 ::1:60554                   :::*                        LISTEN      0          16412      5370/opcmsga        off (0.00/0/0)
tcp        0      0 :::5227                     :::*                        LISTEN      0          12620      4398/perfd          off (0.00/0/0)
tcp        0      0 ::1:44268                   :::*                        LISTEN      0          16644      5418/opcacta        off (0.00/0/0)
tcp        0      0 :::2381                     :::*                        LISTEN      0          9678       2900/hpsmhd         off (0.00/0/0)
tcp        0      0 :::4430                     :::*                        LISTEN      48         25987      10348/httpd         off (0.00/0/0)
tcp        0      0 :::8080                     :::*                        LISTEN      48         25978      10348/httpd         off (0.00/0/0)
tcp        0      0 :::6000                     :::*                        LISTEN      0          17188      5552/Xvfb           off (0.00/0/0)
tcp        0      0 ::1:36402                   :::*                        LISTEN      0          17393      5401/rtmd           off (0.00/0/0)
tcp        0      0 ::1:56370                   :::*                        LISTEN      0          15426      5139/ovcd           off (0.00/0/0)
tcp        0      0 ::1:36243                   :::*                        LISTEN      0          15483      5166/ovconfd        off (0.00/0/0)
tcp        0      0 :::22                       :::*                        LISTEN      0          8667       2679/sshd           off (0.00/0/0)
tcp        0      0 :::3000                     :::*                        LISTEN      48         26042      10312/java          off (0.00/0/0)
tcp        0      0 :::38141                    :::*                        LISTEN      48         26081      10324/java          off (0.00/0/0)
tcp        0      0 :::2301                     :::*                        LISTEN      0          9673       2900/hpsmhd         off (0.00/0/0)
tcp        0      0 :::4510                     :::*                        LISTEN      48         27446      10324/java          off (0.00/0/0)
tcp        0      0 :::56447                    :::*                        LISTEN      48         26064      10324/java          off (0.00/0/0)
tcp        0      0 :::383                      :::*                        LISTEN      0          15354      5147/ovbbccb        off (0.00/0/0)
tcp        0      0 ::1:37983                   ::1:36243                   ESTABLISHED 0          404145     5147/ovbbccb        keepalive (341.26/0/0)
tcp        0      0 ::1:36243                   ::1:37983                   ESTABLISHED 0          404146     5166/ovconfd        keepalive (341.26/0/0)
tcp        0      0 ::ffff:127.0.0.1:5227       ::ffff:127.0.0.1:54498      ESTABLISHED 0          15198      4398/perfd          keepalive (835.29/0/0)
udp        0      0 127.0.0.1:25375             0.0.0.0:*                               0          8767       2667/snmpd          off (0.00/0/0)
udp        0      0 127.0.0.1:25376             0.0.0.0:*                               0          10650      3253/cmapeerd       off (0.00/0/0)
udp        0      0 0.0.0.0:161                 0.0.0.0:*                               0          8772       2667/snmpd          off (0.00/0/0)
udp        0      0 127.0.0.1:25393             0.0.0.0:*                               0          11795      3464/cmanicd        off (0.00/0/0)
udp        0      0 0.0.0.0:41913               0.0.0.0:*                               0          16404      5370/opcmsga        off (0.00/0/0)
udp        0      0 0.0.0.0:35004               0.0.0.0:*                               0          8770       2667/snmpd          off (0.00/0/0)
udp        0      0 0.0.0.0:40653               0.0.0.0:*                               0          8769       2667/snmpd          off (0.00/0/0)
udp        0      0 0.0.0.0:992                 0.0.0.0:*                               0          6618       2512/rpc.statd      off (0.00/0/0)
udp        0      0 0.0.0.0:995                 0.0.0.0:*                               0          6632       2512/rpc.statd      off (0.00/0/0)
udp        0      0 0.0.0.0:5353                0.0.0.0:*                               70         13814      4536/avahi-daemon   off (0.00/0/0)
udp        0      0 0.0.0.0:111                 0.0.0.0:*                               0          6429       2468/portmap        off (0.00/0/0)
udp        0      0 0.0.0.0:36342               0.0.0.0:*                               70         13816      4536/avahi-daemon   off (0.00/0/0)
udp        0      0 0.0.0.0:631                 0.0.0.0:*                               0          8744       2687/cupsd          off (0.00/0/0)
udp        0      0 134.40.2.226:123            0.0.0.0:*                               0          8967       2722/ntpd           off (0.00/0/0)
udp        0      0 134.40.80.158:123           0.0.0.0:*                               0          8966       2722/ntpd           off (0.00/0/0)
udp        0      0 127.0.0.1:123               0.0.0.0:*                               0          8965       2722/ntpd           off (0.00/0/0)
udp        0      0 0.0.0.0:123                 0.0.0.0:*                               0          8960       2722/ntpd           off (0.00/0/0)
udp        0      0 :::46051                    :::*                                    70         13817      4536/avahi-daemon   off (0.00/0/0)
udp        0      0 :::5353                     :::*                                    70         13815      4536/avahi-daemon   off (0.00/0/0)
udp        0      0 fe80::211:85ff:febc:1c3:123 :::*                                    0          8964       2722/ntpd           off (0.00/0/0)
udp        0      0 fe80::211:aff:fe54:302a:123 :::*                                    0          8963       2722/ntpd           off (0.00/0/0)
udp        0      0 ::1:123                     :::*                                    0          8962       2722/ntpd           off (0.00/0/0)
udp        0      0 :::123                      :::*                                    0          8961       2722/ntpd           off (0.00/0/0)
raw        0      0 0.0.0.0:1                   0.0.0.0:*                   7           0          16403      5370/opcmsga        off (0.00/0/0)
raw        0      0 0.0.0.0:255                 0.0.0.0:*                   7           0          14105      3464/cmanicd        off (0.00/0/0)
raw        0      0 0.0.0.0:255                 0.0.0.0:*                   7           0          14104      3464/cmanicd        off (0.00/0/0)
raw        0      0 0.0.0.0:255                 0.0.0.0:*                   7           0          14103      3464/cmanicd        off (0.00/0/0)
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags       Type       State         I-Node PID/Program name    Path
unix  2      [ ACC ]     STREAM     LISTENING     17190  5552/Xvfb           /tmp/.X11-unix/X0
unix  2      [ ACC ]     STREAM     LISTENING     6041   2131/iscsid         @ISCSIADM_ABSTRACT_NAMESPACE
unix  2      [ ACC ]     STREAM     LISTENING     1073467 3133/sshd           /tmp/ssh-sSBfou3133/agent.3133
unix  2      [ ACC ]     STREAM     LISTENING     9832   2949/xfs            /tmp/.font-unix/fs7100
unix  2      [ ACC ]     STREAM     LISTENING     6800   2554/dbus-daemon    /var/run/dbus/system_bus_socket
unix  2      [ ACC ]     STREAM     LISTENING     26070  10349/httpd         /opt/matrixone/prod/logs/apache/cgisock.10348
unix  2      [ ]         DGRAM                    15758  2981/hpasmd         @hphealths176
unix  2      [ ]         DGRAM                    15759  2981/hpasmd         @hphealths178
unix  2      [ ]         DGRAM                    15756  2981/hpasmd         @hphealths172
unix  2      [ ]         DGRAM                    15757  2981/hpasmd         @hphealths173
unix  2      [ ACC ]     STREAM     LISTENING     6862   2579/hald           @/var/run/hald/dbus-JLsGcFqcbZ
unix  2      [ ]         DGRAM                    17080  3027/cmahealthd     @hphealthc-0009a299-0bd3-00b2-0000-65a7346780de
unix  2      [ ACC ]     STREAM     LISTENING     6024   2125/iscsiuio       @ISCSID_UIP_ABSTRACT_NAMESPACE
unix  2      [ ACC ]     STREAM     LISTENING     9179   2785/master         public/cleanup
unix  2      [ ]         DGRAM                    17078  3027/cmahealthd     @hphealthc-0009a299-0bd3-00ab-0000-18412aa5ea4a
unix  2      [ ACC ]     STREAM     LISTENING     9186   2785/master         private/tlsmgr
unix  2      [ ACC ]     STREAM     LISTENING     9190   2785/master         private/rewrite
unix  2      [ ACC ]     STREAM     LISTENING     9194   2785/master         private/bounce
unix  2      [ ACC ]     STREAM     LISTENING     9198   2785/master         private/defer
unix  2      [ ACC ]     STREAM     LISTENING     9202   2785/master         private/trace
unix  2      [ ACC ]     STREAM     LISTENING     9206   2785/master         private/verify
unix  2      [ ACC ]     STREAM     LISTENING     9210   2785/master         public/flush
unix  2      [ ACC ]     STREAM     LISTENING     9214   2785/master         private/proxymap
unix  2      [ ACC ]     STREAM     LISTENING     9218   2785/master         private/smtp
unix  2      [ ACC ]     STREAM     LISTENING     9222   2785/master         private/relay
unix  2      [ ACC ]     STREAM     LISTENING     9226   2785/master         public/showq
unix  2      [ ACC ]     STREAM     LISTENING     9230   2785/master         private/error
unix  2      [ ACC ]     STREAM     LISTENING     9234   2785/master         private/discard
unix  2      [ ACC ]     STREAM     LISTENING     9238   2785/master         private/local
unix  2      [ ]         DGRAM                    17075  3027/cmahealthd     @hphealthc-0009a299-0bd3-00b4-0000-41ab50eefd47
unix  2      [ ACC ]     STREAM     LISTENING     9242   2785/master         private/virtual
unix  2      [ ACC ]     STREAM     LISTENING     9246   2785/master         private/lmtp
unix  2      [ ACC ]     STREAM     LISTENING     9250   2785/master         private/anvil
unix  2      [ ACC ]     STREAM     LISTENING     9254   2785/master         private/scache
unix  2      [ ACC ]     STREAM     LISTENING     9258   2785/master         private/maildrop
unix  2      [ ACC ]     STREAM     LISTENING     9262   2785/master         private/old-cyrus
unix  2      [ ACC ]     STREAM     LISTENING     9266   2785/master         private/cyrus
unix  2      [ ACC ]     STREAM     LISTENING     9270   2785/master         private/uucp
unix  2      [ ACC ]     STREAM     LISTENING     9274   2785/master         private/ifmail
unix  2      [ ACC ]     STREAM     LISTENING     9278   2785/master         private/bsmtp
unix  2      [ ]         DGRAM                    9789   2932/ovtrcd         /var/opt/OV/log/public/ovtrc.server.lock
unix  2      [ ]         DGRAM                    1762   605/udevd           @/org/kernel/udev/udevd
unix  2      [ ]         DGRAM                    15298  5139/ovcd           /var/opt/OV/tmp/ovcd.sock
unix  2      [ ACC ]     STREAM     LISTENING     8742   2687/cupsd          /var/run/cups/cups.sock
unix  2      [ ACC ]     STREAM     LISTENING     6861   2579/hald           @/var/run/hald/dbus-F6iJzeyD8P
unix  2      [ ]         DGRAM                    17077  3027/cmahealthd     @hphealthc-0009a299-0bd3-00ac-0000-38a688c3e4ff
unix  2      [ ]         DGRAM                    6870   2579/hald           @/org/freedesktop/hal/udev_event
unix  2      [ ACC ]     STREAM     LISTENING     13804  4536/avahi-daemon   /var/run/avahi-daemon/socket
unix  2      [ ]         DGRAM                    15142  5094/vcagentd       /opt/hp/vcagent/etc/sm/cache/cgi/socket0
unix  2      [ ]         DGRAM                    17079  3027/cmahealthd     @hphealthc-0009a299-0bd3-00b0-0000-5564a37f7b7e
unix  2      [ ]         DGRAM                    17076  3027/cmahealthd     @hphealthc-0009a299-0bd3-00ad-0000-5a8b1124d611
unix  2      [ ]         DGRAM                    15761  2981/hpasmd         @hphealths191
unix  2      [ ]         DGRAM                    15760  2981/hpasmd         @hphealths180
unix  2      [ ]         DGRAM                    15755  2981/hpasmd         @hphealths171
unix  16     [ ]         DGRAM                    6390   2449/syslogd        /dev/log
unix  2      [ ]         DGRAM                    1257585 14034/pickup        
unix  2      [ ]         DGRAM                    1073457 3133/sshd           
unix  3      [ ]         STREAM     CONNECTED     17196  2949/xfs            /tmp/.font-unix/fs7100
unix  3      [ ]         STREAM     CONNECTED     17195  5552/Xvfb           
unix  2      [ ]         DGRAM                    14610  4977/ruby           
unix  3      [ ]         STREAM     CONNECTED     13807  2554/dbus-daemon    /var/run/dbus/system_bus_socket
unix  3      [ ]         STREAM     CONNECTED     13806  4536/avahi-daemon   
unix  3      [ ]         STREAM     CONNECTED     13800  4538/avahi-daemon   
unix  3      [ ]         STREAM     CONNECTED     13799  4536/avahi-daemon   
unix  2      [ ]         DGRAM                    13796  4536/avahi-daemon   
unix  2      [ ]         DGRAM                    13721  4465/rhnsd          
unix  2      [ ]         DGRAM                    9752   2910/crond          
unix  2      [ ]         DGRAM                    9294   2792/qmgr           
unix  3      [ ]         STREAM     CONNECTED     9281   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9280   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9277   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9276   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9273   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9272   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9269   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9268   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9265   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9264   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9261   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9260   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9257   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9256   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9253   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9252   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9249   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9248   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9245   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9244   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9241   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9240   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9237   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9236   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9233   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9232   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9229   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9228   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9225   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9224   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9221   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9220   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9217   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9216   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9213   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9212   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9209   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9208   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9205   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9204   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9201   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9200   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9197   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9196   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9193   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9192   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9189   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9188   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9185   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9184   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9182   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9181   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9178   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9177   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9175   2785/master         
unix  3      [ ]         STREAM     CONNECTED     9174   2785/master         
unix  2      [ ]         DGRAM                    9158   2785/master         
unix  2      [ ]         DGRAM                    8927   2722/ntpd           
unix  2      [ ]         DGRAM                    8798   2700/xinetd         
unix  2      [ ]         DGRAM                    8768   2667/snmpd          
unix  2      [ ]         DGRAM                    8574   2650/automount      
unix  3      [ ]         STREAM     CONNECTED     8435   2554/dbus-daemon    /var/run/dbus/system_bus_socket
unix  3      [ ]         STREAM     CONNECTED     8434   2579/hald           
unix  3      [ ]         STREAM     CONNECTED     8377   2579/hald           @/var/run/hald/dbus-F6iJzeyD8P
unix  3      [ ]         STREAM     CONNECTED     8376   2607/hald-addon-sto 
unix  3      [ ]         STREAM     CONNECTED     8220   2579/hald           @/var/run/hald/dbus-F6iJzeyD8P
unix  3      [ ]         STREAM     CONNECTED     8219   2596/hald-addon-key 
unix  3      [ ]         STREAM     CONNECTED     8159   2579/hald           @/var/run/hald/dbus-F6iJzeyD8P
unix  3      [ ]         STREAM     CONNECTED     8146   2587/hald-addon-acp 
unix  3      [ ]         STREAM     CONNECTED     6865   2579/hald           @/var/run/hald/dbus-JLsGcFqcbZ
unix  3      [ ]         STREAM     CONNECTED     6864   2580/hald-runner    
unix  3      [ ]         STREAM     CONNECTED     6804   2554/dbus-daemon    
unix  3      [ ]         STREAM     CONNECTED     6803   2554/dbus-daemon    
unix  3      [ ]         STREAM     CONNECTED     6730   2534/rpc.idmapd     
unix  3      [ ]         STREAM     CONNECTED     6729   2534/rpc.idmapd     
unix  2      [ ]         DGRAM                    6617   2512/rpc.statd      
unix  2      [ ]         DGRAM                    6398   2452/klogd          
