Linux 2.6.18-348.18.1.el5 (mxpfbbn1) 	2014-01-19

00:00:01       proc/s
00:10:01        13.73
00:20:01        11.45
00:30:01        11.41
00:40:01        12.07
00:50:01        12.92
01:00:01        12.02
01:10:01        11.42
01:20:01        13.52
01:30:01        11.48
01:40:01        12.06
01:50:01        12.91
02:00:01        12.03
02:10:01        11.54
02:20:02        13.52
02:30:01        11.44
02:40:01        11.42
02:50:01        12.23
03:00:01        12.70
03:10:01        12.05
03:20:01        11.40
03:30:01        13.53
03:40:01        11.42
03:50:01        12.01
04:00:01        12.92
04:10:01        12.55
04:20:01        11.41
04:30:01        33.63
04:40:01        11.42
04:50:01        12.42
05:00:01        11.71
05:10:01        12.64
05:20:01        12.01
05:30:01        11.42
05:40:01        13.53
05:50:01        11.41
06:00:01        12.03
06:10:01        13.02
06:20:01        12.01
06:30:01        12.44
06:40:01        13.53
06:50:01        11.43
07:00:01        12.02
07:10:01        11.95
07:20:01        12.93
07:30:01        12.52
07:40:01        11.67
07:50:01        13.55
Average:        12.69

00:00:01      cswch/s
00:10:01       649.80
00:20:01       644.09
00:30:01       648.28
00:40:01       655.51
00:50:01       629.35
01:00:01       653.24
01:10:01       648.57
01:20:01       634.25
01:30:01       649.85
01:40:01       654.19
01:50:01       629.02
02:00:01       653.34
02:10:01       654.18
02:20:02       634.72
02:30:01       650.71
02:40:01       649.24
02:50:01       650.89
03:00:01       629.82
03:10:01       654.65
03:20:01       646.98
03:30:01       633.00
03:40:01       649.16
03:50:01       652.09
04:00:01       632.30
04:10:01       673.70
04:20:01       652.01
04:30:01       781.71
04:40:01       646.85
04:50:01       660.94
05:00:01       637.02
05:10:01       638.79
05:20:01       650.51
05:30:01       648.16
05:40:01       632.82
05:50:01       647.50
06:00:01       652.26
06:10:01       633.60
06:20:01       652.01
06:30:01       660.34
06:40:01       632.66
06:50:01       653.22
07:00:01       656.77
07:10:01       630.76
07:20:01       680.92
07:30:01       665.16
07:40:01       632.02
07:50:01       563.95
Average:       648.32

00:00:01          CPU     %user     %nice   %system   %iowait    %steal     %idle
00:10:01          all      1.48      0.00      1.24      0.02      0.00     97.26
00:10:01            0      1.51      0.00      1.08      0.06      0.00     97.36
00:10:01            1      1.23      0.00      0.87      0.00      0.00     97.90
00:10:01            2      1.54      0.00      1.53      0.03      0.00     96.90
00:10:01            3      1.64      0.00      1.47      0.00      0.00     96.89
00:20:01          all      0.31      0.00      0.63      0.01      0.00     99.05
00:20:01            0      0.28      0.00      0.70      0.02      0.00     99.00
00:20:01            1      0.27      0.00      0.45      0.00      0.00     99.27
00:20:01            2      0.35      0.00      0.64      0.00      0.00     99.01
00:20:01            3      0.35      0.00      0.72      0.00      0.00     98.93
00:30:01          all      0.31      0.00      0.59      0.01      0.00     99.09
00:30:01            0      0.24      0.00      0.60      0.02      0.00     99.13
00:30:01            1      0.22      0.00      0.44      0.00      0.00     99.34
00:30:01            2      0.33      0.00      0.64      0.00      0.00     99.03
00:30:01            3      0.44      0.00      0.69      0.00      0.00     98.87
00:40:01          all      0.31      0.00      0.60      0.01      0.00     99.08
00:40:01            0      0.29      0.00      0.61      0.02      0.00     99.08
00:40:01            1      0.25      0.00      0.45      0.00      0.00     99.30
00:40:01            2      0.39      0.00      0.74      0.00      0.00     98.88
00:40:01            3      0.33      0.00      0.63      0.00      0.00     99.05
00:50:01          all      1.25      0.00      1.10      0.02      0.00     97.63
00:50:01            0      1.30      0.00      0.79      0.06      0.00     97.84
00:50:01            1      0.75      0.00      0.70      0.00      0.00     98.55
00:50:01            2      1.16      0.00      1.35      0.02      0.00     97.48
00:50:01            3      1.79      0.00      1.55      0.00      0.00     96.66
01:00:01          all      0.30      0.00      0.64      0.01      0.00     99.05
01:00:01            0      0.32      0.00      0.79      0.02      0.00     98.87
01:00:01            1      0.22      0.00      0.43      0.00      0.00     99.35
01:00:01            2      0.34      0.00      0.68      0.00      0.00     98.98
01:00:01            3      0.33      0.00      0.67      0.00      0.00     99.00
01:10:01          all      0.28      0.00      0.57      0.01      0.00     99.14
01:10:01            0      0.25      0.00      0.51      0.02      0.00     99.21
01:10:01            1      0.25      0.00      0.47      0.00      0.00     99.28
01:10:01            2      0.30      0.00      0.61      0.00      0.00     99.09
01:10:01            3      0.33      0.00      0.70      0.00      0.00     98.97
01:20:01          all      1.27      0.00      1.15      0.01      0.00     97.57
01:20:01            0      1.73      0.00      0.97      0.03      0.00     97.27
01:20:01            1      0.58      0.00      0.70      0.00      0.00     98.72
01:20:01            2      1.69      0.00      1.48      0.01      0.00     96.83
01:20:01            3      1.08      0.00      1.45      0.01      0.00     97.47
01:30:01          all      0.33      0.00      0.61      0.01      0.00     99.06
01:30:01            0      0.29      0.00      0.72      0.02      0.00     98.97
01:30:01            1      0.20      0.00      0.40      0.00      0.00     99.40
01:30:01            2      0.50      0.00      0.69      0.00      0.00     98.81
01:30:01            3      0.32      0.00      0.64      0.00      0.00     99.04
01:40:01          all      0.30      0.00      0.63      0.01      0.00     99.07
01:40:01            0      0.28      0.00      0.67      0.03      0.00     99.03
01:40:01            1      0.21      0.00      0.48      0.00      0.00     99.30
01:40:01            2      0.37      0.00      0.66      0.00      0.00     98.97
01:40:01            3      0.34      0.00      0.69      0.00      0.00     98.97
01:50:01          all      1.30      0.00      1.20      0.02      0.00     97.47
01:50:01            0      0.90      0.00      0.83      0.03      0.00     98.23
01:50:01            1      1.65      0.00      0.97      0.00      0.00     97.38
01:50:01            2      1.09      0.00      1.43      0.03      0.00     97.45
01:50:01            3      1.58      0.00      1.58      0.01      0.00     96.83
02:00:01          all      0.29      0.00      0.61      0.01      0.00     99.09
02:00:01            0      0.27      0.00      0.63      0.03      0.00     99.07
02:00:01            1      0.25      0.00      0.42      0.00      0.00     99.33
02:00:01            2      0.34      0.00      0.69      0.00      0.00     98.97
02:00:01            3      0.31      0.00      0.68      0.00      0.00     99.01
02:10:01          all      0.30      0.00      0.59      0.01      0.00     99.10
02:10:01            0      0.26      0.00      0.61      0.02      0.00     99.11
02:10:01            1      0.26      0.00      0.46      0.00      0.00     99.29
02:10:01            2      0.33      0.00      0.64      0.01      0.00     99.03
02:10:01            3      0.36      0.00      0.67      0.00      0.00     98.97
02:20:02          all      1.31      0.00      1.19      0.02      0.00     97.48
02:20:02            0      2.58      0.00      1.09      0.05      0.00     96.29
02:20:02            1      0.37      0.00      0.61      0.00      0.00     99.02
02:20:02            2      1.72      0.00      1.63      0.02      0.00     96.64
02:20:02            3      0.58      0.00      1.46      0.00      0.00     97.96
02:30:01          all      0.32      0.00      0.59      0.01      0.00     99.08
02:30:01            0      0.27      0.00      0.60      0.03      0.00     99.10
02:30:01            1      0.37      0.00      0.44      0.00      0.00     99.19
02:30:01            2      0.30      0.00      0.65      0.00      0.00     99.05
02:30:01            3      0.33      0.00      0.67      0.00      0.00     99.00
02:40:01          all      0.29      0.00      0.57      0.01      0.00     99.13
02:40:01            0      0.26      0.00      0.53      0.02      0.00     99.19
02:40:01            1      0.27      0.00      0.44      0.00      0.00     99.29
02:40:01            2      0.29      0.00      0.60      0.00      0.00     99.11
02:40:01            3      0.34      0.00      0.72      0.00      0.00     98.94
02:50:01          all      0.36      0.00      0.70      0.01      0.00     98.93
02:50:01            0      0.43      0.00      0.70      0.02      0.00     98.85
02:50:01            1      0.33      0.00      0.56      0.00      0.00     99.11
02:50:01            2      0.32      0.00      0.73      0.01      0.00     98.95
02:50:01            3      0.36      0.00      0.81      0.00      0.00     98.83
03:00:01          all      1.31      0.00      1.20      0.01      0.00     97.49
03:00:01            0      1.68      0.00      1.10      0.03      0.00     97.19
03:00:01            1      0.93      0.00      0.68      0.00      0.00     98.39
03:00:01            2      1.12      0.00      1.52      0.00      0.00     97.35
03:00:01            3      1.49      0.00      1.49      0.01      0.00     97.01
03:10:01          all      0.30      0.00      0.61      0.01      0.00     99.08
03:10:01            0      0.25      0.00      0.64      0.02      0.00     99.09
03:10:01            1      0.28      0.00      0.45      0.00      0.00     99.27
03:10:01            2      0.36      0.00      0.69      0.00      0.00     98.95
03:10:01            3      0.31      0.00      0.66      0.00      0.00     99.03
03:20:01          all      0.28      0.00      0.56      0.01      0.00     99.15
03:20:01            0      0.21      0.00      0.48      0.02      0.00     99.30
03:20:01            1      0.27      0.00      0.49      0.00      0.00     99.24
03:20:01            2      0.31      0.00      0.55      0.00      0.00     99.14
03:20:01            3      0.34      0.00      0.72      0.00      0.00     98.93
03:30:01          all      1.32      0.00      1.20      0.02      0.00     97.46
03:30:01            0      1.43      0.00      0.92      0.06      0.00     97.59
03:30:01            1      1.49      0.00      0.85      0.00      0.00     97.66
03:30:01            2      1.21      0.00      1.48      0.01      0.00     97.31
03:30:01            3      1.16      0.00      1.55      0.00      0.00     97.29
03:40:01          all      0.30      0.00      0.58      0.01      0.00     99.12
03:40:01            0      0.25      0.00      0.58      0.02      0.00     99.16
03:40:01            1      0.25      0.00      0.44      0.00      0.00     99.31
03:40:01            2      0.38      0.00      0.64      0.01      0.00     98.98
03:40:01            3      0.31      0.00      0.67      0.00      0.00     99.01
03:50:01          all      0.29      0.00      0.60      0.01      0.00     99.10
03:50:01            0      0.28      0.00      0.61      0.02      0.00     99.10
03:50:01            1      0.24      0.00      0.47      0.00      0.00     99.29
03:50:01            2      0.33      0.00      0.66      0.01      0.00     99.00
03:50:01            3      0.31      0.00      0.68      0.00      0.00     99.01
04:00:01          all      1.25      0.00      1.17      0.02      0.00     97.55
04:00:01            0      1.22      0.00      0.98      0.05      0.00     97.75
04:00:01            1      0.63      0.00      0.61      0.00      0.00     98.76
04:00:01            2      2.08      0.00      1.67      0.01      0.00     96.25
04:00:01            3      1.08      0.00      1.44      0.04      0.00     97.45
04:10:01          all      0.47      0.01      0.68      0.04      0.00     98.80
04:10:01            0      0.32      0.00      0.73      0.04      0.00     98.91
04:10:01            1      0.28      0.00      0.51      0.00      0.00     99.20
04:10:01            2      0.75      0.03      0.75      0.10      0.00     98.37
04:10:01            3      0.54      0.00      0.74      0.01      0.00     98.71
04:20:01          all      0.28      0.00      0.59      0.01      0.00     99.12
04:20:01            0      0.24      0.00      0.62      0.02      0.00     99.12
04:20:01            1      0.25      0.00      0.46      0.00      0.00     99.29
04:20:01            2      0.34      0.00      0.64      0.00      0.00     99.02
04:20:01            3      0.30      0.00      0.65      0.00      0.00     99.05
04:30:01          all      1.95      0.00      1.81      0.20      0.00     96.03
04:30:01            0      2.73      0.00      1.42      0.07      0.00     95.78
04:30:01            1      0.77      0.00      1.02      0.02      0.00     98.18
04:30:01            2      2.73      0.00      2.42      0.39      0.00     94.46
04:30:01            3      1.57      0.00      2.39      0.34      0.00     95.70
04:40:01          all      0.29      0.00      0.59      0.01      0.00     99.11
04:40:01            0      0.29      0.00      0.64      0.02      0.00     99.05
04:40:01            1      0.22      0.00      0.45      0.00      0.00     99.33
04:40:01            2      0.32      0.00      0.63      0.00      0.00     99.05
04:40:01            3      0.34      0.00      0.66      0.00      0.00     99.01
04:50:01          all      0.39      0.00      0.63      0.02      0.00     98.95
04:50:01            0      0.29      0.00      0.61      0.08      0.00     99.03
04:50:01            1      0.28      0.00      0.52      0.00      0.00     99.21
04:50:01            2      0.52      0.00      0.67      0.00      0.00     98.81
04:50:01            3      0.48      0.00      0.74      0.01      0.00     98.77
05:00:01          all      0.51      0.00      0.68      0.01      0.00     98.79
05:00:01            0      0.57      0.00      0.67      0.03      0.00     98.73
05:00:01            1      0.22      0.00      0.50      0.00      0.00     99.27
05:00:01            2      0.38      0.00      0.72      0.00      0.00     98.90
05:00:01            3      0.88      0.00      0.85      0.00      0.00     98.27
05:10:01          all      1.04      0.00      1.02      0.02      0.00     97.92
05:10:01            0      0.77      0.00      0.82      0.03      0.00     98.39
05:10:01            1      0.92      0.00      0.63      0.00      0.00     98.46
05:10:01            2      0.74      0.00      1.29      0.03      0.00     97.93
05:10:01            3      1.74      0.00      1.34      0.00      0.00     96.91
05:20:01          all      0.29      0.00      0.59      0.01      0.00     99.11
05:20:01            0      0.21      0.00      0.55      0.03      0.00     99.21
05:20:01            1      0.30      0.00      0.52      0.00      0.00     99.18
05:20:01            2      0.30      0.00      0.60      0.00      0.00     99.10
05:20:01            3      0.36      0.00      0.70      0.00      0.00     98.94
05:30:01          all      0.31      0.00      0.59      0.01      0.00     99.10
05:30:01            0      0.23      0.00      0.59      0.02      0.00     99.16
05:30:01            1      0.27      0.00      0.46      0.00      0.00     99.27
05:30:01            2      0.31      0.00      0.67      0.00      0.00     99.02
05:30:01            3      0.43      0.00      0.64      0.00      0.00     98.93
05:40:01          all      1.29      0.00      1.21      0.01      0.00     97.49
05:40:01            0      2.63      0.00      1.24      0.03      0.00     96.10
05:40:01            1      0.37      0.00      0.62      0.00      0.00     99.01
05:40:01            2      1.50      0.00      1.62      0.01      0.00     96.88
05:40:01            3      0.67      0.00      1.36      0.00      0.00     97.97
05:50:01          all      0.29      0.00      0.58      0.01      0.00     99.12
05:50:01            0      0.25      0.00      0.56      0.02      0.00     99.17
05:50:01            1      0.27      0.00      0.47      0.00      0.00     99.26
05:50:01            2      0.31      0.00      0.60      0.00      0.00     99.08
05:50:01            3      0.33      0.00      0.71      0.00      0.00     98.97
06:00:01          all      0.30      0.00      0.63      0.01      0.00     99.07
06:00:01            0      0.30      0.00      0.73      0.02      0.00     98.94
06:00:01            1      0.25      0.00      0.47      0.00      0.00     99.28
06:00:01            2      0.32      0.00      0.67      0.01      0.00     99.01
06:00:01            3      0.32      0.00      0.65      0.00      0.00     99.03
06:10:01          all      1.29      0.00      1.20      0.01      0.00     97.50
06:10:01            0      1.65      0.00      1.10      0.04      0.00     97.22
06:10:01            1      1.32      0.00      0.71      0.00      0.00     97.96
06:10:01            2      1.26      0.00      1.47      0.01      0.00     97.27
06:10:01            3      0.92      0.00      1.52      0.00      0.00     97.56
06:20:01          all      0.29      0.00      0.59      0.01      0.00     99.12
06:20:01            0      0.25      0.00      0.48      0.03      0.00     99.23
06:20:01            1      0.26      0.00      0.51      0.00      0.00     99.23
06:20:01            2      0.31      0.00      0.64      0.00      0.00     99.04
06:20:01            3      0.32      0.00      0.72      0.00      0.00     98.95
06:30:01          all      0.41      0.00      0.62      0.01      0.00     98.97
06:30:01            0      0.30      0.00      0.58      0.02      0.00     99.10
06:30:01            1      0.27      0.00      0.49      0.00      0.00     99.23
06:30:01            2      0.47      0.00      0.63      0.01      0.00     98.89
06:30:01            3      0.59      0.00      0.76      0.00      0.00     98.64
06:40:01          all      1.33      0.00      1.21      0.02      0.00     97.45
06:40:01            0      1.81      0.00      0.94      0.03      0.00     97.22
06:40:01            1      0.54      0.00      0.70      0.03      0.00     98.73
06:40:01            2      2.14      0.00      1.58      0.00      0.00     96.28
06:40:01            3      0.83      0.00      1.61      0.00      0.00     97.55
06:50:01          all      0.29      0.00      0.58      0.01      0.00     99.13
06:50:01            0      0.27      0.00      0.54      0.03      0.00     99.16
06:50:01            1      0.26      0.00      0.50      0.00      0.00     99.24
06:50:01            2      0.29      0.00      0.56      0.00      0.00     99.15
06:50:01            3      0.33      0.00      0.72      0.00      0.00     98.95
07:00:01          all      0.29      0.00      0.59      0.01      0.00     99.12
07:00:01            0      0.25      0.00      0.50      0.02      0.00     99.23
07:00:01            1      0.28      0.00      0.51      0.00      0.00     99.22
07:00:01            2      0.29      0.00      0.57      0.01      0.00     99.14
07:00:01            3      0.35      0.00      0.77      0.00      0.00     98.88
07:10:01          all      0.71      0.00      0.87      0.05      0.00     98.37
07:10:01            0      0.98      0.00      1.03      0.18      0.00     97.81
07:10:01            1      0.31      0.00      0.54      0.01      0.00     99.15
07:10:01            2      0.66      0.00      0.99      0.02      0.00     98.33
07:10:01            3      0.90      0.00      0.91      0.01      0.00     98.19
07:20:01          all      3.40      0.00      1.61      1.62      0.00     93.37
07:20:01            0      3.41      0.00      1.55      3.41      0.00     91.63
07:20:01            1      3.67      0.00      1.12      1.31      0.00     93.89
07:20:01            2      3.07      0.00      2.42      1.20      0.00     93.32
07:20:01            3      3.43      0.00      1.37      0.55      0.00     94.65
07:30:01          all      0.37      0.00      0.63      0.07      0.00     98.93
07:30:01            0      0.29      0.00      0.68      0.26      0.00     98.78
07:30:01            1      0.28      0.00      0.50      0.00      0.00     99.22
07:30:01            2      0.41      0.00      0.67      0.01      0.00     98.91
07:30:01            3      0.50      0.00      0.69      0.01      0.00     98.80
07:40:01          all      0.31      0.00      0.59      0.01      0.00     99.09
07:40:01            0      0.25      0.00      0.53      0.04      0.00     99.19
07:40:01            1      0.30      0.00      0.51      0.00      0.00     99.19
07:40:01            2      0.30      0.00      0.56      0.01      0.00     99.13
07:40:01            3      0.39      0.00      0.75      0.00      0.00     98.86
07:50:01          all      1.73      0.00      1.28      0.02      0.00     96.97
07:50:01            0      2.08      0.00      1.10      0.03      0.00     96.78
07:50:01            1      1.47      0.00      0.78      0.00      0.00     97.75
07:50:01            2      1.90      0.00      1.65      0.03      0.00     96.43
07:50:01            3      1.46      0.00      1.61      0.01      0.00     96.93
Average:          all      0.71      0.00      0.82      0.05      0.00     98.42
Average:            0      0.79      0.00      0.76      0.11      0.00     98.33
Average:            1      0.53      0.00      0.57      0.03      0.00     98.87
Average:            2      0.78      0.00      0.97      0.04      0.00     98.21
Average:            3      0.72      0.00      0.98      0.02      0.00     98.28

00:00:01         INTR    intr/s
00:10:01          sum   1025.55
00:20:01          sum   1020.29
00:30:01          sum   1020.56
00:40:01          sum   1020.59
00:50:01          sum   1021.67
01:00:01          sum   1020.56
01:10:01          sum   1020.51
01:20:01          sum   1021.28
01:30:01          sum   1020.81
01:40:01          sum   1020.84
01:50:01          sum   1021.49
02:00:01          sum   1020.56
02:10:01          sum   1022.42
02:20:02          sum   1021.48
02:30:01          sum   1020.60
02:40:01          sum   1020.19
02:50:01          sum   1020.23
03:00:01          sum   1021.58
03:10:01          sum   1020.77
03:20:01          sum   1020.16
03:30:01          sum   1021.68
03:40:01          sum   1020.28
03:50:01          sum   1020.12
04:00:01          sum   1021.85
04:10:01          sum   1025.00
04:20:01          sum   1020.04
04:30:01          sum   1025.08
04:40:01          sum   1020.15
04:50:01          sum   1022.10
05:00:01          sum   1020.64
05:10:01          sum   1020.56
05:20:01          sum   1019.28
05:30:01          sum   1019.86
05:40:01          sum   1021.21
05:50:01          sum   1019.57
06:00:01          sum   1019.87
06:10:01          sum   1022.56
06:20:01          sum   1019.47
06:30:01          sum   1021.54
06:40:01          sum   1020.84
06:50:01          sum   1020.01
07:00:01          sum   1019.97
07:10:01          sum   1021.78
07:20:01          sum   1038.80
07:30:01          sum   1021.78
07:40:01          sum   1020.65
07:50:01          sum   1028.73
Average:          sum   1021.61

00:00:01     CPU  i000/s  i001/s  i005/s  i006/s  i007/s  i008/s  i009/s  i012/s  i014/s  i058/s  i169/s  i177/s  i185/s  i193/s  i201/s  i209/s  i217/s  i225/s  i233/s
00:10:01       0 1000.34    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.11    1.54    0.00    0.00    0.00    0.00    0.00    0.00    7.40    1.71    5.45
00:10:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:10:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:10:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:20:01       0 1000.35    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.13    1.51    0.00    0.00    0.00    0.00    0.00    0.00    6.09    1.66    1.55
00:20:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:20:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:20:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:30:01       0 1000.35    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.09    1.54    0.00    0.00    0.00    0.00    0.00    0.00    6.11    1.81    1.66
00:30:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:30:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:30:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:40:01       0 1000.31    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.09    1.54    0.00    0.00    0.00    0.00    0.00    0.00    6.23    1.70    1.72
00:40:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:40:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:40:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:50:01       0 1000.33    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.12    1.54    0.00    0.00    0.00    0.00    0.00    0.00    6.62    1.68    2.37
00:50:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:50:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
00:50:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:00:01       0 1000.33    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.09    1.54    0.00    0.00    0.00    0.00    0.00    0.00    6.07    1.89    1.64
01:00:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:00:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:00:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:10:01       0 1000.36    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.12    1.54    0.00    0.00    0.00    0.00    0.00    0.00    6.16    1.66    1.67
01:10:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:10:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:10:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:20:01       0 1000.33    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.09    1.54    0.00    0.00    0.00    0.00    0.00    0.00    6.57    1.67    2.08
01:20:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:20:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:20:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:30:01       0 1000.35    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.12    1.54    0.00    0.00    0.00    0.00    0.00    0.00    6.24    1.87    1.69
01:30:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:30:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:30:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:40:01       0 1000.34    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.09    1.54    0.00    0.00    0.00    0.00    0.00    0.00    6.24    1.65    1.98
01:40:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:40:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:40:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:50:01       0 1000.33    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.13    1.54    0.00    0.00    0.00    0.00    0.00    0.00    6.58    1.74    2.17
01:50:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:50:01       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
01:50:01       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
02:00:01       0 1000.36    0.00    0.00    0.00    0.00    0.00    0.00    0.00    9.09    1.54    0.00    0.00    0.00    0.00    0.00    0.00    6.05    1.85    1.67
02:00:01       1    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
