
--- 5 processes with CPU load exceeding 90% -02.05.2010 
    m005        opcmon cpu load of 100.05%  exceeds threshold of 90%
    m7sstra1    ovcert cpu load of 98.37%  exceeds threshold of 90%
    m7sstra1    ovcert cpu load of 98.19%  exceeds threshold of 90%
    m7sstra2    dmisp cpu load of 100.00%  exceeds threshold of 90%
    m7server    t25.run cpu load of 99.96%  exceeds threshold of 90%

--- 1 boxes where % total swap used exceeds 60% -02.05.2010 
   m7ossca1  total percent swap used: 69% exceeds threshold of 60%

--- 1 unpingable console port(s) -02.05.2010  
   m006-mgt IP is unpingable

--- 2 lvols exceed 90% -02.05.2010 
   m7ossca1   /opt       93%  full --exceeds threshold of 90%
   m7ossca2   /opt       91%  full --exceeds threshold of 90%

--- 18 software mirror or PV issues -02.05.2010 
    m001       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m001       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m002       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m002       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m003       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m003       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m004       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m004       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m005       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m005       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m006       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m006       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m007       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m007       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m008       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m008       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m014       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m014       /dev/rdsk/c2t0d0s2 -- Low quorum not set

--- 4 hardware mirror issues -02.05.2010 
   m7server  /dev/ciss5 Auto-Fail is disabled 
   m7server  /dev/ciss5 RAID not configured 
   m7altsrv  /dev/ciss5 Auto-Fail is disabled 
   m7altsrv  /dev/ciss5 RAID not configured 

--- 5 BPP input datarate issues -02.05.2010 
    BPP      Period  Kb/sec     Date     Time
   m004ip15p1    HR    3289    2010-02-05 04:10:49
   m004ip15p1    HR    3248    2010-02-05 03:10:49
   m004ip15p1    HR    3182    2010-02-05 02:10:49
   m004ip15p1    HR    3214    2010-02-05 01:10:49
   m004ip15p1    HR    3073    2010-02-05 00:10:49

--- 4 BPP timesync issues -02.05.2010 
   m003ip15p6  NOT pingable
   m003ip15p7  NOT pingable
   m007ip16p5  NOT pingable
   m007ip16p6  NOT pingable

--- 6 BPP option issues -02.05.2010 
m005scp31p3       MIC-3390  1  --option incorrect
m008ilm3p3        MIC-3390  1  --option incorrect
m003ip15p6  NOT pingable
m003ip15p7  NOT pingable
m007ip16p5  NOT pingable
m007ip16p6  NOT pingable

--- 75 current AMC alarms or issues found -02.05.2010
   m001ilm3p10  Card 3 voltage 05 Feb 2010 02:34:08 
   m001ilm3p10  Card 3 voltage 05 Feb 2010 02:34:09 
   m002ilm11p10  Card 4 voltage 05 Feb 2010 18:07:16 
   m002ilm11p10  Card 4 voltage 05 Feb 2010 18:07:17 
   m002ilm12p10  Card 1 voltage 05 Feb 2010 21:26:04 
   m002ilm12p10  Card 1 voltage 05 Feb 2010 21:26:05 
   m002ilm3p10  Fan 4 failed 05 Feb 2010 23:20:35 
   m002ilm3p10  Fan 5 failed 05 Feb 2010 23:20:29 
   m002ilm3p10  Fan 5 failed 05 Feb 2010 23:20:35 
   m002ilm9p10  Card 1 voltage 05 Feb 2010 15:38:35 
   m002ilm9p10  Card 1 voltage 05 Feb 2010 15:38:36 
   m003ilm10p10  Card 3 temp fail 05 Feb 2010 23:25:59 
   m003ilm10p10  Card 3 temp fail 05 Feb 2010 23:26:04 
   m003ilm10p10  Card 3 temp fail 05 Feb 2010 23:26:14 
   m003ilm11p10  Card 5 temp fail 05 Feb 2010 23:26:19 
   m003ilm11p10  Card 5 temp fail 05 Feb 2010 23:26:24 
   m003ilm11p10  Card 5 temp fail 05 Feb 2010 23:26:29 
   m003ilm12p10  Card 5 voltage 05 Feb 2010 20:06:31 
   m003ilm12p10  Card 5 voltage 05 Feb 2010 20:06:32 
   m003ilm14p10  Card 1 temp fail 05 Feb 2010 23:27:05 
   m003ilm14p10  Card 1 temp fail 05 Feb 2010 23:27:10 
   m003ilm14p10  Card 1 temp fail 05 Feb 2010 23:27:15 
   m003ilm16p10  Fan 4 failed 05 Feb 2010 23:27:47 
   m003ilm16p10  Fan 5 failed 05 Feb 2010 23:27:48 
   m003ilm16p10  Fan 6 failed 05 Feb 2010 23:27:48 
   m003ilm1p10  Card 7 temp fail 05 Feb 2010 23:23:52 
   m003ilm1p10  Card 7 temp fail 05 Feb 2010 23:24:02 
   m003ilm1p10  Card 7 temp fail 05 Feb 2010 23:24:07 
   m003ilm5p10  Card 6 temp fail 05 Feb 2010 23:24:46 
   m003ilm5p10  Card 6 temp fail 05 Feb 2010 23:24:52 
   m003ilm5p10  Card 6 temp fail 05 Feb 2010 23:25:02 
   m003ilm6p10  Card 2 temp fail 05 Feb 2010 23:25:17 
   m003ilm6p10  Fan 5 failed 05 Feb 2010 23:25:17 
   m003ilm6p10  Fan 6 failed 05 Feb 2010 23:25:17 
   m003ilm9p10  Card 3 temp fail 05 Feb 2010 23:25:42 
   m003ilm9p10  Card 3 temp fail 05 Feb 2010 23:25:47 
   m003ilm9p10  Card 3 temp fail 05 Feb 2010 23:25:52 
   m004ilm4p10  Check mgnt LANs 05 Feb 2010 23:29:14 
   m004ilm4p10  Check mgnt LANs 05 Feb 2010 23:29:19 
   m004ilm4p10  Check mgnt LANs 05 Feb 2010 23:29:24 
   m004ilm6p10  Fan 1 failed 05 Feb 2010 23:29:50 
   m004ilm6p10  Fan 2 failed 05 Feb 2010 23:29:55 
   m004ilm6p10  Fan 3 failed 05 Feb 2010 23:29:55 
   m004int30p10  Fan 5 failed 05 Feb 2010 23:33:12 
   m004int30p10  Fan 6 failed 05 Feb 2010 23:33:07 
   m004int30p10  Fan 6 failed 05 Feb 2010 23:33:12 
   m005ilm10p10  Card 7 voltage 05 Feb 2010 00:43:59 
   m005ilm10p10  Card 7 voltage 05 Feb 2010 00:44:00 
   m005ilm12p10  Fan 1 failed 05 Feb 2010 23:36:33 
   m005ilm12p10  Fan 2 failed 05 Feb 2010 23:36:33 
   m005ilm12p10  Fan 3 failed 05 Feb 2010 23:36:33 
   m005ilm4p10  Card 5 voltage 05 Feb 2010 03:45:44 
   m005ilm4p10  Card 5 voltage 05 Feb 2010 03:45:45 
   m005ilm4p10  Card 5 voltage 05 Feb 2010 03:45:46 
   m005ip15p10  Card 1 voltage 05 Feb 2010 20:06:10 
   m005ip15p10  Card 1 voltage 05 Feb 2010 20:06:11 
   m007ilm15p10  Card 5 voltage 05 Feb 2010 11:41:12 
   m007ilm15p10  Card 5 voltage 05 Feb 2010 11:41:13 
   m007ilm4p10  Card 6 voltage 05 Feb 2010 10:26:52 
   m007ilm4p10  Card 6 voltage 05 Feb 2010 10:26:53 
   m007ilm4p10  Card 6 voltage 05 Feb 2010 10:26:54 
   m007ilm5p10  Fan 1 failed 05 Feb 2010 23:42:56 
   m007ilm5p10  Fan 2 failed 05 Feb 2010 23:42:56 
   m007ilm5p10  Fan 3 failed 05 Feb 2010 23:42:56 
   m007ilm6p10  Card 6 temp fail 05 Feb 2010 23:43:14 
   m007ilm6p10  Card 7 temp fail 05 Feb 2010 23:43:14 
   m007ilm6p10  Card 8 temp fail 05 Feb 2010 23:43:19 
   m007ilm7p10  Fan 4 failed 05 Feb 2010 23:43:33 
   m007ilm7p10  Fan 5 failed 05 Feb 2010 23:43:33 
   m007ilm7p10  Fan 6 failed 05 Feb 2010 23:43:33 
   m007ilm8p10  Fan 4 failed 05 Feb 2010 23:43:50 
   m007ilm8p10  Fan 5 failed 05 Feb 2010 23:43:50 
   m007ilm8p10  Fan 6 failed 05 Feb 2010 23:43:50 
   m008ilm17p10  Card 7 voltage 05 Feb 2010 09:44:41 
   m008ilm17p10  Card 7 voltage 05 Feb 2010 09:44:42 
