
--- 5 processes with CPU load exceeding 90% -02.08.2010 
    m005        opcmon cpu load of 100.02%  exceeds threshold of 90%
    m7sstra1    ovcert cpu load of 97.97%  exceeds threshold of 90%
    m7sstra1    ovcert cpu load of 96.94%  exceeds threshold of 90%
    m7sstra2    dmisp cpu load of 100.01%  exceeds threshold of 90%
    m7server    t25.run cpu load of 99.88%  exceeds threshold of 90%

--- 1 boxes where % total swap used exceeds 60% -02.08.2010 
   m7ossca1  total percent swap used: 70% exceeds threshold of 60%

--- 1 unpingable console port(s) -02.08.2010  
   m006-mgt IP is unpingable

--- 2 lvols exceed 90% -02.08.2010 
   m7ossca1   /opt       93%  full --exceeds threshold of 90%
   m7ossca2   /opt       91%  full --exceeds threshold of 90%

--- 18 software mirror or PV issues -02.08.2010 
    m001       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m001       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m002       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m002       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m003       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m003       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m004       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m004       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m005       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m005       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m006       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m006       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m007       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m007       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m008       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m008       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m014       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m014       /dev/rdsk/c2t0d0s2 -- Low quorum not set

--- 4 hardware mirror issues -02.08.2010 
   m7server  /dev/ciss5 Auto-Fail is disabled 
   m7server  /dev/ciss5 RAID not configured 
   m7altsrv  /dev/ciss5 Auto-Fail is disabled 
   m7altsrv  /dev/ciss5 RAID not configured 

--- 17 BPP input datarate issues -02.08.2010 
    BPP      Period  Kb/sec     Date     Time
   m003ip15p1    HR    3206    2010-02-08 03:13:14
   m003ip15p2    HR    3553    2010-02-08 03:13:14
   m003ip15p3    HR    3999    2010-02-08 03:13:14
   m004ip15p1    HR    3005    2010-02-08 05:10:46
   m004ip15p1    HR    3697    2010-02-08 04:10:46
   m004ip15p1    HR    3434    2010-02-08 03:10:46
   m004ip15p1    HR    3469    2010-02-08 02:10:46
   m004ip15p1    HR    3365    2010-02-08 01:10:46
   m004ip15p1    HR    3220    2010-02-08 00:10:46
   m005ip15p1    HR    3021    2010-02-08 03:13:28
   m006ip15p1    HR    3028    2010-02-08 02:26:06
   m006ip15p2    HR    3090    2010-02-08 03:26:06
   m006ip15p2    HR    3455    2010-02-08 02:26:06
   m006ip15p2    HR    3056    2010-02-08 01:26:06
   m008ip16p1    HR    3049    2010-02-08 02:51:57
   m008ip16p2    HR    3176    2010-02-08 02:51:57
   m008ip16p4    HR    3149    2010-02-08 02:51:57

--- 4 BPP timesync issues -02.08.2010 
   m003ip15p6  NOT pingable
   m003ip15p7  NOT pingable
   m007ip16p5  NOT pingable
   m007ip16p6  NOT pingable

--- 6 BPP option issues -02.08.2010 
m005scp31p3       MIC-3390  1  --option incorrect
m008ilm3p3        MIC-3390  1  --option incorrect
m003ip15p6  NOT pingable
m003ip15p7  NOT pingable
m007ip16p5  NOT pingable
m007ip16p6  NOT pingable

--- 55 current AMC alarms or issues found -02.08.2010
   m002ilm3p10  Fan 4 failed 08 Feb 2010 23:20:46 
   m002ilm3p10  Fan 5 failed 08 Feb 2010 23:20:41 
   m002ilm3p10  Fan 5 failed 08 Feb 2010 23:20:51 
   m002ilm9p10  Card 1 voltage 08 Feb 2010 20:05:26 
   m003ilm10p10  Card 3 temp fail 08 Feb 2010 23:26:13 
   m003ilm10p10  Card 3 temp fail 08 Feb 2010 23:26:18 
   m003ilm10p10  Card 3 temp fail 08 Feb 2010 23:26:23 
   m003ilm11p10  Card 5 temp fail 08 Feb 2010 23:26:34 
   m003ilm11p10  Card 5 temp fail 08 Feb 2010 23:26:40 
   m003ilm11p10  Card 5 temp fail 08 Feb 2010 23:26:45 
   m003ilm14p10  Card 1 temp fail 08 Feb 2010 23:27:23 
   m003ilm14p10  Card 1 temp fail 08 Feb 2010 23:27:28 
   m003ilm14p10  Card 1 temp fail 08 Feb 2010 23:27:33 
   m003ilm16p10  Fan 4 failed 08 Feb 2010 23:28:05 
   m003ilm16p10  Fan 5 failed 08 Feb 2010 23:28:06 
   m003ilm16p10  Fan 6 failed 08 Feb 2010 23:28:06 
   m003ilm1p10  Card 7 temp fail 08 Feb 2010 23:24:05 
   m003ilm1p10  Card 7 temp fail 08 Feb 2010 23:24:15 
   m003ilm1p10  Card 7 temp fail 08 Feb 2010 23:24:20 
   m003ilm5p10  Card 6 temp fail 08 Feb 2010 23:24:59 
   m003ilm5p10  Card 6 temp fail 08 Feb 2010 23:25:05 
   m003ilm5p10  Card 6 temp fail 08 Feb 2010 23:25:15 
   m003ilm6p10  Card 2 temp fail 08 Feb 2010 23:25:31 
   m003ilm6p10  Fan 5 failed 08 Feb 2010 23:25:31 
   m003ilm6p10  Fan 6 failed 08 Feb 2010 23:25:31 
   m003ilm9p10  Card 3 temp fail 08 Feb 2010 23:25:59 
   m003ilm9p10  Card 3 temp fail 08 Feb 2010 23:26:04 
   m003ilm9p10  Card 3 temp fail 08 Feb 2010 23:26:09 
   m004ilm10p10  Card 7 voltage 08 Feb 2010 08:23:45 
   m004ilm10p10  Card 7 voltage 08 Feb 2010 08:23:46 
   m004ilm4p10  Check mgnt LANs 08 Feb 2010 23:29:29 
   m004ilm4p10  Check mgnt LANs 08 Feb 2010 23:29:39 
   m004ilm4p10  Check mgnt LANs 08 Feb 2010 23:29:44 
   m004int30p10  Fan 5 failed 08 Feb 2010 23:33:18 
   m004int30p10  Fan 6 failed 08 Feb 2010 23:33:13 
   m004int30p10  Fan 6 failed 08 Feb 2010 23:33:28 
   m006ilm13p10  Card 7 voltage 08 Feb 2010 00:59:46 
   m006ilm13p10  Card 7 voltage 08 Feb 2010 00:59:47 
   m006ilm14p10  Card 3 voltage 08 Feb 2010 11:09:20 
   m006ilm14p10  Card 3 voltage 08 Feb 2010 11:09:21 
   m006ilm3p10  Card 1 voltage 08 Feb 2010 16:49:49 
   m006ilm3p10  Card 1 voltage 08 Feb 2010 16:49:50 
   m006ilm3p10  Card 1 voltage 08 Feb 2010 16:49:51 
   m007ilm5p10  Fan 1 failed 08 Feb 2010 23:43:06 
   m007ilm5p10  Fan 2 failed 08 Feb 2010 23:43:07 
   m007ilm5p10  Fan 3 failed 08 Feb 2010 23:43:07 
   m007ilm6p10  Card 6 temp fail 08 Feb 2010 23:43:24 
   m007ilm6p10  Card 7 temp fail 08 Feb 2010 23:43:24 
   m007ilm6p10  Card 8 temp fail 08 Feb 2010 23:43:24 
   m007ilm7p10  Fan 4 failed 08 Feb 2010 23:43:43 
   m007ilm7p10  Fan 5 failed 08 Feb 2010 23:43:43 
   m007ilm7p10  Fan 6 failed 08 Feb 2010 23:43:43 
   m007ilm8p10  Fan 4 failed 08 Feb 2010 23:44:00 
   m007ilm8p10  Fan 5 failed 08 Feb 2010 23:44:05 
   m007ilm8p10  Fan 6 failed 08 Feb 2010 23:44:05 
