Type	FQDN	IPA
AS	lnx-ngnas-cc1	172.19.161.201
AS	lnx-ngnas-cc2	172.19.161.202
SSC	akr-ngnas-3	10.252.144.92
SSC	atl-ngnas-2	10.252.8.91
SSC	akr910-ngnas-1	10.252.144.124
SCE	atl911-ngnas-1	172.20.57.11
DME	atl-ngnas-1	10.252.8.78
SCE	rel-ngnas-2	10.252.0.57
DME	rel-ngnas-3	10.252.0.92
SSC	sfd-ngnas-3	10.252.44.132
SSC	sfd-ngnas-2	10.252.44.131
SSC	akr926-ngnas-5	10.252.144.37
SCE	chi947-ngnas-4	10.252.128.129
DME	chi947-ngnas-5	10.252.128.194
SSC	dtr-ngnas-1	10.252.152.36
SCE	atl939-ngnas-4	10.252.8.122
DME	atl939-ngnas-5	10.252.8.179
SCE	sfd909-ngnas-1	10.252.44.165
DME	sfd-ngnas-1	10.252.44.100
SSC	kcy907-ngnas-1	10.252.156.161
SSC	orl-ngnas-1	10.252.36.95
SSC	ftw905-ngnas-1	10.252.136.38
SSC	kcy932-ngnas-5	10.252.156.147
SSC	chi-ngnas-1	10.252.128.86
DME	ny8-ngnas-1	10.252.32.38
SCE	ny8912-ngnas-1	10.252.32.67
SSC	ny8933-ngnas-2	10.252.32.126
SCE	kcy936-ngnas-6	10.252.156.153
DME	kcy936-ngnas-7	10.252.156.203
SSC	frf-ngnas-1	10.252.28.12
SSC	orv-ngnas-1	10.253.24.63
SSC	ftw-ngnas-2	10.252.136.149
SSC	ftw945-ngnas-1	10.252.136.117
SSC	orv935-ngnas-5	10.253.24.84
SSC	orv949-ngnas-1	10.253.24.93
SCE	ftw-ngnas-3	10.252.136.183
DME	ftw-ngnas-4	10.252.136.222

