
--- 5 processes with CPU load exceeding 90% -02.04.2010 
    m005        opcmon cpu load of 99.71%  exceeds threshold of 90%
    m7sstra1    ovcert cpu load of 98.46%  exceeds threshold of 90%
    m7sstra1    ovcert cpu load of 97.07%  exceeds threshold of 90%
    m7sstra2    dmisp cpu load of 99.93%  exceeds threshold of 90%
    m7server    t25.run cpu load of 99.96%  exceeds threshold of 90%

--- 1 boxes where % total swap used exceeds 60% -02.04.2010 
   m7ossca1  total percent swap used: 70% exceeds threshold of 60%

--- 1 unpingable console port(s) -02.04.2010  
   m006-mgt IP is unpingable

--- 2 lvols exceed 90% -02.04.2010 
   m7ossca1   /opt       93%  full --exceeds threshold of 90%
   m7ossca2   /opt       91%  full --exceeds threshold of 90%

--- 18 software mirror or PV issues -02.04.2010 
    m001       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m001       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m002       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m002       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m003       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m003       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m004       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m004       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m005       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m005       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m006       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m006       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m007       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m007       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m008       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m008       /dev/rdsk/c2t0d0s2 -- Low quorum not set
    m014       /dev/rdsk/c2t1d0s2 -- Low quorum not set
    m014       /dev/rdsk/c2t0d0s2 -- Low quorum not set

--- 4 hardware mirror issues -02.04.2010 
   m7server  /dev/ciss5 Auto-Fail is disabled 
   m7server  /dev/ciss5 RAID not configured 
   m7altsrv  /dev/ciss5 Auto-Fail is disabled 
   m7altsrv  /dev/ciss5 RAID not configured 

--- 4 BPP input datarate issues -02.04.2010 
    BPP      Period  Kb/sec     Date     Time
   m004ip15p1    HR    3283    2010-02-04 04:10:48
   m004ip15p1    HR    3164    2010-02-04 03:10:48
   m004ip15p1    HR    3161    2010-02-04 02:10:48
   m004ip15p1    HR    3021    2010-02-04 01:10:48

--- 4 BPP timesync issues -02.04.2010 
   m003ip15p6  NOT pingable
   m003ip15p7  NOT pingable
   m007ip16p5  NOT pingable
   m007ip16p6  NOT pingable

--- 6 BPP option issues -02.04.2010 
m005scp31p3       MIC-3390  1  --option incorrect
m008ilm3p3        MIC-3390  1  --option incorrect
m003ip15p6  NOT pingable
m003ip15p7  NOT pingable
m007ip16p5  NOT pingable
m007ip16p6  NOT pingable

--- 58 current AMC alarms or issues found -02.04.2010
   m002ilm3p10  Fan 4 failed 04 Feb 2010 23:20:37 
   m002ilm3p10  Fan 5 failed 04 Feb 2010 23:20:32 
   m002ilm3p10  Fan 5 failed 04 Feb 2010 23:20:37 
   m003ilm10p10  Card 3 temp fail 04 Feb 2010 23:26:01 
   m003ilm10p10  Card 3 temp fail 04 Feb 2010 23:26:11 
   m003ilm10p10  Card 3 temp fail 04 Feb 2010 23:26:16 
   m003ilm11p10  Card 5 temp fail 04 Feb 2010 23:26:18 
   m003ilm11p10  Card 5 temp fail 04 Feb 2010 23:26:23 
   m003ilm11p10  Card 5 temp fail 04 Feb 2010 23:26:33 
   m003ilm12p10  Card 5 voltage 04 Feb 2010 23:23:34 
   m003ilm12p10  Card 5 voltage 04 Feb 2010 23:23:35 
   m003ilm14p10  Card 1 temp fail 04 Feb 2010 23:27:08 
   m003ilm14p10  Card 1 temp fail 04 Feb 2010 23:27:13 
   m003ilm14p10  Card 1 temp fail 04 Feb 2010 23:27:18 
   m003ilm16p10  Fan 4 failed 04 Feb 2010 23:27:48 
   m003ilm16p10  Fan 5 failed 04 Feb 2010 23:27:48 
   m003ilm16p10  Fan 6 failed 04 Feb 2010 23:27:53 
   m003ilm18p10  Card 2 voltage 04 Feb 2010 18:46:52 
   m003ilm18p10  Card 2 voltage 04 Feb 2010 18:46:53 
   m003ilm1p10  Card 7 temp fail 04 Feb 2010 23:23:59 
   m003ilm1p10  Card 7 temp fail 04 Feb 2010 23:24:04 
   m003ilm1p10  Card 7 temp fail 04 Feb 2010 23:24:09 
   m003ilm5p10  Card 6 temp fail 04 Feb 2010 23:24:50 
   m003ilm5p10  Card 6 temp fail 04 Feb 2010 23:25:00 
   m003ilm5p10  Card 6 temp fail 04 Feb 2010 23:25:05 
   m003ilm6p10  Card 2 temp fail 04 Feb 2010 23:25:19 
   m003ilm6p10  Fan 5 failed 04 Feb 2010 23:25:19 
   m003ilm6p10  Fan 6 failed 04 Feb 2010 23:25:19 
   m003ilm9p10  Card 3 temp fail 04 Feb 2010 23:25:46 
   m003ilm9p10  Card 3 temp fail 04 Feb 2010 23:25:51 
   m003ilm9p10  Card 3 temp fail 04 Feb 2010 23:26:01 
   m004ilm4p10  Check mgnt LANs 04 Feb 2010 23:29:13 
   m004ilm4p10  Check mgnt LANs 04 Feb 2010 23:29:18 
   m004ilm4p10  Check mgnt LANs 04 Feb 2010 23:29:28 
   m004int30p10  Fan 5 failed 04 Feb 2010 23:33:12 
   m004int30p10  Fan 6 failed 04 Feb 2010 23:33:02 
   m004int30p10  Fan 6 failed 04 Feb 2010 23:33:12 
   m005ilm12p10  Fan 1 failed 04 Feb 2010 23:36:31 
   m005ilm12p10  Fan 2 failed 04 Feb 2010 23:36:32 
   m005ilm12p10  Fan 3 failed 04 Feb 2010 23:36:32 
   m005ilm8p10  Card 7 voltage 04 Feb 2010 12:54:06 
   m005ilm8p10  Card 7 voltage 04 Feb 2010 12:54:07 
   m005ilm8p10  Card 7 voltage 04 Feb 2010 12:54:08 
   m007ilm3p10  Card 7 voltage 04 Feb 2010 08:01:12 
   m007ilm3p10  Card 7 voltage 04 Feb 2010 08:01:13 
   m007ilm5p10  Fan 1 failed 04 Feb 2010 23:42:57 
   m007ilm5p10  Fan 2 failed 04 Feb 2010 23:42:57 
   m007ilm5p10  Fan 3 failed 04 Feb 2010 23:43:02 
   m007ilm6p10  Card 6 temp fail 04 Feb 2010 23:43:23 
   m007ilm6p10  Card 7 temp fail 04 Feb 2010 23:43:23 
   m007ilm6p10  Card 8 temp fail 04 Feb 2010 23:43:23 
   m007ilm7p10  Fan 4 failed 04 Feb 2010 23:43:40 
   m007ilm7p10  Fan 5 failed 04 Feb 2010 23:43:40 
   m007ilm7p10  Fan 6 failed 04 Feb 2010 23:43:40 
   m007ilm8p10  Fan 4 failed 04 Feb 2010 23:43:56 
   m007ilm8p10  Fan 5 failed 04 Feb 2010 23:43:56 
   m007ilm8p10  Fan 6 failed 04 Feb 2010 23:43:56 
   m008ilm3p10  Card 3 voltage 04 Feb 2010 05:28:31 
