number_of_packets=10
packet_size=1024
 
Date Time(CST)  From   To %Loss  Min  Avg  Max  From   To %Loss  Min  Avg  Max
Apr-19-07 12:04  m7server m1hs1p0 0 65 67 85 m1hs1p0 m7server 0 65 71 101
Apr-19-07 12:04  m7server m1hs1p1 0 65 71 95 m1hs1p1 m7server 0 65 65 65
Apr-19-07 12:04  m7server m1hs2p0 0 65 73 91 m1hs2p0 m7server 0 65 67 87
Apr-19-07 12:04  m7server m1hs3p0 0 65 66 70 m1hs3p0 m7server 0 65 67 91
Apr-19-07 12:04  m7server m1hs3p1 0 65 68 95 m1hs3p1 m7server 0 65 74 100
Apr-19-07 12:04  m7server m1hs4p0 0 65 68 88 m1hs4p0 m7server 0 65 65 66
Apr-19-07 12:04  m7server m1hs4p1 0 65 75 107 m1hs4p1 m7server 0 65 68 100
Apr-19-07 12:04  m7server m1hs5p0 0 65 67 84 m1hs5p0 m7server 0 65 72 106
Apr-19-07 12:04  m7server m1hs5p1 0 65 68 96 m1hs5p1 m7server 0 65 65 65
Apr-19-07 12:04  m7server m1hs6p0 0 65 73 106 m1hs6p0 m7server 0 65 68 86
Apr-19-07 12:04  m7server m1hs6p1 0 65 65 67 m1hs6p1 m7server 0 65 71 96
Apr-19-07 12:04  m7server m1hs7p0 0 65 69 88 m1hs7p0 m7server 0 65 65 65
Apr-19-07 12:04  m7server m1hs7p1 0 65 70 91 m1hs7p1 m7server 0 65 67 90
Apr-19-07 12:04  m7server m1hs8p0 0 65 69 107 m1hs8p0 m7server 0 65 70 88
Apr-19-07 12:04  m7server m1hs8p1 0 65 66 73 m1hs8p1 m7server 0 65 67 91
Apr-19-07 12:04  m7server m1hs9p0 0 65 72 97 m1hs9p0 m7server 0 65 67 85
Apr-19-07 12:04  m7server m1hs9p1 0 65 67 88 m1hs9p1 m7server 0 65 72 90
Apr-19-07 12:04  m7server m1hs10p0 0 65 69 99 m1hs10p0 m7server 0 65 67 82
Apr-19-07 12:04  m7server m1hs10p1 0 65 72 94 m1hs10p1 m7server 0 65 67 87
Apr-19-07 12:04  m7server m1hs11p0 0 65 67 92 m1hs11p0 m7server 0 65 71 99
Apr-19-07 12:04  m7server m2hs2p0 0 52 57 92 m2hs2p0 m7server 0 52 54 62
Apr-19-07 12:04  m7server m2hs2p1 0 51 79 316 m2hs2p1 m7server 0 52 53 54
Apr-19-07 13:04  m7server m4hs6p0 0 25 29 40 m4hs6p0 m7server 0 27 37 127
Apr-19-07 13:04  m7server m4hs11p1 0 26 34 98 m4hs11p1 m7server 0 26 30 58
Apr-19-07 13:04  m7server m4hs12p1 0 25 33 87 m4hs12p1 m7server 0 26 27 28
Apr-19-07 13:04  m7server m5hs1p0 0 64 75 124 m5hs1p0 m7server 0 66 68 86
Apr-19-07 13:04  m7server m5hs1p1 0 64 73 103 m5hs1p1 m7server Apr-19-07 13:04  m7server m5hs2p0 0 64 69 87 m5hs2p0 m7server 0 65 68 82
Apr-19-07 13:04  m7server m5hs2p1 0 64 77 110 m5hs2p1 m7server 0 66 71 97
Apr-19-07 13:04  m7server m5hs3p0 0 64 74 114 m5hs3p0 m7server 0 66 71 113
Apr-19-07 13:04  m7server m5hs3p1 0 64 68 87 m5hs3p1 m7server 0 66 78 114
Apr-19-07 13:04  m7server m5hs4p0 0 64 72 113 m5hs4p0 m7server 0 65 72 97
Apr-19-07 13:04  m7server m5hs4p1 0 64 75 102 m5hs4p1 m7server 0 66 70 91
Apr-19-07 13:04  m7server m5hs5p0 0 64 74 130 m5hs5p0 m7server 0 66 71 107
Apr-19-07 13:04  m7server m5hs5p1 0 64 69 106 m5hs5p1 m7server 0 66 75 104
Apr-19-07 13:04  m7server m5hs6p0 0 64 69 114 m5hs6p0 m7server 0 66 68 92
Apr-19-07 13:04  m7server m5hs6p1 0 64 74 97 m5hs6p1 m7server 0 65 76 124
Apr-19-07 13:04  m7server m5hs7p0 0 64 68 103 m5hs7p0 m7server 0 65 74 101
Apr-19-07 13:04  m7server m5hs7p1 0 64 69 104 m5hs7p1 m7server 0 65 71 118
Apr-19-07 13:04  m7server m5hs8p0 0 64 71 94 m5hs8p0 m7server 0 65 69 92
Apr-19-07 13:04  m7server m5hs8p1 0 64 72 121 m5hs8p1 m7server 0 65 77 113
Apr-19-07 13:04  m7server m5hs9p0 0 64 74 127 m5hs9p0 m7server 0 65 69 100
Apr-19-07 13:04  m7server m5hs9p1 0 64 69 94 m5hs9p1 m7server 0 65 73 108
Apr-19-07 13:04  m7server m5hs10p0 0 64 69 106 m5hs10p0 m7server 0 65 75 125
Apr-19-07 13:04  m7server m5hs10p1 0 64 72 127 m5hs10p1 m7server 0 65 72 107
Apr-19-07 13:04  m7server m5hs11p0 0 64 73 112 m5hs11p0 m7server 0 65 72 99
Apr-19-07 13:04  m7server m5hs11p1 0 64 68 94 m5hs11p1 m7server 0 65 78 109
