p7channelconf B.01.10.02 [patch P7CTF_00223 applied] invoked on 2001-11-30 15:23:15Z

	__________CHANNEL CONFIGURATION REPORTS__________


acceSS7 System Report:
----------------------
Report for Site m004 (172.17.239.132)
1 IFPC(s) responded

1. Report for Ifpc m004c01p1 (172.17.239.136)

	 _________________________________________________________________________________________________________________________
	|______________________________________________________|___________________________NETWORK_VALUES__________________________|
	|______________CONFIGURATION_TABLE_VALUES______________|______________SLTMs______________|______________SLTAs______________|
	|_Ch_|___Mon'd_SP__|_<>_|__Remote_SP__|_Link_ID_|_Type_|_____OPC_____|_____DPC_____|_SLC_|_____OPC_____|_____DPC_____|_SLC_|
	|  0 |   253-194-0 | >> |   214-20-12 |     0   |   A  |  undetected |  undetected |   - |  undetected |  undetected |   - |
	|  1 |   253-194-0 | << |   214-20-12 |     0   |   A  |   214-20-12 |   253-194-0 |   0 |   214-20-12 |   253-194-0 |   0 |
	|  2 |   253-194-0 | >> | 214-133-200 |     0   |   A  |   253-194-0 | 214-133-200 |   0 |   253-194-0 | 214-133-200 |   0 |
	|  3 |   253-194-0 | << | 214-133-200 |     0   |   A  | 214-133-200 |   253-194-0 |   0 | 214-133-200 |   253-194-0 |   0 |
	|  4 |   253-194-0 | >> |    249-10-0 |     0   |   D  |   253-194-0 |    249-10-0 |   0 |   253-194-0 |    249-10-0 |   0 |
	|  5 |   253-194-0 | << |    249-10-0 |     0   |   D  |    249-10-0 |   253-194-0 |   0 |    249-10-0 |   253-194-0 |   0 |
	|  6 |   253-194-0 | >> |  253-192-88 |     1   |   A  |   253-194-0 |  253-192-88 |   1 |   253-194-0 |  253-192-88 |   1 |
	|  7 |   253-194-0 | << |  253-192-88 |     1   |   A  |  253-192-88 |   253-194-0 |   1 |  253-192-88 |   253-194-0 |   1 |
	|  8 |   253-194-0 | >> | 253-192-104 |     2   |   A  |   253-194-0 | 253-192-104 |   2 |   253-194-0 | 253-192-104 |   2 |
	|  9 |   253-194-0 | << | 253-192-104 |     2   |   A  | 253-192-104 |   253-194-0 |   2 | 253-192-104 |   253-194-0 |   2 |
	| 10 |  undefined  |  - |      -      |    -    |   -  |      -      |      -      |  -  |      -      |      -      |  -  |
	| 11 |  undefined  |  - |      -      |    -    |   -  |      -      |      -      |  -  |      -      |      -      |  -  |
	| 12 |  undefined  |  - |      -      |    -    |   -  |      -      |      -      |  -  |      -      |      -      |  -  |
	| 13 |  undefined  |  - |      -      |    -    |   -  |      -      |      -      |  -  |      -      |      -      |  -  |
	| 14 |  undefined  |  - |      -      |    -    |   -  |      -      |      -      |  -  |      -      |      -      |  -  |
	| 15 |  undefined  |  - |      -      |    -    |   -  |      -      |      -      |  -  |      -      |      -      |  -  |
	|____|_____________|____|_____________|_________|______|_____________|_____________|_____|_____________|_____________|_____|

_______________________________________________________________

Report for Site m004 (172.17.239.132)
0 probe processor(s) responded

_______________________________________________________________


p7channelconf complete: 0 error(s), 0 warning(s).
