A		PCS	214-202-100	"Teterboro, NJ"	20515143	5201	8	868	AKR		A	10/27/00	INSTALL 	03/01/01	OOSM	03/07/01	No longer in Akr					
A		PCS	214-090-018	"Branchburg Township, NJ"	19816725	5527	1	926	AKR		N	10/13/00	INSTALL 	03/26/01	OOSA		oosa as of 4/5					
A		PCS	214-090-017	"Branchburg Township, NJ"	19816536	5529	1	932	AKR		N	10/13/00	INSTALL 	03/26/01	OOSA	04/05/01	oosa as of 4/5					
A		PCS	214-116-150	"Miami, FL"	27161372	5567	0	380	ATL		N	12/15/00	INSTALL 	02/06/01	OOSA		oosa as of 4/5					
A		DMS	253-064-012	"Atlanta, GA"	27113365	6265	4	590	ATL		A	11/15/00	INSTALL 	03/14/01	OOSA		4/5 -changed to OOSA					
A		DMS	253-064-012	"Atlanta, GA"	27114380	6265	5	674	ATL		A	11/15/00	INSTALL 	03/14/01	OOSA		4/5-changed to OOSA					
A		PCS	214-134-150	"Dallas, TX"	55619797	5577	2	100	CHC		N	03/02/01	INSTALL 	03/05/01	OOSA		4/5-changed to OOSA					
A		PCS	214-244-150	"Ft. Worth, TX"	55645296	5447	0	472	FTW		N	03/23/01	INSTALL 	03/26/01	OOSA		showing oosa 4/5/01	No indication of Installation.				
A		PCS	214-116-150	"Miami, FL"	27161335	5568	0	380	NAS		N	12/15/00	INSTALL 	02/06/01	OOSA		showing oosa 4/5/01					
A		PCS	214-220-028	"Charlotte, NC"	30990670	5580	0	646	NAS		N	12/29/00	INSTALL 	02/27/01	L-RED	04/05/01	bad cable 4/5/01					
A		PCS	214-133-150	"Miami, FL"	55079041	5583	0	652	NAS		N	12/15/00	INSTALL 	03/09/01	L-BLUE		bad cable 4/5/01 Was showing Active on 3/5 and 3/7/01.  GAVE TO CHAD TO CHECK LINK STATUS					
A		PCS	214-040-006	"Evansville, IN"	55664301	5599	0	666	NAS		N	02/15/01	INSTALL 	02/23/01	OOSA	04/05/01	oosa as of 4/5					
A		PCS	214-127-150	"Woburn, MA"	25939935	5573	1	408	NYC		N	12/05/00	INSTALL 	03/19/01	OOSA	04/05/01	4/5-changed to OOSA					
D		LSTP	1-021-011	"Seattle, WA"	19552855	7212	0	700	RIL		N	09/22/00	Auto Install	03/27/01	OOSA	04/05/01	4/5-oosa 					
A		PCS	214-135-006	"Brisbane, CA"	25354465	5116	2	658	STK		A	11/19/00	INSTALL 	02/21/01	L-BLUE	03/07/01						
D		LSTP	1-021-011	"Seattle, WA"	19894274	7213	0	700	STK		N	09/22/00	INSTALL 	03/23/01	L-RED	04/05/01	see tkt #2016423					
F		DMS	253-064-037	"New Orleans, LA"	19362873	6172	2	N/A		ATL	A	06/30/00	Auto Install	02/09/01	OFFL		4/2/01  Still showing is offline and is running in the red.  					
F		DMS	253-064-037	"New Orleans, LA"	19362909	6173	2	N/A		FTW	A	06/30/00	Auto Install	02/09/01	OFFL		4/2/01  Still showing is offline and is running in the red.  					
F		DMS	253-064-072	"Springfield, MA"	23875646	6210	2	N/A		ATL	A	11/01/00	Auto Install	02/12/01	OFFL							
F		DMS	253-064-072	"Springfield, MA"	23875683	6211	2	N/A		FTW	A	11/01/00	Auto Install	02/12/01	OFFL							
A		DMS	253-192-128	"Roachdale, IN"	19559176	6179	2	N/A		FTW	A	06/28/00	INSTALL 		L-BLUE		bad card cage per Chad 4/9/01					
A		PCS	214-003-160	"Teterboro, NJ"	55912521	5478	0	690	AKR		N	04/06/01	INSTALL 	04/17/01	OOSM	04/17/01						
A		PCS	214-003-160	"Teterboro, NJ"	55911882	5478	1	978	AKR		N	04/06/01	INSTALL 	04/17/01	OOSMT	04/17/01						
A		PCS	214-230-008	"Greenville, SC"	55452391	5631	1	694	NAS		N	02/16/01	INSTALL	4/19/2001	L-RED	04/20/01	referred to access7					
A		PCS	214-090-002	"Teterboro, NJ"	23858325	5153	3	954	NYC		A	10/27/00	INSTALL 	05/04/01	OOSA	05/08/01	These were installed on 5/4 but are not showing Active in the STP. 	Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  				
A		PCS	214-136-005	"Beltsville, MD"	55981419	5293	5	694	NYC		A	04/20/01	INSTALL 	05/07/01	OOSA	05/08/01	These were installed on 5/4 but are not showing Active in the STP. 	Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  				
A		PCS	214-136-006	"Beltsville, MD"	55981975	5294	5	204	NYC		A	04/20/01	INSTALL 	05/07/01	OOSA	05/08/01	These were installed on 5/4 but are not showing Active in the STP. 	Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  				
A		PCS	214-136-010	"Beltsville, MD"	56084987	5500	2	518	NYC		A	05/07/01	INSTALL 	05/07/01	OOSA	05/08/01	These were installed on 5/4 but are not showing Active in the STP. 	Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  				
A		PCS	214-248-150	"New Haven, CT"	55909091	5475	0	66	NYC		N	04/05/01	INSTALL 	05/07/01	OOSMT	05/08/01	These were installed on 5/4 but are not showing Active in the STP. 	Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  				
A		PCS	214-105-006	"Pennsauken, NJ"	55908359	5455	2	974	NYC		A	04/05/01	INSTALL 	05/08/01	OOSA	05/09/01	Magnum	Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  				
A		PCS	214-105-006	"Pennsauken, NJ"	56055878	5455	3	866	NYC		A	05/18/01	INSTALL 	05/09/01	OOSA	05/09/01		Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  				
A		PCS	214-136-006	"Beltsville, MD"	55982325	5295	6	988	NYC		A	04/20/01	INSTALL 	05/08/01	OOSA	05/09/01	Magnum	Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  
A		PCS	214-136-005	"Beltsville, MD"	55981690	5293	6	990	NYC		A	04/20/01	INSTALL 	05/09/01	OOSA	05/09/01	Magnum	Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  
A		PCS	214-136-006	"Beltsville, MD"	55731873	5295	7	992	NYC		A	04/06/01	INSTALL 	05/09/01	OOSA	05/09/01	Magnum	Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  
A		PCS	214-136-006	"Beltsville, MD"	55982198	5295	4	136	NYC		A	04/20/01	INSTALL 	05/09/01	OOSA	05/09/01		Per FMS Site is working on this. Level one has passed.  No indication of level two or three being performed.  Site will contact customer to turn up their side.  
A		PCS	214-020-003	"Ft. Worth, TX"	21826797	5123	3	914	FTW		A	10/27/00	INSTALL 	04/23/01	OOSA	04/23/01		
A		PCS	214-020-003	"Ft. Worth, TX"	21812342	5123	2	872	FTW		A	10/27/00	INSTALL 	04/23/01	OOSA	04/23/01		
A		PCS	214-090-016	"Manhattan, NY"	27172616	5408	7	912	NYC		A	11/20/00	INSTALL 	05/11/01	OOSA	05/16/01		
