
| Device Description | |
| LPDDR3 | Yes |
| DDR3L | No |
| Comments | Channel 1, CK1, DQS1_1,DQ14_1,CA0_1 |
| Test Mode | Compliance |
| Speed Grade | LPDDR3-1600 |
| Test Session Details | |
| Infiniium SW Version | 04.60.0005 |
| Infiniium Model Number | DSOX91604A |
| Infiniium Serial Number | MY51270009 |
| Application SW Version | 2.03 |
| Debug Mode Used | No |
| Compliance Limits (official) | LPDDR3-1600 Test Limit |
| Probe (Channel 1) | Model: 1169A, Serial: US44002080, Head: N5381A, Atten: [Calibrated (27 NOV 2013 15:10:09), Using Cal Atten (3.1355E+000)], Skew: [Calibrated (27 NOV 2013 15:10:18), Using Cal Skew] |
| Probe (Channel 2) | Model: 1169A, Serial: US44005556, Head: N5381A, Atten: [Calibrated (27 NOV 2013 17:49:06), Using Cal Atten (3.1134E+000)], Skew: [Calibrated (27 NOV 2013 17:49:34), Using Cal Skew] |
| Probe (Channel 3) | Model: 1169A, Serial: US44005557, Head: N5381A, Atten: [Calibrated (27 NOV 2013 17:50:52), Using Cal Atten (3.1443E+000)], Skew: [Calibrated (27 NOV 2013 17:51:09), Using Cal Skew] |
| Probe (Channel 4) | Model: 1169A, Serial: US44005379, Head: N5425A, Atten: [Calibrated (27 NOV 2013 16:18:02), Using Cal Atten (3.0759E+000)], Skew: [Calibrated (27 NOV 2013 16:18:22), Using Cal Skew] |
| Last Test Date | 2013-11-27 19:19:51 UTC -07:00 |
| Test Statistics | |
| Failed | 19 |
| Passed | 75 |
| Total | 94 |
| Margin Thresholds | |
| Warning | < 2 % |
| Critical | < 0 % |
| Pass | # Failed | # Trials | Test Name | Actual Value | Margin | Pass Limits |
![]() | 0 | 1 | VIH.CA(AC) | 1.219140000000V | 62.6 % | VALUE >= VrefCA_Volt+AcLevels_CA_VoltV |
![]() | 1 | 1 | VIH.CA(DC) | 1.245490000000V | -9.1 % | VrefCA_Volt+DcLevels_VoltV <= VALUE <= VDDCA_VoltV |
![]() | 0 | 1 | VIL.CA(AC) | -19.240000000mV | 104.3 % | VALUE <= VrefCA_Volt-AcLevels_CA_VoltV |
![]() | 1 | 1 | VIL.CA(DC) | -19.240000000mV | -3.8 % | 0.000000000000V <= VALUE <= VrefCA_Volt-DcLevels_VoltV |
![]() | 0 | 1 | VIH.DQ(AC) | 967.608300000mV | 29.0 % | VALUE >= VrefDQ_Volt+AcLevels_DQ_VoltV |
![]() | 0 | 1 | VIH.DQ(DC) | 967.608300000mV | 46.5 % | VrefDQ_Volt+DcLevels_VoltV <= VALUE <= VDDQ_VoltV |
![]() | 0 | 1 | VIL.DQ(AC) | 428.115800000mV | 4.9 % | VALUE <= VrefDQ_Volt-AcLevels_DQ_VoltV |
![]() | 0 | 1 | VIL.DQ(DC) | 428.115800000mV | 14.4 % | 0.000000000000V <= VALUE <= VrefDQ_Volt-DcLevels_VoltV |
![]() | 0 | 1 | VSEH(Strobe) | 845.571000000mV | 3.1 % | VALUE >= VDDQ_Volt/2 + 0.220V |
![]() | 0 | 1 | VSEL(Strobe) | -1.224207000000V | 422.2 % | VALUE <= VDDQ_Volt/2 - 0.220V |
![]() | 0 | 1 | VSEH(Clock) | 1.056850000000V | 28.9 % | VALUE >= VDDCA_Volt/2 + 0.220V |
![]() | 0 | 1 | VSEL(Clock) | -1.097450000000V | 388.8 % | VALUE <= VDDCA_Volt/2 - 0.220V |
![]() | 0 | 1 | VOH(AC) | 1.199150000000V | 66.5 % | VALUE >= VrefDQ_Volt+0.12V |
![]() | 0 | 1 | VOH(DC) | 1.199150000000V | 11.0 % | VALUE >= 0.9*VDDQ_VoltV |
![]() | 0 | 1 | VOL(AC) | -40.670000000mV | 108.5 % | VALUE <= VrefDQ_Volt-0.12V |
![]() | 0 | 1 | VOL(DC) | -40.670000000mV | 133.9 % | VALUE <= 0.1*VDDQ_VoltV |
![]() | 1 | 1 | SRQseR | 8.413856000000V/ns | -220.7 % | 2.000000000000V/ns <= VALUE <= 4.000000000000V/ns |
![]() | 1 | 1 | SRQseF | 914.063300000mV/ns | -54.3 % | 2.000000000000V/ns <= VALUE <= 4.000000000000V/ns |
![]() | 0 | 1 | Overshoot amplitude (Address, Control, Clock, Chip Select, Clock Enable) | 106.020000000mV | 69.7 % | VALUE <= 350.000000000mV |
![]() | 1 | 1 | Overshoot area (Address, Control, Clock, Chip Select, Clock Enable) | 5.327542000000V-ns | -523E+01 % | VALUE <= 100.000000000mV-ns |
![]() | 0 | 1 | Undershoot amplitude (Address, Control, Clock, Chip Select, Clock Enable) | 151.420000000mV | 56.7 % | VALUE <= 350.000000000mV |
![]() | 0 | 1 | Undershoot area (Address, Control, Clock, Chip Select, Clock Enable) | 40.608730000mV-ns | 59.4 % | VALUE <= 100.000000000mV-ns |
![]() | 0 | 1 | Overshoot amplitude (Data, Strobe, Mask) | 111.160000000mV | 68.2 % | VALUE <= 350.000000000mV |
![]() | 0 | 1 | Overshoot area (Data, Strobe, Mask) | 38.385880000mV-ns | 61.6 % | VALUE <= 100.000000000mV-ns |
![]() | 0 | 1 | Undershoot amplitude (Data, Strobe, Mask) | 122.010000000mV | 65.1 % | VALUE <= 350.000000000mV |
![]() | 0 | 1 | Undershoot area (Data, Strobe, Mask) | 12.604710000mV-ns | 87.4 % | VALUE <= 100.000000000mV-ns |
![]() | 0 | 1 | VIHdiff.CK(AC) | 1.022890000000V | 241.0 % | VALUE >= 2*(VIHAC_CA_Volt-VrefCA_Volt)V |
![]() | 0 | 1 | VIHdiff.CK(DC) | 1.022890000000V | 411.4 % | VALUE >= 2*(VIHDC_CA_Volt-VrefCA_Volt)V |
![]() | 0 | 1 | VILdiff.CK(AC) | -1.075080000000V | 258.4 % | VALUE <= 2*(VILAC_CA_Volt-VrefCA_Volt)V |
![]() | 0 | 1 | VILdiff.CK(DC) | -1.075080000000V | 437.5 % | VALUE <= 2*(VILDC_CA_Volt-VrefCA_Volt)V |
![]() | 0 | 1 | VIHdiff.DQS(AC) | 681.500000000mV | 127.2 % | VALUE >= 2*(VIHAC_DQ_Volt-VrefDQ_Volt)V |
![]() | 0 | 1 | VIHdiff.DQS(DC) | 681.500000000mV | 240.8 % | VALUE >= 2*(VIHDC_DQ_Volt-VrefDQ_Volt)V |
![]() | 0 | 1 | VILdiff.DQS(AC) | -1.073100000000V | 257.7 % | VALUE <= 2*(VILAC_DQ_Volt-VrefDQ_Volt)V |
![]() | 0 | 1 | VILdiff.DQS(DC) | -1.073100000000V | 436.6 % | VALUE <= 2*(VILDC_DQ_Volt-VrefDQ_Volt)V |
![]() | 0 | 1 | VOHdiff(AC) | 711.800000000mV | 196.6 % | VALUE >= 0.2*VDDQ_VoltV |
![]() | 0 | 1 | VOLdiff(AC) | -1.119400000000V | 366.4 % | VALUE <= -0.2*VDDQ_VoltV |
![]() | 1 | 1 | SRQdiffR | 2.122339000000V/ns | -46.9 % | 4.000000000000V/ns <= VALUE <= 8.000000000000V/ns |
![]() | 1 | 1 | SRQdiffF | 2.222282000000V/ns | -44.4 % | 4.000000000000V/ns <= VALUE <= 8.000000000000V/ns |
![]() | 0 | 1 | tDS(base) | 81ps | 8.0 % | VALUE >= tDS_Limit_mins |
![]() | 0 | 1 | tDH(base) | 239ps | 139.0 % | VALUE >= tDH_Limit_mins |
![]() | 0 | 1 | tDS-Diff(derate) | 81ps | 17.4 % | VALUE >= tDSDiff_DeratedLimit_Mins |
![]() | 0 | 1 | tDH-Diff(derate) | 239ps | 168.5 % | VALUE >= tDHDiff_DeratedLimit_Mins |
![]() | 0 | 1 | tDIPW | 1.217ns | 177.9 % | VALUE >= 438ps |
![]() | 0 | 1 | tVAC(Data) | 1.0647ns | 294E+01 % | VALUE >= 35.0ps |
![]() | 1 | 1 | tWPRE | 799.523500000mtCK | -0.1 % | VALUE >= 800.000000000mtCK |
![]() | 0 | 1 | tWPST | 7.2000000000000E45tCK | 180E+46 % | VALUE >= 400.0000000000mtCK |
![]() | 0 | 1 | tDQSS | 1.090405000000tCK | 31.9 % | 750.000000000mtCK <= VALUE <= 1.250000000000tCK |
![]() | 0 | 1 | tDSS | 536.118900000mtCK | 168.1 % | VALUE >= 200.000000000mtCK |
![]() | 0 | 1 | tDSH | 379.972700000mtCK | 90.0 % | VALUE >= 200.000000000mtCK |
![]() | 0 | 1 | tDQSL | 524.042900000mtCK | 31.0 % | VALUE >= 400.000000000mtCK |
![]() | 1 | 1 | tDQSH | 398.635500000mtCK | -0.3 % | VALUE >= 400.000000000mtCK |
![]() | 0 | 1 | tIS(base) | 254.2ps | 238.9 % | VALUE >= tIS_Limit_mins |
![]() | 0 | 1 | tIH(base) | 330.9ps | 230.9 % | VALUE >= tIH_Limit_mins |
![]() | 0 | 1 | tIS(derate) | 254.2ps | 142.8 % | VALUE >= tIS_DeratedLimit_Mins |
![]() | 0 | 1 | tIH(derate) | 330.9ps | 194.1 % | VALUE >= tIH_DeratedLimit_Mins |
![]() | 0 | 1 | tVAC(CS,CA) | 19.9914ns | 570E+02 % | VALUE >= 35.0ps |
![]() | 0 | 1 | tIPWCS | 967.917100000mtCK | 38.3 % | VALUE >= 700.000000000mtCK |
![]() | 1 | 1 | tDQSQ | 211ps | -56.3 % | VALUE <= 135ps |
![]() | 1 | 1 | tQH | 381.738100000mtCK | -15.2 % | VALUE >= 450.000000000mtCK |
![]() | 0 | 1 | tLZDQ | 3.6663ns | 66.7 % | VALUE >= 2.2000ns |
![]() | 0 | 1 | tHZDQ | 4.4328ns | 22.1 % | VALUE <= 5.6890ns |
![]() | 0 | 1 | tRPRE | 1.338093000000tCK | 48.7 % | VALUE >= 900.000000000mtCK |
![]() | 1 | 1 | tRPST | 277.8743000000mtCK | -7.4 % | VALUE >= 300.0000000000mtCK |
![]() | 0 | 1 | tDQSCK | 4.143ns | 45.2 % | 2.500ns <= VALUE <= 5.500ns |
![]() | 0 | 1 | tDVAC(Clock) | 490.7ps | 130E+01 % | VALUE >= 35.0ps |
![]() | 0 | 1 | tLZDQS | 4.4609ns | 102.8 % | VALUE >= 2.2000ns |
![]() | 0 | 1 | tHZDQS | 3.7919ns | 29.8 % | VALUE <= 5.4000ns |
![]() | 1 | 1 | tQSH | 336.9369000000mtCK | -25.1 % | VALUE >= 450.0000000000mtCK |
![]() | 0 | 1 | tQSL | 614.6386000000mtCK | 36.6 % | VALUE >= 450.0000000000mtCK |
![]() | 0 | 1 | tDVAC(Strobe) | 343.8ps | 882.3 % | VALUE >= 35.0ps |
![]() | 1 | 1 | tCK(abs) Rising Edge Measurements | 1.173ns | -0.6 % | VALUE >= 1.180ns |
![]() | 0 | 1 | tjit(CC) Rising Edge Measurements | 77ps | 45.0 % | VALUE <= 140ps |
![]() | 0 | 1 | tCK(avg) Rising Edge Measurements | 1.254ns | 0.0 % | 1.250ns <= VALUE <= 100.000ns |
![]() | 1 | 1 | tjit(per) Rising Edge Measurements | -83ps | -9.3 % | -70ps <= VALUE <= 70ps |
![]() | 1 | 1 | terr(2per) Rising Edge Measurements | -126ps | -11.2 % | -103ps <= VALUE <= 103ps |
![]() | 1 | 1 | terr(3per) Rising Edge Measurements | -133ps | -4.5 % | -122ps <= VALUE <= 122ps |
![]() | 0 | 1 | terr(4per) Rising Edge Measurements | -108ps | 10.3 % | -136ps <= VALUE <= 136ps |
![]() | 0 | 1 | terr(5per) Rising Edge Measurements | 125ps | 7.5 % | -147ps <= VALUE <= 147ps |
![]() | 0 | 1 | terr(6per) Rising Edge Measurements | 120ps | 11.3 % | -155ps <= VALUE <= 155ps |
![]() | 0 | 1 | terr(7per) Rising Edge Measurements | 111ps | 16.0 % | -163ps <= VALUE <= 163ps |
![]() | 0 | 1 | terr(8per) Rising Edge Measurements | 78ps | 26.9 % | -169ps <= VALUE <= 169ps |
![]() | 0 | 1 | terr(9per) Rising Edge Measurements | 78ps | 27.7 % | -175ps <= VALUE <= 175ps |
![]() | 0 | 1 | terr(10per) Rising Edge Measurements | -88ps | 25.6 % | -180ps <= VALUE <= 180ps |
![]() | 0 | 1 | terr(11per) Rising Edge Measurements | -125ps | 16.0 % | -184ps <= VALUE <= 184ps |
![]() | 0 | 1 | terr(12per) Rising Edge Measurements | 128ps | 16.0 % | -188ps <= VALUE <= 188ps |
![]() | 0 | 1 | terr(nper) Rising Edge Measurements | 134ps | 50.0 % | -99.000000000000E36s <= VALUE <= 99.000000000000E36s |
![]() | 0 | 1 | tCH Average High Measurements | 511.237865441mtCK(avg) | 38.8 % | 450.000000000mtCK(avg) <= VALUE <= 550.000000000mtCK(avg) |
![]() | 0 | 1 | tCL Average Low Measurements | 488.727837277mtCK(avg) | 38.7 % | 450.000000000mtCK(avg) <= VALUE <= 550.000000000mtCK(avg) |
![]() | 1 | 1 | tjit(duty-high) Jitter Average High Measurements | -43ps | -36.0 % | -25ps <= VALUE <= 25ps |
![]() | 1 | 1 | tjit(duty-low) Jitter Average Low Measurements | 49ps | -48.0 % | -25ps <= VALUE <= 25ps |
![]() | 0 | 1 | tCH(abs) Absolute clock HIGH pulse width | 475.264936017mtCK(avg) | 32.3 % | 430.000000000mtCK(avg) <= VALUE <= 570.000000000mtCK(avg) |
![]() | 0 | 1 | tCL(abs) Absolute clock LOW pulse width | 455.698713965mtCK(avg) | 18.4 % | 430.000000000mtCK(avg) <= VALUE <= 570.000000000mtCK(avg) |
![]() | 0 | 1 | tCKE | 2.9806830µs | 396E+02 % | VALUE >= 7.5000ns |
![]() | 0 | 1 | tIPWCA | 16.064590000000tCK | 449E+01 % | VALUE >= 350.000000000mtCK |
VIH.CA(AC)
Reference:
JEDEC Standard No. 79-3E, Table 23 (Vref=0.75)
VIH.CA(DC)
Reference:
JEDEC Standard No. 79-3E, Table 23 (Vref=0.75; VDD=1.50)
VIL.CA(AC)
Reference:
JEDEC Standard No. 79-3E, Table 23 (Vref=0.75)
VIL.CA(DC)
Reference:
JEDEC Standard No. 79-3E, Table 23 (Vref=0.75; VSS=0.00)
VIH.DQ(AC)
Reference:
JEDEC Standard No. 79-3E, Table 24 (Vref=0.75)
VIH.DQ(DC)
Reference:
JEDEC Standard No. 79-3E, Table 24 (Vref=0.75; VDD=1.50)
VIL.DQ(AC)
Reference:
JEDEC Standard No. 79-3E, Table 24 (Vref=0.75)
VIL.DQ(DC)
Reference:
JEDEC Standard No. 79-3E, Table 24 (Vref=0.75; VSS=0.00)
VSEH(Strobe)
Reference:
JEDEC Standard No. 79-3E, Table 27 (VDDQ=1.2)
VSEL(Strobe)
Reference:
JEDEC Standard No. 79-3E, Table 27 (VDDQ=1.2)
VSEH(Clock)
Reference:
JEDEC Standard No. 79-3E, Table 27 (VDDQ=1.5)
VSEL(Clock)
Reference:
JEDEC Standard No. 79-3E, Table 27 (VDDQ=1.5)
VOH(AC)
Reference:
JEDEC Standard No. 79-3E, Table 30 (VTT=0.75; VDDQ=1.50)
VOH(DC)
Reference:
JEDEC Standard No. 79-3E, Table 30 (VDDQ=1.50)
VOL(AC)
Reference:
JEDEC Standard No. 79-3E, Table 30 (VTT=0.75; VDDQ=1.50)
VOL(DC)
Reference:
JEDEC Standard No. 79-3E, Table 30 (VDDQ=1.50)
SRQseR
Reference:
JEDEC Standard No. 79-3E, Table 33
SRQseF
Reference:
JEDEC Standard No. 79-3E, Table 33
Overshoot amplitude (Address, Control, Clock, Chip Select, Clock Enable)
Reference:

Overshoot area (Address, Control, Clock, Chip Select, Clock Enable)
Reference:

Undershoot amplitude (Address, Control, Clock, Chip Select, Clock Enable)
Reference:

Undershoot area (Address, Control, Clock, Chip Select, Clock Enable)
Reference:

Overshoot amplitude (Data, Strobe, Mask)
Reference:

Overshoot area (Data, Strobe, Mask)
Reference:

Undershoot amplitude (Data, Strobe, Mask)
Reference:

Undershoot area (Data, Strobe, Mask)
Reference:

VIHdiff.CK(AC)
Reference:
JEDEC Standard No. 79-3E, Table 25
VIHdiff.CK(DC)
Reference:
JEDEC Standard No. 79-3E, Table 25
VILdiff.CK(AC)
Reference:
JEDEC Standard No. 79-3E, Table 25
VILdiff.CK(DC)
Reference:
JEDEC Standard No. 79-3E, Table 25
VIHdiff.DQS(AC)
Reference:
JEDEC Standard No. 79-3E, Table 25
VIHdiff.DQS(DC)
Reference:
JEDEC Standard No. 79-3E, Table 25
VILdiff.DQS(AC)
Reference:
JEDEC Standard No. 79-3E, Table 25
VILdiff.DQS(DC)
Reference:
JEDEC Standard No. 79-3E, Table 25
VOHdiff(AC)
Reference:
JEDEC Standard No. 79-3E, Table 31(VDDQ=1.50)
VOLdiff(AC)
Reference:
JEDEC Standard No. 79-3E, Table 31(VDDQ=1.50)
SRQdiffR
Reference:
JEDEC Standard No. 79-3E, Table 35
SRQdiffF
Reference:
JEDEC Standard No. 79-3E, Table 35
tDS(base)
Reference:
JEDEC Standard No. 79-3E, Table 68
tDH(base)
Reference:
JEDEC Standard No. 79-3E, Table 68
tDS-Diff(derate)
Reference:
JEDEC Standard No. 79-3E, Table 76,Table 77 and Table 78
tDH-Diff(derate)
Reference:
JEDEC Standard No. 79-3C, Table 76,Table 77 and Table 78
tDIPW
Reference:
JEDEC Standard No. 79-3E, Table 68
tVAC(Data)
Reference:
N/A
tWPRE
Reference:
JEDEC Standard No. 79-3E, Table 68
tWPST
Reference:
JEDEC Standard No. 79-3E, Table 68
tDQSS
Reference:
JEDEC Standard No. 79-3E, Table 68
tDSS
Reference:
JEDEC Standard No. 79-3E, Table 68
tDSH
Reference:
JEDEC Standard No. 79-3E, Table 68
tDQSL
Reference:
JEDEC Standard No. 79-3E, Table 68
tDQSH
Reference:
JEDEC Standard No. 79-3E, Table 68
tIS(base)
Reference:
JEDEC Standard No. 79-3E, Table 68
tIH(base)
Reference:
JEDEC Standard No. 79-3E, Table 68
tIS(derate)
Reference:
JEDEC Standard No. 79-3E, Table 70, Table 71 and Table 72
tIH(derate)
Reference:
JEDEC Standard No. 79-3E, Table 70, Table 71 and Table 72
tVAC(CS,CA)
Reference:
N/A
tIPWCS
Reference:
JEDEC Standard No. 209-3, Table 118
tDQSQ
Reference:
JEDEC Standard No. 79-3E, Table 68
tQH
Reference:
JEDEC Standard No. 79-3E, Table 68
tLZDQ
Reference:
JEDEC Standard No. 79-3E, Table 68
tHZDQ
Reference:
JEDEC Standard No. 79-3E, Table 68
tRPRE
Reference:
JEDEC Standard No. 79-3E, Table 68
tRPST
Reference:
JEDEC Standard No. 79-3E, Table 68
tDQSCK
Reference:
JEDEC Standard No. 79-3E, Table 68
tDVAC(Clock)
Reference:
N/A
tLZDQS
Reference:
JEDEC Standard No. 79-3E, Table 68
tHZDQS
Reference:
JEDEC Standard No. 79-3E, Table 68
tQSH
Reference:
JEDEC Standard No. 79-3E, Table 68
tQSL
Reference:
JEDEC Standard No. 79-3E, Table 68
tDVAC(Strobe)
Reference:
N/A
tCK(abs) Rising Edge Measurements
Reference:
tjit(CC) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
tCK(avg) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 64 (CL=10, CWL=7)
tjit(per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(2per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(3per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(4per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(5per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(6per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(7per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(8per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(9per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(10per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(11per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(12per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
terr(nper) Rising Edge Measurements
Reference:
N/A
tCH Average High Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
tCL Average Low Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
tjit(duty-high) Jitter Average High Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
tjit(duty-low) Jitter Average Low Measurements
Reference:
JEDEC Standard No. 79-3E, Table 68
tCH(abs) Absolute clock HIGH pulse width
Reference:
JEDEC Standard No. 209-3, Table 64
tCL(abs) Absolute clock LOW pulse width
Reference:
JEDEC Standard No. 209-3, Table 64
tCKE
Reference:
N/A
tIPWCA
Reference:
JEDEC Standard No. 209-3, Table 118