
| Device Description | |
| HDMI Specification | 2.0 |
| HDMI Test Type | TMDS Physical Layer Tests |
| Test Mode | Compliance Mode |
| Test Session Details | |
| Infiniium SW Version | 04.50.0008 |
| Infiniium Model Number | DSOX93204A |
| Infiniium Serial Number | MY53180105 |
| Application SW Version | 1.99.9027 |
| Debug Mode Used | No |
| Probe (Channel 1) | Model: 1169A Serial: US44000259 Head: N5380A/B Atten: Not Calibrated, Using Default Atten (2.2029E+000) Skew: Not Calibrated, Using Default Skew |
| Probe (Channel 2) | Model: 1169A Serial: US49413460 Head: N5380A/B Atten: Not Calibrated, Using Default Atten (2.0148E+000) Skew: Not Calibrated, Using Default Skew |
| Probe (Channel 3) | Model: 1169A Serial: US49412951 Head: N5380A/B Atten: Not Calibrated, Using Default Atten (2.2029E+000) Skew: Not Calibrated, Using Default Skew |
| Probe (Channel 4) | Model: 1169A Serial: US49412941 Head: N5380A/B Atten: Not Calibrated, Using Default Atten (2.1765E+000) Skew: Not Calibrated, Using Default Skew |
| Last Test Date | 2013-09-12 11:16:49 UTC -07:00 |
| Margin Thresholds | |
| Warning | < 2 % |
| Critical | < 0 % |
| Pass | # Failed | # Trials | Test Name | Worst Actual | Worst Margin | Spec Range |
![]() | 0 | 1 | HF1-8: D0 Mask Test (TP2_EQ) | 0.000 | 50.0 % | No Mask Failures |
![]() | 0 | 1 | HF1-2: D0 Rise Time | 53.112 ps | 25.0 % | VALUE >= 42.500 ps |
![]() | 0 | 1 | HF1-2: D0 Fall Time | 54.452 ps | 28.1 % | VALUE >= 42.500 ps |
![]() | 1 | 2 | HF1-2: Clock Rise Time | 70.301 ps | -6.3 % | VALUE >= 75.000 ps |
![]() | 1 | 2 | HF1-2: Clock Fall Time | 64.071 ps | -14.6 % | VALUE >= 75.000 ps |
![]() | 0 | 2 | HF1-7: Clock Jitter (TP2_EQ with Worst Case Skew +112ps) | 278 mTbit | 7.3 % | VALUE <= 300 mTbit |
![]() | 0 | 2 | HF1-7: Clock Jitter (TP2_EQ with Worst Case Skew -112ps) | 285 mTbit | 5.0 % | VALUE <= 300 mTbit |
![]() | 0 | 1 | HF1-1: VL Clock + | 2.781 V | 39.9 % | 2.300 V <= VALUE <= 3.100 V |
![]() | 0 | 1 | HF1-1: VL Clock - | 2.758 V | 42.8 % | 2.300 V <= VALUE <= 3.100 V |
![]() | 0 | 1 | HF1-4: Intra-Pair Skew - Clock | 93 mTbit | 19.0 % | -150 mTbit <= VALUE <= 150 mTbit |
![]() | 0 | 1 | HF1-1: VL D0+ | 2.826 V | 12.3 % | 2.300 V <= VALUE <= 2.900 V |
![]() | 0 | 1 | HF1-1: VL D0- | 2.827 V | 12.2 % | 2.300 V <= VALUE <= 2.900 V |
![]() | 0 | 1 | HF1-4: Intra-Pair Skew - Data Lane 0 | -3 mTbit | 49.0 % | -150 mTbit <= VALUE <= 150 mTbit |
HF1-8: D0 Mask Test (TP2_EQ)
Reference:
Test ID HF1-8
HF1-2: D0 Rise Time
Reference:
Test ID HF1-2
HF1-2: D0 Fall Time
Reference:
Test ID HF1-2
HF1-2: Clock Rise Time
Reference:
Test ID HF1-2| . | Trial | Actual Value | Margin | HDMIAutomationConfig | Test Frequency(MHz) | Upper Threshold(%) | Lower Threshold(%) | # Edges | Transfer Function File |
| Avg | 89.06 ps | 18.75 % | |||||||
| StdDev | 26.53 ps | 35.37 % | |||||||
| Range | 37.52 ps | 50.03 % | |||||||
| Min | 70.30 ps | -6.265 % | |||||||
| Max | 107.8 ps | 43.76 % | |||||||
| Sum | 178.1 ps | 37.50 % | |||||||
![]() | Trial 1 (Worst) | 70.301 ps | -6.3% | Timing C 3 | 148.499 | 80.000 | 20.000 | 11.001000 k | C:\ProgramData\Agilent\Infiniium\Apps\HDMIHEACTest\app\config\TransferFunction\Final\Final_N1080H04_cableembed_equ_skew_p.tf4 |
![]() | Trial 2 | 107.821 ps | 43.8% | Timing C 3 | 148.499 | 80.000 | 20.000 | 11.000000 k | C:\ProgramData\Agilent\Infiniium\Apps\HDMIHEACTest\app\config\TransferFunction\Final\Final_N1080H04_cableembed_equ_skew_n.tf4 |


HF1-2: Clock Fall Time
Reference:
Test ID HF1-2| . | Trial | Actual Value | Margin | HDMIAutomationConfig | Test Frequency(MHz) | Upper Threshold(%) | Lower Threshold(%) | # Edges | Transfer Function File |
| Avg | 89.00 ps | 18.67 % | |||||||
| StdDev | 35.25 ps | 47.00 % | |||||||
| Range | 49.86 ps | 66.47 % | |||||||
| Min | 64.07 ps | -14.57 % | |||||||
| Max | 113.9 ps | 51.90 % | |||||||
| Sum | 178.0 ps | 37.33 % | |||||||
![]() | Trial 1 (Worst) | 64.071 ps | -14.6% | Timing C 3 | 148.499 | 80.000 | 20.000 | 11.001000 k | C:\ProgramData\Agilent\Infiniium\Apps\HDMIHEACTest\app\config\TransferFunction\Final\Final_N1080H04_cableembed_equ_skew_p.tf4 |
![]() | Trial 2 | 113.927 ps | 51.9% | Timing C 3 | 148.499 | 80.000 | 20.000 | 11.000000 k | C:\ProgramData\Agilent\Infiniium\Apps\HDMIHEACTest\app\config\TransferFunction\Final\Final_N1080H04_cableembed_equ_skew_n.tf4 |


HF1-7: Clock Jitter (TP2_EQ with Worst Case Skew +112ps)
Reference:
Test ID HF1-7| . | Trial | Actual Value | Margin | HDMIAutomationConfig | TP1 Differential Swing (V) | Test Frequency(MHz) | # Edges | Tbit(ps) | Clock Jitter(ps) | Transfer Function File |
| Avg | 166.1 mTbit | 44.67 % | ||||||||
| StdDev | 158.6 mTbit | 52.80 % | ||||||||
| Range | 224.4 mTbit | 74.67 % | ||||||||
| Min | 53.88 mTbit | 7.333 % | ||||||||
| Max | 278.2 mTbit | 82.00 % | ||||||||
| Sum | 332.1 mTbit | 89.33 % | ||||||||
![]() | Trial 1 | 54 mTbit | 82.0% | Timing C 3 | 827 m | 148.499 | 16.000000000 M | 168.352 | 9.070 | C:\ProgramData\Agilent\Infiniium\Apps\HDMIHEACTest\app\config\TransferFunction\Final\Final_N1080H04_cableembed_equ_skew_p.tf4 |
![]() | Trial 2 (Worst) | 278 mTbit | 7.3% | Timing C 3 | 825 m | 148.500 | 16.000000000 M | 168.350 | 46.840 | C:\ProgramData\Agilent\Infiniium\Apps\HDMIHEACTest\app\config\TransferFunction\Final\Final_N1080H04_cableembed_equ_skew_p.tf4 |


HF1-7: Clock Jitter (TP2_EQ with Worst Case Skew -112ps)
Reference:
Test ID HF1-7| . | Trial | Actual Value | Margin | HDMIAutomationConfig | TP1 Differential Swing (V) | Test Frequency(MHz) | # Edges | Tbit(ps) | Clock Jitter(ps) | Transfer Function File |
| Avg | 177.3 mTbit | 40.83 % | ||||||||
| StdDev | 152.3 mTbit | 50.68 % | ||||||||
| Range | 215.4 mTbit | 71.67 % | ||||||||
| Min | 69.56 mTbit | 5.000 % | ||||||||
| Max | 285.0 mTbit | 76.67 % | ||||||||
| Sum | 354.6 mTbit | 81.67 % | ||||||||
![]() | Trial 1 | 70 mTbit | 76.7% | Timing C 3 | 827 m | 148.499 | 16.000000000 M | 168.352 | 11.710 | C:\ProgramData\Agilent\Infiniium\Apps\HDMIHEACTest\app\config\TransferFunction\Final\Final_N1080H04_cableembed_equ_skew_n.tf4 |
![]() | Trial 2 (Worst) | 285 mTbit | 5.0% | Timing C 3 | 825 m | 148.500 | 16.000000000 M | 168.350 | 47.980 | C:\ProgramData\Agilent\Infiniium\Apps\HDMIHEACTest\app\config\TransferFunction\Final\Final_N1080H04_cableembed_equ_skew_n.tf4 |


HF1-1: VL Clock +
Reference:
Test ID HF1-1
HF1-1: VL Clock -
Reference:
Test ID HF1-1
HF1-4: Intra-Pair Skew - Clock
Reference:
Test ID HF1-4
HF1-1: VL D0+
Reference:
Test ID HF1-1
HF1-1: VL D0-
Reference:
Test ID HF1-1
HF1-4: Intra-Pair Skew - Data Lane 0
Reference:
Test ID HF1-4