RAW_BOARD_NUMBER|N6830-26501
ARTWORK_REV|B
ARTWORK_CREATION_OPTIONS| gerber_274x,flash_polygons,notherm_vias,therm_pins,remove_vias,remove_pins
DATE_SCHEM|09-05-07
ENGINEER_SCHEM|TOM BRUHNS
DRAWNBY_SCHEM|LAVONNE FOGEL
TITLEHEADING_SCHEM|SCHEMATIC, PWA
TITLELINE2_SCHEM|MAIN BOARD
TITLELINE3_SCHEM|POWER SUPPLIES
POWER_ALIASES_ANALOG_DEV|GND=ACOM
PROPERTY_VISIBILITY_RES|PIN_LABEL_2=v,PIN_NO=v,REF=v,INST=h,ENG_NOTE=h,SP_SYM_SET=h,SP_HPPN=v,SP_MPN=v,SP_SELECT=h,SP_RES_NOM=v,SP_RES_AT_25_DEG_C=v
PROPERTY_VISIBILITY_CAP|PIN_LABEL_2=v,PIN_NO=v,REF=v,INST=h,ENG_NOTE=h,SP_SYM_SET=h,SP_HPPN=v,SP_MPN=v,SP_SELECT=h,SP_CAP_NOM=v
PROPERTY_VISIBILITY_IND|PIN_LABEL_2=v,PIN_NO=v,REF=v,INST=h,ENG_NOTE=h,SP_SYM_SET=h,SP_HPPN=v,SP_MPN=v,SP_SELECT=h,SP_IDCT_NOM=v
PROPERTY_VISIBILITY_DIODE|PIN_LABEL_2=v,PIN_NO=v,REF=v,INST=h,ENG_NOTE=h,SP_SYM_SET=h,SP_HPPN=v,SP_MPN=v,SP_SELECT=h,SP_JEDEC_NO=v
PROPERTY_VISIBILITY_ZENER|PIN_LABEL_2=v,PIN_NO=v,REF=v,INST=h,ENG_NOTE=h,SP_SYM_SET=h,SP_HPPN=v,SP_MPN=v,SP_SELECT=h,SP_VZ_NOM=v,SP_JEDEC_NO=v
PROPERTY_VISIBILITY_LED|PIN_LABEL_2=v,PIN_NO=v,REF=v,INST=h,ENG_NOTE=h,SP_SYM_SET=h,SP_HPPN=v,SP_MPN=v,SP_SELECT=h
PROPERTY_VISIBILITY_XSTR|PIN_LABEL_2=v,PIN_NO=v,REF=v,INST=h,ENG_NOTE=h,SP_SYM_SET=h,SP_HPPN=v,SP_MPN=v,SP_SELECT=h,SP_JEDEC_NO=v
PROPERTY_VISIBILITY_ANLG_IC|PIN_LABEL_2=v,PIN_NO=v,REF=v,INST=h,ENG_NOTE=h,SP_SYM_SET=h,SP_HPPN=v,SP_MPN=v,SP_SELECT=h,POWER_NETS=h,SP_SUPP_GENERIC_PN=v
PROPERTY_VISIBILITY_DGTL_IC|PIN_LABEL_2=v,PIN_NO=v,REF=v,INST=h,ENG_NOTE=h,SP_SYM_SET=h,SP_HPPN=v,SP_MPN=v,SP_SELECT=h,POWER_NETS=h,SP_SUPP_GENERIC_PN=v
PROPERTY_VISIBILITY_OTHER|PIN_LABEL_2=v,PIN_NO=v,REF=v,INST=h,ENG_NOTE=h,SP_SYM_SET=h,SP_HPPN=v,SP_MPN=v,SP_SELECT=h,POWER_NETS=h,SP_SUPP_GENERIC_PN=v,SP_JEDEC_NO=v,SP_CUR_RTG=v,SP_F_NOM=v,SP_OC_V=v,SP_TOT_DLY=v
