Friday November 30, 2007; 09:57:31 

Position  Shape                 Type          Height(Y)/Diameter  Width(X)     Orientation      Mirror  Power  Dcode  Used Last Run
1         circle                trace, flash  0.010000            0.000000     0                false   false  10     true         
2         rectangle             trace, flash  0.055000            0.034000     0                false   false  11     true         
3         rectangle             trace, flash  0.040000            0.100000     0                false   false  12     true         
4         rectangle             trace, flash  0.100000            0.040000     0                false   false  13     true         
5         rectangle             trace, flash  0.014000            0.071000     0                false   false  14     false        
6         rectangle             trace, flash  0.100000            0.110000     0                false   false  15     true         
7         rectangle             trace, flash  0.034000            0.030000     0                false   false  16     true         
8         rectangle             trace, flash  0.018000            0.026000     0                false   false  17     true         
9         rectangle             trace, flash  0.030000            0.034000     0                false   false  18     true         
10        rectangle             trace, flash  0.060000            0.125000     0                false   false  19     true         
11        circle                trace, flash  0.024000            0.000000     0                false   false  70     true         
12        rectangle             trace, flash  0.018000            0.035000     0                false   false  71     true         
13        rectangle             trace, flash  0.027000            0.040000     0                false   false  20     true         
14        rectangle             trace, flash  0.140000            0.055000     0                false   false  21     true         
15        rectangle             trace, flash  0.025000            0.074000     0                false   false  22     true         
16        rectangle             trace, flash  0.074000            0.024000     0                false   false  23     true         
17        rectangle             trace, flash  0.034000            0.055000     0                false   false  24     true         
18        rectangle             trace, flash  0.058000            0.203000     0                false   false  25     true         
19        rectangle             trace, flash  0.080000            0.030000     0                false   false  26     false        
20        rectangle             trace, flash  0.065000            0.095000     0                false   false  27     true         
21        rectangle             trace, flash  0.203000            0.058000     0                false   false  28     true         
22        rectangle             trace, flash  0.035000            0.018000     0                false   false  29     true         
23        rectangle             trace, flash  0.080000            0.050000     0                false   false  72     false        
24        rectangle             trace, flash  0.018000            0.060000     0                false   false  73     true         
25        rectangle             trace, flash  0.040000            0.040000     0                false   false  125    true         
26        rectangle             trace, flash  0.040000            0.050000     0                false   false  126    true         
27        rectangle             trace, flash  0.040000            0.110000     0                false   false  127    true         
28        rectangle             trace, flash  0.110000            0.040000     0                false   false  128    true         
29        rectangle             trace, flash  0.177000            0.181000     0                false   false  129    true         
30        rectangle             trace, flash  0.063000            0.012000     0                false   false  130    true         
31        rectangle             trace, flash  0.062000            0.074000     0                false   false  131    true         
32        rectangle             trace, flash  0.014000            0.079000     0                false   false  132    true         
33        rectangle             trace, flash  0.080000            0.185000     0                false   false  133    false        
34        rectangle             trace, flash  0.100000            0.090000     0                false   false  134    true         
35        circle                trace, flash  0.085000            0.000000     0                false   false  135    true         
36        rectangle             trace, flash  0.185000            0.080000     0                false   false  136    false        
37        rectangle             trace, flash  0.095000            0.065000     0                false   false  137    true         
38        rectangle             trace, flash  0.059000            0.063000     0                false   false  138    true         
39        circle                trace, flash  0.017000            0.000000     0                false   false  139    true         
40        rectangle             trace, flash  0.030000            0.065000     0                false   false  140    true         
41        rectangle             trace, flash  0.028000            0.010000     0                false   false  141    true         
42        rectangle             trace, flash  0.057000            0.057000     0                false   false  142    true         
43        rectangle             trace, flash  0.010000            0.028000     0                false   false  143    true         
44        rectangle             trace, flash  0.028000            0.035000     0                false   false  144    true         
45        rectangle             trace, flash  0.090000            0.100000     0                false   false  145    true         
46        rectangle             trace, flash  0.282000            0.282000     0                false   false  146    true         
47        circle                trace, flash  0.012000            0.000000     0                false   false  147    true         
48        rectangle             trace, flash  0.055000            0.140000     0                false   false  148    true         
49        rectangle             trace, flash  0.201000            0.201000     0                false   false  149    false        
50        rectangle             trace, flash  0.065000            0.030000     0                false   false  150    true         
51        rectangle             trace, flash  0.024000            0.074000     0                false   false  151    true         
52        rectangle             trace, flash  0.070000            0.040000     0                false   false  152    true         
53        rectangle             trace, flash  0.240000            0.240000     0                false   false  153    true         
54        rectangle             trace, flash  0.120000            0.060000     0                false   false  154    true         
55        rectangle             trace, flash  0.012000            0.061000     0                false   false  155    true         
56        rectangle             trace, flash  0.040000            0.020000     0                false   false  156    true         
57        rectangle             trace, flash  0.074000            0.025000     0                false   false  157    true         
58        rectangle             trace, flash  0.050000            0.040000     0                false   false  158    true         
59        rectangle             trace, flash  0.146000            0.050000     0                false   false  159    true         
60        rectangle             trace, flash  0.124000            0.077000     0                false   false  160    true         
61        circle                trace, flash  0.039350            0.000000     0                false   false  161    true         
62        rectangle             flash         0.106100            0.205700     0                false   false  162    false        
63        rectangle             flash         0.106100            0.087600     0                false   false  163    false        
64        rectangle             flash         0.035450            0.083050     0                false   false  164    false        
65        rectangle             flash         0.042800            0.012050     0                false   false  165    true         
66        rectangle             flash         0.061300            0.012000     0                false   false  166    true         
67        rectangle             flash         0.009300            0.012000     0                false   false  167    true         
68        rectangle             flash         0.042800            0.012000     0                false   false  168    true         
69        rectangle             flash         0.009500            0.024000     0                false   false  169    true         
70        rectangle             flash         0.008500            0.019500     0                false   false  170    true         
71        rectangle             flash         0.032850            0.012000     0                false   false  171    true         
72        circle                trace, flash  0.007500            0.000000     0                false   false  172    true         
73        circle                trace, flash  0.004000            0.000000     0                false   false  173    true         
74        circle                trace, flash  0.006500            0.000000     0                false   false  174    true         
75        circle                trace, flash  0.005000            0.000000     0                false   false  175    true         
76        circle                trace, flash  0.025000            0.000000     0                false   false  176    true         
77        circle                trace, flash  0.020000            0.000000     0                false   false  177    true         
78        circle                trace, flash  0.100000            0.000000     0                false   false  178    false        
79        circle                trace, flash  0.050000            0.000000     0                false   false  179    true         
80        circle                trace, flash  0.040000            0.000000     0                false   false  180    true         
81        circle                trace, flash  0.060000            0.000000     0                false   false  181    true         
82        circle                trace, flash  0.019000            0.000000     0                false   false  182    true         
83        circle                trace, flash  0.023000            0.000000     0                false   false  183    true         
84        circle                trace, flash  0.250000            0.000000     0                false   false  184    true         
85        rectangle             trace, flash  0.077000            0.077000     0                false   false  185    true         
86        circle                trace, flash  0.077000            0.000000     0                false   false  186    true         
87        circle                trace, flash  0.062000            0.000000     0                false   false  187    true         
88        circle                trace, flash  0.197000            0.000000     0                false   false  188    false        
89        circle                trace, flash  0.069000            0.000000     0                false   false  189    true         
90        circle                trace, flash  0.053000            0.000000     0                false   false  190    true         
91        rectangle             trace, flash  0.053000            0.053000     0                false   false  191    true         
92        circle                trace, flash  0.300000            0.000000     0                false   false  192    true         
93        circle                trace, flash  0.176000            0.000000     0                false   false  193    true         
94        circle                trace, flash  0.086000            0.000000     0                false   false  194    true         
95        circle                trace, flash  0.074000            0.000000     0                false   false  195    false        
96        circle                trace, flash  0.044000            0.000000     0                false   false  196    true         
97        rectangle             trace, flash  0.044000            0.044000     0                false   false  197    true         
98        circle                trace, flash  0.048000            0.000000     0                false   false  198    true         
99        rectangle             trace, flash  0.050000            0.050000     0                false   false  199    true         
100       circle                trace, flash  0.047000            0.000000     0                false   false  200    true         
101       rectangle             trace, flash  0.047000            0.047000     0                false   false  201    true         
102       circle                trace, flash  0.175000            0.000000     0                false   false  202    true         
103       circle                trace, flash  0.031800            0.000000     0                false   false  203    true         
104       circle                trace, flash  0.026400            0.000000     0                false   false  204    true         
105       circle                trace, flash  0.028800            0.000000     0                false   false  205    true         
106       circle                trace, flash  0.015000            0.000000     0                false   false  206    true         
107       circle                trace, flash  0.011400            0.000000     0                false   false  207    true         
108       circle                flash         0.117000            0.000000     0                false   false  208    true         
109       circle                flash         0.111000            0.000000     0                false   false  209    false        
110       circle                flash         0.151000            0.000000     0                false   false  210    true         
111       circle                flash         0.149000            0.000000     0                false   false  211    true         
112       circle                trace, flash  0.079000            0.000000     0                false   false  212    true         
113       circle                flash         0.123000            0.000000     0                false   false  213    true         
114       circle                trace, flash  0.003000            0.000000     0                false   false  214    true         
115       circle                trace, flash  0.046200            0.000000     0                false   false  215    false        
116       circle                trace, flash  0.037200            0.000000     0                false   false  216    true         
117       circle                trace, flash  0.013800            0.000000     0                false   false  217    true         
118       circle                trace, flash  0.046000            0.000000     0                false   false  218    true         
119       circle                trace, flash  0.042000            0.000000     0                false   false  219    true         
120       rectangle             trace, flash  0.027000            0.027000     0                false   false  220    true         
121       rectangle             trace, flash  0.034000            0.034000     0                false   false  221    true         
122       rectangle             trace, flash  0.031000            0.031000     0                false   false  222    true         
123       circle                flash         0.133000            0.000000     45               false   true   223    true         
124       circle                trace, flash  0.093000            0.000000     0                false   false  224    true         
125       circle                flash         0.093000            0.000000     45               false   true   225    true         
126       circle                trace, flash  0.078000            0.000000     0                false   false  226    true         
127       circle                flash         0.127000            0.000000     45               false   true   227    false        
128       circle                flash         0.085000            0.000000     45               false   true   228    true         
129       circle                flash         0.069000            0.000000     45               false   true   229    true         
130       circle                flash         0.167000            0.000000     45               false   true   230    true         
131       circle                flash         0.165000            0.000000     45               false   true   231    true         
132       circle                flash         0.095000            0.000000     45               false   true   232    true         
133       circle                flash         0.090000            0.000000     45               false   true   233    false        
134       circle                flash         0.060000            0.000000     45               false   true   234    true         
135       circle                trace, flash  0.064000            0.000000     0                false   false  235    true         
136       circle                trace, flash  0.066000            0.000000     0                false   false  236    true         
137       circle                flash         0.066000            0.000000     45               false   true   237    true         
138       circle                trace, flash  0.063000            0.000000     0                false   false  238    true         
139       circle                flash         0.063000            0.000000     45               false   true   239    true         
140       circle                flash         0.139000            0.000000     45               false   true   240    true         
141       circle                trace, flash  0.155000            0.000000     0                false   false  241    true         
142       rectangle             flash         0.186000            0.464000     0                false   false  242    true         
143       circle                trace, flash  0.146000            0.000000     0                false   false  243    true         
144       circle                trace, flash  0.090000            0.000000     0                false   false  244    false        
145       circle                trace, flash  0.072000            0.000000     0                false   false  245    true         
146       circle                trace, flash  0.092000            0.000000     0                false   false  246    true         
147       circle                trace, flash  0.030000            0.000000     0                false   false  247    true         
148       circle                trace, flash  0.028200            0.000000     0                false   false  248    true         
149       circle                trace, flash  0.008000            0.000000     0                false   false  249    true         
150       circle                trace, flash  0.133000            0.000000     0                false   false  250    true         
151       circle                trace, flash  0.127000            0.000000     0                false   false  251    false        
152       circle                trace, flash  0.167000            0.000000     0                false   false  252    true         
153       circle                flash         0.165000            0.000000     0                false   false  253    true         
154       circle                flash         0.095000            0.000000     0                false   false  254    true         
155       circle                trace, flash  0.139000            0.000000     0                false   false  255    true         
156       rectangle             trace, flash  0.059000            0.059000     0                false   false  256    true         
157       rectangle             trace, flash  0.024000            0.020000     0                false   false  257    true         
158       rectangle             trace, flash  0.020000            0.024000     0                false   false  258    true         
159       rectangle             trace, flash  0.020000            0.040000     0                false   false  259    true         
160       rectangle             trace, flash  0.050000            0.146000     0                false   false  260    true         
161       rectangle             trace, flash  0.040000            0.070000     0                false   false  261    true         
162       circle                trace, flash  0.035000            0.000000     0                false   false  262    true         
163       circle                trace, flash  0.021000            0.000000     0                false   false  263    true         
164       circle                trace, flash  0.001000            0.000000     0                false   false  264    true         
165       circle                trace, flash  0.013000            0.000000     0                false   false  265    true         
166       circle                trace, flash  0.253000            0.000000     0                false   false  266    true         
167       rectangle             trace, flash  0.080000            0.080000     0                false   false  267    true         
168       circle                trace, flash  0.080000            0.000000     0                false   false  268    true         
169       circle                trace, flash  0.065000            0.000000     0                false   false  269    true         
170       circle                trace, flash  0.200000            0.000000     0                false   false  270    false        
171       circle                trace, flash  0.056000            0.000000     0                false   false  271    true         
172       rectangle             trace, flash  0.056000            0.056000     0                false   false  272    true         
173       circle                trace, flash  0.303000            0.000000     0                false   false  273    true         
174       circle                trace, flash  0.179000            0.000000     0                false   false  274    true         
175       rectangle             trace, flash  0.058000            0.037000     0                false   false  275    true         
176       rectangle             trace, flash  0.043000            0.103000     0                false   false  276    true         
177       rectangle             trace, flash  0.103000            0.043000     0                false   false  277    true         
178       circle                trace, flash  0.089000            0.000000     0                false   false  278    true         
179       rectangle             trace, flash  0.017000            0.074000     0                false   false  279    false        
180       rectangle             trace, flash  0.103000            0.113000     0                false   false  280    true         
181       rectangle             trace, flash  0.037000            0.033000     0                false   false  281    true         
182       rectangle             trace, flash  0.021000            0.029000     0                false   false  282    true         
183       rectangle             trace, flash  0.033000            0.037000     0                false   false  283    true         
184       rectangle             trace, flash  0.063000            0.128000     0                false   false  284    true         
185       circle                trace, flash  0.027000            0.000000     0                false   false  285    true         
186       rectangle             trace, flash  0.021000            0.038000     0                false   false  286    true         
187       rectangle             trace, flash  0.030000            0.043000     0                false   false  287    true         
188       rectangle             trace, flash  0.143000            0.058000     0                false   false  288    true         
189       rectangle             trace, flash  0.028000            0.077000     0                false   false  289    true         
190       rectangle             trace, flash  0.077000            0.027000     0                false   false  290    true         
191       rectangle             trace, flash  0.037000            0.058000     0                false   false  291    true         
192       rectangle             trace, flash  0.061000            0.206000     0                false   false  292    true         
193       rectangle             trace, flash  0.083000            0.033000     0                false   false  293    false        
194       rectangle             trace, flash  0.068000            0.098000     0                false   false  294    true         
195       rectangle             trace, flash  0.206000            0.061000     0                false   false  295    true         
196       rectangle             trace, flash  0.038000            0.021000     0                false   false  296    true         
197       rectangle             trace, flash  0.083000            0.053000     0                false   false  297    false        
198       rectangle             trace, flash  0.021000            0.063000     0                false   false  298    true         
199       rectangle             trace, flash  0.043000            0.043000     0                false   false  299    true         
200       rectangle             trace, flash  0.043000            0.053000     0                false   false  300    true         
201       rectangle             trace, flash  0.043000            0.113000     0                false   false  301    true         
202       rectangle             trace, flash  0.113000            0.043000     0                false   false  302    true         
203       rectangle             trace, flash  0.180000            0.184000     0                false   false  303    true         
204       rectangle             trace, flash  0.066000            0.015000     0                false   false  304    true         
205       rectangle             trace, flash  0.065000            0.077000     0                false   false  305    true         
206       rectangle             trace, flash  0.017000            0.082000     0                false   false  306    true         
207       rectangle             trace, flash  0.083000            0.188000     0                false   false  307    false        
208       rectangle             trace, flash  0.103000            0.093000     0                false   false  308    true         
209       circle                trace, flash  0.088000            0.000000     0                false   false  309    true         
210       rectangle             trace, flash  0.188000            0.083000     0                false   false  310    false        
211       rectangle             trace, flash  0.098000            0.068000     0                false   false  311    true         
212       rectangle             trace, flash  0.062000            0.066000     0                false   false  312    true         
213       circle                trace, flash  0.051000            0.000000     0                false   false  313    true         
214       rectangle             trace, flash  0.033000            0.068000     0                false   false  314    true         
215       rectangle             trace, flash  0.031000            0.013000     0                false   false  315    true         
216       rectangle             trace, flash  0.060000            0.060000     0                false   false  316    true         
217       rectangle             trace, flash  0.013000            0.031000     0                false   false  317    true         
218       rectangle             trace, flash  0.031000            0.038000     0                false   false  318    true         
219       rectangle             trace, flash  0.093000            0.103000     0                false   false  319    true         
220       rectangle             trace, flash  0.285000            0.285000     0                false   false  320    true         
221       rectangle             trace, flash  0.058000            0.143000     0                false   false  321    true         
222       rectangle             trace, flash  0.204000            0.204000     0                false   false  322    false        
223       rectangle             trace, flash  0.068000            0.033000     0                false   false  323    true         
224       rectangle             trace, flash  0.027000            0.077000     0                false   false  324    true         
225       rectangle             trace, flash  0.073000            0.043000     0                false   false  325    true         
226       rectangle             trace, flash  0.243000            0.243000     0                false   false  326    true         
227       rectangle             trace, flash  0.123000            0.063000     0                false   false  327    true         
228       rectangle             trace, flash  0.015000            0.064000     0                false   false  328    true         
229       rectangle             trace, flash  0.043000            0.023000     0                false   false  329    true         
230       rectangle             trace, flash  0.077000            0.028000     0                false   false  330    true         
231       rectangle             trace, flash  0.053000            0.043000     0                false   false  331    true         
232       rectangle             trace, flash  0.149000            0.053000     0                false   false  332    true         
233       rectangle             trace, flash  0.127000            0.080000     0                false   false  333    true         
234       circle                trace, flash  0.178000            0.000000     0                false   false  334    true         
235       circle                trace, flash  0.143000            0.000000     0                false   false  335    true         
236       circle                trace, flash  0.138000            0.000000     0                false   false  336    true         
237       circle                trace, flash  0.078750            0.000000     0                false   false  337    true         
238       circle                trace, flash  0.059000            0.000000     0                false   false  338    true         
239       circle                trace, flash  0.039000            0.000000     0                false   false  339    true         
240       rectangle             trace, flash  0.062000            0.062000     0                false   false  340    true         
241       rectangle             trace, flash  0.027000            0.023000     0                false   false  341    true         
242       rectangle             trace, flash  0.023000            0.027000     0                false   false  342    true         
243       rectangle             trace, flash  0.023000            0.043000     0                false   false  343    true         
244       rectangle             trace, flash  0.053000            0.149000     0                false   false  344    true         
245       rectangle             trace, flash  0.043000            0.073000     0                false   false  345    true         
246       rectangle             trace, flash  0.038000            0.038000     0                false   false  346    true         
247       rectangle             trace, flash  0.094000            0.094000     0                false   false  347    true         
248       rectangle             trace, flash  0.067000            0.067000     0                false   false  348    false        
249       circle                trace, flash  0.012000            0.000000     0                false   false  349    false        
250       circle                trace, flash  0.025000            0.000000     0                false   false  350    false        
251       circle                trace, flash  0.050000            0.000000     0                false   false  351    false        
252       circle                trace, flash  0.040000            0.000000     0                false   false  352    false        
253       circle                trace, flash  0.060000            0.000000     0                false   false  353    false        
254       circle                trace, flash  0.015000            0.000000     0                false   false  354    false        
255       rectangle             trace, flash  0.085000            0.058000     0                false   false  355    true         
256       rectangle             trace, flash  0.085000            0.148000     0                false   false  356    true         
257       rectangle             trace, flash  0.040000            0.027000     0                false   false  357    true         
258       rectangle             trace, flash  0.130000            0.050000     0                false   false  358    true         
259       rectangle             trace, flash  0.050000            0.130000     0                false   false  359    true         
260       rectangle             trace, flash  0.024000            0.032000     0                false   false  360    true         
261       rectangle             trace, flash  0.035000            0.032000     0                false   false  361    true         
262       rectangle             trace, flash  0.115000            0.110000     0                false   false  362    true         
263       rectangle             trace, flash  0.185000            0.185000     0                false   false  363    true         
264       circle                trace, flash  0.018000            0.000000     0                false   false  364    true         
265       circle                trace, flash  0.014000            0.000000     0                false   false  365    true         
266       circle                trace, flash  0.244000            0.000000     0                false   false  366    true         
267       circle                flash         0.195000            0.000000     45               false   true   367    true         
268       circle                trace, flash  0.195000            0.000000     0                false   false  368    true         
269       circle                trace, flash  0.037000            0.000000     0                false   false  369    true         
270       rectangle             trace, flash  0.050000            0.080000     0                false   false  370    true         
271       circle                trace, flash  0.012600            0.000000     0                false   false  371    true         
272       circle                trace, flash  0.011000            0.000000     0                false   false  372    true         
273       circle                trace, flash  0.247000            0.000000     0                false   false  373    true         
274       circle                trace, flash  0.043000            0.000000     0                false   false  374    true         
275       rectangle             trace, flash  0.088000            0.061000     0                false   false  375    true         
276       rectangle             trace, flash  0.088000            0.151000     0                false   false  376    true         
277       rectangle             trace, flash  0.043000            0.030000     0                false   false  377    true         
278       rectangle             trace, flash  0.133000            0.053000     0                false   false  378    true         
279       rectangle             trace, flash  0.053000            0.133000     0                false   false  379    true         
280       rectangle             trace, flash  0.027000            0.035000     0                false   false  380    true         
281       rectangle             trace, flash  0.038000            0.035000     0                false   false  381    true         
282       rectangle             trace, flash  0.118000            0.113000     0                false   false  382    true         
283       circle                trace, flash  0.182000            0.000000     0                false   false  383    true         
284       rectangle             flash         0.034000            0.016000     0                false   false  384    true         
285       rectangle             flash         0.016000            0.034000     0                false   false  385    true         
286       rectangle             flash         0.191000            0.191000     0                false   false  386    true         
287       rectangle             trace, flash  0.053000            0.083000     0                false   false  387    true         
288       rectangle             flash         0.018000            0.018000     0                false   false  388    true         
289       rectangle             flash         0.019000            0.018000     0                false   false  389    true         
290       rectangle             flash         0.018000            0.019000     0                false   false  390    true         
291       rectangle             flash         0.019000            0.019000     0                false   false  391    true         
292       circle                trace, flash  0.008050            0.000000     0                false   false  392    true         
293       circle                flash         0.041400            0.000000     0                false   false  393    true         


Object Painting
Aperture Position  Resolution
164                0.000800


Area Fill Aperture
Aperture Position  Spacing
164                0.004000  0.004000


Thermal tie aperture  149


Power aperture  123
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  125
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  127
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  128
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  129
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  130
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  131
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  132
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  133
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  134
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  137
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  139
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  140
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


Power aperture  267
  Tie is 0.008000
  Air Gap is 0.008000
  Rotation is 45


