Friday November 30, 2007; 09:57:15 

DRILL TABLE

Drill Position  Drill Size  Upper Bound  Lower Bound  Plated  Drill Type       Symbol         
      1         0.008000    0.008000     0.008000     yes     MECHANICAL       ---                                   
      2         0.009000    0.009000     0.009000     yes     MECHANICAL       ---                                   
      3         0.010000    0.010000     0.010000     yes     MECHANICAL       ---                                   
      4         0.012000    0.012000     0.012000     yes     MECHANICAL       ---                                   
      5         0.031000    0.031000     0.031000     yes     MECHANICAL       ---                                   
      6         0.034000    0.034000     0.034000     yes     MECHANICAL       ---                                   
      7         0.035000    0.035000     0.035000     yes     MECHANICAL       ---                                   
      8         0.037000    0.037000     0.037000     yes     MECHANICAL       ---                                   
      9         0.040000    0.040000     0.040000     yes     MECHANICAL       ---                                   
     10         0.043000    0.043000     0.043000     no      MECHANICAL       ---                                   
     11         0.049000    0.049000     0.049000     yes     MECHANICAL       ---                                   
     12         0.056000    0.056000     0.056000     yes     MECHANICAL       ---                                   
     13         0.063000    0.063000     0.063000     no      MECHANICAL       ---                                   
     14         0.064000    0.064000     0.064000     yes     MECHANICAL       ---                                   
     15         0.066000    0.066000     0.066000     yes     MECHANICAL       ---                                   
     16         0.104000    0.104000     0.104000     yes     MECHANICAL       ---                                   
     17         0.110000    0.110000     0.110000     yes     MECHANICAL       ---                                   
     18         0.122000    0.122000     0.122000     no      MECHANICAL       ---                                   
     19         0.125000    0.125000     0.125000     no      MECHANICAL       ---                                   
     20         0.136000    0.136000     0.136000     yes     MECHANICAL       ---                                   
     21         0.138000    0.138000     0.138000     yes     MECHANICAL       ---                                   
     22         0.166000    0.166000     0.166000     yes     MECHANICAL       ---                                   
     23         0.166000    0.166000     0.166000     no      MECHANICAL       ---                                   
