# BOARD STATION TESTPOINTS FILE FORMAT 1.02
# Written from Layout
# Friday November 30, 2007; 09:37:06 
#
# Fixture Name                       X-Loc       Y-Loc       Side        Rotation  Placed/Unplaced Test Set
  Fixture GENERIC_FIXTURE_BOTTOM     0           0           Bottom      0         Placed          None
  Fixture GENERIC_FIXTURE_TOP        0           0           Top         0         Placed          None
#
# Probe data for other than generic fixtures is provided here for information only.
# This data is maintained as part of the fixture in the geoms object.
#
# Net names are also provided for information only.  They are not
# used when parsing this file.
#
# X-Loc     Y-Loc     Net Name        Side      Ins/Map   Prev. Via    Fixture,Probe
  8813800   16241100  '/DDDQ(11)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8178800   15849600  '/DDDQ(12)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  23164800  9448800   '/FS_TRST'      Bottom    Inserted  None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  177800    15024100  '/N$60523'      Bottom    Inserted  None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8104110   17514900  '/DDDQS(3)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8771710   15444900  '/DDDQS(0)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8746310   15984900  '/DDDQS(1)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7926310   21054900  '/DDDQS(7)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8122882   21234900  '/DDDQ(63)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7989810   21174900  '/DDDQ(62)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7926310   20874900  '/DDDQ(61)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8173682   20814900  '/DDDQ(60)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8078710   20694900  '/DDDQ(55)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7945082   20634900  '/DDDQ(54)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8046682   20214900  '/DDDQ(53)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7926310   20154900  '/DDDQ(52)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7557472   19109190  '/DDDQ(36)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8924110   19074900  '/DDDQ(32)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8122882   17694900  '/DDDQ(31)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  9013010   17244900  '/DDDQ(24)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  6883400   19107800  'P0V9TERM'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  11023600  14528800  'P0V9REF'       Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  2095500   3949700   'P5VBF'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  2095500   10566400  'P5VAF'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  24536400  9093200   'P3V3C'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  24180800  4927600   'P3V3B'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  24180800  11557000  'P3V3A'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  11366500  18364200  'P1V2F'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  11861800  18821400  'P1V0F'         Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28600400  12877800  'P12VB'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28397200  13462000  'P12VA'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  24790400  825500    'P5VB'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  17221200  14681200  'P5VA'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  20980400  20548600  'P1V2'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  12001500  15773400  'P1V0'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  30099000  5448300   'P12V'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  31076900  11633200  'N12VRAW'       Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  31343600  12192000  'P12VRAW'       Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  30391100  11633200  '/N$12245'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  30391100  12192000  '/N$12240'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28600400  10363200  'N12VB'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28600400  10947400  'N12VA'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  27609800  7162800   'N12V'          Bottom    Inserted  None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8759010   21264900  '/SDA'          Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8892082   21324900  '/SCL'          Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8892082   21144900  '/DDDQ(59)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8746310   21084900  '/DDDQ(58)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8809810   20784900  '/DDDQ(56)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8942882   20844900  '/DDDQ(57)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8746310   20664900  '/DDDQ(51)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8917482   20604900  '/DDDQ(50)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8754284   20484900  '/DDDQS(6)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7939010   19867600  '/DDDQS(5)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7926310   19734590  '/DDDQ(45)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7926311   19597105  '/DDDQ(44)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8044428   19534850  '/DDDQ(39)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8879382   20004900  '/DDDQ(43)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8746310   19944900  '/DDDQ(42)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8754284   20184900  '/DDDQ(49)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8950856   20124900  '/DDDQ(48)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8754285   19597105  '/DDDQ(40)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8948602   19534850  '/DDDQ(35)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8746310   19344900  '/DDDQS(4)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8855884   19420550  '/DDDQ(34)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8790482   17304900  '/DDDQ(25)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7926310   17634900  '/DDDQ(30)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  24460200  8267700   '/CD_FUNCTION'  Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  25128220  11635740  '/ADCA2_DAT_N'  Bottom    Mapped    None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  25128220  5031740   '/ADCB2_DAT_N'  Bottom    Mapped    None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  20332700  18877280  '/FS_LOCK(1)'   Bottom    Inserted  None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  14554200  14833600  '/ADC_TRIGB'    Bottom    Inserted  None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  13639800  14833600  '/ADC_TRIGA'    Bottom    Inserted  None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7502860   19347800  '/DDS1_N'       Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  21920200  13462000  '/ADCA_SHDN_N'  Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  10744200  14655800  '/VRESETBUF_N'  Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  15936588  18069560  '/BACFAIL_N'    Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  4546600   16078200  '/SYNC_OUT'     Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  27889200  5943600   '/P5VREFOSC'    Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  16554780  17357436  '/FS_STAT(2)'   Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  23649000  16715000  '/FS_STAT(1)'   Bottom    Mapped    pvbga1mm     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  21571380  18762084  '/FS_LOCK(0)'   Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28193292  17959428  '/BVWRITE_N'    Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  29108400  8521700   '/VCXO_VPR'     Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28981400  8521700   '/VCXO_VNR'     Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  25285700  15887700  '/FS_CMULT_1'   Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  25091385  15888229  '/FS_CMULT_0'   Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  23647400  7266400   '/FS_CLK95'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7995882   20034900  '/DDDQ(47)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8822511   19711405  '/DDDQ(41)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7926310   19420550  '/DDDQ(38)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8128000   18681700  '/DDDQ(37)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8746310   19189200  '/DDDQ(33)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22551600  6121400   '/ADC_B_DB(13)' Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22021800  6172200   '/ADC_B_DA(6)'  Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22151600  6121400   '/ADC_B_DA(3)'  Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22551600  13284200  '/ADC_A_DB(13)' Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22021800  13335000  '/ADC_A_DA(6)'  Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22251600  13284200  '/ADC_A_DA(2)'  Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  21590000  11963400  '/ADCA_RAND'    Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  23609300  13271500  '/ADCA_PGA'     Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  26670000  1257300   '/SSB_DAT2'     Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  27355800  13271500  '/SSA_DAT2'     Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  25247600  1001800   '/CAL_B_DISABLE' Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  26290500  12776200  '/CAL_A_DISABLE' Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  26035000  13779500  '/ADCA_DITH'    Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28727400  21424900  'P5VSW'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  16421100  21158200  'P5VSW'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  26644600  812800    'P3V3F'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  25247600  13843000  'P3V3F'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  24091900  9253220   'P3V3C'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  12382500  16230600  'P1V2F'         Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  11861800  18084800  'P1V0F'         Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  11188700  19824700  'P2V5'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  15722600  22021800  'P2V5'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7150100   16332200  'P1V8'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  10896600  17830800  'P1V8'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  10903200  17246600  'P1V8'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  20688300  17741900  'P1V2'          Bottom    Inserted  None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  12001500  16433800  'P1V0'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  27609800  5791200   'P12V'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  29616400  11633200  'N12V'          Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8766984   17664900  '/DDDQ(27)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8912756   17604900  '/DDDQ(26)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8021282   17334900  '/DDDQ(29)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8154910   17274900  '/DDDQ(28)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7926310   17154900  '/DDDQ(23)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8046682   17094900  '/DDDQ(22)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8046682   16794900  '/DDDQ(21)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7926310   16734900  '/DDDQ(20)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8746310   16944900  '/DDDQS(2)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8823856   17124900  '/DDDQ(19)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  9008284   17064900  '/DDDQ(18)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8754284   16764900  '/DDDQ(17)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8887356   16704900  '/DDDQ(16)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  7913610   16134900  '/DDDQ(14)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8046682   16194900  '/DDDQ(15)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8021282   15714900  '/DDDQ(13)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  8823856   16104900  '/DDDQ(10)'     Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  21590000  11074400  '/ADC_SYNC'     Bottom    Inserted  None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  21671712  17658432  '/VDTACKO'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  16814800  17843500  '/P3V3_VP'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  16814800  17970500  '/P3V3_VN'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  16738600  17119600  '/P1V8_VP'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  2933700   15671800  '/N$66409'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  26543000  10744200  '/N$52252'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  26543000  4140200   '/N$52252'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  4013200   21640800  '/N$52255'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22326600  13398500  '/N$46690'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22313900  6197600   '/N$46666'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28194000  8458200   '/N$40132'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22301200  8280400   '/N$47952'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22453600  8280400   '/N$47950'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22555200  8001000   '/N$47944'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22834600  8001000   '/N$47943'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22301200  8115300   '/N$47941'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22301200  15443200  '/N$47939'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22453600  15443200  '/N$36500'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22555200  15189200  '/N$36499'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22834600  15189200  '/N$36498'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  22301200  15278100  '/N$36497'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  27800300  20929600  '/N$33872'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  30378400  762000    '/N$33646'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  30378400  1346200   '/N$33645'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  31216600  762000    '/N$33644'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  31216600  1346200   '/N$33643'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  21793200  5197900   '/N$32417'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  6997700   15760700  '/N$30127'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  6502400   15290800  'P0V9REF'       Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  6718300   16510000  'P0V9TERM'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  6819100   15735300  '/N$29920'      Bottom    Inserted  None         [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  5105400   15405100  '/N$27955'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  21780500  4982900   '/N$24495'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  10919460  19202400  '/N$23431'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  27990800  6858000   '/N$20800'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  27381200  4495800   '/N$20792'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  29679900  6400800   '/N$20790'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28371800  6908800   '/N$20362'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  15392400  14782800  '/N$18557'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  9245600   21742400  '/N$18548'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28956000  17170400  '/VDTACKO'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  28930600  16916400  '/N$17179'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  29464000  20110450  '/N$18316'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  13538200  20866100  '/N$2235'       Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  12992100  20993100  '/N$15725'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  11656060  18544540  '/N$15712'      Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  11656060  18722340  '/N$15713'      Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  11741386  17325100  '/N$15719'      Bottom    Mapped    pv025012     [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  20882964  17856200  '/FS_SFLD'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  18661752  18360756  '/FS_PRST'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  13684784  16499262  '/FS_PDAV'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  14146812  16221454  '/FS_CRFD'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  21270384  16655112  '/FS_CDAV'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  14548140  15049800  '/FLD(15)'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  14447808  15150132  '/FLD(14)'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
  13741400  15250464  '/FLD(13)'      Bottom    Mapped    via2535      [(GENERIC_FIXTURE_BOTTOM,GENERIC_PROBE)]
