#  BOARD STATION TRACES FILE FORMAT 4.3
# Application : LAYOUT v8.11_1.1 (BSTN2005_CBS_060210) Fri Feb 10 23:27:01 IST 2006
# date : Thursday November 29, 2007; 17:36:54 
#
UNITS TN
ST 33210500 23304500 20 6022
XRF   1 SIGNAL_1
XRF   2 SIGNAL_3
XRF   3 POWER_1
XRF   4 SIGNAL_4
XRF   5 SIGNAL_5
XRF   6 POWER_2
XRF   7 POWER_3
XRF   8 POWER_4
XRF   9 POWER_5
XRF  10 POWER_6
XRF  11 SIGNAL_6
XRF  12 SIGNAL_7
XRF  13 POWER_7
XRF  14 POWER_8
XRF  15 POWER_9
XRF  16 SIGNAL_8
XRF  17 SIGNAL_9
XRF  18 POWER_10
XRF  19 SIGNAL_10
XRF  20 SIGNAL_2

TET 1 SBP 0          0.600000   0.600000


TTT 1 12700 4 4 0
TTT 2 10160 4 4 0
TTT 3 25400 4 4 45
TTT 4 50800 4 4 0
TTT 5 50800 4 4 45
TTT 6 25400 4 4 0

# NET '/BG0'
WIR  2 32255460 21087080 32255460 20833080
SEG 32255460 21087080 20 10160 T1
SEG 32255460 20833080 20 0 T1
# NET '/BG1'
WIR  2 32255460 20325080 32255460 20579080
SEG 32255460 20325080 20 10160 T1
SEG 32255460 20579080 20 0 T1
# NET '/BG2'
WIR  2 32255460 20071080 32255460 19817080
SEG 32255460 20071080 20 10160 T1
SEG 32255460 19817080 20 0 T1
# NET '/BG3'
WIR  2 32255460 19309080 32255460 19563080
SEG 32255460 19309080 20 10160 T1
SEG 32255460 19563080 20 0 T1
# NET '/SCL'
WIR  15 14882700 18227700 8892082 21324900
SEG 14882700 18227700 5 12700 T1
SEG 14835150 18180150 5 12700
SEG 13759206 18180150 5 12700
SEG 13730736 18208620 5 12700
SEG 13730736 20139608 5 12700
SEG 13877635 20286507 5 12700
SEG 13877635 21071679 5 12700
SEG 14048148 21242192 5 12700
SEG 14048148 21828557 5 12700
SEG 14048147 21828557 5 12700
SEG 14023700 21853004 5 12700
SEG 10498490 21853004 5 12700
SEG 9970386 21324900 5 12700
SEG 8892082 21324900 5 pv25x35p12h.tp T1
SEG 8892082 21324900 1 0
WIR  15 24638000 13868400 15897204 18273090
SEG 24638000 13868400 12 12700 T1
SEG 24638000 14690176 12 12700
SEG 24201122 15127054 12 12700
SEG 24201122 17796050 12 12700
SEG 24380676 17975604 12 12700
SEG 24380676 18561420 12 pv025012 T1
SEG 24380676 18561420 11 12700 T1
SEG 21923888 18561420 11 12700
SEG 21885784 18523316 11 12700
SEG 19067718 18523316 11 12700
SEG 18834038 18289636 11 12700
SEG 16983498 18289636 11 12700
SEG 16898774 18374360 11 12700
SEG 15998474 18374360 11 12700
SEG 15897204 18273090 11 0
WIR  8 16357600 18211800 15897204 18273090
SEG 16357600 18211800 1 12700
SEG 16178530 18211800 1 pv025012 T1
SEG 16178530 18211800 11 12700 T1
SEG 15933162 18211800 11 12700
SEG 15904528 18240434 11 12700
SEG 15904528 18264110 11 12700
SEG 15897204 18271434 11 12700
SEG 15897204 18273090 11 0
WIR  10 14882700 18227700 15897204 18273090
SEG 14882700 18227700 5 pvbga1mm.pc4
SEG 14882700 18227700 11 12700 T1
SEG 14932700 18177700 11 12700
SEG 14932700 18120226 11 12700
SEG 14965866 18087060 11 12700
SEG 15399534 18087060 11 12700
SEG 15432700 18120226 11 12700
SEG 15432700 18235174 11 12700
SEG 15470616 18273090 11 12700
SEG 15897204 18273090 11 0
WIR  6 25382220 9349740 25382220 2745740
SEG 25382220 9349740 20 12700
SEG 25298400 9265920 20 12700
SEG 25298400 6642100 20 12700
SEG 25273000 6616700 20 12700
SEG 25273000 2854960 20 12700
SEG 25382220 2745740 20 0 T1
WIR  3 14832700 18277700 14882700 18227700
SEG 14832700 18277700 1 30480
SEG 14882700 18227700 1 pvbga1mm.pc4
SEG 14882700 18227700 5 0
WIR  2 8578670 21324900 8892082 21324900
SEG 8578670 21324900 1 12700
SEG 8892082 21324900 1 0 T1
WIR  10 9363700 18904700 8892082 21324900
SEG 9363700 18904700 1 12700
SEG 9461500 18904700 1 12700
SEG 9486900 18930100 1 12700
SEG 9486900 19011900 1 12700
SEG 9461500 19037300 1 12700
SEG 9220200 19037300 1 12700
SEG 9156700 19100800 1 12700
SEG 9156700 21247100 1 12700
SEG 9078900 21324900 1 12700
SEG 8892082 21324900 1 0 T1
WIR  4 24329400 13874000 24638000 13868400
SEG 24329400 13874000 1 12700
SEG 24329400 13868400 1 12700
SEG 24638000 13868400 1 via2535 T1
SEG 24638000 13868400 12 0
WIR  12 24638000 13868400 25382220 9349740
SEG 24638000 13868400 12 via2535
SEG 24638000 13868400 20 12700 T1
SEG 24638000 13550900 20 12700
SEG 24980900 13208000 20 12700
SEG 24980900 9817100 20 12700
SEG 24942800 9779000 20 12700
SEG 24942800 9677400 20 12700
SEG 25019000 9601200 20 12700
SEG 25019000 9474200 20 via2535 T1
SEG 25019000 9474200 1 12700 T1
SEG 25257760 9474200 1 12700
SEG 25382220 9349740 1 0 T1
# NET '/SDA'
WIR  16 14882700 18127700 8759010 21264900
SEG 14882700 18127700 12 12700 T1
SEG 14842060 18168340 12 12700
SEG 14842060 20615480 12 12700
SEG 14874595 20648015 12 12700
SEG 14874595 20951295 12 12700
SEG 14849136 20976754 12 12700
SEG 14849136 21170052 12 pv025012 T1
SEG 14849136 21170052 11 12700 T1
SEG 13892302 21170052 11 12700
SEG 13807378 21254976 11 12700
SEG 13807378 21467218 11 12700
SEG 13752578 21522018 11 12700
SEG 11937816 21522018 11 12700
SEG 11680698 21264900 11 12700
SEG 8759010 21264900 11 pv25x35p12h.tp T1
SEG 8759010 21264900 1 0
WIR  32 24739600 13804900 14882700 18127700
SEG 24739600 13804900 5 12700 T1
SEG 24739600 16666926 5 12700
SEG 24699000 16707526 5 12700
SEG 24699000 17722474 5 12700
SEG 24656474 17765000 5 12700
SEG 24592274 17765000 5 12700
SEG 24550250 17807024 5 12700
SEG 24461018 17807024 5 12700
SEG 24432748 17778754 5 12700
SEG 24432748 17706692 5 12700
SEG 24481008 17658432 5 pv025012 T1
SEG 24481008 17658432 19 16510 T1
SEG 23732264 17658432 19 16510
SEG 23599000 17525168 19 16510
SEG 23599000 17504832 19 16510
SEG 23566623 17472455 19 16510
SEG 22031377 17472455 19 16510
SEG 21672041 17831791 19 16510
SEG 21457865 17831791 19 16510
SEG 21086195 18203461 19 16510
SEG 17336409 18203461 19 16510
SEG 16962170 18577700 19 16510
SEG 15442572 18577700 19 16510
SEG 15430897 18589375 19 16510
SEG 15430897 18658571 19 16510
SEG 15419223 18670245 19 16510
SEG 14665077 18670245 19 16510
SEG 14640155 18645323 19 16510
SEG 14640155 18189375 19 16510
SEG 14651830 18177700 19 16510
SEG 14832700 18177700 19 16510
SEG 14882700 18127700 19 0
WIR  2 14882700 18127700 14882700 18127700
SEG 14882700 18127700 12 pvbga1mm.pc4
SEG 14882700 18127700 19 0
WIR  8 16357600 18046700 14882700 18127700
SEG 16357600 18046700 1 12700
SEG 16253782 18046700 1 pv025012
SEG 16253782 18046700 19 16510 T1
SEG 16216677 18009595 19 16510
SEG 15846489 18009595 19 16510
SEG 15778384 18077700 19 16510
SEG 14932700 18077700 19 16510
SEG 14882700 18127700 19 0
WIR  8 25382220 9603740 25382220 2999740
SEG 25382220 9603740 20 12700 T1
SEG 25476200 9509760 20 12700
SEG 25476200 9220200 20 12700
SEG 25349200 9093200 20 12700
SEG 25349200 6629400 20 12700
SEG 25476200 6502400 20 12700
SEG 25476200 3093720 20 12700
SEG 25382220 2999740 20 0 T1
WIR  3 14832700 18177700 14882700 18127700
SEG 14832700 18177700 1 30480
SEG 14882700 18127700 1 pvbga1mm.pc4
SEG 14882700 18127700 12 0
WIR  7 9363700 18969700 8759010 21264900
SEG 9363700 18969700 1 12700
SEG 9220200 18969700 1 12700
SEG 9118600 19071300 1 12700
SEG 9118600 21221700 1 12700
SEG 9067800 21272500 1 12700
SEG 8759010 21272500 1 12700
SEG 8759010 21264900 1 0 T1
WIR  2 8759010 21264900 8578670 21264900
SEG 8759010 21264900 1 12700 T1
SEG 8578670 21264900 1 0
WIR  4 24329400 13809000 24739600 13804900
SEG 24329400 13809000 1 12700
SEG 24329400 13804900 1 12700
SEG 24739600 13804900 1 via2535 T1
SEG 24739600 13804900 5 0
WIR  9 24739600 13804900 25382220 9603740
SEG 24739600 13804900 5 via2535
SEG 24739600 13804900 20 12700 T1
SEG 24688800 13754100 20 12700
SEG 24688800 13563600 20 12700
SEG 25019000 13233400 20 12700
SEG 25019000 9728200 20 via2535 T1
SEG 25019000 9728200 1 12700 T1
SEG 25257760 9728200 1 12700
SEG 25382220 9603740 1 0 T1
# NET '/FLCE'
WIR  29 13632700 17677700 26711000 15993600
SEG 13632700 17677700 1 30480
SEG 13582700 17627700 1 pvbga1mm.pc4
SEG 13582700 17627700 2 16510 T1
SEG 13632700 17577700 2 16510
SEG 13632700 17395006 2 16510
SEG 13644375 17383331 2 16510
SEG 13813571 17383331 2 16510
SEG 13825245 17371657 2 16510
SEG 13825245 16333545 2 16510
SEG 13745484 16253784 2 pv25x35p12h.tp T1
SEG 13745484 16253784 11 12700 T1
SEG 13998468 16253784 11 12700
SEG 14079228 16173024 11 12700
SEG 14616472 16173024 11 12700
SEG 14646155 16143341 11 12700
SEG 22206611 16143341 11 12700
SEG 22503943 15846009 11 12700
SEG 23490173 15846009 11 12700
SEG 23567180 15923016 11 12700
SEG 23567180 16017586 11 12700
SEG 23635884 16086290 11 12700
SEG 23845598 16086290 11 12700
SEG 23949888 15982000 11 12700
SEG 25537150 15982000 11 12700
SEG 25548585 15993435 11 12700
SEG 26470471 15993435 11 pv025012 T1
SEG 26470471 15993435 1 12700 T1
SEG 26711000 15993435 1 12700
SEG 26711000 15993600 1 0
# NET '/FLOE'
WIR  25 26711000 15893600 13632700 17577700
SEG 26711000 15893600 1 16510
SEG 26587978 15893600 1 pv025012
SEG 26587978 15893600 19 16510 T1
SEG 26530848 15893600 19 16510
SEG 26410648 15773400 19 16510
SEG 24631010 15773400 19 16510
SEG 24474971 15929439 19 16510
SEG 24024501 15929439 19 16510
SEG 23944443 15849381 19 16510
SEG 22701667 15849381 19 16510
SEG 22662063 15809777 19 16510
SEG 22341659 15809777 19 16510
SEG 22275801 15875635 19 16510
SEG 16402129 15875635 19 16510
SEG 16401811 15875953 19 16510
SEG 14688747 15875953 19 16510
SEG 14607366 15957334 19 16510
SEG 13850362 15957334 19 16510
SEG 13745484 15852456 19 pv25x35p12h.tp T1
SEG 13745484 15852456 17 12700 T1
SEG 13629272 15968668 17 12700
SEG 13629272 17481128 17 12700
SEG 13582700 17527700 17 pvbga1mm.pc4 T1
SEG 13582700 17527700 1 30480
SEG 13632700 17577700 1 0
# NET '/FLWE'
WIR  30 14232700 17577700 28661000 15393600
SEG 14232700 17577700 1 30480
SEG 14282700 17527700 1 pvbga1mm.pc4
SEG 14282700 17527700 12 12700 T1
SEG 14323340 17487060 12 12700
SEG 14323340 15527324 12 12700
SEG 14247144 15451128 12 pv025012 T1
SEG 14247144 15451128 19 16510 T1
SEG 14297309 15400963 19 16510
SEG 15361051 15400963 19 16510
SEG 15478853 15518765 19 16510
SEG 17803053 15518765 19 16510
SEG 17862108 15459710 19 16510
SEG 21671712 15459710 19 pv25x35p12h.tp T1
SEG 21671712 15459710 11 12700 T1
SEG 22012386 15800384 11 12700
SEG 22125112 15800384 11 12700
SEG 22280844 15644652 11 12700
SEG 23685492 15644652 11 12700
SEG 23927276 15402868 11 12700
SEG 25209638 15402868 11 12700
SEG 25348630 15541860 11 12700
SEG 26681390 15541860 11 12700
SEG 26727910 15495340 11 12700
SEG 27319968 15495340 11 12700
SEG 27477098 15652470 11 12700
SEG 27829658 15652470 11 12700
SEG 28088528 15393600 11 12700
SEG 28443486 15393600 11 pv25x35p12h.tp T1
SEG 28443486 15393600 1 16510 T1
SEG 28661000 15393600 1 0
# NET '/LED2'
WIR  27 13132700 17777700 5080 20777200
SEG 13132700 17777700 1 30480
SEG 13082700 17727700 1 pvbga1mm.pc4
SEG 13082700 17727700 5 12700 T1
SEG 13030400 17780000 5 12700
SEG 12966700 17780000 5 12700
SEG 12928600 17818100 5 12700
SEG 12928600 18046700 5 12700
SEG 12903200 18072100 5 12700
SEG 12090400 18072100 5 12700
SEG 11798300 17780000 5 12700
SEG 11620500 17780000 5 12700
SEG 11518900 17678400 5 12700
SEG 10515600 17678400 5 12700
SEG 9601200 16764000 5 12700
SEG 9245600 16764000 5 12700
SEG 8991600 16510000 5 12700
SEG 7518400 16510000 5 12700
SEG 7353300 16675100 5 12700
SEG 6807200 16675100 5 12700
SEG 6642100 16840200 5 12700
SEG 6642100 20294600 5 12700
SEG 6350000 20586700 5 12700
SEG 1206500 20586700 5 12700
SEG 1016000 20777200 5 12700
SEG 177800 20777200 5 pv25x35p12h.tp T1
SEG 177800 20777200 20 12700 T1
SEG 5080 20777200 20 0
# NET '/VDS0'
WIR  17 32509460 18801080 31191200 16916400
SEG 32509460 18801080 1 10160 T1
SEG 32664400 18646140 1 10160
SEG 32664400 17957800 1 10160
SEG 32588200 17881600 1 10160
SEG 32397700 17881600 1 10160
SEG 32346900 17932400 1 10160
SEG 32346900 18097500 1 10160
SEG 32308800 18135600 1 10160
SEG 32194500 18135600 1 10160
SEG 32156400 18097500 1 10160
SEG 32156400 17983200 1 10160
SEG 32054800 17881600 1 10160
SEG 31927800 17881600 1 10160
SEG 31546800 17500600 1 10160
SEG 31546800 17145000 1 10160
SEG 31318200 16916400 1 10160
SEG 31191200 16916400 1 0
# NET '/VDS1'
WIR  21 32509460 19055080 31191200 17043400
SEG 32509460 19055080 1 10160 T1
SEG 32410400 18956020 1 10160
SEG 32410400 18719800 1 10160
SEG 32473900 18656300 1 10160
SEG 32562800 18656300 1 10160
SEG 32626300 18592800 1 10160
SEG 32626300 17983200 1 10160
SEG 32562800 17919700 1 10160
SEG 32423100 17919700 1 10160
SEG 32385000 17957800 1 10160
SEG 32385000 18110200 1 10160
SEG 32308800 18186400 1 10160
SEG 32181800 18186400 1 10160
SEG 32105600 18110200 1 10160
SEG 32105600 17983200 1 10160
SEG 32042100 17919700 1 10160
SEG 31915100 17919700 1 10160
SEG 31508700 17513300 1 10160
SEG 31508700 17233900 1 10160
SEG 31318200 17043400 1 10160
SEG 31191200 17043400 1 0
# NET '/CAL_A'
WIR  14 2324100 10275900 26160500 12460300
SEG 2324100 10275900 1 12700
SEG 2324100 10058400 1 via2535 T1
SEG 2324100 10058400 19 12700 T1
SEG 14439900 10058400 19 12700
SEG 14681200 9817100 19 12700
SEG 24790400 9817100 19 12700
SEG 24955500 9982200 19 12700
SEG 26187400 9982200 19 12700
SEG 26314400 10109200 19 12700
SEG 26314400 11136400 19 12700
SEG 26160500 11290300 19 12700
SEG 26160500 12344400 19 pv25x35p12h.tp T1
SEG 26160500 12344400 1 12700 T1
SEG 26160500 12460300 1 0
# NET '/CAL_B'
WIR  15 24919000 1131800 2324100 3671900
SEG 24919000 1131800 1 12700
SEG 24790400 1131800 1 pv25x35p12h.tp T1
SEG 24790400 1131800 19 12700 T1
SEG 22504400 1131800 19 12700
SEG 21350200 2286000 19 12700
SEG 17424400 2286000 19 12700
SEG 16916400 2794000 19 12700
SEG 3479800 2794000 19 12700
SEG 2971800 2286000 19 12700
SEG 2209800 2286000 19 12700
SEG 2082800 2413000 19 12700
SEG 2082800 3213100 19 12700
SEG 2324100 3454400 19 via2535 T1
SEG 2324100 3454400 1 12700 T1
SEG 2324100 3671900 1 0
# NET '/FA_RX'
WIR  29 -464820 18966180 14532700 17477700
SEG -464820 18966180 20 12700
SEG -317500 18966180 20 pv25x35p12h.tp T1
SEG -317500 18966180 16 12700 T1
SEG -317500 18669042 16 12700
SEG -152400 18503942 16 12700
SEG 584200 18503942 16 12700
SEG 1504992 17583150 16 12700
SEG 6977880 17583150 16 12700
SEG 7142416 17418614 16 12700
SEG 7528314 17418614 16 12700
SEG 7567721 17458021 16 12700
SEG 8237121 17458021 16 12700
SEG 8261997 17482897 16 12700
SEG 9527079 17482897 16 12700
SEG 9898497 17854315 16 12700
SEG 10297815 17854315 16 12700
SEG 10452100 18008600 16 12700
SEG 11493500 18008600 16 12700
SEG 11671300 17830800 16 12700
SEG 12046638 17830800 16 12700
SEG 12092731 17876893 16 12700
SEG 13987723 17876893 16 12700
SEG 13996704 17867912 16 12700
SEG 13996704 17486680 16 12700
SEG 14005684 17477700 16 12700
SEG 14532700 17477700 16 12700
SEG 14582700 17427700 16 pvbga1mm.pc4 T1
SEG 14582700 17427700 1 30480
SEG 14532700 17477700 1 0
# NET '/FA_TX'
WIR  21 13532700 17677700 -464820 19603720
SEG 13532700 17677700 1 30480
SEG 13482700 17627700 1 pvbga1mm.pc4
SEG 13482700 17627700 5 12700 T1
SEG 13528482 17673482 5 12700
SEG 13528482 20721606 5 12700
SEG 13441178 20808910 5 12700
SEG 13441178 21041334 5 12700
SEG 13270600 21211912 5 12700
SEG 8648278 21211912 5 12700
SEG 8557334 21302856 5 12700
SEG 8301554 21302856 5 12700
SEG 8165138 21439272 5 12700
SEG 1066800 21439272 5 12700
SEG 722228 21094700 5 12700
SEG 114300 21094700 5 12700
SEG -76200 20904200 5 12700
SEG -76200 20345400 5 12700
SEG -317500 20104100 5 12700
SEG -317500 19603720 5 pv25x35p12h.tp T1
SEG -317500 19603720 20 12700 T1
SEG -464820 19603720 20 0
# NET '/FB_RX'
WIR  24 -464820 17200880 13532700 17577700
SEG -464820 17200880 20 12700
SEG -317500 17200880 20 12700
SEG -317500 17195800 20 pv25x35p12h.tp T1
SEG -317500 17195800 19 16510 T1
SEG -114300 17399000 19 16510
SEG 1168400 17399000 19 16510
SEG 1879600 16687800 19 16510
SEG 7372250 16687800 19 16510
SEG 7612280 16447770 19 16510
SEG 11829952 16447770 19 16510
SEG 12115800 16161922 19 16510
SEG 12522200 16161922 19 16510
SEG 12776200 16415922 19 16510
SEG 13224677 16415922 19 16510
SEG 13344155 16535400 19 16510
SEG 13344155 16655112 19 16510
SEG 13344156 16655112 19 pv025012 T1
SEG 13344156 16655112 17 12700
SEG 13392416 16655112 17 12700
SEG 13432700 16695396 17 12700
SEG 13432700 17477700 17 12700
SEG 13482700 17527700 17 pvbga1mm.pc4 T1
SEG 13482700 17527700 1 30480
SEG 13532700 17577700 1 0
# NET '/FB_TX'
WIR  37 -464820 17825720 14532700 17577700
SEG -464820 17825720 20 12700
SEG -317500 17825720 20 12700
SEG -317500 17830800 20 pv25x35p12h.tp T1
SEG -317500 17830800 19 16510 T1
SEG -241300 17907000 19 16510
SEG 3562350 17907000 19 16510
SEG 3625215 17969865 19 16510
SEG 3691081 17969865 19 16510
SEG 3701518 17959428 19 16510
SEG 6320916 17959428 19 via2535 T1
SEG 6320916 17959428 2 16510 T1
SEG 6320916 15451128 2 via2535 T1
SEG 6320916 15451128 19 16510 T1
SEG 7559882 15451128 19 16510
SEG 7573819 15465065 19 16510
SEG 7749675 15465065 19 16510
SEG 7790005 15424735 19 16510
SEG 8520339 15424735 19 16510
SEG 8590669 15495065 19 16510
SEG 8864600 15495065 19 16510
SEG 8908537 15451128 19 16510
SEG 14146812 15451128 19 via2535 T1
SEG 14146812 15451128 12 12700 T1
SEG 14146812 15651792 12 12700
SEG 14237407 15742387 12 12700
SEG 14237407 16119707 12 12700
SEG 14198884 16158230 12 12700
SEG 14198884 16467326 12 12700
SEG 14020800 16645410 12 12700
SEG 14020800 17945100 12 12700
SEG 14058900 17983200 12 12700
SEG 14592300 17983200 12 12700
SEG 14630400 17945100 12 12700
SEG 14630400 17575400 12 12700
SEG 14582700 17527700 12 pvbga1mm.pc4 T1
SEG 14582700 17527700 1 30480
SEG 14532700 17577700 1 0
# NET '/REF_N'
WIR  18 9743661 15192057 24878373 7091709
SEG 9743661 15192057 17 10160 T1
SEG 9743661 15136083 17 10160
SEG 9859008 15020736 17 10160
SEG 9859008 14746808 17 10160
SEG 10129162 14476654 17 10160
SEG 10129162 13920162 17 10160
SEG 10376313 13673011 17 10160
SEG 15349021 13673011 17 10160
SEG 16746399 12275633 17 10160
SEG 16746399 10287671 17 10160
SEG 17550980 9483090 17 10160
SEG 22438058 9483090 17 10160
SEG 23904434 8016714 17 10160
SEG 23904434 7128878 17 10160
SEG 23976408 7056904 17 10160
SEG 24843568 7056904 17 10160
SEG 24878373 7091709 17 pv025012
SEG 24878373 7091709 4 0
WIR  5 25044400 7099300 24878373 7091709
SEG 25044400 7099300 1 10160
SEG 24932954 7099300 1 10160
SEG 24925363 7091709 1 10160
SEG 24878373 7091709 1 pv025012
SEG 24878373 7091709 4 0
WIR  4 25209500 7124700 25044400 7099300
SEG 25209500 7124700 1 10160
SEG 25123140 7124700 1 10160
SEG 25097740 7099300 1 10160
SEG 25044400 7099300 1 0
WIR  6 24878373 7091709 24735100 7066400
SEG 24878373 7091709 4 pv025012
SEG 24878373 7091709 1 10160
SEG 24878373 7089311 1 10160
SEG 24831383 7089311 1 10160
SEG 24808472 7066400 1 10160
SEG 24735100 7066400 1 0
WIR  4 9743661 15192057 9588500 15201900
SEG 9743661 15192057 17 pv025012
SEG 9743661 15192057 20 10160 T1
SEG 9733818 15201900 20 10160
SEG 9588500 15201900 20 0
WIR  17 5241300 16183900 9743661 15192057
SEG 5241300 16183900 1 12700
SEG 5345952 16183900 1 12700
SEG 5367604 16162248 1 12700
SEG 5415864 16162248 1 pv25x35p12h.tp
SEG 5415864 16162248 16 10160 T1
SEG 5379599 16198513 16 10160
SEG 5371179 16198513 16 10160
SEG 5365229 16192563 16 10160
SEG 5365229 16146429 16 10160
SEG 6470948 15040710 16 10160
SEG 8275616 15040710 16 10160
SEG 8332517 14983809 16 10160
SEG 8851909 14983809 16 10160
SEG 9011369 15143269 16 10160
SEG 9694873 15143269 16 10160
SEG 9743661 15192057 16 pv025012 T1
SEG 9743661 15192057 17 0
# NET '/REF_P'
WIR  19 24875805 6995579 9741825 15071465
SEG 24875805 6995579 4 pv25x35p12h.tp
SEG 24875805 6995579 17 10160 T1
SEG 24834800 7036584 17 10160
SEG 23967990 7036584 17 10160
SEG 23884114 7120460 17 10160
SEG 23884114 8008296 17 10160
SEG 22429640 9462770 17 10160
SEG 17542562 9462770 17 10160
SEG 16726079 10279253 17 10160
SEG 16726079 12267215 17 10160
SEG 15340603 13652691 17 10160
SEG 10367895 13652691 17 10160
SEG 10108842 13911744 17 10160
SEG 10108842 14468236 17 10160
SEG 9838688 14738390 17 10160
SEG 9838688 15012318 17 10160
SEG 9788815 15062191 17 10160
SEG 9741825 15062191 17 10160
SEG 9741825 15071465 17 0
WIR  5 25044400 6972300 24875805 6995579
SEG 25044400 6972300 1 10160
SEG 24991060 6972300 1 10160
SEG 24967781 6995579 1 10160
SEG 24875805 6995579 1 pv25x35p12h.tp T1
SEG 24875805 6995579 4 0
WIR  4 25209500 6946900 25044400 6972300
SEG 25209500 6946900 1 10160
SEG 25123140 6946900 1 10160
SEG 25097740 6972300 1 10160
SEG 25044400 6972300 1 0
WIR  5 24735100 7016400 24875805 6995579
SEG 24735100 7016400 1 10160
SEG 24807994 7016400 1 10160
SEG 24828815 6995579 1 10160
SEG 24875805 6995579 1 pv25x35p12h.tp
SEG 24875805 6995579 4 0
WIR  4 9741825 15071465 9588500 15074900
SEG 9741825 15071465 17 pv025012
SEG 9741825 15071465 20 10160
SEG 9738390 15074900 20 10160
SEG 9588500 15074900 20 0
WIR  19 5241300 16248900 9741825 15071465
SEG 5241300 16248900 1 10160
SEG 5359556 16248900 1 10160
SEG 5367960 16257304 1 10160
SEG 5414950 16257304 1 pv025012
SEG 5414950 16257304 16 10160 T1
SEG 5376479 16218833 16 10160
SEG 5362761 16218833 16 10160
SEG 5344909 16200981 16 10160
SEG 5344909 16138011 16 10160
SEG 6462530 15020390 16 10160
SEG 8267198 15020390 16 10160
SEG 8324099 14963489 16 10160
SEG 8860327 14963489 16 10160
SEG 9019787 15122949 16 10160
SEG 9692797 15122949 16 10160
SEG 9708598 15107148 16 10160
SEG 9708598 15104692 16 10160
SEG 9741825 15071465 16 pv025012
SEG 9741825 15071465 17 0
# NET '/VA(1)'
WIR  16 31191200 12801600 32509460 14483080
SEG 31191200 12801600 1 10160
SEG 31305500 12801600 1 10160
SEG 31597600 13093700 1 10160
SEG 31597600 13665200 1 10160
SEG 31724600 13792200 1 10160
SEG 32092900 13792200 1 10160
SEG 32156400 13855700 1 10160
SEG 32156400 14020800 1 10160
SEG 32207200 14071600 1 10160
SEG 32296100 14071600 1 10160
SEG 32372300 14147800 1 10160
SEG 32372300 14325600 1 10160
SEG 32423100 14376400 1 10160
SEG 32484060 14376400 1 10160
SEG 32509460 14401800 1 10160
SEG 32509460 14483080 1 0
# NET '/VA(2)'
WIR  15 31191200 12928600 32509460 14737080
SEG 31191200 12928600 1 10160
SEG 31318200 12928600 1 10160
SEG 31559500 13169900 1 10160
SEG 31559500 13690600 1 10160
SEG 31699200 13830300 1 10160
SEG 32054800 13830300 1 10160
SEG 32118300 13893800 1 10160
SEG 32118300 14033500 1 10160
SEG 32194500 14109700 1 10160
SEG 32283400 14109700 1 10160
SEG 32346900 14173200 1 10160
SEG 32346900 14338300 1 10160
SEG 32410400 14401800 1 10160
SEG 32410400 14638020 1 10160
SEG 32509460 14737080 1 0 T1
# NET '/VA(3)'
WIR  17 31191200 13055600 32509460 14991080
SEG 31191200 13055600 1 10160
SEG 31038800 13055600 1 10160
SEG 31013400 13030200 1 10160
SEG 31013400 12763500 1 10160
SEG 31051500 12725400 1 10160
SEG 31343600 12725400 1 10160
SEG 31661100 13042900 1 10160
SEG 31661100 13652500 1 10160
SEG 31750000 13741400 1 10160
SEG 32181800 13741400 1 10160
SEG 32397700 13957300 1 10160
SEG 32397700 14300200 1 10160
SEG 32448500 14351000 1 10160
SEG 32537400 14351000 1 10160
SEG 32613600 14427200 1 10160
SEG 32613600 14886940 1 10160
SEG 32509460 14991080 1 0 T1
# NET '/VA(4)'
WIR  13 31191200 13182600 32509460 15245080
SEG 31191200 13182600 1 10160
SEG 31407100 13182600 1 10160
SEG 31508700 13284200 1 10160
SEG 31508700 13939520 1 10160
SEG 31648400 14079220 1 10160
SEG 32049720 14079220 1 10160
SEG 32143700 14173200 1 10160
SEG 32143700 14295120 1 10160
SEG 32181800 14333220 1 10160
SEG 32296100 14333220 1 10160
SEG 32385000 14422120 1 10160
SEG 32385000 15120620 1 10160
SEG 32509460 15245080 1 0 T1
# NET '/VA(5)'
WIR  13 31191200 13309600 32509460 15499080
SEG 31191200 13309600 1 10160
SEG 31381700 13309600 1 10160
SEG 31470600 13398500 1 10160
SEG 31470600 13970000 1 10160
SEG 31623000 14122400 1 10160
SEG 32042100 14122400 1 10160
SEG 32105600 14185900 1 10160
SEG 32105600 14312900 1 10160
SEG 32169100 14376400 1 10160
SEG 32296100 14376400 1 10160
SEG 32359600 14439900 1 10160
SEG 32359600 15349220 1 10160
SEG 32509460 15499080 1 0 T1
# NET '/VA(6)'
WIR  11 31191200 13436600 32509460 15753080
SEG 31191200 13436600 1 10160
SEG 31394400 13436600 1 10160
SEG 31445200 13487400 1 10160
