# GHz S RI R 50
! RF Power, Inc., 125 Wilbur Place, Bohemia, NY 11545, WWW.ANAREN.COM
! RFP-100-30AE       2/28/01
!FREQ   S11(Real/Imag)  S21(Real/Imag)  S12(Real/Imag)  S22(Real/Imag)
0.0500	-0.0009	0.0049	0.0314	-0.0009	0.0314	-0.0009	-0.0009	0.0049
0.1000	-0.0004	0.0095	0.0314	-0.0019	0.0314	-0.0019	-0.0004	0.0095
0.1500	0.0001	0.0142	0.0313	-0.0029	0.0313	-0.0029	0.0001	0.0142
0.2000	0.0008	0.0187	0.0312	-0.0038	0.0312	-0.0038	0.0008	0.0187
0.2500	0.0017	0.0232	0.0310	-0.0048	0.0310	-0.0048	0.0017	0.0232
0.3000	0.0026	0.0277	0.0308	-0.0058	0.0308	-0.0058	0.0026	0.0277
0.3500	0.0037	0.0320	0.0305	-0.0068	0.0305	-0.0068	0.0037	0.0320
0.4000	0.0050	0.0362	0.0302	-0.0076	0.0302	-0.0076	0.0050	0.0362
0.4500	0.0063	0.0404	0.0300	-0.0086	0.0300	-0.0086	0.0063	0.0404
0.5000	0.0077	0.0446	0.0296	-0.0095	0.0296	-0.0095	0.0077	0.0446
0.5500	0.0093	0.0485	0.0291	-0.0104	0.0291	-0.0104	0.0093	0.0485
0.6000	0.0110	0.0524	0.0287	-0.0113	0.0287	-0.0113	0.0110	0.0524
0.6500	0.0127	0.0562	0.0283	-0.0121	0.0283	-0.0121	0.0127	0.0562
0.7000	0.0146	0.0598	0.0278	-0.0130	0.0278	-0.0130	0.0146	0.0598
0.7500	0.0164	0.0633	0.0273	-0.0137	0.0273	-0.0137	0.0164	0.0633
0.8000	0.0184	0.0666	0.0267	-0.0145	0.0267	-0.0145	0.0184	0.0666
0.8500	0.0205	0.0699	0.0261	-0.0153	0.0261	-0.0153	0.0205	0.0699
0.9000	0.0228	0.0729	0.0255	-0.0160	0.0255	-0.0160	0.0228	0.0729
0.9500	0.0251	0.0756	0.0249	-0.0167	0.0249	-0.0167	0.0251	0.0756
1.0000	0.0274	0.0781	0.0242	-0.0175	0.0242	-0.0175	0.0274	0.0781
1.0500	0.0297	0.0806	0.0235	-0.0181	0.0235	-0.0181	0.0297	0.0806
1.1000	0.0323	0.0828	0.0228	-0.0187	0.0228	-0.0187	0.0323	0.0828
1.1500	0.0349	0.0848	0.0221	-0.0193	0.0221	-0.0193	0.0349	0.0848
1.2000	0.0376	0.0865	0.0214	-0.0199	0.0214	-0.0199	0.0376	0.0865
1.2500	0.0403	0.0882	0.0206	-0.0204	0.0206	-0.0204	0.0403	0.0882
1.3000	0.0432	0.0895	0.0197	-0.0209	0.0197	-0.0209	0.0432	0.0895
1.3500	0.0463	0.0906	0.0189	-0.0213	0.0189	-0.0213	0.0463	0.0906
1.4000	0.0490	0.0913	0.0182	-0.0217	0.0182	-0.0217	0.0490	0.0913
1.4500	0.0520	0.0922	0.0173	-0.0221	0.0173	-0.0221	0.0520	0.0922
1.5000	0.0550	0.0928	0.0166	-0.0225	0.0166	-0.0225	0.0550	0.0928
1.5500	0.0582	0.0933	0.0157	-0.0230	0.0157	-0.0230	0.0582	0.0933
1.6000	0.0613	0.0935	0.0148	-0.0232	0.0148	-0.0232	0.0613	0.0935
1.6500	0.0646	0.0934	0.0138	-0.0235	0.0138	-0.0235	0.0646	0.0934
1.7000	0.0677	0.0931	0.0130	-0.0237	0.0130	-0.0237	0.0677	0.0931
1.7500	0.0710	0.0927	0.0121	-0.0239	0.0121	-0.0239	0.0710	0.0927
1.8000	0.0742	0.0921	0.0112	-0.0241	0.0112	-0.0241	0.0742	0.0921
1.8500	0.0774	0.0912	0.0102	-0.0241	0.0102	-0.0241	0.0774	0.0912
1.9000	0.0805	0.0902	0.0095	-0.0242	0.0095	-0.0242	0.0805	0.0902
1.9500	0.0838	0.0890	0.0084	-0.0245	0.0084	-0.0245	0.0838	0.0890
2.0000	0.0870	0.0873	0.0073	-0.0242	0.0073	-0.0242	0.0870	0.0873
2.0500	0.0897	0.0853	0.0068	-0.0240	0.0068	-0.0240	0.0897	0.0853
