# GHz S RI R 50
! RF Power, Inc., 125 Wilbur Place, Bohemia, NY 11545, WWW.ANAREN.COM
! RFP-100-5AE       2/28/01
!FREQ   S11(Real/Imag)  S21(Real/Imag)  S12(Real/Imag)  S22(Real/Imag)
0.0250	0.0001	-0.0025	0.5586	-0.0085	0.5586	-0.0085	0.0001	-0.0025
0.0500	-0.0004	-0.0040	0.5591	-0.0172	0.5591	-0.0172	-0.0004	-0.0040
0.0750	-0.0003	-0.0054	0.5593	-0.0264	0.5593	-0.0264	-0.0003	-0.0054
0.1000	0.0001	-0.0074	0.5589	-0.0358	0.5589	-0.0358	0.0001	-0.0074
0.1250	0.0000	-0.0099	0.5584	-0.0451	0.5584	-0.0451	0.0000	-0.0099
0.1500	-0.0006	-0.0121	0.5577	-0.0545	0.5577	-0.0545	-0.0006	-0.0121
0.1750	-0.0013	-0.0140	0.5560	-0.0640	0.5560	-0.0640	-0.0013	-0.0140
0.2000	-0.0017	-0.0157	0.5545	-0.0731	0.5545	-0.0731	-0.0017	-0.0157
0.2250	-0.0019	-0.0176	0.5531	-0.0822	0.5531	-0.0822	-0.0019	-0.0176
0.2500	-0.0023	-0.0198	0.5514	-0.0914	0.5514	-0.0914	-0.0023	-0.0198
0.2750	-0.0029	-0.0221	0.5494	-0.1004	0.5494	-0.1004	-0.0029	-0.0221
0.3000	-0.0037	-0.0242	0.5472	-0.1094	0.5472	-0.1094	-0.0037	-0.0242
0.3250	-0.0046	-0.0262	0.5451	-0.1182	0.5451	-0.1182	-0.0046	-0.0262
0.3500	-0.0053	-0.0282	0.5430	-0.1272	0.5430	-0.1272	-0.0053	-0.0282
0.3750	-0.0062	-0.0303	0.5404	-0.1360	0.5404	-0.1360	-0.0062	-0.0303
0.4000	-0.0071	-0.0326	0.5377	-0.1444	0.5377	-0.1444	-0.0071	-0.0326
0.4250	-0.0083	-0.0347	0.5351	-0.1528	0.5351	-0.1528	-0.0083	-0.0347
0.4500	-0.0095	-0.0368	0.5320	-0.1616	0.5320	-0.1616	-0.0095	-0.0368
0.4750	-0.0108	-0.0388	0.5291	-0.1702	0.5291	-0.1702	-0.0108	-0.0388
0.5000	-0.0120	-0.0408	0.5258	-0.1785	0.5258	-0.1785	-0.0120	-0.0408
0.5250	-0.0134	-0.0429	0.5222	-0.1868	0.5222	-0.1868	-0.0134	-0.0429
0.5500	-0.0148	-0.0450	0.5187	-0.1952	0.5187	-0.1952	-0.0148	-0.0450
0.5750	-0.0163	-0.0472	0.5152	-0.2033	0.5152	-0.2033	-0.0163	-0.0472
0.6000	-0.0181	-0.0493	0.5115	-0.2114	0.5115	-0.2114	-0.0181	-0.0493
0.6250	-0.0198	-0.0513	0.5076	-0.2197	0.5076	-0.2197	-0.0198	-0.0513
0.6500	-0.0215	-0.0533	0.5035	-0.2278	0.5035	-0.2278	-0.0215	-0.0533
0.6750	-0.0234	-0.0553	0.4990	-0.2356	0.4990	-0.2356	-0.0234	-0.0553
0.7000	-0.0254	-0.0572	0.4946	-0.2431	0.4946	-0.2431	-0.0254	-0.0572
0.7250	-0.0274	-0.0592	0.4906	-0.2505	0.4906	-0.2505	-0.0274	-0.0592
0.7500	-0.0295	-0.0611	0.4863	-0.2588	0.4863	-0.2588	-0.0295	-0.0611
0.7750	-0.0316	-0.0630	0.4814	-0.2665	0.4814	-0.2665	-0.0316	-0.0630
0.8000	-0.0338	-0.0649	0.4760	-0.2738	0.4760	-0.2738	-0.0338	-0.0649
0.8250	-0.0360	-0.0668	0.4707	-0.2809	0.4707	-0.2809	-0.0360	-0.0668
0.8500	-0.0383	-0.0687	0.4659	-0.2880	0.4659	-0.2880	-0.0383	-0.0687
0.8750	-0.0407	-0.0706	0.4613	-0.2951	0.4613	-0.2951	-0.0407	-0.0706
0.9000	-0.0432	-0.0725	0.4560	-0.3026	0.4560	-0.3026	-0.0432	-0.0725
0.9250	-0.0458	-0.0743	0.4500	-0.3100	0.4500	-0.3100	-0.0458	-0.0743
0.9500	-0.0485	-0.0761	0.4442	-0.3167	0.4442	-0.3167	-0.0485	-0.0761
0.9750	-0.0513	-0.0779	0.4388	-0.3230	0.4388	-0.3230	-0.0513	-0.0779
1.0000	-0.0541	-0.0796	0.4331	-0.3293	0.4331	-0.3293	-0.0541	-0.0796
1.0250	-0.0570	-0.0812	0.4271	-0.3361	0.4271	-0.3361	-0.0570	-0.0812
1.0500	-0.0599	-0.0828	0.4212	-0.3428	0.4212	-0.3428	-0.0599	-0.0828
1.0750	-0.0628	-0.0845	0.4152	-0.3491	0.4152	-0.3491	-0.0628	-0.0845
1.1000	-0.0658	-0.0860	0.4084	-0.3550	0.4084	-0.3550	-0.0658	-0.0860
1.1250	-0.0689	-0.0876	0.4018	-0.3607	0.4018	-0.3607	-0.0689	-0.0876
1.1500	-0.0721	-0.0891	0.3959	-0.3665	0.3959	-0.3665	-0.0721	-0.0891
1.1750	-0.0753	-0.0906	0.3898	-0.3724	0.3898	-0.3724	-0.0753	-0.0906
1.2000	-0.0786	-0.0920	0.3829	-0.3785	0.3829	-0.3785	-0.0786	-0.0920
1.2250	-0.0819	-0.0933	0.3757	-0.3840	0.3757	-0.3840	-0.0819	-0.0933
1.2500	-0.0853	-0.0945	0.3689	-0.3888	0.3689	-0.3888	-0.0853	-0.0945
1.2750	-0.0887	-0.0958	0.3624	-0.3937	0.3624	-0.3937	-0.0887	-0.0958
1.3000	-0.0921	-0.0970	0.3554	-0.3992	0.3554	-0.3992	-0.0921	-0.0970
1.3250	-0.0956	-0.0983	0.3479	-0.4047	0.3479	-0.4047	-0.0956	-0.0983
1.3500	-0.0992	-0.0995	0.3408	-0.4089	0.3408	-0.4089	-0.0992	-0.0995
1.3750	-0.1028	-0.1005	0.3337	-0.4134	0.3337	-0.4134	-0.1028	-0.1005
1.4000	-0.1066	-0.1015	0.3266	-0.4181	0.3266	-0.4181	-0.1066	-0.1015
1.4250	-0.1103	-0.1024	0.3193	-0.4225	0.3193	-0.4225	-0.1103	-0.1024
1.4500	-0.1139	-0.1033	0.3121	-0.4267	0.3121	-0.4267	-0.1139	-0.1033
1.4750	-0.1178	-0.1043	0.3049	-0.4310	0.3049	-0.4310	-0.1178	-0.1043
1.5000	-0.1217	-0.1050	0.2965	-0.4348	0.2965	-0.4348	-0.1217	-0.1050
1.5250	-0.1256	-0.1056	0.2888	-0.4379	0.2888	-0.4379	-0.1256	-0.1056
