# GHz S RI R 50 								
! RF Power, Inc., 125 Wilbur Place, Bohemia, NY 11545, WWW.ANAREN.COM"								
! RFP-30-100R       2/28/01								
!   FREQ      S11(Real/Imag)     S21(Real/Imag)     S12(Real/Imag)     S22(Real/Imag)								
0.0500	0.3340	-0.0006	0.5001	-0.0041	0.4988	-0.0035	0.3349	-0.0013
0.1000	0.3341	-0.0017	0.4997	-0.0080	0.4989	-0.0081	0.3351	-0.0022
0.1500	0.3348	-0.0032	0.5004	-0.0141	0.4979	-0.0108	0.3351	-0.0035
0.2000	0.3354	-0.0038	0.4983	-0.0169	0.4998	-0.0170	0.3348	-0.0037
0.2500	0.3347	-0.0062	0.4994	-0.0194	0.4985	-0.0189	0.3347	-0.0059
0.3000	0.3351	-0.0059	0.4998	-0.0241	0.4982	-0.0251	0.3351	-0.0059
0.3500	0.3349	-0.0075	0.4992	-0.0291	0.4983	-0.0262	0.3351	-0.0068
0.4000	0.3354	-0.0082	0.4974	-0.0318	0.4979	-0.0323	0.3356	-0.0072
0.4500	0.3349	-0.0101	0.4983	-0.0350	0.4982	-0.0347	0.3350	-0.0091
0.5000	0.3354	-0.0104	0.4982	-0.0396	0.4961	-0.0396	0.3363	-0.0087
0.5500	0.3348	-0.0118	0.4970	-0.0448	0.4980	-0.0424	0.3352	-0.0094
0.6000	0.3357	-0.0129	0.4962	-0.0473	0.4950	-0.0467	0.3365	-0.0105
0.6500	0.3344	-0.0140	0.4961	-0.0504	0.4968	-0.0508	0.3357	-0.0118
0.7000	0.3349	-0.0153	0.4962	-0.0549	0.4950	-0.0535	0.3362	-0.0129
0.7500	0.3343	-0.0160	0.4948	-0.0589	0.4959	-0.0594	0.3363	-0.0137
0.8000	0.3346	-0.0176	0.4943	-0.0627	0.4943	-0.0605	0.3369	-0.0153
0.8500	0.3342	-0.0183	0.4934	-0.0656	0.4946	-0.0664	0.3368	-0.0156
0.9000	0.3341	-0.0197	0.4938	-0.0692	0.4928	-0.0689	0.3367	-0.0171
0.9500	0.3343	-0.0199	0.4926	-0.0736	0.4922	-0.0744	0.3373	-0.0177
1.0000	0.3341	-0.0213	0.4917	-0.0780	0.4922	-0.0755	0.3375	-0.0183
1.0500	0.3338	-0.0218	0.4900	-0.0792	0.4915	-0.0818	0.3377	-0.0185
1.1000	0.3332	-0.0231	0.4910	-0.0841	0.4905	-0.0838	0.3371	-0.0197
1.1500	0.3337	-0.0235	0.4897	-0.0880	0.4888	-0.0882	0.3384	-0.0194
1.2000	0.3329	-0.0243	0.4881	-0.0919	0.4896	-0.0911	0.3380	-0.0196
1.2500	0.3329	-0.0251	0.4879	-0.0941	0.4869	-0.0955	0.3382	-0.0207
1.3000	0.3326	-0.0256	0.4872	-0.0987	0.4878	-0.0986	0.3384	-0.0205
1.3500	0.3325	-0.0265	0.4863	-0.1020	0.4862	-0.1020	0.3391	-0.0201
1.4000	0.3322	-0.0268	0.4850	-0.1057	0.4859	-0.1061	0.3389	-0.0199
1.4500	0.3323	-0.0280	0.4847	-0.1090	0.4842	-0.1081	0.3392	-0.0203
1.5000	0.3315	-0.0280	0.4832	-0.1126	0.4842	-0.1129	0.3390	-0.0197
1.5500	0.3315	-0.0288	0.4834	-0.1159	0.4821	-0.1158	0.3387	-0.0201
1.6000	0.3316	-0.0291	0.4816	-0.1201	0.4815	-0.1199	0.3393	-0.0200
1.6500	0.3309	-0.0298	0.4806	-0.1237	0.4813	-0.1220	0.3391	-0.0203
1.7000	0.3311	-0.0300	0.4792	-0.1252	0.4805	-0.1276	0.3391	-0.0197
1.7500	0.3305	-0.0307	0.4801	-0.1307	0.4785	-0.1293	0.3389	-0.0199
1.8000	0.3301	-0.0306	0.4776	-0.1336	0.4778	-0.1335	0.3399	-0.0196
1.8500	0.3299	-0.0310	0.4764	-0.1375	0.4777	-0.1366	0.3394	-0.0190
1.9000	0.3299	-0.0315	0.4761	-0.1390	0.4760	-0.1416	0.3396	-0.0190
1.9500	0.3291	-0.0315	0.4754	-0.1448	0.4762	-0.1428	0.3394	-0.0182
2.0000	0.3288	-0.0318	0.4738	-0.1466	0.4745	-0.1478	0.3387	-0.0173
2.0500	0.3284	-0.0320	0.4727	-0.1512	0.4740	-0.1505	0.3382	-0.0173
2.1000	0.3276	-0.0325	0.4724	-0.1533	0.4717	-0.1542	0.3378	-0.0176
2.1500	0.3274	-0.0322	0.4703	-0.1578	0.4724	-0.1578	0.3375	-0.0168
2.2000	0.3266	-0.0328	0.4712	-0.1599	0.4698	-0.1619	0.3370	-0.0161
2.2500	0.3263	-0.0325	0.4688	-0.1654	0.4704	-0.1646	0.3367	-0.0154
2.3000	0.3257	-0.0329	0.4678	-0.1676	0.4689	-0.1683	0.3359	-0.0153
2.3500	0.3250	-0.0328	0.4663	-0.1702	0.4684	-0.1727	0.3349	-0.0150
2.4000	0.3241	-0.0334	0.4682	-0.1748	0.4657	-0.1748	0.3337	-0.0149
2.4500	0.3236	-0.0328	0.4640	-0.1790	0.4669	-0.1794	0.3333	-0.0142
2.5000	0.3231	-0.0334	0.4638	-0.1818	0.4649	-0.1827	0.3324	-0.0143
2.5500	0.3218	-0.0335	0.4634	-0.1838	0.4635	-0.1872	0.3312	-0.0138
2.6000	0.3207	-0.0338	0.4637	-0.1902	0.4629	-0.1880	0.3296	-0.0140
2.6500	0.3203	-0.0341	0.4603	-0.1915	0.4621	-0.1946	0.3297	-0.0144
2.7000	0.3191	-0.0346	0.4603	-0.1960	0.4609	-0.1967	0.3290	-0.0142
2.7500	0.3183	-0.0349	0.4602	-0.1990	0.4586	-0.2012	0.3286	-0.0129
2.8000	0.3170	-0.0351	0.4584	-0.2047	0.4599	-0.2037	0.3271	-0.0124
2.8500	0.3162	-0.0362	0.4584	-0.2062	0.4568	-0.2089	0.3259	-0.0124
2.9000	0.3148	-0.0359	0.4554	-0.2129	0.4580	-0.2118	0.3245	-0.0120
2.9500	0.3137	-0.0373	0.4554	-0.2143	0.4545	-0.2161	0.3240	-0.0124
3.0000	0.3120	-0.0372	0.4542	-0.2186	0.4550	-0.2203	0.3222	-0.0117
3.0500	0.3107	-0.0387	0.4549	-0.2228	0.4518	-0.2230	0.3211	-0.0124
3.1000	0.3099	-0.0381	0.4496	-0.2285	0.4534	-0.2286	0.3203	-0.0116
3.1500	0.3085	-0.0395	0.4513	-0.2303	0.4503	-0.2320	0.3181	-0.0124
3.2000	0.3073	-0.0399	0.4504	-0.2346	0.4494	-0.2373	0.3161	-0.0124
3.2500	0.3047	-0.0408	0.4498	-0.2407	0.4482	-0.2383	0.3153	-0.0131
3.3000	0.3050	-0.0411	0.4445	-0.2433	0.4474	-0.2463	0.3153	-0.0119
3.3500	0.3030	-0.0424	0.4463	-0.2478	0.4450	-0.2489	0.3122	-0.0123
3.4000	0.3012	-0.0427	0.4457	-0.2518	0.4426	-0.2543	0.3105	-0.0127
3.4500	0.2996	-0.0439	0.4437	-0.2586	0.4440	-0.2565	0.3088	-0.0131
3.5000	0.2990	-0.0450	0.4403	-0.2603	0.4404	-0.2638	0.3083	-0.0134
3.5500	0.2967	-0.0453	0.4395	-0.2670	0.4401	-0.2669	0.3058	-0.0143
3.6000	0.2950	-0.0470	0.4392	-0.2700	0.4354	-0.2719	0.3057	-0.0150
3.6500	0.2942	-0.0467	0.4362	-0.2768	0.4364	-0.2760	0.3049	-0.0135
3.7000	0.2932	-0.0487	0.4344	-0.2802	0.4320	-0.2803	0.3026	-0.0151
3.7500	0.2915	-0.0480	0.4302	-0.2873	0.4330	-0.2868	0.3001	-0.0158
3.8000	0.2898	-0.0510	0.4306	-0.2888	0.4278	-0.2906	0.3002	-0.0190
3.8500	0.2890	-0.0512	0.4273	-0.2950	0.4259	-0.2957	0.2995	-0.0197
3.9000	0.2872	-0.0533	0.4253	-0.3006	0.4241	-0.2974	0.2978	-0.0218
3.9500	0.2865	-0.0532	0.4190	-0.3044	0.4227	-0.3065	0.2975	-0.0225
4.0000	0.2840	-0.0559	0.4212	-0.3080	0.4181	-0.3090	0.2950	-0.0251
4.0500	0.2832	-0.0566	0.4174	-0.3139	0.4148	-0.3144	0.2948	-0.0265
4.1000	0.2812	-0.0582	0.4133	-0.3204	0.4153	-0.3173	0.2929	-0.0289
4.1500	0.2805	-0.0590	0.4094	-0.3215	0.4100	-0.3254	0.2931	-0.0311
4.2000	0.2780	-0.0603	0.4094	-0.3281	0.4076	-0.3279	0.2908	-0.0309
4.2500	0.2768	-0.0615	0.4063	-0.3328	0.4021	-0.3330	0.2906	-0.0328
4.3000	0.2757	-0.0621	0.4007	-0.3387	0.4024	-0.3372	0.2888	-0.0341
4.3500	0.2740	-0.0637	0.3984	-0.3417	0.3965	-0.3416	0.2889	-0.0368
4.4000	0.2729	-0.0633	0.3943	-0.3475	0.3953	-0.3477	0.2871	-0.0368
4.4500	0.2717	-0.0660	0.3925	-0.3505	0.3884	-0.3510	0.2860	-0.0407
4.5000	0.2713	-0.0661	0.3870	-0.3559	0.3867	-0.3556	0.2862	-0.0428
4.5500	0.2699	-0.0681	0.3841	-0.3607	0.3837	-0.3574	0.2856	-0.0447
4.6000	0.2693	-0.0689	0.3793	-0.3624	0.3810	-0.3655	0.2845	-0.0451
4.6500	0.2664	-0.0723	0.3797	-0.3673	0.3761	-0.3673	0.2844	-0.0486
4.7000	0.2668	-0.0733	0.3736	-0.3736	0.3732	-0.3729	0.2855	-0.0489
4.7500	0.2650	-0.0745	0.3698	-0.3785	0.3718	-0.3765	0.2826	-0.0497
4.8000	0.2642	-0.0765	0.3671	-0.3799	0.3655	-0.3838	0.2828	-0.0515
4.8500	0.2614	-0.0786	0.3651	-0.3872	0.3624	-0.3858	0.2809	-0.0514
4.9000	0.2603	-0.0807	0.3583	-0.3919	0.3575	-0.3911	0.2804	-0.0542
4.9500	0.2577	-0.0817	0.3539	-0.3969	0.3556	-0.3965	0.2789	-0.0568
5.0000	0.2554	-0.0834	0.3520	-0.4004	0.3491	-0.4007	0.2790	-0.0592
5.0500	0.2540	-0.0843	0.3467	-0.4063	0.3467	-0.4056	0.2781	-0.0577
5.1000	0.2521	-0.0869	0.3423	-0.4098	0.3397	-0.4099	0.2766	-0.0621
5.1500	0.2500	-0.0878	0.3365	-0.4162	0.3368	-0.4150	0.2771	-0.0643
5.2000	0.2473	-0.0892	0.3332	-0.4199	0.3325	-0.4184	0.2765	-0.0646
5.2500	0.2457	-0.0904	0.3271	-0.4227	0.3274	-0.4252	0.2744	-0.0649
5.3000	0.2423	-0.0924	0.3242	-0.4286	0.3206	-0.4269	0.2728	-0.0700
5.3500	0.2412	-0.0930	0.3156	-0.4344	0.3172	-0.4335	0.2747	-0.0718
5.4000	0.2389	-0.0941	0.3132	-0.4380	0.3125	-0.4372	0.2735	-0.0718
5.4500	0.2373	-0.0963	0.3074	-0.4396	0.3054	-0.4430	0.2718	-0.0737
5.5000	0.2340	-0.0975	0.3031	-0.4475	0.3008	-0.4447	0.2707	-0.0762
5.5500	0.2322	-0.0997	0.2943	-0.4499	0.2958	-0.4506	0.2717	-0.0783
5.6000	0.2298	-0.1005	0.2916	-0.4558	0.2913	-0.4549	0.2691	-0.0774
5.6500	0.2270	-0.1028	0.2860	-0.4575	0.2836	-0.4596	0.2670	-0.0798
5.7000	0.2248	-0.1037	0.2791	-0.4653	0.2793	-0.4629	0.2668	-0.0820
5.7500	0.2212	-0.1059	0.2729	-0.4675	0.2732	-0.4660	0.2653	-0.0843
5.8000	0.2194	-0.1065	0.2672	-0.4732	0.2674	-0.4720	0.2641	-0.0848
5.8500	0.2163	-0.1077	0.2618	-0.4755	0.2608	-0.4758	0.2633	-0.0879
5.9000	0.2142	-0.1105	0.2523	-0.4808	0.2545	-0.4805	0.2646	-0.0903
5.9500	0.2104	-0.1121	0.2482	-0.4842	0.2480	-0.4835	0.2627	-0.0911
6.0000	0.2085	-0.1134	0.2389	-0.4887	0.2416	-0.4889	0.2625	-0.0934
6.0500	0.2050	-0.1157	0.2352	-0.4921	0.2329	-0.4921	0.2626	-0.0956
