VERSN 1
NUMDR 40
NUMCH 3
CHASS Chevy Ford Pontiac
NUMT  2
TIRES Goodyear Hoosier
DINFO   0 2 0 375 562 375 562 387 562 375 562 Pace_Car Elmo Daytona_Beach,_FL USA USA NASCAR
DINFO  66 1 0 900 999 900 999 125 250 375 500 Tony_Johns Tony Provo,_UT USA USA Pegasus_Racing
DINFO   1 1 0 375 500 375 500 125 250 375 500 Rick_Mast Rick Rockridge_Baths,_VA USA USA Skoal_Classic_Racing
DINFO   2 1 0 475 562 475 562 100 150 475 562 Rusty_Wallace Rusty St._Louis,_MO USA USA Penske_South_Racing
DINFO   3 0 0 475 562 475 562 100 150 475 562 Dale_Earnhardt Dale Kannapolis,_NC USA USA Richard_Childress_Racing
DINFO   4 0 0 375 500 375 500 125 250 375 500 Sterling_Marlin Sterling Columbia,_TN USA USA Morgan-McClure_Racing
DINFO   5 0 0 375 500 375 500 125 250 375 500 Terry_Labonte Terry Corpus_Christi,_TX USA USA Hendrick_Motorsports
DINFO   6 1 0 475 562 475 562 100 150 475 562 Mark_Martin Mark Batesville,_AR USA USA Roush_Racing
DINFO   7 1 0 375 500 375 500 125 250 375 500 Geoff_Bodine Geoff Chemung,_NY USA USA Geoff_Bodine_Racing
DINFO  37 1 0 375 500 375 475 125 250 375 500 John_Andretti John Indianapolis,_IN USA USA Kranefuss-Haas_Racing
DINFO   8 1 0 375 500 375 475 125 250 375 500 Jeff_Burton Jeff South_Boston,_VA USA USA Stavola_Brothers_Racing
DINFO  10 1 0 375 500 375 500 125 250 375 500 Ricky_Rudd Ricky Chesapeake,_VA USA USA Rudd_Perf._Motorsprts.
DINFO  11 1 0 250 475 250 475 250 475 250 475 Brett_Bodine Brett Chemung,_NY USA USA Junior_Johnson_&_Assoc.
DINFO  12 1 0 250 475 250 475 250 475 250 475 Derrike_Cope Derrike Spanaway,_WA USA USA Bobby_Allison_Mtrsprts.
DINFO  15 1 0 250 475 250 475 250 475 250 475 Dick_Trickle Dick Wisconsin_Rapids,_WI USA USA Bud_Moore_Racing
DINFO  16 1 0 375 500 375 475 125 250 375 500 Ted_Musgrave Ted Franklin,_WI USA USA Roush_Racing
DINFO  17 0 0 475 562 475 562 100 150 475 562 Darrell_Waltrip Darrell Franklin,_TN USA USA DarWal,_Inc.
DINFO  18 0 0 375 500 375 500 125 250 375 500 Bobby_Labonte Bobby Corpus_Christi,_TX USA USA Joe_Gibbs_Racing
DINFO   9 1 0 375 500 375 500 125 250 375 500 Lake_Speed Lake Concord,_NC USA USA Melling_Racing
DINFO  21 1 0 475 562 475 562 100 150 475 562 Morgan_Shepherd Morgan Conover,_NC USA USA Wood_Brothers_Racing
DINFO  23 1 0 375 500 375 475 125 250 375 500 Jimmy_Spencer Jimmy Berwick,_PA USA USA Travis_Carter_Enterprises
DINFO  24 0 0 475 562 475 562 100 150 475 562 Jeff_Gordon Jeff Pittsboro,_IN USA USA Hendrick_Motorsports
DINFO  25 0 0 375 500 375 500 125 250 375 500 Ken_Schrader Kenny Fenton,_MO USA USA Hendrick_Motorsports
DINFO  26 1 0 250 475 250 475 250 475 250 475 Steve_Kinser Outlaw Bloomington,_IN USA USA King_Racing
DINFO  27 1 0 125 250 225 350 500 562 125 250 Loy_Allen,_Jr. Loy Raleigh,_NC USA USA Junior_Johnson_&_Assoc.
DINFO  28 1 0 375 500 375 500 125 250 375 500 Dale_Jarrett Dale Hickory,_NC USA USA Robert_Yates_Racing
DINFO  29 0 0 250 475 250 475 250 475 250 475 Steve_Grissom Steve Gadsden,_AL USA USA Diamond_Ridge_Racing
DINFO  30 2 0 375 500 375 475 125 250 375 500 Michael_Waltrip Michael Owensboro,_KY USA USA Bahari_Racing
DINFO  31 0 0 250 475 250 475 250 475 250 475 Ward_Burton Ward South_Boston,_VA USA USA A.G._Dillard_Motorsports
DINFO  33 0 0 250 475 250 475 250 475 250 475 Robert_Pressley Robert Asheville,_NC USA USA Skoal_Bandit_Racing
DINFO  40 2 0 250 475 250 475 250 475 250 475 Greg_Sacks Greg Mattituck,_NY USA USA SABCO/Brooks_Racing
DINFO  87 0 0 250 475 250 475 250 475 250 475 Joe_Nemechek Joe Lakeland,_FL USA USA NEMCO_Motorsports
DINFO  42 2 0 375 500 375 500 125 250 375 500 Kyle_Petty Kyle Randleman,_NC USA USA SABCO_Racing
DINFO  43 2 0 250 475 250 475 250 475 250 475 Bobby_Hamilton Bobby Nashville,_TN USA USA Petty_Enterprises
DINFO  71 0 0 125 250 225 350 500 562 125 250 Dave_Marcis Dave Wausa,_WI USA USA Marcis_Auto_Racing
DINFO  75 1 0 375 500 375 475 125 250 375 500 Todd_Bodine Todd Chemung,_NY USA USA Butch_Mock_Motorsports
DINFO  41 0 0 250 475 250 475 250 475 250 475 Ricky_Craven Ricky Newburgh,_ME USA USA Larry_Hedrick_Racing
DINFO  90 1 0 125 250 225 350 500 562 125 250 Mike_Wallace Mike St._Louis,_MO USA USA Junie_Donlavey_Racing
DINFO  94 1 0 475 562 475 562 100 150 475 562 Bill_Elliott Awesome Dawsonville,_GA USA USA Elliott-Hardy_Racing
DINFO  98 1 0 125 250 225 350 500 562 125 250 Jeremy_Mayfield Jeremy Nashville,_TN USA USA Cale_Yarborough_Racing
