mel6ce2ly2
05-08-2010, 02:21 AM
The file store stock capital data
1. recording length 29 Bytes per line
2. I found last 4 Bytes float
Could anybody help me ?
uint8 data:
146 109 121 163 13 55 100 90 119 180 177 129 158 245 26 226 72 236 161 151 72
207 159 254 191 8 200 72 196 162 12 132 145 141 214 123 183 72 236 161 151 72
29 181 74 180 5 203 78 248 96 20 208 214 223 46 131 84 72 236 161 151 72
17 91 156 93 123 124 147 120 150 74 225 14 73 160 172 192 72 236 161 151 72
51 225 70 125 200 43 168 7 35 177 147 214 99 49 64 248 64 0 0 0 0
152 223 89 250 110 238 116 47 93 72 238 28 121 172 122 45 72 225 71 105 72
208 226 133 98 43 35 20 172 114 251 90 241 37 25 170 131 72 46 247 95 72
187 252 29 52 211 215 219 177 235 224 227 134 147 251 30 155 72 46 247 95 72
186 16 127 104 78 219 67 196 119 194 104 122 0 1 55 176 72 46 247 95 72
246 197 60 208 65 248 80 14 74 141 81 99 228 192 249 77 72 46 247 95 72
231 108 143 62 146 171 220 151 237 189 91 154 200 245 109 242 72 245 200 75 72
104 254 61 29 234 38 9 72 138 147 179 154 140 253 155 134 63 0 0 0 0
27 61 18 104 180 8 218 37 159 38 228 54 218 148 130 144 0 0 0 0 0
105 9 87 29 17 157 111 182 159 38 228 54 218 148 130 144 0 0 0 0 0
23 142 252 44 124 200 210 175 193 58 241 227 172 47 79 232 72 141 5 62 72
13 38 161 85 69 198 96 17 63 147 151 171 220 213 33 209 72 141 5 62 72
19 239 183 119 2 146 13 139 109 35 85 111 28 197 88 50 0 0 0 64 64
39 90 252 136 133 165 232 244 25 4 208 31 104 232 83 149 0 0 0 0 0
107 144 55 53 131 85 241 50 136 65 96 74 249 53 46 218 71 45 140 23 72
237 119 53 131 79 170 82 20 24 220 141 91 53 145 36 64 64 0 0 0 0
142 169 79 219 153 99 228 211 113 203 28 58 27 172 16 25 71 64 16 202 71
72 118 32 197 138 123 120 185 6 58 66 134 94 43 117 48 65 0 0 0 0
114 240 231 253 155 243 33 33 54 164 54 162 0 63 71 146 71 61 16 74 71
56 137 209 59 220 217 124 12 25 4 208 31 104 232 83 149 64 0 0 0 0
6 150 234 237 39 168 171 125 83 112 159 22 18 40 110 127 70 220 98 40 71
196 127 88 231 106 204 106 23 111 227 205 9 150 57 112 159 64 0 0 128 63
217 233 1 187 231 74 70 239 11 107 19 16 149 119 165 99 70 210 131 224 70
19 141 105 234 11 88 134 32 103 92 234 211 205 90 102 99 70 189 26 204 70
251 12 159 11 56 217 90 233 182 74 179 202 155 106 227 23 65 0 0 128 63
96 22 128 247 96 2 97 82 24 220 141 91 53 145 36 64 64 0 0 0 0
207 97 71 1 207 151 213 72 6 58 66 134 94 43 117 48 65 0 0 0 0
202 141 133 254 238 94 99 138 70 91 132 180 78 73 134 127 64 0 0 0 0
83 192 187 24 6 134 106 57 220 188 92 85 20 195 225 210 0 0 0 128 63
real value:
Data, Type, V1,V2,V3,V4, V5, V6, V7, V8
20091015 TYPE4, , , , ,292375.7, 292411.4 310543.4 310543.4
20090630 TYPE3, , , , ,292367.5 292375.7 310543.4 310543.4
20090622 TYPE4, , , , ,278460.6 292367.5 310543.4 310543.4
20081031 TYPE3, , , , ,214200.4 278460.6 238879.5 310543.4
20081031 TYPE1,3.00, 0.34,,,,,,,
20080627 TYPE3, , , , ,204652.0 214200.4 229340.7 238879.5
20080626 TYPE3, , , , ,175682.1 204652.0 229340.7 229340.7
20080121 TYPE3, , , , ,170325.6 175682.1 229340.7 229340.7
20071231 TYPE3, , , , ,170327.2 170325.6 229340.7 229340.7
20071228 TYPE3, , , , ,155018.8 170327.2 208675.8 229340.7
20070620 TYPE3, , , , ,140936.2 155018.8 194582.2 208675.8
20070618 TYPE1,1.00,,,,,,
20030929 TYPE1, ,1.50
20020723 TYPE1, ,1.50
20011015 TYPE3, , , , ,139312.5 140936.2 194582.2 194582.2
20001208 TYPE2, , , , ,107163.4 139312.5 155184.7 194582.2
20001106 TYPE1, , ,3.00, 8.00
19991018 TYPE1, ,6.00, , ,,,,,
19970827 TYPE2, , , , ,71442.3 107163.4 103456.5 155184.7
19970825 TYPE1,5.00, 2.00
19960529 TYPE2, , , , ,35721.1 71442.3 51728.2 103456.5
19960527 TYPE1,10.00
19950927 TYPE2, , , , ,29707.2 35648.6 43106.9 51728.2
19950925 TYPE1,2.00,3.00
19940714 TYPE2, , , , ,19804.8 29707.2 28737.9 43106.9
19940711 TYPE1,5.00, 5.00, 1.00, 5.00
19940709 TYPE2, , , , ,18004.3 19804.8 26125.4 28737.9
19930630 TYPE2, , , , ,9233.0 18004.3 13397.6 26125.4
19930524 TYPE1,8.50, 3.00, 1.00, 16.00
19920323 TYPE1,5.00, 2.00
19910817 TYPE1,10.00
19910502 TYPE1,4.00, 3.00
19900301 TYPE1, , ,1.00, 3.56
1. recording length 29 Bytes per line
2. I found last 4 Bytes float
Could anybody help me ?
uint8 data:
146 109 121 163 13 55 100 90 119 180 177 129 158 245 26 226 72 236 161 151 72
207 159 254 191 8 200 72 196 162 12 132 145 141 214 123 183 72 236 161 151 72
29 181 74 180 5 203 78 248 96 20 208 214 223 46 131 84 72 236 161 151 72
17 91 156 93 123 124 147 120 150 74 225 14 73 160 172 192 72 236 161 151 72
51 225 70 125 200 43 168 7 35 177 147 214 99 49 64 248 64 0 0 0 0
152 223 89 250 110 238 116 47 93 72 238 28 121 172 122 45 72 225 71 105 72
208 226 133 98 43 35 20 172 114 251 90 241 37 25 170 131 72 46 247 95 72
187 252 29 52 211 215 219 177 235 224 227 134 147 251 30 155 72 46 247 95 72
186 16 127 104 78 219 67 196 119 194 104 122 0 1 55 176 72 46 247 95 72
246 197 60 208 65 248 80 14 74 141 81 99 228 192 249 77 72 46 247 95 72
231 108 143 62 146 171 220 151 237 189 91 154 200 245 109 242 72 245 200 75 72
104 254 61 29 234 38 9 72 138 147 179 154 140 253 155 134 63 0 0 0 0
27 61 18 104 180 8 218 37 159 38 228 54 218 148 130 144 0 0 0 0 0
105 9 87 29 17 157 111 182 159 38 228 54 218 148 130 144 0 0 0 0 0
23 142 252 44 124 200 210 175 193 58 241 227 172 47 79 232 72 141 5 62 72
13 38 161 85 69 198 96 17 63 147 151 171 220 213 33 209 72 141 5 62 72
19 239 183 119 2 146 13 139 109 35 85 111 28 197 88 50 0 0 0 64 64
39 90 252 136 133 165 232 244 25 4 208 31 104 232 83 149 0 0 0 0 0
107 144 55 53 131 85 241 50 136 65 96 74 249 53 46 218 71 45 140 23 72
237 119 53 131 79 170 82 20 24 220 141 91 53 145 36 64 64 0 0 0 0
142 169 79 219 153 99 228 211 113 203 28 58 27 172 16 25 71 64 16 202 71
72 118 32 197 138 123 120 185 6 58 66 134 94 43 117 48 65 0 0 0 0
114 240 231 253 155 243 33 33 54 164 54 162 0 63 71 146 71 61 16 74 71
56 137 209 59 220 217 124 12 25 4 208 31 104 232 83 149 64 0 0 0 0
6 150 234 237 39 168 171 125 83 112 159 22 18 40 110 127 70 220 98 40 71
196 127 88 231 106 204 106 23 111 227 205 9 150 57 112 159 64 0 0 128 63
217 233 1 187 231 74 70 239 11 107 19 16 149 119 165 99 70 210 131 224 70
19 141 105 234 11 88 134 32 103 92 234 211 205 90 102 99 70 189 26 204 70
251 12 159 11 56 217 90 233 182 74 179 202 155 106 227 23 65 0 0 128 63
96 22 128 247 96 2 97 82 24 220 141 91 53 145 36 64 64 0 0 0 0
207 97 71 1 207 151 213 72 6 58 66 134 94 43 117 48 65 0 0 0 0
202 141 133 254 238 94 99 138 70 91 132 180 78 73 134 127 64 0 0 0 0
83 192 187 24 6 134 106 57 220 188 92 85 20 195 225 210 0 0 0 128 63
real value:
Data, Type, V1,V2,V3,V4, V5, V6, V7, V8
20091015 TYPE4, , , , ,292375.7, 292411.4 310543.4 310543.4
20090630 TYPE3, , , , ,292367.5 292375.7 310543.4 310543.4
20090622 TYPE4, , , , ,278460.6 292367.5 310543.4 310543.4
20081031 TYPE3, , , , ,214200.4 278460.6 238879.5 310543.4
20081031 TYPE1,3.00, 0.34,,,,,,,
20080627 TYPE3, , , , ,204652.0 214200.4 229340.7 238879.5
20080626 TYPE3, , , , ,175682.1 204652.0 229340.7 229340.7
20080121 TYPE3, , , , ,170325.6 175682.1 229340.7 229340.7
20071231 TYPE3, , , , ,170327.2 170325.6 229340.7 229340.7
20071228 TYPE3, , , , ,155018.8 170327.2 208675.8 229340.7
20070620 TYPE3, , , , ,140936.2 155018.8 194582.2 208675.8
20070618 TYPE1,1.00,,,,,,
20030929 TYPE1, ,1.50
20020723 TYPE1, ,1.50
20011015 TYPE3, , , , ,139312.5 140936.2 194582.2 194582.2
20001208 TYPE2, , , , ,107163.4 139312.5 155184.7 194582.2
20001106 TYPE1, , ,3.00, 8.00
19991018 TYPE1, ,6.00, , ,,,,,
19970827 TYPE2, , , , ,71442.3 107163.4 103456.5 155184.7
19970825 TYPE1,5.00, 2.00
19960529 TYPE2, , , , ,35721.1 71442.3 51728.2 103456.5
19960527 TYPE1,10.00
19950927 TYPE2, , , , ,29707.2 35648.6 43106.9 51728.2
19950925 TYPE1,2.00,3.00
19940714 TYPE2, , , , ,19804.8 29707.2 28737.9 43106.9
19940711 TYPE1,5.00, 5.00, 1.00, 5.00
19940709 TYPE2, , , , ,18004.3 19804.8 26125.4 28737.9
19930630 TYPE2, , , , ,9233.0 18004.3 13397.6 26125.4
19930524 TYPE1,8.50, 3.00, 1.00, 16.00
19920323 TYPE1,5.00, 2.00
19910817 TYPE1,10.00
19910502 TYPE1,4.00, 3.00
19900301 TYPE1, , ,1.00, 3.56