Radiofrequency Radiation Dosimetry Handbook - Fourth Edition

Table 9.15 Average Apparent Loss Factor Of Man Based On Whole-Body In Vivo Measurements (Guy and Chou, 1982)

Frequency
(kHz)
Feet
Grounded
Free
Space
Hand
Grounded
In Contact
with Object
0.060 8.990E + 07 8.806E + 07 1.035E + 08 1.058E + 08
10.000 5,981E + 05 5.956E + 05 6.480E + 05 6.812E + 05
20.000 3.089E + 05 3.056E + 05 3.330E + 05 3.509E + 05
60.000 1.119E + 05 1.113E + 05 1.218E + 05 1.279E + 05
100.000 7.035E + 04 7.043E + 04 7.940E + 04 8.230E + 04
160.000 4.637E + 04 4.654E + 04 5.255E + 04 5.449E + 04
200.000 3.817E + 04 3.813E + 04 4.512E + 04 4.612E + 04
300.000 2.448E + 04 2.451E + 04 2.761E + 04 2.862E + 04
1000.000 8.442E + 03 8.453E + 03 9.528E + 03 9.876E + 03
3000.000 3.047E + 03 3.056E + 03 3.433E + 03 3.562E + 03

This is a Department of Defense computer system for authorized use only. DoD computer systems may be monitored for all lawful purposes, including to ensure that their use is authorized, for management of the system, to facilitate against unauthorized access, and to verify security procedures, survivability, and operational security. Using this system constitutes consent to monitoring. All information, including personal information, placed on or sent over this system may be obtained during monitoring. Unauthorized use could result in criminal prosecution.

POC: AFRL/HEDM, (210)536-6816,  DSN 240-6816