| MILITARY OPERATIONS OTHER THAN WAR | MAJOR REGIONAL CONFLICT | EMERGING MISSIONS |
|---|---|---|
| Military Assistance to Law enforcement Agencies | Rear Area Operations | Denial of Enemy Base Areas |
| Riot Control | Protection of Key Installations | Clandestine WMD Sterilization Operations |
| Civil Affairs Public Safety Operations | Population and Resources Control | Disclosure of WMD and Related Technology Possession or Manufacture |
| Support to Law Enforcement-Siege Operations | Prisoner of War Operations | Cease-Fire Enforcement |
| Support to Law Enforcement-Dynamic Entry Operations | Forcible Entry Operations | Extraterritorial Abduction of Terrorists or Drug Lords |
| Curfew Enforcement | Advance Force Operations | Facility Denial |
| Counter-Drug Operations | Facilities Seizure (airfields, ports, etc.) | |
| Peace Operations | Airborne Assault | |
| Border Control | Amphibious Assault | |
| Enforcement of Sanctions | Airmobile Assault | |
| Establishment and Supervision of Protected Zones | Psychological Operations | |
| Forcible Separation of Belligerents | Surface Psychological Operations | |
| Guarantee and Denial of Movement | Airborne Psychological Operations | |
| Interposition Operations | Interdiction Operations | |
| Protection of Humanitarian Assistance | Destruction/Disablement of Enemy Shipping and Ports | |
| Counterierrorism | Joint Precision Interdiction Operations | |
| Protection of Personalities | Surface Interdiction of the Enemy Rear | |
| Countersniper Operations | Sea Control | |
| Hostage Release | Sea Denial | |
| Counterinsurgency | Destruction or Neutralization of Enemy Ships, Submarines, and Mines | |
| Counterguerrilla Operations | Conduct of Barrier Operations in Ocean Choke Points | |
| Isolation of Insurgents from Support | Operations in the Enemy Rear | |
| Counter-Ambush | Attack on Enemy Logistics | |
| Air-Delivered Suppressive Fire | Attack on Enemy Command, Control, and Communications Facilities | |
| Insurgency | Evasion and Escape | |
| Ambush | Airborne Personnel Recovery | |
| Insurgency Support | Aerial and Surface Raids | |
| Clandestine Air Infiltration Exfiltration and Supply | ||
| Maritime and Riverine Sabotage | ||
| Industrial Sabotage | ||
| Military and Aviation Sabotage | ||
| Equipment Seizure Operations | ||
| Special Reconnaissance | ||
| Surface Infiltration and Exfiltration of Agents, Equipment, and Personnel | ||
| Air Surveillance | ||
| Attack | ||
| Electronic Attack | ||
| Pursuit | ||
| Riverine Assault | ||
| Strategic Attack | ||
| Suppression of Enemy Air Defenses | ||
| Close Air Support | ||
| Ground Attack | ||
| Movement to Contact | ||
| Exploitation | ||
| Offensive Counter-Air Missions | ||
| Offensive Counter-Space Missions | ||
| Defense | ||
| Defensive Counter-Space Missions | ||
| Defensive Counter-Air Missions | ||
| Counterpursuit/Disengagement | ||
| Countermechanized Operations | ||
| Barrier, Obstacle, and Mine Warfare Operations | ||
| Mobile Defense | ||
| Area Defense | ||
| Air Defense | ||
| Ancillary Operations | ||
| Beach, Riverine and Coastal Reconnaissance | ||
| Specail Activities (Covert Operations) | ||
| Urban Operations | ||
| Air Reconnaissance | ||
| Surface Reconnaissance | ||
| Retrograde Operations | ||
| Covering-Force Operations | ||
| Delay | ||
| Retirement | ||
| Withdrawal |