|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Drivers | Receivers | Supply Voltage (Volt) | OtherSupply Voltage | Process | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|||
| DS1487 | Low Power RS-485/1/4 Unit Load Multipoint Transceiver | $.75 | SOIC NARROW, MDIP | 0 | 70 | 1 | 1 | 5 | - | CMOS | |||
| DS16F95 | EIA-485/EIA-422A Differential Bus Transceivers | $6.34 | CERDIP, LCC, CERPACK, die, wafer | -55 | 125 | 1 | 1 | 5 | - | LFAST | |||
| DS36276 | FailSafe Multipoint Transceiver | $1.17 | SOIC NARROW, die | 0 | 70 | 1 | 1 | 5 | - | Bipolar | |||
| DS36277 | Dominant Mode Multipoint Transceiver | $1.10 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 1 | 1 | 5 | - | Bipolar | |||
| DS3695 | Multipoint RS-485/RS-422 Transceivers | $.75 | MDIP, die, wafer | 0 | 70 | 1 | 1 | 5 | - | Bipolar | |||
| DS36950 | Quad Differential Bus Transceiver | $6.05 | PLCC | 0 | 70 | 4 | 4 | 5 | - | LFAST | |||
| DS36954 | Quad Differential Bus Transceiver | $6.29 | SOIC WIDE, PLCC | 0 | 70 | 4 | 4 | 5 | - | LFAST | |||
| DS3695A | Multipoint RS485/RS422 Transceivers | $.78 | SOIC NARROW | 0 | 70 | 1 | 1 | 5 | - | Bipolar | |||
| DS3695AT | Multipoint RS485/RS422 Transceivers | $1.05 | SOIC NARROW | -40 | 85 | 1 | 1 | 5 | - | Bipolar | |||
| DS3695T | Multipoint RS-485/RS-422 Transceivers | $.75 | MDIP | -40 | 85 | 1 | 1 | 5 | - | Bipolar | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Drivers | Receivers | Supply Voltage (Volt) | OtherSupply Voltage | Process | |||
| DS3696 | Multipoint RS-485/RS-422 Transceivers | $.98 | MDIP, die, wafer | 0 | 70 | 1 | 1 | 5 | - | Bipolar | |||
| DS3696A | Multipoint RS485/RS422 Transceivers | $1.68 | SOIC NARROW | 0 | 70 | 1 | 1 | 5 | - | Bipolar | |||
| DS36C278 | Low Power Multipoint TIA/EIA-485 Transceiver | $1.05 | SOIC NARROW, MDIP, die, wafer | 0, -40 | 70, 85 | 1 | 1 | 5 | - | CMOS | |||
| DS36C279 | Low Power TIA/EIA-485 Transceiver with Sleep Mode | $1.25 | SOIC NARROW, die, wafer | 0, -40 | 70, 85 | 1 | 1 | 5 | - | CMOS | |||
| DS36C280 | Slew Rate Controlled CMOS TIA/EIA-485 Transceiver | $1.25 | SOIC NARROW | 0, -40 | 70, 85 | 1 | 1 | 5 | - | CMOS | |||
| DS36F95 | EIA-485/EIA-422A Differential Bus Transceivers | $1.73 | SOIC NARROW | 0 | 70 | 1 | 1 | 5 | - | LFAST | |||
| DS481 | Low Power RS-485/RS-422 Multipoint Transceiver with Sleep Mode | $.93 | SOIC NARROW | -40 | 85 | 1 | 1 | 5 | - | CMOS | |||
| DS485 | Low-Power RS-485/RS-422 Multipoint Transceiver | $.58 | SOIC NARROW, MDIP | 0, -40 | 70, 85 | 1 | 1 | 5 | - | CMOS | |||
| DS75176B | Multipoint RS-485/RS-422 Transceivers | $.42 | SOIC NARROW, MDIP, die | 0 | 70 | 1 | 1 | 5 | - | Bipolar | |||
| DS75176BT | Multipoint RS-485/RS-422 Transceivers | $.34 | SOIC NARROW, MDIP | -40 | 85 | 1 | 1 | 5 | - | Bipolar | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Drivers | Receivers | Supply Voltage (Volt) | OtherSupply Voltage | Process | |||
| DS96173 | RS-485/RS-422 Quad Differential Line Receivers | $1.33 | MDIP, die, wafer | 0 | 70 | 0 | 4 | 5 | - | Bipolar | |||
| DS96174 | RS-485/RS-422 Quad Differential Line Drivers | $1.29 | MDIP | 0 | 70 | 4 | 0 | 5 | - | Bipolar | |||
| DS96175 | RS-485/RS-422 Quad Differential Line Receivers | $1.29 | MDIP, die, wafer | 0 | 70 | 0 | 4 | 5 | - | Bipolar | |||
| DS96176 | RS-485/RS-422 Differential Bus Transceiver | $1.29 | MDIP | 0 | 70 | 1 | 1 | 5 | - | Bipolar | |||
| DS96F172M | EIA-485/EIA-422 Quad Differential Drivers | $8.20 | CERPACK, LCC, CERDIP | -55 | 125 | 4 | 0 | 5 | - | LFAST | |||
| DS96F173M | RS-485/RS-422 Quad Differential Receiver | $8.20 | LCC, CERDIP, CERPACK | -55 | 125 | 0 | 4 | 5 | - | LFAST | |||
| DS96F174C | EIA-485/EIA-422 Quad Differential Drivers | $2.60 | CERDIP, MDIP, die, wafer | 0 | 70 | 4 | 0 | 5 | - | LFAST | |||
| DS96F174M | EIA-485/EIA-422 Quad Differential Drivers | $8.20 | LCC, CERDIP, CERPACK, die, wafer | -55 | 125 | 4 | 0 | 5 | - | LFAST | |||
| DS96F175C | RS-485/RS-422 Quad Differential Receiver | $3.22 | CERDIP, die, wafer | 0 | 70 | 0 | 4 | 5 | - | LFAST | |||
| DS96F175M | RS-485/RS-422 Quad Differential Receiver | $8.20 | LCC, CERDIP, CERPACK | -55 | 125 | 0 | 4 | 5 | - | LFAST | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Drivers | Receivers | Supply Voltage (Volt) | OtherSupply Voltage | Process | |||
| LMS1485 | 5V Low Power RS-485 Differential Bus Transceiver | $.99 | SOIC NARROW | -40 | 85 | 1 | 1 | 5 | - | BiCMOS | |||
| LMS1487 | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | $.72 | SOIC NARROW, MDIP | -40 | 85 | 1 | 1 | 5 | - | BiCMOS | |||
| LMS485 | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | $.68 | SOIC NARROW, MDIP | -40 | 85 | 1 | 1 | 5 | - | ||||
| LMS75LBC176 | Differential Bus Transceivers | $.73 | SOIC NARROW | -40 | 85 | 1 | 1 | 5 | - | ||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |