|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Buffer Type | Av+1 BW (MHz) | Av+2 BW (MHz) | Av-1 BW (MHz) | Slew Rate (Volts/usec) | Gain (V/V) | Output Current (mA) | Supply Min (Volt) | Supply Max (Volt) | SupplyCurrent Per Channel (mA) | Offset Voltage (mV) | Max Input Bias Current (nA) | Voltage Noise (nV/Hz) | HD 2nd (dB) | HD 3rd (dB) | Diff Gain (dB) | Diff Phase (%) | Special Features | Gain Bandwidth (MHz) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| CLC110 | Wideband, Closed-Loop Monolithic Buffer | $29.10 | CERDIP | -40 | 85 | 1 | Fixed | 730 | - | - | 800 | 0.9970 | 70 | 10 | 14 | 15 | 8 | 100000 | - | -65 | -65 | - | - | - | - | |||
| CLC114 | Quad, Low Power Video Buffer | $57.50 | LCC, CERDIP | -40 | 85 | 4 | Fixed | 200 | - | - | 450 | 0.97 | 60 | 10 | 14 | 3 | 9 | 30000 | 3.90 | -50 | -50 | 0.15 | 0.04 | - | ||||
| CLC115 | Quad, Closed-Loop Monolithic Buffer | $61.00 | CERDIP | -40 | 85 | 4 | Fixed | 700 | - | - | 2700 | 0.9950 | 60 | 10 | 14 | 11.25 | 9 | 35000 | 3 | -62 | -62 | 0.08 | 0.04 | - | - | |||
| LMH6559 | High-Speed, Closed-Loop Buffer | $1.39 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Fixed | 1750 | - | - | 4580 | 1 | 74 | 3 | 10 | 10 | 3 | 10000 | 2.80 | -58 | -53 | 0.06 | 0.02 | 1750 | ||||
| LMH6560 | Quad, High-Speed, Closed-Loop Buffer | $3.35 | SOIC NARROW, TSSOP | -40 | 85 | 4 | Fixed | 680 | - | - | 3100 | 1 | 74 | 3 | 10 | 11.50 | 20 | 14000 | 3 | -58 | -52 | 0.10 | 0.03 | 680 | ||||
| LMH6718 | Dual, High Output, Programmable Gain Buffer | $1.88 | SOIC NARROW | -40 | 85 | 2 | Programmable | 150 | 130 | 130 | 600 | 2 | 200 | 5 | 12 | 2.60 | 9.50 | 20000 | 8 | -85 | -89 | 0.04 | 0.03 | 150 | ||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |