|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Power on Reset | Watchdog | Power Fail Input | Manual Reset | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM3411 | Precision Secondary Regulator/Driver | $.52 | SOT-23, die, wafer | -40 | 85 | No | No | No | - | 20 | 15 | 3.30, 5 | No | - | No | No | No | No | No | No | |||
| LM3420 | Lithium-Ion Battery Charge Controller | $.95 | SOT-23, die, wafer | -40 | 85 | No | No | No | - | 20 | 15 | 12.60, 16.80, 8.20, 8.40 | - | - | - | No | - | - | - | - | |||
| LM3460 | Precision Controller for GTLp and GTL Bus Termination | $.83 | SOT-23, die, wafer | 0 | 70 | No | No | No | - | 20 | 15 | 1.20, 1.50 | - | - | - | No | - | - | - | - | |||
| LM3700 | Microprocessor Supervisory Circuit with Low Line Output | $.40 | microSMD | -40 | 85 | - | Yes | Yes | 1 | 5.50 | - | - | - | - | - | - | Yes | No | No | No | |||
| LM3701 | Microprocessor Supervisory Circuit with Low Line Output | $.40 | microSMD | -40 | 85 | - | Yes | Yes | 1.20 | 5.50 | - | - | - | - | - | - | - | - | - | - | |||
| LM3702 | Microprocessor Supervisory Circuits with Low Line Output and Manual Reset | $.45 | microSMD | -40 | 85 | - | Yes | Yes | 1 | 5.50 | - | - | - | - | - | - | Yes | No | No | Yes | |||
| LM3703 | Microprocessor Supervisory Circuits with Low Line Output and Manual Reset | $.45 | microSMD | -40 | 85 | - | Yes | Yes | 1.20 | 5.50 | - | - | - | - | - | - | Yes | No | No | Yes | |||
| LM3704 | Microprocessor Supervisory Circuits with Power Fail Input, Low Line Output and Manual Reset | $.85 | microSMD, MINI SOIC | -40 | 85 | - | Yes | Yes | 1 | 5.50 | - | - | - | - | - | No | Yes | No | Yes | Yes | |||
| LM3705 | Microprocessor Supervisory Circuits with Power Fail Input, Low Line Output and Manual Reset | $.85 | microSMD, MINI SOIC | -40 | 85 | - | Yes | Yes | 1.20 | 5.50 | - | - | - | - | - | No | Yes | No | Yes | Yes | |||
| LM3706 | Microprocessor Supervisory Circuits with Low Line Output and Watchdog Timer | $.95 | microSMD | -40 | 85 | - | Yes | Yes | 1 | 5.50 | - | - | - | - | - | - | Yes | Yes | No | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Power on Reset | Watchdog | Power Fail Input | Manual Reset | |||
| LM3707 | Microprocessor Supervisory Circuits with Low Line Output and Watchdog Timer | $.95 | microSMD | -40 | 85 | - | Yes | Yes | 1.20 | 5.50 | - | - | - | - | - | - | Yes | Yes | No | No | |||
| LM3708 | Microprocessor Supervisory Circuits with Low Line Output, Manual Reset and Watchdog Timer | $1.00 | microSMD | -40 | 85 | - | Yes | Yes | 1 | 5.50 | - | - | - | - | - | - | Yes | Yes | No | Yes | |||
| LM3709 | Microprocessor Supervisory Circuits with Low Line Output, Manual Reset and Watchdog Timer | $1.00 | microSMD | -40 | 85 | - | Yes | Yes | 1.20 | 5.50 | - | - | - | - | - | - | No | Yes | No | Yes | |||
| LM3710 | Microprocessor Supervisory Circuits with Power Fail Input, Low Line Output, Manual Reset and Watchdog Timer | $1.10 | microSMD, MINI SOIC | -40 | 85 | - | Yes | Yes | 1 | 5.50 | - | - | - | - | - | - | Yes | Yes | Yes | Yes | |||
| LM3711 | Microprocessor Supervisory Circuits with Power Fail Input, Low Line Output, Manual Reset and Watchdog Timer | $1.10 | microSMD, MINI SOIC | -40 | 85 | - | Yes | Yes | 1.20 | 5.50 | - | - | - | - | - | - | Yes | Yes | Yes | Yes | |||
| LM3712 | Microprocessor Supervisory Circuits with Separate Watchdog Timer Output, Power Fail Input and Manual Reset | $1.20 | microSMD | -40 | 85 | - | Yes | Yes | 1 | 5.50 | - | - | - | - | - | - | Yes | Yes | Yes | Yes | |||
| LM3713 | Microprocessor Supervisory Circuits with Separate Watchdog Timer Output, Power Fail Input and Manual Reset | $1.20 | microSMD | -40 | 85 | - | Yes | Yes | 1.20 | 5.50 | - | - | - | - | - | - | Yes | Yes | Yes | Yes | |||
| LM3722 | 5-Pin Microprocessor Reset Circuits | $.80 | SOT-23, die, wafer | -40 | 125 | No | Yes | Yes | 1 | 6 | 20 | - | Yes | - | No | No | Yes | No | No | Yes | |||
| LM3723 | 5-Pin Microprocessor Reset Circuits | $.80 | SOT-23, die, wafer | -40 | 125 | No | Yes | Yes | 1 | 6 | 20 | - | Yes | - | No | No | Yes | No | No | Yes | |||
| LM3724 | 5-Pin Microprocessor Reset Circuits | $.80 | SOT-23, die, wafer | -40 | 125 | No | Yes | Yes | 1 | 6 | 20 | - | Yes | - | No | No | Yes | No | No | Yes | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Power on Reset | Watchdog | Power Fail Input | Manual Reset | |||
| LM3812 | Precision Current Gauge IC with Ultra-Low Loss Sense Element and PWM Output, for High-Side Sensing | $1.50 | evaluation board, SOIC NARROW | -40 | 125 | No | Yes | No | 2 | 5.25 | - | - | - | 20 | No | No | Yes | No | No | No | |||
| LM3813 | Precision Current Gauge IC with Ultra Low Loss Sense Element and PWM Output, for Low-Side Sensing | $1.50 | evaluation board, SOIC NARROW | -40 | 125 | No | Yes | No | 2 | 5.25 | - | - | - | 20 | No | No | Yes | No | No | No | |||
| LM3814 | Fast Current Gauge IC with Ultra-Low Loss Sense Element and PWM Output, for High-Side Sensing | $1.50 | SOIC NARROW | -40 | 125 | No | Yes | No | 2 | 5.25 | - | - | - | 160 | No | No | Yes | No | No | No | |||
| LM3815 | Fast Current Gauge IC with Ultra Low Loss Sense Element and PWM Output, for Low-Side Sensing | $1.50 | SOIC NARROW | -40 | 125 | No | Yes | No | 2 | 5.25 | - | - | - | 160 | No | No | Yes | No | No | No | |||
| LM3822 | Precision Current Gauge IC with Internal Zero Ohm Sense Element and PWM Output | $1.26 | MINI SOIC | -40 | 85 | - | Yes | - | 2 | 5.25 | - | - | - | 20 | - | - | Yes | No | No | No | |||
| LM3824 | Precision Current Gauge IC with Internal Zero Ohm Sense Element and PWM Output | $1.26 | MINI SOIC | -40 | 85 | - | Yes | - | 2 | 5.25 | - | - | - | 160 | - | - | - | - | - | - | |||
| LM809 | 3-Pin Microprocessor Reset Circuits | $.26 | LLP, SOT-23, die, wafer | -40 | 105 | No | No | Yes | - | 6 | - | - | No | - | - | - | Yes | No | No | No | |||
| LM810 | 3-Pin Microprocessor Reset Circuits | $.26 | SOT-23, die, wafer | -40 | 105 | No | No | Yes | - | 6 | - | - | No | - | - | - | Yes | No | No | No | |||
| LM8364 | Micropower Undervoltage Sensing Circuits | $.14 | SOT-23 | -40 | 85 | No | No | Yes | 1 | 6 | 1 | - | No | - | No | No | - | - | - | - | |||
| LM8365 | Micropower Undervoltage Sensing Circuits with Programmable Output Delay | $.14 | SOT-23 | -40 | 85 | No | No | Yes | 1 | 6 | 1 | - | No | - | No | No | - | - | - | - | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Power on Reset | Watchdog | Power Fail Input | Manual Reset | |||
| LMC6953 | PCI Local Bus Power Supervisor | $1.48 | SOIC NARROW | 0 | 70 | No | No | Yes | 1.50 | 6 | 15 | - | No | - | No | No | - | - | - | - | |||
| LMS33460 | 3V Under Voltage Detector | $.10 | SC-70, die, wafer | -40 | 85 | No | No | No | 0.80 | 7 | 10 | 3 | No | - | No | No | - | - | - | - | |||
| LMV431 | Low-Voltage (1.24V) Adjustable Precision Shunt Regulators | $.32 | SOT-23, die, wafer | -40 | 85 | No | No | No | - | 30 | 15 | 1.24 | Yes | - | - | - | - | - | - | - | |||
| LMV431B | Low-Voltage (1.24V) Adjustable Precision Shunt Regulators | $.32 | SOT-23, TO 92 | -40 | 85 | No | No | No | - | 30 | 15 | 1.24 | Yes | - | - | - | - | - | - | - | |||
| LP2975 | MOSFET LDO Driver/Controller | $.75 | MINI SOIC, die, wafer | -40 | 125 | No | Yes | No | 1.80 | 24 | - | 12, 3.30, 5 | Yes | - | No | No | - | - | - | - | |||
| LP3470 | Tiny Power On Reset Circuit | $.53 | SOT-23 | -20 | 85 | No | No | Yes | 0.50 | 5 | - | - | No | - | - | - | - | - | - | - | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |