|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Code Memory (Bytes) | Code Type | RAM Size Bytes (Bytes) | I/O | Halt/Idle | Wakeup | 16 Bit Timers | TO Timer | Supply Min (Volt) | Supply Max (Volt) | Interrupts | Power on Reset | Watchdog/Clock Monitor | WithA/D (bit) | Interface Type | USART Interface | CAN | With Comparators | With TempSensor | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| COP820CJ | 8-Bit CMOS ROM Based Microcontrollers with 1k or 2k Memory, Comparator and Brown Out Detector | $1.22 | SOIC WIDE, MDIP | -40 | 85 | 1000 | ROM | 64 | - | Yes | Yes | 1 | No | 2.50 | 6 | 3 | Yes | - | - | Microwire | No | No | 1 | No | |||
| COP840CJ | 8-Bit CMOS ROM Based Microcontrollers with 1k or 2k Memory, Comparator and Brown Out Detector | $1.62 | SOIC WIDE, MDIP | -40 | 85 | 2000 | ROM | 128 | - | Yes | Yes | 1 | No | 2.50 | 6 | 3 | Yes | Yes | - | Microwire | No | No | 1 | No | |||
| COP880C | Microcontrollers | $1.50 | SOIC WIDE, wafer, MDIP, PLCC | -55 | 125 | 4000 | ROM | 128 | - | Yes | No | 1 | No | 2.50 | 6 | 3 | No | - | - | Microwire | No | No | - | No | |||
| COP884BC | 8-Bit CMOS ROM Based Microcontrollers with 2k Memory, Comparators, and CAN Interface | $2.95 | SOIC WIDE, CSOP | -55 | 125 | 2000 | ROM | 64 | 18 | Yes | Yes | 1 | Yes | 2.50 | 6 | 12 | Yes | - | - | Microwire | No | Yes | 2 | No | |||
| COP888CF | 8-Bit CMOS ROM Based Microcontrollers with 4k Memory and A/D Converter | $2.59 | SOIC WIDE, MDIP, PLCC | -40 | 85 | 4000 | ROM | 128 | - | Yes | Yes | 2 | Yes | 2.50 | 6 | 9 | No | Yes | 8 | Microwire | No | No | - | No | |||
| COP888CG | SINGLE-CHIP microCMOS MICROCONTROLLER | $2.54 | SOIC WIDE, MDIP | - | - | 4000 | ROM | - | - | Yes | Yes | - | Yes | - | - | 14 | - | Yes | - | Microwire | Yes | - | - | - | |||
| COP888CL | 8-Bit Microcontroller | $2.24 | SOIC WIDE, MDIP, PLCC | -55 | 125 | 4000 | ROM | 128 | - | Yes | Yes | 2 | Yes | 2.50 | 6 | 9 | No | Yes | - | Microwire | No | No | - | No | |||
| COP888EB | 8-Bit CMOS ROM Based Microcontrollers with 8k Memory, CAN Interface, 8-Bit A/D, and USART | $6.78 | PLCC | -40 | 125 | 8000 | ROM | 192 | - | Yes | Yes | 2 | Yes | 2.50 | 6 | 14 | Yes | Yes | 8 | Microwire | Yes | Yes | - | No | |||
| COP888EK | 8-Bit CMOS ROM Based Microcontrollers with 8k Memory, Comparator, and Single-slope A/D Capability | $3.29 | SOIC WIDE, wafer, MDIP, PLCC | -55 | 125 | 8000 | ROM | 256 | - | Yes | Yes | 3 | Yes | 2.50 | 6 | 12 | No | Yes | 12 | Microwire | No | No | 1 | No | |||
| COP888FH | 8-Bit CMOS ROM Based Analog Microconrollers with 12k Memory, Comparators and USART | $4.66 | MDIP, PLCC | -55 | 125 | 12 | ROM | 512 | - | Yes | Yes | 3 | Yes | 2.50 | 6 | 14 | No | Yes | - | Microwire | Yes | No | 2 | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Code Memory (Bytes) | Code Type | RAM Size Bytes (Bytes) | I/O | Halt/Idle | Wakeup | 16 Bit Timers | TO Timer | Supply Min (Volt) | Supply Max (Volt) | Interrupts | Power on Reset | Watchdog/Clock Monitor | WithA/D (bit) | Interface Type | USART Interface | CAN | With Comparators | With TempSensor | |||
| COP888GD | 8 Bit CMOS ROM Based Microcontroller with 16k Memory and 8-Channel A/D | $4.65 | PLCC, LQFP | -55 | 125 | 16000 | ROM | 256 | 40 | Yes | Yes | 3 | Yes | 2.50 | 6 | 10 | No | Yes | 8 | Microwire | No | No | - | No | |||
| COP888GW | 8-Bit Microcontroller with Pulse Train Generators and Capture Modules | $7.79 | wafer, PLCC | -40 | 85 | 16000 | ROM | 512 | 56 | Yes | Yes | 2 | Yes | 2.50 | 6 | 14 | No | Yes | - | Microwire | Yes | No | - | No | |||
| COP8ACC5 | 8-Bit CMOS ROM Based Microcontrollers with 4k Memory and High Resolution A/D | $2.05 | SIDEBRAZE, SOIC WIDE, wafer, MDIP | -40 | 85 | 4000 | ROM | 128 | - | Yes | Yes | 1 | Yes | 2.50 | 6 | 8 | No | Yes | 12 | Microwire | No | No | 1 | No | |||
| COP8SGE5 | 8-Bit CMOS ROM Based with 8k Memory, Two Comparators, and USART | $2.35 | LLP, SOIC WIDE, MDIP, PLCC, LQFP | -40 | 85 | 8000 | ROM | 256 | - | Yes | Yes | 3 | Yes | 2.70 | 5.50 | 14 | Yes | Yes | - | Microwire | Yes | No | 2 | No | |||
| COP8SGG5 | 8-Bit CMOS ROM Based with 16k Memory, Two Comparators, and USART [Discontinued] | $2.38 | LLP, SOIC WIDE, MDIP, PLCC, LQFP | -40 | 85 | 16000 | OTP | 512 | - | Yes | Yes | 3 | Yes | 2.70 | 5.50 | 14 | Yes | Yes | - | Microwire | Yes | No | 2 | No | |||
| COP8SGH5 | 8-Bit CMOS ROM Based with 20k Memory, Two Comparators, and USART | $2.38 | LLP, SOIC WIDE, MDIP, PLCC, LQFP | -40 | 85 | - | ROM | 512 | - | Yes | Yes | 3 | Yes | 2.70 | 5.50 | 14 | Yes | Yes | - | Microwire | Yes | No | 2 | No | |||
| COP8SGK5 | 8-Bit CMOS ROM Based with 24k Memory, Two Comparators, and USART | $2.38 | LLP, SOIC WIDE, MDIP, PLCC, LQFP | -40 | 85 | - | ROM | 512 | - | Yes | Yes | 3 | Yes | 2.70 | 5.50 | 14 | Yes | Yes | - | Microwire | Yes | No | 2 | No | |||
| COP8SGR5 | 8-Bit CMOS ROM Based with 32k Memory, Two Comparators, and USART | $2.38 | LLP, SOIC WIDE, MDIP, PLCC, LQFP | -40 | 85 | 32000 | ROM | 512 | - | Yes | Yes | 3 | Yes | 2.50 | 6 | 14 | Yes | Yes | - | Microwire | Yes | No | 2 | No | |||
| COP912C | 8-Bit Microcontrollers | $1.18 | SOIC WIDE, MDIP | - | - | 768 | ROM | 64 | 15 | Yes | No | 1 | No | 2.50 | 6 | 3 | - | - | - | Microwire | No | - | - | - | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |