|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|||
| DM5404 | Hex Inverter | $2.00 | CERDIP, CERPACK | -55 | 125 | |||
| DM5406 | Hex Inverting Buffer/Driver with High-Voltage Open- Collector Outputs | $2.50 | CERDIP | -55 | 125 | |||
| DM5407 | Hex Buffer/Driver with High-Voltage Open-Collector Outputs | $2.60 | CERDIP, CERPACK | -55 | 125 | |||
| DM5408 | Quad 2-Input AND Gate | $8.70 | CERDIP, CERPACK | -55 | 125 | |||
| DM5410 | Triple 3-Input NAND Gate | $9.75 | CERDIP | -55 | 125 | |||
| DM5414 | Hex Inverter with Schmitt Trigger Input | $2.60 | CERDIP | -55 | 125 | |||
| DM5417 | Hex Buffer/Driver with High-Voltage Open-Collector Outputs | $3.17 | CERDIP | -55 | 125 | |||
| DM54173 | 4-Bit TRI-STATE D Register | $2.25 | CERDIP | -55 | 125 | |||
| DM5420 | Dual 4-Input NAND Gate | $9.00 | CERDIP | -55 | 125 | |||
| DM9312 | 1-of-8 Line Data Selector/Multiplexer | $7.75 | CERDIP | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| DM9314 | Quad Latch | $10.30 | CERDIP | -55 | 125 | |||
| DM9324 | 5-Bit Comparator | $10.30 | CERDIP, CERPACK | -55 | 125 | |||
| DM9348 | 12-Input Parity Checker/Generator | $10.30 | CERDIP | -55 | 125 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |