|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM4250 | Programmable Operational Amplifier | $.48 | SOIC NARROW, MDIP, TO-5, wafer, CERDIP, die | 0, -55 | 70, 125 | 1 | Not Rail to Rail | 0.25 | 0.20 | 0.01 | 2 | 36 | 6, 5 | 20 | 12 | 40 | No | Vos Adj, Adj Is | |||
| LMC6041 | CMOS Single Micropower Operational Amplifier | $.69 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 1 | Vcm to V-, R-R Out | 0.0750 | 0.02 | 0.0140 | 4.50 | 15 | 3, 6 | 0.0040 | 21 | 83 | No | Undefined | |||
| LMC6042 | CMOS Dual Micropower Operational Amplifier | $.87 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 2 | Vcm to V-, R-R Out | 0.10 | 0.02 | 0.01 | 4.50 | 15 | 3, 6 | 0.0040 | 21 | 83 | No | Undefined | |||
| LMC6044 | CMOS Quad Micropower Operational Amplifier | $1.08 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 4 | Vcm to V-, R-R Out | 0.10 | 0.02 | 0.01 | 4.50 | 15 | 3, 6 | 0.0040 | 21 | 83 | No | Undefined | |||
| LMC6061 | Precision CMOS Single Micropower Operational Amplifier | $.51 | SOIC NARROW, CERDIP, die, wafer | -40, -55 | 85, 125 | 1 | Vcm to V-, R-R Out | 0.10 | 0.0350 | 0.02 | 4.50 | 15 | 0.35, 0.80 | 0.10, 0.0040 | 21 | 83 | No | Undefined | |||
| LMC6062 | Precision CMOS Dual Micropower Operational Amplifier | $.91 | SOIC NARROW, MDIP, CERDIP, die, wafer | -40, -55 | 85, 125 | 2 | Vcm to V-, R-R Out | 0.10 | 0.0350 | 0.0160 | 4.50 | 15 | 0.35, 0.80 | 0.10, 0.0040 | 21 | 83 | No | Undefined | |||
| LMC6064 | Precision CMOS Quad Micropower Operational Amplifier | $1.59 | SOIC NARROW, MDIP | -40 | 85 | 4 | Vcm to V-, R-R Out | 0.10 | 0.0350 | 0.0160, 0.02 | 4.50 | 15 | 0.35, 0.80 | 0.10, 0.0040 | 21 | 83 | No | Undefined | |||
| LMC6442 | Dual Micropower Rail-to-Rail Output Single Supply Operational Amplifier | $1.02 | SOIC NARROW, MDIP | -40 | 85 | 2 | Vcm to V-, R-R Out | 0.01 | 0.0040 | 0.0010 | 1.80 | 11 | 3, 7 | 0.0040 | 0.90 | 170 | No | AvCl>2 | |||
| LMC6462 | Dual Micropower, Rail-to-Rail Input and Output CMOS Operational Amplifier | $1.01 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 2 | R-R In and Out | 0.05 | 0.0150 | 0.02 | 3 | 15 | 0.50, 3 | 0.0050 | 27 | 80 | No | Undefined | |||
| LMC6464 | Quad Micropower, Rail-to-Rail Input and Output CMOS Operational Amplifier | $1.73 | SOIC NARROW, MDIP | -40 | 85 | 4 | R-R In and Out | 0.05 | 0.0150 | 0.02 | 3 | 15 | 0.50, 3 | 0.0050 | 27 | 80 | No | Undefined | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Special Features | |||
| LMC7111 | Tiny CMOS Operational Amplifier with Rail-to-Rail Input and Output | $.42 | SOT-23, MDIP | -40 | 85 | 1 | R-R In and Out | 0.05 | 0.0270 | 0.0250 | 2.70 | 11 | 7, 3 | 0.02 | 7 | 110 | No | Undefined | |||
| LP2902 | Micropower Quad Operational Amplifier | $.59 | SOIC NARROW, MDIP | -40 | 85 | 4 | Vcm to V-, R-R Out | 0.10 | 0.05 | 0.0213 | 3 | 26 | 10 | 40 | 4 | 80 | No | Undefined | |||
| LP324 | Micropower Quad Operational Amplifier | $.28 | SOIC NARROW, TSSOP, MDIP | 0 | 70 | 4 | Vcm to V-, R-R Out | 0.10 | 0.05 | 0.0213 | 3 | 32 | 9 | 20 | 4 | 80 | No | Undefined | |||
| LPV321 | General Purpose, Low Voltage, Low Power, Rail-to-Rail Output Operational Amplifiers | $.31 | SC-70, SOT-23, die, wafer | -40 | 85 | 1 | Vcm to V-, R-R Out | 0.1520 | 0.1050 | 0.0090 | 2.70 | 5 | 7 | 60 | 17 | 146 | No | Undefined | |||
| LPV324 | General Purpose, Low Voltage, Low Power, Rail-to-Rail Output Operational Amplifiers | $.36 | SOIC NARROW, TSSOP, die, wafer | -40 | 85 | 4 | Vcm to V-, R-R Out | 0.1520 | 0.1050 | 0.0075 | 2.70 | 5 | 7 | 60 | 17 | 146 | No | Undefined | |||
| LPV358 | General Purpose, Low Voltage, Low Power, Rail-to-Rail Output Operational Amplifiers | $.33 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Vcm to V-, R-R Out | 0.1520 | 0.1050 | 0.0070 | 2.70 | 5 | 7 | 60 | 17 | 146 | No | Undefined | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |