|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Signal Channel BW (MHz) | Gain Adjust Range (dB) | Gain Control Interface | Analog Control BW (MHz) | Supply Min (Volt) | Supply Max (Volt) | Supply Current (mA) | Slew Rate (Volts/usec) | Output Current (mA) | Offset Voltage (mV) | Max Input Bias Current (nA) | Voltage Noise (nV/Hz) | HD 2nd (dB) | HD 3rd (dB) | Diff Gain (dB) | Diff Phase (%) | Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| CLC520 | Amplifier with Voltage Controlled Gain, AGC +Amp | $34.80 | CERDIP | -40 | 85 | 160 | 40 | Voltage | 100 | 10 | 14 | 28 | 2000 | 70 | 120 | 61000 | 60 | -47 | -60 | 0.15 | 0.15 | Differential Input | |||
| CLC522 | Wideband Variable Gain Amplifier | $37.50 | LCC, CERDIP | -40 | 85 | 330 | 40 | Voltage | 165 | 10 | 14 | 46 | 2000 | 70 | 120 | 45000 | 5.80 | -50 | -65 | - | - | Differential Input | |||
| CLC5526 | Digital Variable Gain Amplifier (DVGA) | $4.16 | SSOP-EIAJ, evaluation board | -40 | 85 | 350 | 42 | Parallel TTL/CMOS | - | 4.75 | 5.25 | 48 | 0 | - | - | - | 2.50 | -67 | -77 | - | - | Shutdown, Differential Input, Differential Output | |||
| LMH6502 | Wideband, Low Power, Linear-in-dB Variable Gain Amplifier | $3.48 | SOIC NARROW | -40 | 85 | 130 | 70 | Voltage | 100 | 5 | 12 | 27 | 1800 | 90 | 300 | 20000 | 7.70 | -55 | -57 | - | - | Differential Input | |||
| LMH6503 | Wideband, Low Power, Linear Variable Gain Amplifier | $3.48 | SOIC NARROW | -40 | 85 | 130 | 70 | Voltage | 100 | 5 | 12 | 27 | 1800 | 90 | 300 | 20000 | 6.60 | -60 | -61 | - | - | Differential Input | |||
| LMH6504 | Wideband, Low Power, Variable Gain Amplifier | $2.52 | SOIC NARROW | -40 | 85 | 150 | 80 | Voltage | 150 | 7 | 12 | 11 | 1500 | 80 | 55 | 3500 | 4.40 | -47 | -55 | 0.45 | 0.13 | ||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |