 
 Products >
Automotive >Linear Regulators > Standard/NPN - Adjustable >
 Products >
Automotive >Linear Regulators > Standard/NPN - Adjustable >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | |||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Min (Volt) | Output Max (Volt) | Watchdog | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    |    |    | |||
|  | |||||||||||||||||
| LM117 | 3-Terminal Adjustable Regulator | $10.80 | CERPACK, TO-39, TO-3 | -55 | 150 | No | No | No | 4.20 | 40 | 1500 | 1.20 | 37 | No | |||
| LM117HV | 3-Terminal Adjustable Regulator | $11.50 | TO-3, die, wafer | -55 | 150 | No | No | No | 4.20 | 60 | 1500 | 1.20 | 57 | No | |||
| LM138 | 5 Amp Adjustable Regulator | $16.80 | TO-3 | -55 | 150 | No | No | No | 4.20 | 40 | 5000 | 1.20 | 32 | No | |||
| LM150 | 3-Amp Adjustable Regulator | $9.75 | TO-3, die, wafer | -55 | 150 | No | No | No | 4.20 | 35 | 3000 | 1.20 | 32 | No | |||
| LM723 | Voltage Regulator | $1.85 | TO-5, LCC, CERDIP, die, wafer | -55 | 150 | No | No | No | 9.50 | 40 | 150 | 2 | 37 | No | |||
|  | |||||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |