|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Min (Volt) | Output Max (Volt) | Watchdog | Output Voltage (Volt) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM2930 | 3-Terminal Positive Regulator | $.51 | TO 220, TO 263, die, wafer | -40 | 85 | No | No | No | - | 26 | 150 | - | - | - | 5, 8 | |||
| LM2931 | Series Low Dropout Regulators | $.27 | microSMD, SOIC NARROW, TO 220, TO 263, TO 92, die, wafer | -40 | 85 | No | No | No | - | 26 | 100 | - | - | - | 5 | |||
| LM2936-3.0 | Ultra-Low Quiescent Current 3.0V Regulator | $.75 | SOIC NARROW, SOT-223, MINI SOIC, TO 252, TO 92, die | -40 | 125 | No | Yes | No | 3.50 | 60 | 50 | - | - | - | 3 | |||
| LM2936-3.3 | Ultra-Low Quiescent Current 3.3V Regulator | $.75 | SOIC NARROW, SOT-223, MINI SOIC, TO 252, TO 92, die, wafer | -40 | 125 | No | Yes | No | 3.80 | 60 | 50 | - | - | No | 3.30 | |||
| LM2936-5.0 | Ultra-Low Quiescent Current 5V Regulator | $.75 | SOIC NARROW, SOT-223, MINI SOIC, TO 252, TO 92, die, wafer | -40 | 125 | No | Yes | No | 5.50 | 60 | 50 | - | - | No | 5 | |||
| LM2937 | 500 mA Low Dropout Regulator | $.60 | SOT-223, TO 220, TO 263, die, wafer | -40 | 125 | No | No | No | - | 26 | 500 | - | - | - | 10, 12, 15, 5, 8 | |||
| LM2940 | 1A Low Dropout Regulator | $.52 | LLP, SOT-223, TO 220, TO 263, die, wafer | -55 | 125 | No | No | No | - | 26 | 1000 | - | - | - | 10, 12, 15, 5, 8, 9 | |||
| LM2940C | 1A Low Dropout Regulator | $.39 | TO 220, TO 263, die, wafer | -55 | 125 | No | No | No | - | 26 | 1000 | - | - | - | 12, 15, 5, 9 | |||
| LM2984 | Microprocessor Power Supply System | $4.00 | TO 220 | - | - | Yes | Yes | Yes | - | 26 | 500 | - | - | Yes | 5 | |||
| LM2984C | Microprocessor Power Supply System | - | die | - | - | Yes | Yes | Yes | - | 26 | 500 | - | - | Yes | 5 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Min (Volt) | Output Max (Volt) | Watchdog | Output Voltage (Volt) | |||
| LM330 | 3-Terminal Positive Regulator | $.54 | TO 220, die, wafer | 0 | 70 | No | No | No | - | 26 | 150 | - | - | - | 5 | |||
| LM3480 | 100 mA, SOT-23, Quasi Low-Dropout Linear Voltage Regulator | $.34 | SOT-23, die, wafer | -40 | 125 | No | No | No | - | 30 | 100 | - | - | No | 3.30 | |||
| LM3490 | 100 mA, SOT-23, Quasi Low-Dropout Linear Voltage Regulator with Logic-Controlled ON/OFF | $.36 | SOT-23, die, wafer | -40 | 125 | No | Yes | No | - | 30 | 100 | - | - | - | 5 | |||
| LM9070 | Low-Dropout System Voltage Regulator with Keep-Alive ON/OFF Control | $.77 | SOIC WIDE, TO 220, TO 263, die | -40 | 125 | No | Yes | Yes | 5.30 | 26 | 250 | - | - | No | 5 | |||
| LM9071 | Low-Dropout System Voltage Regulator with Delayed Rest | $.85 | TO 220, TO 263, die | -40 | 125 | No | No | Yes | 5.30 | 26 | 250 | - | - | No | 5 | |||
| LM9072 | Dual Tracking Low-Dropout System Regulator | $1.89 | TO 263, die | -40 | 125 | Yes | Yes | Yes | 6 | 27 | 350 | - | - | No | 5 | |||
| LM9073 | Dual High Current Low-Dropout System Regulator | $3.00 | TO 220, die | -40 | 125 | Yes | Yes | Yes | 5.50 | 27 | 700 | - | - | Yes | 5 | |||
| LP2950 | Series of Adjustable Micropower Voltage Regulators | $.31 | TO 252, TO 92 | - | - | No | No | No | - | 30 | 100 | - | - | - | 3.30, 5 | |||
| LP2954 | 5V Micropower Low-Dropout Voltage Regulator | $.64 | SOIC NARROW, TO 220, TO 263 | -40 | 125 | No | No | No | - | 30 | 250 | - | - | - | 5 | |||
| LP2954A | 5V Micropower Low-Dropout Voltage Regulator | $2.08 | TO 220, TO 263 | -40 | 125 | No | No | No | - | 30 | 250 | - | - | - | 5 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Min (Volt) | Output Max (Volt) | Watchdog | Output Voltage (Volt) | |||
| LP2957 | 5V Low-Dropout Regulator for micro-P Application | $1.54 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | - | 30 | 250 | - | - | - | 5 | |||
| LP2957A | 5V Low-Dropout Regulator for micro-P Application | $2.00 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | - | 30 | 250 | - | - | - | 5 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |