|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Min (Volt) | Output Max (Volt) | Watchdog | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM2931 | Series Low Dropout Regulators | $.26 | SOIC NARROW, TO 220, TO 263, die, wafer | -40 | 85 | No | Yes | No | - | 26 | 100 | 3 | 24 | - | |||
| LM2941 | 1A Low Dropout Adjustable Regulator | $.62 | LLP, TO 220, TO 263, CERDIP, CERPACK, die, wafer | -55 | 125 | No | Yes | No | -15 | 26 | 1000 | 5 | 20 | - | |||
| LM2941C | 1A Low Dropout Adjustable Regulator | $.61 | TO 220, TO 263 | -55 | 125 | No | Yes | No | -15 | 26 | 1000 | 5 | 20 | - | |||
| LP2951 | Series of Adjustable Micropower Voltage Regulators | $.28 | SOIC NARROW, MINI SOIC, MDIP, LCC, TO-5, CERDIP, CERPACK, die, wafer | -40 | 125 | No | Yes | Yes | -.30 | 30 | 100 | 1.24 | 29 | - | |||
| LP2952 | Adjustable Micropower Low-Dropout Voltage Regulator | $1.05 | SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | Yes | -20 | 30 | 250 | 1.23 | 29 | - | |||
| LP2953 | Adjustable Micropower Low-Dropout Voltage Regulator | $1.19 | SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | Yes | -20 | 30 | 250 | 1.23 | 29 | - | |||
| LP2953A | Adjustable Micropower Low-Dropout Voltage Regulator | $16.30 | CERDIP, CERPACK, die | -40 | 125 | No | Yes | Yes | -20 | 30 | 250 | 1.23 | 29 | - | |||
| LP2956 | Dual Micropower Low-Dropout Voltage Regulator | $1.50 | SOIC NARROW, MDIP | -40 | 125 | Yes | Yes | Yes | -20 | 30 | 250 | 1.23 | 29 | - | |||
| LP2956A | Dual Micropower Low-Dropout Voltage Regulator | $2.20 | SOIC NARROW, MDIP | -40 | 125 | Yes | Yes | Yes | -20 | 30 | 250 | 1.23 | 29 | - | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |