|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Operating Frequency (MHz) | Code Memory (Bytes) | Code Type | RAM (Bytes) | EEPROM Data Memory (Bytes) | CAN | AccessBus/I2C | Supply Voltage (Volt) | I/O | SCI/SPI | Halt/Idle | Wakeup | 16 Bit Timers | Interrupts | Nonmaskable Interrupts | Power on Reset | Watchdog | WithA/D (bit) | A/DChannels (Channels) | With Comparators | Interface Type | USART Interface | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| CR16MAS9 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | $10.40 | PQFP | -40 | 125, 85 | 25 | 64000 | Flash | 3000 | 2176 | Yes | Yes | 5 | 56 | 2 / 1, 2/1 | Yes | Yes | 2 | 32 | 1 | Yes | Yes | 8 | 12 | 2 | Microwire | Yes | |||
| CR16MCS5 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | $10.70 | PQFP | -40 | 125 | 25 | 64000 | ROM | 3000 | 2176 | Yes | Yes | 5 | 56 | 2 / 1 | Yes | Yes | 2 | 32 | 1 | Yes | Yes | 8 | 12 | 2 | Microwire | Yes | |||
| CR16MCS9 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | $11.00 | PQFP | -40 | 125 | 25 | 64000 | Flash | 3000 | 2176 | Yes | Yes | 5 | 56 | 2 / 1 | Yes | Yes | 2 | 32 | 1 | Yes | Yes | 8 | 12 | 2 | Microwire | Yes | |||
| CR16MES5 | Family of CompactRISC 16-Bit Microcontrollers | $12.10 | PLCC | -40 | 125 | 20 | 48000 | ROM | 2000 | 640 | No | No | 5 | 33 | 1 / 1 | Yes | Yes | 2 | 16 | 1 | Yes | Yes | 8 | 8 | - | Microwire | Yes | |||
| CR16MES9 | Family of CompactRISC 16-Bit Microcontrollers | $12.10 | PLCC | -40 | 125 | 20 | 48000 | Flash | 2000 | 640 | No | No | 5 | 33 | 1 / 1 | Yes | Yes | 2 | 16 | 1 | Yes | Yes | 8 | 8 | - | Microwire | Yes | |||
| CR16MFS5 | Family of CompactRISC 16-Bit Microcontrollers | $12.10 | PLCC | -40 | 125 | 20 | 48000 | ROM | 2000 | 640 | No | No | 5 | 33 | 2 / 1 | Yes | Yes | 2 | 16 | 1 | Yes | Yes | 8 | 8 | - | Microwire | Yes | |||
| CR16MHS5 | Family of CompactRISC 16-Bit Microcontrollers | $9.57 | PQFP | -40 | 125 | 20 | 48000 | ROM | 2000 | 640 | No | No | 5 | 48 | 2 / 1 | Yes | Yes | 2 | 16 | 1 | Yes | Yes | 8 | 8 | 2 | Microwire | Yes | |||
| CR16MHS9 | Family of CompactRISC 16-Bit Microcontrollers | $9.05 | PQFP | -40 | 125 | 20 | 48000 | Flash | 2000 | 640 | No | No | 5 | 48 | 2 / 1 | Yes | Yes | 2 | 16 | 1 | Yes | Yes | 8 | 8 | 2 | Microwire | Yes | |||
| CR16MNS5 | Family of CompactRISC 16-Bit Microcontrollers | $12.80 | PLCC | -40 | 85 | 20 | 48000 | ROM | 2000 | - | No | No | 5 | 33 | 1 / 1 | Yes | Yes | 2 | 16 | 1 | Yes | Yes | - | - | - | Microwire | Yes | |||
| CR16MNS9 | Family of CompactRISC 16-Bit Microcontrollers | $12.10 | PLCC | -40 | 85 | 20 | 48000 | Flash | 2000 | - | No | No | 5 | 33 | 1 / 1 | Yes | Yes | 2 | 16 | 1 | Yes | Yes | - | - | - | Microwire | Yes | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Operating Frequency (MHz) | Code Memory (Bytes) | Code Type | RAM (Bytes) | EEPROM Data Memory (Bytes) | CAN | AccessBus/I2C | Supply Voltage (Volt) | I/O | SCI/SPI | Halt/Idle | Wakeup | 16 Bit Timers | Interrupts | Nonmaskable Interrupts | Power on Reset | Watchdog | WithA/D (bit) | A/DChannels (Channels) | With Comparators | Interface Type | USART Interface | |||
| CR16MPS5 | Family of CompactRISC 16-Bit Microcontrollers | $12.10 | PLCC | -40 | 85 | 20 | 48000 | ROM | 2000 | 640 | No | No | 5 | 33 | 1 / 1 | Yes | Yes | 2 | 16 | 1 | Yes | Yes | 8 | 8 | - | Microwire | Yes | |||
| CR16MUS5 | Family of CompactRISC 16-Bit Microcontrollers | $12.10 | PLCC | 0 | 70 | 8 | 48000 | ROM | 2000 | - | No | No | 5 | 33 | 1 / 1 | Yes | Yes | 2 | 16 | 1 | Yes | Yes | - | - | - | Microwire | Yes | |||
| CR16MUS9 | Family of CompactRISC 16-Bit Microcontrollers | $12.10 | PLCC | 0 | 70 | 8 | 48000 | Flash | 2000 | - | No | No | 5 | 33 | 1 / 1 | Yes | Yes | 2 | 16 | 1 | Yes | Yes | - | - | - | Microwire | Yes | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |