|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Monochrome or Color | Microlenses | Total Size of Image Array | Optical Format (inch) | Frame Rate at Full Resolution (fps) | Sensitivity Max (V/lux s) | Dynamic Range (dB) | USB Type | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM9617 | Monochrome CMOS Image Sensor VGA 30 FPS | $40.00 | kit/group | 0 | 70 | Monochrome | Yes | 664x504 | 0.33 | 30 | 4.13 | 57 | USB Peripheral | |||
| LM9618 | Monochrome CMOS Image Sensor VGA 30 FPS | $14.40 | evaluation board, kit/group, LCC | -40 | 85 | Monochrome | Yes | 664x504 | 0.33 | 30 | 5 | 110 | USB Peripheral | |||
| LM9627 | Color CMOS Image Sensor VGA 30 FPS | $40.00 | evaluation board, kit/group | 0 | 70 | Color | Yes | 664x504 | 0.33 | 30 | 2.12 | 57 | USB Peripheral | |||
| LM9628 | Color CMOS Image Sensor VGA 30 FPS | $21.60 | kit/group, evaluation board, LCC | -40 | 85 | Color | Yes | 664x504 | 0.33 | 30 | 2.70 | 110 | USB Peripheral | |||
| LM9630 | 100 x 128, 580 fps Ultra Sensitive Monochrome CMOS Image Sensor | $10.30 | evaluation board, kit/group, LCC | -40 | 85 | Monochrome | No | 128x101 | 0.20 | 580 | 22 | 48 | USB Peripheral | |||
| LM9637 | Monochrome CMOS Image Sensor VGA 68 FPS | $8.95 | kit/group, evaluation board, LCC | 0 | 70 | Monochrome | No | 672x488 | 0.25 | 68 | 2.40 | 57 | USB Peripheral | |||
| LM9638 | Monochrome CMOS Image Sensor SXGA 18 FPS | $17.80 | kit/group, evaluation board, LCC | 0 | 70 | Monochrome | No | 1032x1312 | 0.50 | 18 | 2.40 | 57 | USB Peripheral | |||
| LM9647 | Color CMOS Image Sensor VGA 68 FPS | $8.95 | evaluation board, kit/group, LCC | 0 | 70 | Color | Yes | 672x488 | 0.25 | 68 | 2.50 | 57 | USB Peripheral | |||
| LM9648 | Color CMOS Image Sensor SXGS 18 FPS | $14.00 | evaluation board, kit/group, LCC | 0 | 70 | Color | Yes | 1032x1312 | 0.50 | 18 | 2.50 | 57 | USB Peripheral | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |