|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtSixteenOhms OnePercentTHD (Watt) | PowerAtThirtyTwoOhms OnePercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | PowerAtSixteenOhms TenPercentTHD (Watt) | PowerAtThirtyTwoOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM4808 | LM4808 Dual 105 mW Headphone Amplifier | $.20 | LLP, SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | - | 0.1050 | 0.07 | - | 0.15 | 0.09 | 105 | Vo=3.5V | 66 | - | 0.05 | RL=16, Vo=3.5VPP(at 0 dB) | |||
| LM4809 | LM4809 Dual 105mW Headphone Amplifier with Active-Low Shutdown Mode | $.16 | LLP, SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | 0.15 | 0.13 | 0.08 | 0.18 | 0.16 | 0.09 | 107 | Po=.08W | 70 | f=1kHz, ter. input into 50 Ohms | 0.03 | Po=50mW @ f=20Hz to 20kHz | |||
| LM4810 | LM4810 Dual 105mW Headphone Amplifier with Active-High Shutdown Mode | $.16 | LLP, SOIC NARROW, MINI SOIC | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | 0.15 | 0.13 | 0.08 | 0.18 | 0.16 | 0.09 | 107 | Po=.08W | 70 | f=1kHz, ter. input into 50 Ohms | 0.03 | Po=50mW @ R=32 ohms, f=20Hz to 20kHz | |||
| LM4811 | LM4811 Dual 105mW Headphone Amplifier with Digital Volume Control and Shutdown Mode | $.50 | LLP, MINI SOIC | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | 0.15 | 0.13 | - | 0.18 | 0.16 | - | 106 | Po=.08W | 60 | f=217 Hz | 0.03 | Po=50mW @ R=32 ohms, f=20Hz to 20kHz | |||
| LM4880 | Dual 200 mW Audio Power Amplifier with Shutdown Mode | $.60 | SOIC NARROW, die, wafer | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | 0.25 | 0.16 | 0.0850 | 0.3250 | 0.20 | 0.11 | - | 50 | f=100Hz | 0.02 | Po=75mW @ R = 32 ohms | ||||
| LM4881 | Boomer Dual 200 mW Headphone Amplifier with Shutdown Mode | $.60 | SOIC NARROW, MINI SOIC, MDIP, die | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | 0.26 | 0.15 | 0.0920 | 0.30 | 0.20 | 0.11 | 100 | - | 50 | f=120 Hz | 0.02 | Po=75mW @ R=32 ohms | |||
| LM4910 | LM4910 Output Capacitor-less Stereo 35mW Headphone Amplifier | $.60 | LLP, SOIC NARROW, MINI SOIC | -40 | 85 | 2 | 3.30 | +2.2 - +5.5 V | - | 0.0620 | 0.0350 | - | 0.08 | 0.0480 | 97 | Po=.035W | 65 | f=217 Hz or 1kHz, input term. With 10 ohms to ground | 0.30 | Po=30mW @ Vs=5V, R=32 ohms | |||
| LM4911 | LM4911 Stereo 40mW Low Noise Headphone Amplifier with Selectable Capacitive Coupled or OCL Output | $.60 | LLP, MINI SOIC | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | - | 0.1450 | 0.0850 | - | 0.15 | 0.11 | 110 | Po=.048W | 65 | f=1 kHz | - | - | |||
| LM4912 | LM4912 Stereo 40mW Low Noise Headphone Amplifier | $.60 | MINI SOIC | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | - | 0.1450 | 0.08 | - | 0.15 | 0.11 | 110 | Po=.048W | 65 | f=1 kHz | - | - | |||
| LM4915 | LM4915 Pseudo-Differential Mono Headphone Amplifier with Fixed 6dB Gain | $.65 | LLP | -40 | 85 | 1 | 5 | +2.2 - +5.5 V | - | 0.25 | 0.12 | - | - | - | - | 65 | Vripple=200mV | 0.10 | Pout=25mW | ||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtSixteenOhms OnePercentTHD (Watt) | PowerAtThirtyTwoOhms OnePercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | PowerAtSixteenOhms TenPercentTHD (Watt) | PowerAtThirtyTwoOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | |||
| LM4916 | 1.5V, Mono 85mW BTL Output, 14mW Stereo Headphone Audio Amplifier | $.85 | LLP, MINI SOIC | -40 | 85 | 2 | 1.50 | - | 0.0850 | 0.0550 | - | 0.10 | 0.70 | - | - | 66 | f=1kHz, R=16 ohms, SE | 0.20 | RL=16 ohms, SE, Po=5mW | ||||
| LM4921 | Low Voltage I2S 16-Bit Stereo DAC with Stereo Headphone Power Amplifiers and Volume Control | $.95 | microSMD | -40 | 85 | 2 | 3 | - | - | - | 0.05 | - | - | - | 82 | f=1kHz | 62 | f = 217Hz, Vripple=200mVpp | 0.03 | f=1kHz, Pout = 12mW | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |