 
 Products >
Automotive >Operational Amplifiers > High Speed > 50MHz >
 Products >
Automotive >Operational Amplifiers > High Speed > 50MHz >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | |||||||||||||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Feedback Type | Av+1 BW (MHz) | Av+2 BW (MHz) | Av+5 BW (MHz) | Av+10 BW (MHz) | Av+20 BW (MHz) | HD 2nd (dB) | HD 3rd (dB) | Diff Gain (dB) | Diff Phase (%) | Settling Time (ns) | Tsettling Conditions | Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | |||
|  | |||||||||||||||||||||||||||||||||
| LMH6622 | Dual Wideband, Low Noise, 160MHz, Operational Amplifiers | $1.85 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Not Rail to Rail | 160 | 80 | 4.30 | 5 | 12 | 1.20 | 15000 | 90 | 1.60 | No | Voltage | - | 160 | 64 | 32 | 16 | -90 | -100 | 0.03 | 0.03 | 40 | to 0.01% | AvCl>2, Lo Noise | |||
| LMH6642 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $.69 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Vcm to V-, R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | Voltage | 130 | 46 | 15 | 6 | 3 | - | - | 0.01 | 0.03 | 68 | to 0.01% | - | |||
| LMH6643 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $.77 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Vcm to V-, R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | Voltage | 130 | 46 | 15 | 6 | 3 | - | - | 0.01 | 0.03 | 68 | to 0.01% | - | |||
| LMH6644 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $1.30 | SOIC NARROW, TSSOP | -40 | 85 | 4 | Vcm to V-, R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | Voltage | 130 | 46 | 15 | 6 | 3 | - | - | 0.01 | 0.03 | 68 | to 0.01% | - | |||
| LMH6645 | 2.7V, 650µA, 55MHz, Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.25 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | R-R In and Out | 55 | 24 | 0.70 | 2.50 | 12 | 3 | 2000 | 20 | 17 | No | Voltage | 55 | 30 | 8 | 3.75 | 1.50 | -64 | -67 | - | - | 125 | to 0.01% | - | |||
| LMH6646 | 2.7V, 650µA, 55MHz Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.99 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | R-R In and Out | 55 | 24 | 0.70 | 2.50 | 12 | 3 | 2000 | 20 | 17 | No | Voltage | 55 | 30 | 8 | 3.75 | 1.50 | -64 | -67 | - | - | 125 | to 0.01% | - | |||
| LMH6647 | 2.7V, 650µA, 55MHz, Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.35 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | R-R In and Out | 55 | 24 | 0.70 | 2.50 | 12 | 3 | 2000 | 20 | 17 | Yes | Voltage | 55 | 30 | 8 | 3.75 | 1.50 | -67 | -64 | - | - | 125 | to 0.01% | Shutdown to 50µA max | |||
| LMH6654 | Single/Dual Low Power, 250 MHz, Low Noise Amplifiers | $.79 | SOIC NARROW, SOT-23, die, wafer | -40 | 85 | 1 | Vcm to V-, Not R-R Out | 250 | 200 | 4.50 | 5 | 12 | 4 | 20000 | 180 | 4.50 | No | Voltage | 250 | 130 | 52 | 26 | 12.50 | -80 | -85 | 0.01 | 0.0250 | 14 | to 0.01% | - | |||
| LMH6655 | Single/Dual Low Power, 250 MHz, Low Noise Amplifiers | $1.05 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Vcm to V-, Not R-R Out | 250 | 200 | 4.50 | 5 | 12 | 4 | 20000 | 180 | 4.50 | No | Voltage | 250 | 130 | 52 | 26 | 12.50 | -80 | -85 | 0.01 | 0.0250 | 14 | to 0.01% | - | |||
| LMH6672 | Dual, High Output Current, High Speed Op Amp | $1.85 | LLP, SOIC NARROW, PSOP, die, wafer | -40 | 85 | 2 | Vcm to V-, Not R-R Out | 200 | 170 | 6.20 | 5 | 12 | 5.50 | 14000 | 600 | 4.50 | No | Voltage | - | 130 | 37 | 16 | 8 | -87 | -88 | - | - | - | to 0.01% | AvCl>2, High Output Current | |||
|  | |||||||||||||||||||||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |