|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM1577 | SIMPLE SWITCHER Step-Up Voltage Regulator | $29.00 | TO-3, die, wafer | -55 | 150 | Yes | No | No | 3.50 | 40 | 3000 | - | Yes | 1.23V min | 52000 | No | No | 80 | Yes | No | Yes | No | Switching Regulator | |||
| LM2524D | Regulating Pulse Width Modulator | $.60 | MDIP, die, wafer | -40 | 125 | - | Yes | No | 5 | 40 | 200 | - | Yes | - | 300000 | Yes | Yes | - | Yes | Yes | Yes | Yes | Switching Regulator | |||
| LM2576 | SIMPLE SWITCHER 3A Step-Down Voltage Regulator | $1.36 | TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | No | 4 | 40 | 3000 | 12, 15, 3.30, 1.20 | No, Yes | 1.23V-37V | 52000 | No | No | 88, 75, 77 | No | Yes | No | Yes | Switching Regulator | |||
| LM2576HV | SIMPLE SWITCHER 3A Step-Down Voltage Regulator | $3.13 | TO 220, TO 263 | -40 | 125 | No | Yes | - | 4 | 60 | 3000 | 12, 15, 3.30 | No, Yes | 1.23V-57V | 52000 | No | No | 88, 75, 77 | No | Yes | No | Yes | Switching Regulator | |||
| LM2577 | SIMPLE SWITCHER Step-Up Voltage Regulator | $3.12 | SOIC WIDE, MDIP, TO 220, TO 263, die, wafer | -40 | 125 | Yes | No | No | 3.50 | 40 | 3000 | 12, 15 | No, Yes | 1.23V min | 52000 | No | No | 80 | Yes | No | Yes | No | Switching Regulator | |||
| LM2578A | Switching Regulator | $1.42 | SOIC NARROW, MDIP, die, wafer | -40 | 125 | - | No | No | 2 | 40 | 750 | - | Yes | 1.0V min | 100000 | Yes | No | - | Yes | Yes | Yes | Yes | Switching Regulator | |||
| LM2585 | SIMPLE SWITCHER 3-Amp Flyback Regulator | $3.17 | TO 220, TO 263, die, wafer | -40 | 125 | Yes | No | No | 4 | 40 | 3000 | 12, 3.30 | No, Yes | 1.23V min | 100000 | No | No | 93, 76 | Yes | No | Yes | No | Switching Regulator | |||
| LM2586 | SIMPLE SWITCHER 3-Amp Flyback Regulator | $3.27 | TO 220, TO 263, die, wafer | -40 | 125 | Yes | Yes | No | 4 | 40 | 3000 | 12, 3.30, 5 | No, Yes | 1.23V min | 100000 | Yes | Yes | 93, 76, 80 | Yes | No | Yes | No | Switching Regulator | |||
| LM2587 | Simple Switcher 5A Flyback Regulator | $4.17 | TO 220, TO 263, die, wafer | -40 | 125 | Yes | No | No | 4 | 40 | 5000 | 12, 3.30 | No, Yes | 1.23V min | 100000 | No | No | 90, 75 | Yes | No | Yes | No | Switching Regulator | |||
| LM2588 | SIMPLE SWITCHER 5A Flyback Regulator with Shutdown | $4.27 | TO 220, TO 263, die, wafer | -40 | 125 | Yes | Yes | No | 4 | 40 | 5000 | 12, 3.30 | No, Yes | 1.23V min | 200000 | Yes | Yes | 90, 75 | Yes | No | Yes | No | Switching Regulator | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
| LM2590HV | SIMPLE SWITCHER Power Converter 150 KHz 1A Step-Down Voltage Regulator with Features | $2.26 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 4.50 | 60 | 1000 | 3.30, 5 | No, Yes | 1.2V-57V | 150000 | No | No | 77, 82, 76 | No | No | No | Yes | Switching Regulator | |||
| LM2591HV | SIMPLE SWITCHER Power Converter 150 kHz 1A Step-Down Voltage Regulator | $2.15 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 4.50 | 60 | 1000 | 3.30, 5 | No, Yes | 1.2V-57V | 150000 | No | No | 77, 82, 76 | No | No | No | Yes | Switching Regulator | |||
| LM2592HV | SIMPLE SWITCHER Power Converter 150 KHz 2A Step-Down Voltage Regulator | $2.57 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 4.50 | 60 | 2000 | 3.30, 5 | No, Yes | Undefined, 1.2V-57V | 150000 | No | No | 76, 81, 75 | No | No | No | Yes | Switching Regulator | |||
| LM2593HV | SIMPLE SWITCHER Power Converter 150 KHz 2A Step-Down Voltage Regulator with Features | $2.69 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 4.50 | 60 | 2000 | 3.30, 5 | No, Yes | 1.2V-57V | 150000 | No | No | 76, 81, 75 | No | No | No | Yes | Switching Regulator | |||
| LM2594 | SIMPLE SWITCHER Power Converter 150 KHz 0.5A Step-Down Voltage Regulator | $1.28 | SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | No, Yes | 15, 4.75, 7, 4.50 | 40, 60 | 500 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 150000 | No | No | 88, 80, 82 | No | Yes | No | Yes | Switching Regulator | |||
| LM2594HV | SIMPLE SWITCHER Power Converter 150 kHz 0.5A Step-Down Voltage Regulator | $1.95 | SOIC NARROW, MDIP | -40 | 125 | No | Yes | Yes | 15, 4.75, 7, 4.50 | 60 | 500 | 12, 3.30, 5 | No, Yes | 1.2V-57V | 150000 | No | No | 88, 80, 82 | No | - | No | Yes | Switching Regulator | |||
| LM2595 | SIMPLE SWITCHER Power Converter 150 KHz 1A Step-Down Voltage Regulator | $1.62 | TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | No | 15, 4.75, 7, 4.50 | 40 | 1000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 150000 | No | No | 90, 78, 82 | No | Yes | No | Yes | Switching Regulator | |||
| LM2596 | SIMPLE SWITCHER Power Converter 150 KHz 3A Step-Down Voltage Regulator | $1.81 | TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | No | 15, 4.75, 7, 4.50 | 40 | 3000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 150000 | No | No | 90, 73, 80 | No | Yes | No | Yes | Switching Regulator | |||
| LM2597 | SIMPLE SWITCHER Power Converter 150 kHz 0.5A Step-Down Voltage Regulator | $1.59 | SOIC NARROW, MDIP, die, wafer | -40 | 125 | - | Yes | Yes | 15, 4.75, 7, 4.50 | 60, 40 | 500 | 15, 3.30, 5, 12 | No, Yes | 1.2V-57V, 1.2V-37V | 150000 | No | No | 88, 80, 82 | No | Yes | No | Yes | Switching Regulator | |||
| LM2598 | SIMPLE SWITCHER Power Converter 150 KHz 1A Step-Down Voltage Regulator, with Features | $1.87 | TO 220, TO 263 | -25 | 100 | No | Yes | Yes | 15, 4.75, 4.50 | 40 | 1000 | 12, 3.30 | No, Yes | 1.2-37V | 150000 | No | No | 90, 78 | No | Yes | No | Yes | Switching Regulator | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
| LM2599 | SIMPLE SWITCHER Power Converter 150 KHz 3A Step-Down Voltage Regulator with Features | $2.16 | TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | Yes | 15, 4.75, 7, 4.50 | 40 | 3000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 150000 | No | No | 90 | No | Yes | No | Yes | Switching Regulator | |||
| LM2670 | SIMPLE SWITCHER High Efficiency 3A Step-Down Voltage Regulator with Sync | $1.98 | LLP, TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | No | 8 | 40 | 3000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 260000 | No | Yes | 94, 86, 88 | No | - | No | Yes | Switching Regulator | |||
| LM2671 | SIMPLE SWITCHER Power Converter High Efficiency 500mA Step-Down Voltage Regulator with Features | $1.38 | LLP, SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | No | 15, 6.50 | 40 | 500 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 260000 | No | Yes | 94, 86, 90 | No | - | No | Yes | Switching Regulator | |||
| LM2672 | SIMPLE SWITCHER Power Converter High Efficiency 1A Step-Down Voltage Regulator with Features | $1.76 | LLP, SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | No | 15, 6.50 | 40 | 1000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 260000 | No | Yes | 94, 86, 90 | No | - | No | Yes | Switching Regulator | |||
| LM2673 | SIMPLE SWITCHER 3A Step-Down Voltage Regulator with Adjustable Current Limit | $1.98 | LLP, TO 220, TO 263 | -40 | 125 | No | No | No | 15 | 40 | 3000 | 12 | No | - | 260000 | No | No | 94 | No | - | No | Yes | Switching Regulator | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |